Skip To Main Content

Illinois Tech

2021-22 Men's Basketball Cumulative Statistics - Illinois Tech

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-12, 10-6)

Overall Team Statistics
Statistic IIT Opponents
Scoring
Total Points 1592 1682
Points Per Game 66.3 70.1
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 608-1335 619-1438
FG: Percentage .455 .430
FG: Per Game 25.3 25.8
3PT: Made-Attempted 148-437 170-530
3PT: Percentage .339 .321
3PT: Per Game 6.2 7.1
FT: Made-Attempted 228-316 274-378
FT: Percentage .722 .725
FT: Per Game 9.5 11.4
Rebounding
Total 758 852
Per Game 31.6 35.5
Margin -3.9 --
Assists
Total 326 309
Per Game 13.6 12.9
Turnovers
Total 326 289
Per Game 13.6 12.0
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.2 14.6
Steals
Total 149 169
Per Game 6.2 7.0
Blocks
Total 62 55
Per Game 2.6 2.3
Attendance
Total 1272 3726
Per Game 13-98 11-339

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reale, Otis 23 22 747 32.5 147 295 .498 37 87 .425 56 64 .875 387 16.8 18 38 56 2.4 41 63 57 26 4
25 Dugalic, Milos 24 24 730 30.4 143 297 .481 7 44 .159 75 108 .694 368 15.3 36 162 198 8.3 68 53 58 36 24
05 Muhammad, Ahmad 10 5 235 23.5 38 84 .452 14 41 .341 6 7 .857 96 9.6 7 24 31 3.1 14 8 15 5 0
03 Gigstad, Caden 24 18 609 25.4 78 191 .408 37 104 .356 22 28 .786 215 9.0 8 50 58 2.4 48 37 39 30 1
13 Schmitz, Calvin 24 22 762 31.8 80 163 .491 30 74 .405 23 26 .885 213 8.9 14 95 109 4.5 49 43 26 9 5
22 Hornacek, Kyle 23 13 415 18.0 48 103 .466 13 35 .371 13 36 .361 122 5.3 30 71 101 4.4 53 15 17 10 19
35 Mohamed, Furkan 21 0 219 10.4 24 58 .414 6 20 .300 6 7 .857 60 2.9 6 23 29 1.4 24 10 16 3 0
11 Faulkner, Derrick 22 7 449 20.4 22 48 .458 0 1 .000 4 7 .571 48 2.2 12 38 50 2.3 26 61 42 15 3
23 Bruns, Sam 6 0 20 3.3 3 6 .500 3 6 .500 0 0 .000 9 1.5 0 1 1 0.2 1 1 0 0 0
33 Wendel, Elijah 14 0 91 6.5 6 15 .400 0 1 .000 4 4 1.000 16 1.1 5 9 14 1.0 8 1 3 2 2
30 Ostroff, Guy 22 5 174 7.9 8 24 .333 0 7 .000 5 8 .625 21 1.0 5 13 18 0.8 17 11 10 3 1
15 Blanchard, Patrick 17 1 95 5.6 4 13 .308 1 2 .500 8 13 .615 17 1.0 2 14 16 0.9 8 9 14 1 1
32 Lomax, Jay 20 3 163 8.2 4 18 .222 0 2 .000 3 4 .750 11 0.6 7 9 16 0.8 24 10 7 4 1
21 Adams, Immanuel 8 0 26 3.3 1 6 .167 0 4 .000 1 2 .500 3 0.4 0 2 2 0.3 2 0 4 0 1
04 Watatani, Allan 14 0 64 4.6 2 14 .143 0 9 .000 2 2 1.000 6 0.4 1 5 6 0.4 4 4 7 5 0
40 Ambra, Umberto 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 34 52 2.2 0 0 10 0 0  
Total 24 4802 200.1 608 1335 .455 148 437 .339 228 316 .722 1592 66.33 169 589 758 31.6 387 326 326 149 62
Opponents 24 4801 200.0 619 1438 .430 170 530 .321 274 378 .725 1682 70.08 267 585 852 35.5 334 309 289 169 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Reale, Otis 15 14 474 31.6 110 199 .553 26 53 .491 44 48 .917 290 19.3 10 21 31 2.1 27 37 2.5 35 15 2
25 Dugalic, Milos 16 16 462 28.9 91 192 .474 2 23 .087 52 77 .675 236 14.8 18 98 116 7.3 48 36 2.3 35 23 16
13 Schmitz, Calvin 16 16 503 31.4 58 113 .513 16 44 .364 18 21 .857 150 9.4 8 72 80 5.0 28 29 1.8 19 5 2
3 Gigstad, Caden 16 13 420 26.3 55 126 .437 24 69 .348 17 21 .810 151 9.4 6 34 40 2.5 31 30 1.9 26 21 1
5 Muhammad, Ahmad 5 4 111 22.2 16 44 .364 7 22 .318 5 6 .833 44 8.8 4 14 18 3.6 5 4 0.8 7 3 0
22 Hornacek, Kyle 15 8 299 19.9 39 73 .534 11 22 .500 8 22 .364 97 6.5 25 55 80 5.3 34 12 0.8 16 8 11
35 Mohamed, Furkan 13 0 173 13.3 23 43 .535 6 15 .400 3 4 .750 55 4.2 3 17 20 1.5 20 8 0.6 14 2 0
30 Ostroff, Guy 14 4 132 9.4 7 22 .318 0 6 .000 4 6 .667 18 1.3 4 9 13 0.9 12 8 0.6 8 2 0
11 Faulkner, Derrick 16 2 279 17.4 12 23 .522 0 0 .000 4 5 .800 28 1.8 6 26 32 2.0 19 42 2.6 22 10 3
23 Bruns, Sam 5 0 19 3.8 3 6 .500 3 6 .500 0 0 .000 9 1.8 0 1 1 0.2 1 1 0.2 0 0 0
33 Wendel, Elijah 10 0 84 8.4 6 13 .462 0 0 .000 4 4 1.000 16 1.6 5 8 13 1.3 6 1 0.1 3 2 2
32 Lomax, Jay 14 2 109 7.8 1 6 .167 0 1 .000 1 2 .500 3 0.2 3 8 11 0.8 14 7 0.5 4 1 1
15 Blanchard, Patrick 10 1 68 6.8 2 8 .250 1 2 .500 4 4 1.000 9 0.9 2 8 10 1.0 7 7 0.7 12 1 1
21 Adams, Immanuel 4 0 8 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 25 36 2.3 0 0 0.0 7 0 0  
04 Watatani, Allan 12 0 59 4.9 2 14 .143 0 9 .000 2 2 1.000 6 0.5 1 4 5 0.4 4 4 0.3 6 5 0
Total 16 3200 200.0 426 885 .481 96 273 .352 166 222 .748 1114 69.63 106 402 508 31.8 257 226 14.1 216 98 39
Opponents 16 3200 200.0 404 965 .419 123 378 .325 186 247 .753 1117 69.81 178 372 550 34.4 228 210 13.1 195 114 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Reale, Otis 23 22 747 147 295 .498 37 87 .425 56 64 .875 387 16.8
25 Dugalic, Milos 24 24 730 143 297 .481 7 44 .159 75 108 .694 368 15.3
03 Gigstad, Caden 24 18 609 78 191 .408 37 104 .356 22 28 .786 215 9.0
05 Muhammad, Ahmad 10 5 235 38 84 .452 14 41 .341 6 7 .857 96 9.6
13 Schmitz, Calvin 24 22 762 80 163 .491 30 74 .405 23 26 .885 213 8.9
22 Hornacek, Kyle 23 13 415 48 103 .466 13 35 .371 13 36 .361 122 5.3
11 Faulkner, Derrick 22 7 449 22 48 .458 0 1 .000 4 7 .571 48 2.2
35 Mohamed, Furkan 21 0 219 24 58 .414 6 20 .300 6 7 .857 60 2.9
30 Ostroff, Guy 22 5 174 8 24 .333 0 7 .000 5 8 .625 21 1.0
15 Blanchard, Patrick 17 1 95 4 13 .308 1 2 .500 8 13 .615 17 1.0
23 Bruns, Sam 6 0 20 3 6 .500 3 6 .500 0 0 .000 9 1.5
33 Wendel, Elijah 14 0 91 6 15 .400 0 1 .000 4 4 1.000 16 1.1
32 Lomax, Jay 20 3 163 4 18 .222 0 2 .000 3 4 .750 11 0.6
21 Adams, Immanuel 8 0 26 1 6 .167 0 4 .000 1 2 .500 3 0.4
40 Ambra, Umberto 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Watatani, Allan 14 0 64 2 14 .143 0 9 .000 2 2 1.000 6 0.4
Total 24 4802 608 1335 .455 148 437 .339 228 316 .722 1592 66.33
Opponents 24 4801 619 1438 .430 170 530 .321 274 378 .725 1682 70.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Reale, Otis 23 32.5 .498 .425 .875 0.8 1.7 2.4 2.7 1.1 0.2 16.8
25 Dugalic, Milos 24 30.4 .481 .159 .694 1.5 6.8 8.3 2.2 1.5 1.0 15.3
03 Gigstad, Caden 24 25.4 .408 .356 .786 0.3 2.1 2.4 1.5 1.3 0.0 9.0
05 Muhammad, Ahmad 10 23.5 .452 .341 .857 0.7 2.4 3.1 0.8 0.5 0.0 9.6
13 Schmitz, Calvin 24 31.8 .491 .405 .885 0.6 4.0 4.5 1.8 0.4 0.2 8.9
22 Hornacek, Kyle 23 18.0 .466 .371 .361 1.3 3.1 4.4 0.7 0.4 0.8 5.3
11 Faulkner, Derrick 22 20.4 .458 .000 .571 0.5 1.7 2.3 2.8 0.7 0.1 2.2
35 Mohamed, Furkan 21 10.4 .414 .300 .857 0.3 1.1 1.4 0.5 0.1 0.0 2.9
30 Ostroff, Guy 22 7.9 .333 .000 .625 0.2 0.6 0.8 0.5 0.1 0.0 1.0
15 Blanchard, Patrick 17 5.6 .308 .500 .615 0.1 0.8 0.9 0.5 0.1 0.1 1.0
23 Bruns, Sam 6 3.3 .500 .500 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.5
33 Wendel, Elijah 14 6.5 .400 .000 1.000 0.4 0.6 1.0 0.1 0.1 0.1 1.1
32 Lomax, Jay 20 8.2 .222 .000 .750 0.4 0.5 0.8 0.5 0.2 0.1 0.6
21 Adams, Immanuel 8 3.3 .167 .000 .500 0.0 0.3 0.3 0.0 0.0 0.1 0.4
40 Ambra, Umberto 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Watatani, Allan 14 4.6 .143 .000 1.000 0.1 0.4 0.4 0.3 0.4 0.0 0.4
Total 24 200.1 .455 .339 .722 7.0 24.5 31.6 13.6 6.2 2.6 66.33
Opponents 24 200.0 .430 .321 .725 11.1 24.4 35.5 12.9 7.0 2.3 70.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Calvin 11/06/21 54-85 L 21-55 .382 6-21 .286 6-13 .462 3 25 28 28.0 19 15 17 5 5 54 54.0
vs Carroll (WI) 11/09/21 64-55 W 26-56 .464 7-20 .350 5-7 .714 10 18 28 28.0 13 16 16 2 14 64 59.0
vs Cal Lutheran 11/12/21 61-74 L 25-55 .455 5-18 .278 6-7 .857 7 28 35 30.3 26 14 21 3 7 61 59.7
vs Elmhurst 11/17/21 44-71 L 13-45 .289 5-23 .217 13-27 .481 7 26 33 31.0 18 6 14 5 2 44 55.8
at Wis.-Platteville 11/24/21 51-72 L 19-50 .380 10-20 .500 3-6 .500 4 24 28 30.4 16 14 16 1 3 51 54.8
at Univ. of Chicago 11/27/21 63-65 L 25-56 .446 5-17 .294 8-11 .727 9 24 33 30.8 13 11 9 2 4 63 56.2
at Aurora 12/01/21 44-67 L 15-44 .341 2-17 .118 12-15 .800 7 19 26 30.1 14 6 20 2 8 44 54.4
vs MSOE 12/04/21 58-56 W 22-52 .423 8-24 .333 6-10 .600 6 30 36 30.9 13 14 14 2 8 58 54.9
at Concordia Wisconsin 12/11/21 68-76 L 26-67 .388 6-22 .273 10-15 .667 13 27 40 31.9 17 17 10 5 4 68 56.3
at Dominican (IL) 01/05/22 76-72 W 30-60 .500 6-20 .300 10-14 .714 9 29 38 32.5 14 12 10 0 6 76 58.3
at Lakeland University 01/08/22 67-85 L 30-64 .469 4-21 .190 3-9 .333 6 24 30 32.3 15 16 16 1 8 67 59.1
vs Concordia Wisconsin 01/15/22 86-82 W 32-56 .571 5-13 .385 17-25 .680 3 31 34 32.4 18 20 15 0 6 86 61.3
at Benedictine (IL) 01/19/22 69-66 W 28-59 .475 6-16 .375 7-9 .778 7 24 31 32.3 15 19 10 3 5 69 61.9
at Marian (WI) 01/22/22 52-86 L 20-52 .385 1-12 .083 11-13 .846 5 24 29 32.1 18 14 20 2 5 52 61.2
at Edgewood 01/26/22 79-84 L 31-64 .484 9-16 .563 8-11 .727 9 22 31 32.0 19 21 14 3 4 79 62.4
vs Lakeland 01/29/22 82-70 W 29-54 .537 7-17 .412 17-21 .810 5 31 36 32.3 22 17 12 3 7 82 63.6
vs Aurora 01/31/22 79-51 W 29-52 .558 6-18 .333 15-20 .750 6 31 37 32.5 20 18 13 4 5 79 64.5
at St. Norbert College 02/05/22 67-80 L 24-50 .480 8-17 .471 11-14 .786 5 20 25 32.1 24 11 16 2 6 67 64.7
vs Concordia Chicago 02/07/22 71-53 W 29-52 .558 7-14 .500 6-7 .857 12 20 32 32.1 9 9 14 4 8 71 65.0
vs Dominican (IL) 02/09/22 79-62 W 29-54 .537 6-11 .545 15-15 1.000 6 21 27 31.9 12 6 8 2 6 79 65.7
vs Wis. Lutheran 02/12/22 68-59 W 25-56 .446 7-17 .412 11-12 .917 4 31 35 32.0 13 16 13 3 5 68 65.8
vs Benedictine (IL) 02/16/22 69-68 W 27-49 .551 8-18 .444 7-12 .583 3 18 21 31.5 14 10 11 3 7 69 66.0
vs Dominican (IL) 02/19/22 70-58 W 28-71 .394 5-19 .263 9-9 1.000 12 23 35 31.7 13 10 8 2 9 70 66.1
vs Marian (WI) 02/23/22 71-85 L 25-62 .403 9-26 .346 12-14 .857 11 19 30 31.6 12 14 9 3 7 71 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvin 11/06/21 85-54 W 32-75 .427 7-24 .292 14-24 .583 21 33 54 54.0 13 21 10 7 8 85 85.0
Carroll (WI) 11/09/21 55-64 L 20-50 .400 3-17 .176 12-16 .750 10 22 32 43.0 12 11 20 2 12 55 70.0
Cal Lutheran 11/12/21 74-61 W 23-56 .411 5-24 .208 23-32 .719 10 22 32 39.3 12 9 9 2 11 74 71.3
Elmhurst 11/17/21 71-44 W 25-66 .379 9-24 .375 12-19 .632 19 31 50 42.0 17 14 10 0 7 71 71.3
Wis.-Platteville 11/24/21 72-51 W 30-60 .500 7-15 .467 5-9 .556 8 29 37 41.0 14 14 8 1 5 72 71.4
Univ. of Chicago 11/27/21 65-63 W 28-58 .483 3-15 .200 6-7 .857 6 22 28 38.8 10 10 7 3 4 65 70.3
Aurora 12/01/21 67-44 W 26-52 .500 8-21 .381 7-10 .700 9 23 32 37.9 15 12 15 0 9 67 69.9
MSOE 12/04/21 56-58 L 23-60 .383 5-20 .250 5-8 .625 8 26 34 37.4 12 11 10 1 6 56 68.1
Concordia Wisconsin 12/11/21 76-68 W 26-64 .406 8-21 .381 16-22 .727 13 30 43 38.0 13 21 8 4 8 76 69.0
Dominican (IL) 01/05/22 72-76 L 27-67 .403 10-37 .270 8-9 .889 11 24 35 37.7 15 16 11 1 3 72 69.3
Lakeland University 01/08/22 85-67 W 32-64 .500 12-33 .364 9-13 .692 10 32 42 38.1 14 11 17 0 8 85 70.7
Concordia Wisconsin 01/15/22 82-86 L 32-78 .410 7-22 .318 11-16 .688 20 26 46 38.8 21 14 15 7 10 82 71.7
Benedictine (IL) 01/19/22 66-69 L 24-58 .414 8-22 .364 10-19 .526 12 25 37 38.6 14 20 12 4 7 66 71.2
Marian (WI) 01/22/22 86-52 W 30-64 .469 9-26 .346 17-20 .850 13 28 41 38.8 11 12 13 2 11 86 72.3
Edgewood 01/26/22 84-79 W 32-62 .516 7-16 .438 13-15 .867 9 25 34 38.5 16 19 12 5 7 84 73.1
Lakeland 01/29/22 70-82 L 17-58 .293 12-35 .343 24-31 .774 10 21 31 38.0 19 13 11 0 4 70 72.9
Aurora 01/31/22 51-79 L 19-58 .328 4-24 .167 9-14 .643 10 17 27 37.4 17 10 13 1 7 51 71.6
St. Norbert College 02/05/22 80-67 W 25-54 .463 6-19 .316 24-26 .923 11 21 32 37.1 14 14 12 1 10 80 72.1
Concordia Chicago 02/07/22 53-71 L 20-59 .339 7-28 .250 6-8 .750 19 11 30 36.7 7 8 13 6 8 53 71.1
Dominican (IL) 02/09/22 62-79 L 22-52 .423 7-15 .467 11-12 .917 5 17 22 36.0 12 11 10 0 5 62 70.6
Wis. Lutheran 02/12/22 59-68 L 23-65 .354 5-23 .217 8-11 .727 13 28 41 36.2 15 8 12 2 7 59 70.0
Benedictine (IL) 02/16/22 68-69 L 26-50 .520 8-16 .500 8-13 .615 5 18 23 35.6 13 10 11 0 4 68 70.0
Dominican (IL) 02/19/22 58-70 L 25-54 .463 5-18 .278 3-8 .375 9 28 37 35.7 13 8 19 4 3 58 69.4
Marian (WI) 02/23/22 85-71 W 32-54 .593 8-15 .533 13-16 .813 6 26 32 35.5 15 12 11 2 5 85 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvin 11/06/21 54-85 -31 21-55/32-75 .382/.427 6-21/7-24 .286/.292 6-13/14-24 .462-.583 28/54 -26 15/21 17/10 5/7 5/8 19/13
Carroll (WI) 11/09/21 64-55 9 26-56/20-50 .464/.400 7-20/3-17 .350/.176 5-7/12-16 .714-.750 28/32 -4 16/11 16/20 2/2 14/12 13/12
Cal Lutheran 11/12/21 61-74 -13 25-55/23-56 .455/.411 5-18/5-24 .278/.208 6-7/23-32 .857-.719 35/32 3 14/9 21/9 3/2 7/11 26/12
Elmhurst 11/17/21 44-71 -27 13-45/25-66 .289/.379 5-23/9-24 .217/.375 13-27/12-19 .481-.632 33/50 -17 6/14 14/10 5/0 2/7 18/17
Wis.-Platteville 11/24/21 51-72 -21 19-50/30-60 .380/.500 10-20/7-15 .500/.467 3-6/5-9 .500-.556 28/37 -9 14/14 16/8 1/1 3/5 16/14
Univ. of Chicago 11/27/21 63-65 -2 25-56/28-58 .446/.483 5-17/3-15 .294/.200 8-11/6-7 .727-.857 33/28 5 11/10 9/7 2/3 4/4 13/10
Aurora 12/01/21 44-67 -23 15-44/26-52 .341/.500 2-17/8-21 .118/.381 12-15/7-10 .800-.700 26/32 -6 6/12 20/15 2/0 8/9 14/15
MSOE 12/04/21 58-56 2 22-52/23-60 .423/.383 8-24/5-20 .333/.250 6-10/5-8 .600-.625 36/34 2 14/11 14/10 2/1 8/6 13/12
Concordia Wisconsin 12/11/21 68-76 -8 26-67/26-64 .388/.406 6-22/8-21 .273/.381 10-15/16-22 .667-.727 40/43 -3 17/21 10/8 5/4 4/8 17/13
Dominican (IL) 01/05/22 76-72 4 30-60/27-67 .500/.403 6-20/10-37 .300/.270 10-14/8-9 .714-.889 38/35 3 12/16 10/11 0/1 6/3 14/15
Lakeland University 01/08/22 67-85 -18 30-64/32-64 .469/.500 4-21/12-33 .190/.364 3-9/9-13 .333-.692 30/42 -12 16/11 16/17 1/0 8/8 15/14
Concordia Wisconsin 01/15/22 86-82 4 32-56/32-78 .571/.410 5-13/7-22 .385/.318 17-25/11-16 .680-.688 34/46 -12 20/14 15/15 0/7 6/10 18/21
Benedictine (IL) 01/19/22 69-66 3 28-59/24-58 .475/.414 6-16/8-22 .375/.364 7-9/10-19 .778-.526 31/37 -6 19/20 10/12 3/4 5/7 15/14
Marian (WI) 01/22/22 52-86 -34 20-52/30-64 .385/.469 1-12/9-26 .083/.346 11-13/17-20 .846-.850 29/41 -12 14/12 20/13 2/2 5/11 18/11
Edgewood 01/26/22 79-84 -5 31-64/32-62 .484/.516 9-16/7-16 .563/.438 8-11/13-15 .727-.867 31/34 -3 21/19 14/12 3/5 4/7 19/16
Lakeland 01/29/22 82-70 12 29-54/17-58 .537/.293 7-17/12-35 .412/.343 17-21/24-31 .810-.774 36/31 5 17/13 12/11 3/0 7/4 22/19
Aurora 01/31/22 79-51 28 29-52/19-58 .558/.328 6-18/4-24 .333/.167 15-20/9-14 .750-.643 37/27 10 18/10 13/13 4/1 5/7 20/17
St. Norbert College 02/05/22 67-80 -13 24-50/25-54 .480/.463 8-17/6-19 .471/.316 11-14/24-26 .786-.923 25/32 -7 11/14 16/12 2/1 6/10 24/14
Concordia Chicago 02/07/22 71-53 18 29-52/20-59 .558/.339 7-14/7-28 .500/.250 6-7/6-8 .857-.750 32/30 2 9/8 14/13 4/6 8/8 9/7
Dominican (IL) 02/09/22 79-62 17 29-54/22-52 .537/.423 6-11/7-15 .545/.467 15-15/11-12 1.000-.917 27/22 5 6/11 8/10 2/0 6/5 12/12
Wis. Lutheran 02/12/22 68-59 9 25-56/23-65 .446/.354 7-17/5-23 .412/.217 11-12/8-11 .917-.727 35/41 -6 16/8 13/12 3/2 5/7 13/15
Benedictine (IL) 02/16/22 69-68 1 27-49/26-50 .551/.520 8-18/8-16 .444/.500 7-12/8-13 .583-.615 21/23 -2 10/10 11/11 3/0 7/4 14/13
Dominican (IL) 02/19/22 70-58 12 28-71/25-54 .394/.463 5-19/5-18 .263/.278 9-9/3-8 1.000-.375 35/37 -2 10/8 8/19 2/4 9/3 13/13
Marian (WI) 02/23/22 71-85 -14 25-62/32-54 .403/.593 9-26/8-15 .346/.533 12-14/13-16 .857-.813 30/32 -2 14/12 9/11 3/2 7/5 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Concordia Wisconsin (01/15/22)
FIELD GOALS MADE 32 Concordia Wisconsin (01/15/22)
FIELD GOAL ATTEMPTS 71 Dominican (IL) (02/19/22)
3 PT FIELD GOALS MADE 10 Wis.-Platteville (11/24/21)
3 PT FG ATTEMPTS 26 Marian (WI) (02/23/22)
FREE THROWS MADE 17 Concordia Wisconsin (01/15/22); Lakeland (01/29/22)
FREE THROW ATTEMPTS 27 Elmhurst (11/17/21)
REBOUNDS 40 Concordia Wisconsin (12/11/21)
ASSISTS 21 Edgewood (01/26/22)
STEALS 14 Carroll (WI) (11/09/21)
BLOCKED SHOTS 5 Elmhurst (11/17/21); Calvin (11/06/21); Concordia Wisconsin (12/11/21)
TURNOVERS 21 Cal Lutheran (11/12/21)
FOULS 26 Cal Lutheran (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Reale,Otis Dominican (IL) (02/09/22)
FIELD GOALS MADE 14 Reale,Otis Dominican (IL) (02/09/22)
FIELD GOAL ATTEMPTS 21 Dugalic,Milos Lakeland University (01/08/22)
3 PT FIELD GOALS MADE 4 Schmitz,Calvin; Caden Gigstad; Gigstad,Caden; Reale,Otis Dominican (IL) (02/19/22); Benedictine (IL) (01/19/22); Edgewood (01/26/22); St. Norbert College (02/05/22)
3 PT FG ATTEMPTS 7 Muhammad, Ahmad; Caden Gigstad; Gigstad,Caden MSOE (12/04/21); Concordia Wisconsin (12/11/21); Lakeland University (01/08/22); Edgewood (01/26/22)
FREE THROWS MADE 9 Reale,Otis Dominican (IL) (02/09/22)
FREE THROW ATTEMPTS 9 Reale,Otis Dominican (IL) (02/09/22)
REBOUNDS 13 Dugalic,Milos; Milos Dugalic Elmhurst (11/17/21); Dominican (IL) (02/19/22); Univ. of Chicago (11/27/21)
ASSISTS 10 Otis Reale Benedictine (IL) (01/19/22)
STEALS 6 Reale,Otis Carroll (WI) (11/09/21)
BLOCKED SHOTS 3 Milos Dugalic; Kyle Hornacek; Hornacek,Kyle Concordia Chicago (02/07/22); Concordia Wisconsin (12/11/21); Edgewood (01/26/22)
TURNOVERS 8 Milos Dugalic Calvin (11/06/21)
FOULS 5 Schmitz,Calvin; Reale, Otis; Dugalic,Milos Cal Lutheran (11/12/21); Lakeland (01/29/22); St. Norbert College (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Reale, Otis 23 387 16.8
#25 Dugalic, Milos 24 368 15.3
#03 Gigstad, Caden 24 215 9.0
#13 Schmitz, Calvin 24 213 8.9
#22 Hornacek, Kyle 23 122 5.3
#05 Muhammad, Ahmad 10 96 9.6
#35 Mohamed, Furkan 21 60 2.9
#11 Faulkner, Derrick 22 48 2.2
#30 Ostroff, Guy 22 21 1.0
#15 Blanchard, Patrick 17 17 1.0
#33 Wendel, Elijah 14 16 1.1
#32 Lomax, Jay 20 11 0.6
#23 Bruns, Sam 6 9 1.5
#04 Watatani, Allan 14 6 0.4
#21 Adams, Immanuel 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Reale, Otis 23 147 295 .498 6.4 12.8
#25 Dugalic, Milos 24 143 297 .481 6.0 12.4
#13 Schmitz, Calvin 24 80 163 .491 3.3 6.8
#03 Gigstad, Caden 24 78 191 .408 3.3 8.0
#22 Hornacek, Kyle 23 48 103 .466 2.1 4.5
#05 Muhammad, Ahmad 10 38 84 .452 3.8 8.4
#35 Mohamed, Furkan 21 24 58 .414 1.1 2.8
#11 Faulkner, Derrick 22 22 48 .458 1.0 2.2
#30 Ostroff, Guy 22 8 24 .333 0.4 1.1
#33 Wendel, Elijah 14 6 15 .400 0.4 1.1
#15 Blanchard, Patrick 17 4 13 .308 0.2 0.8
#32 Lomax, Jay 20 4 18 .222 0.2 0.9
#23 Bruns, Sam 6 3 6 .500 0.5 1.0
#04 Watatani, Allan 14 2 14 .143 0.1 1.0
#21 Adams, Immanuel 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gigstad, Caden 24 37 104 .356 1.5 4.3
#10 Reale, Otis 23 37 87 .425 1.6 3.8
#13 Schmitz, Calvin 24 30 74 .405 1.3 3.1
#05 Muhammad, Ahmad 10 14 41 .341 1.4 4.1
#22 Hornacek, Kyle 23 13 35 .371 0.6 1.5
#25 Dugalic, Milos 24 7 44 .159 0.3 1.8
#35 Mohamed, Furkan 21 6 20 .300 0.3 1.0
#23 Bruns, Sam 6 3 6 .500 0.5 1.0
#15 Blanchard, Patrick 17 1 2 .500 0.1 0.1
#21 Adams, Immanuel 8 0 4 .000 0.0 0.5
#11 Faulkner, Derrick 22 0 1 .000 0.0 0.0
#32 Lomax, Jay 20 0 2 .000 0.0 0.1
#30 Ostroff, Guy 22 0 7 .000 0.0 0.3
#04 Watatani, Allan 14 0 9 .000 0.0 0.6
#33 Wendel, Elijah 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Dugalic, Milos 24 75 108 .694 3.1 4.5
#10 Reale, Otis 23 56 64 .875 2.4 2.8
#13 Schmitz, Calvin 24 23 26 .885 1.0 1.1
#03 Gigstad, Caden 24 22 28 .786 0.9 1.2
#22 Hornacek, Kyle 23 13 36 .361 0.6 1.6
#15 Blanchard, Patrick 17 8 13 .615 0.5 0.8
#35 Mohamed, Furkan 21 6 7 .857 0.3 0.3
#05 Muhammad, Ahmad 10 6 7 .857 0.6 0.7
#30 Ostroff, Guy 22 5 8 .625 0.2 0.4
#11 Faulkner, Derrick 22 4 7 .571 0.2 0.3
#33 Wendel, Elijah 14 4 4 1.000 0.3 0.3
#32 Lomax, Jay 20 3 4 .750 0.2 0.2
#04 Watatani, Allan 14 2 2 1.000 0.1 0.1
#21 Adams, Immanuel 8 1 2 .500 0.1 0.3

Rebounds

