Skip To Main Content

Illinois Institute of Technology

2018 Women's Lacrosse Cumulative Statistics - Illinois Institute of Technology

2018 Women's Lacrosse Cumulative Statistics

Team (8-7, 7-4)

Overall Team Statistics
Statistic IIT Opponents
Scoring
Goals 134 160
Assists 52 70
Shots 326 386
Shot Percentage .411 .415
Shots On Goal 223 248
Shots On Goal Percentage .709 .723
Shots Per Game 21.7 25.7
Goal Breakdown
Free Position 26 19
Woman-up 13 4
Woman-down 1 1
Unassisted 82 90
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-69 19-61
Free Position: % .377 .311
Miscellaneous
Ground Balls 286 348
Turnovers 350 308
Caused Turnovers 153 189
Draw Controls 170 144
Clears 217-322 234-294
Clear Percentage .674 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Scoles, Shanie Scoles, Shanie 15-15 42 13 55 94 .447 77 .819 4 9 24 40 66 23 77 7 0-5-0
15 DeLuca, Alyssa DeLuca, Alyssa 15-15 47 3 50 97 .485 64 .660 0 6 19 45 48 23 44 0 0-2-1
9 Meredith, Madison Meredith, Madison 12-12 15 20 35 55 .273 36 .655 2 3 11 23 50 17 25 1 0-2-0
6 Young, Jennifer Young, Jennifer 15-15 15 6 21 30 .500 23 .767 1 3 7 50 50 27 5 1 0-0-0
2 Rubin, Isabella Rubin, Isabella 14-14 15 2 17 34 .441 23 .676 1 5 7 29 18 16 12 0 0-0-0
11 Tognetti, Mallory Tognetti, Mallory 11-11 0 6 6 5 .000 2 .400 0 0 1 30 32 12 4 0 0-0-0
8 Briggs, Regan Briggs, Regan 15-15 0 1 1 0 .000 0 .000 0 0 0 2 7 3 0 0 0-0-0
1 Eraas, Marina Eraas, Marina 12-12 0 1 1 8 .000 3 .375 0 0 0 21 16 14 1 1 0-1-0
21 Cochis, Jessica Cochis, Jessica 10-10 0 0 0 0 .000 0 .000 0 0 0 26 14 3 0 0 0-0-0
3 Elue, Lauren Elue, Lauren 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Jones, Christian Jones, Christian 15-15 0 0 0 0 .000 0 .000 0 0 0 5 2 7 0 1 0-0-0
5 Juricic, Karen Juricic, Karen 12-12 0 0 0 3 .000 3 1.000 0 0 0 4 4 1 1 0 0-0-0
17 Kenneally, Caitlyn Kenneally, Caitlyn 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
17 Kenneally, Caitlyn Kenneally, Caitlyn 11-10 0 0 0 0 .000 0 .000 0 0 0 9 12 5 0 0 0-0-0
TM Team Team 15-1 0 0 0 0 .000 0 .000 0 0 0 0 29 1 1 202 0-0-0  
Totals 15 134 52 186 326 .411 231 .709 8 26 69 286 349 153 170 213 0-10-1
Opponents 15 160 70 230 386 .415 279 .723 7 19 61 348 308 189 144 304 0-36-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Cochis, Jessica Cochis, Jessica 10-10 600:00 87 8.70 76 .466 7 3 229
6 Young, Jennifer Young, Jennifer 4-4 240:00 57 14.25 34 .374 1 3 122
17 Kenneally, Caitlyn Kenneally, Caitlyn 1-1 60:00 16 16.00 9 .360 0 1 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Scoles, Shanie Scoles, Shanie 11-11 34 13 47 70 .486 61 .871 3 7 17 33 53 18 65 7 0-3-0
15 DeLuca, Alyssa DeLuca, Alyssa 11-11 40 2 42 79 .506 53 .671 0 6 17 38 37 20 35 0 0-1-1
9 Meredith, Madison Meredith, Madison 10-10 14 17 31 48 .292 31 .646 2 3 11 13 36 14 19 1 0-2-0
6 Young, Jennifer Young, Jennifer 11-11 15 6 21 28 .536 22 .786 1 3 6 41 36 22 5 0 0-0-0
2 Rubin, Isabella Rubin, Isabella 11-11 14 2 16 28 .500 19 .679 1 4 5 23 16 12 10 0 0-0-0
11 Tognetti, Mallory Tognetti, Mallory 7-7 0 2 2 3 .000 1 .333 0 0 1 19 16 10 0 0 0-0-0
8 Briggs, Regan Briggs, Regan 11-11 0 1 1 0 .000 0 .000 0 0 0 2 6 2 0 0 0-0-0
1 Eraas, Marina Eraas, Marina 11-11 0 1 1 8 .000 3 .375 0 0 0 18 14 12 1 1 0-1-0
21 Cochis, Jessica Cochis, Jessica 8-8 0 0 0 0 .000 0 .000 0 0 0 24 9 3 0 0 0-0-0
14 Jones, Christian Jones, Christian 11-11 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0 1 0-0-0
5 Juricic, Karen Juricic, Karen 8-8 0 0 0 2 .000 2 1.000 0 0 0 3 3 0 1 0 0-0-0
17 Kenneally, Caitlyn Kenneally, Caitlyn 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
17 Kenneally, Caitlyn Kenneally, Caitlyn 7-7 0 0 0 0 .000 0 .000 0 0 0 6 7 4 0 0 0-0-0
TM Team Team 11-1 0 0 0 0 .000 0 .000 0 0 0 0 21 1 1 158 0-0-0  
Totals 11 117 44 161 266 .440 192 .722 7 23 57 224 256 124 137 168 0-7-1
Opponents 11 103 40 143 270 .381 182 .674 4 13 48 271 246 148 96 224 0-32-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Cochis, Jessica Cochis, Jessica 8-8 480:00 69 8.63 54 .439 6 2 182
6 Young, Jennifer Young, Jennifer 2-2 120:00 18 9.00 16 .471 1 1 53
17 Kenneally, Caitlyn Kenneally, Caitlyn 1-1 60:00 16 16.00 9 .360 0 1 35

Game-By-Game

IIT

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 Hanover College W 5-2 5 4 9 24 .208 17 .708 1 0 4 0 0 23 27 13 7
3/03/18 Kalamazoo L 4-15 4 3 7 14 .286 7 .500 0 1 2 0 0 15 23 8 6
3/06/18 at Hope L 5-16 5 1 6 12 .417 8 .667 0 1 3 0 0 9 23 5 11
3/21/18 Concordia-Chicago W 14-9 14 6 20 29 .483 24 .828 1 4 5 2 0 27 17 6 13
3/27/18 at Concordia Wisconsin L 7-15 7 2 9 14 .500 10 .714 0 2 4 0 0 24 40 20 5
3/31/18 Benedictine W 13-3 13 4 17 35 .371 23 .657 1 4 10 1 0 25 19 12 15
4/05/18 at Indiana Tech L 3-24 3 0 3 10 .300 7 .700 0 1 3 1 0 15 21 3 9
4/07/18 at Hamline University L 7-12 7 3 10 16 .438 12 .750 0 2 7 3 0 25 36 6 8
4/08/18 at Augsburg University L 2-13 2 1 3 13 .154 8 .615 0 0 1 0 0 18 20 17 4
4/11/18 Monmouth W 14-8 14 5 19 32 .438 20 .625 1 3 6 3 0 21 20 14 20
4/14/18 at Cornell College L 4-16 4 1 5 17 .235 15 .882 0 0 7 1 0 13 21 2 12
4/17/18 at Aurora W 11-8 11 7 18 19 .579 15 .789 1 2 4 0 0 26 31 16 11
4/21/18 Loras W 16-9 16 8 24 34 .471 23 .676 1 1 3 0 1 13 18 9 19
4/22/18 Wartburg W 11-4 11 2 13 22 .500 16 .727 1 2 4 0 0 14 20 14 11
4/24/18 at Beloit College W 18-6 18 5 23 35 .514 26 .743 1 3 6 2 0 18 14 8 19
IIT 134-160 134 52 186 326 .411 231 .709 8 26 69 13 1 286 350 153 170
Opponents 160-134 160 70 230 386 .415 279 .723 7 19 61 4 1 348 308 189 144

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/18 Hanover College 5-2 60:00 2 2.00 7 .778 1 0 12
3/03/18 Kalamazoo 4-15 60:00 15 15.00 8 .348 0 1 26
3/06/18 at Hope 5-16 60:00 16 16.00 15 .484 0 1 35
3/21/18 Concordia-Chicago 14-9 60:00 9 9.00 7 .438 1 0 19
3/27/18 at Concordia Wisconsin 7-15 60:00 15 15.00 15 .500 0 1 44
3/31/18 Benedictine 13-3 60:00 3 3.00 1 .250 1 0 9
4/05/18 at Indiana Tech 3-24 60:00 24 24.00 10 .294 0 1 43
4/07/18 at Hamline University 7-12 60:00 12 12.00 9 .429 0 1 31
4/08/18 at Augsburg University 2-13 60:00 13 13.00 5 .278 0 1 24
4/11/18 Monmouth 14-8 60:00 8 8.00 4 .333 1 0 20
4/14/18 at Cornell College 4-16 60:00 16 16.00 9 .360 0 1 35
4/17/18 at Aurora 11-8 60:00 8 8.00 5 .385 1 0 26
4/21/18 Loras 16-9 60:00 9 9.00 8 .471 1 0 24
4/22/18 Wartburg 11-4 60:00 4 4.00 12 .750 1 0 21
4/24/18 at Beloit College 18-6 60:00 6 6.00 4 .400 1 0 17
IIT 134-160 900:00 160 10.67 119 .427 8 7 386
Opponents 160-134 900:00 134 8.93 97 .420 7 8 326

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/18 at Hanover College L 2-5 2 0 2 12 .167 9 .750 0 0 2 0 0 18 28 9 2
3/03/18 at Kalamazoo W 15-4 15 11 26 26 .577 23 .885 1 0 3 1 0 17 15 8 14
3/06/18 Hope W 16-5 16 8 24 35 .457 31 .886 1 2 3 0 0 18 10 12 12
3/21/18 at Concordia-Chicago L 9-14 9 6 15 19 .474 16 .842 0 0 3 0 0 22 24 6 11
3/27/18 Concordia Wisconsin W 15-7 15 9 24 44 .341 30 .682 1 3 9 0 0 40 31 31 13
3/31/18 at Benedictine L 3-13 3 1 4 9 .333 4 .444 0 1 4 0 0 10 27 8 2
4/05/18 Indiana Tech W 24-3 24 11 35 43 .558 34 .791 1 4 5 0 0 24 9 12 20
4/07/18 Hamline University W 12-7 12 6 18 31 .387 21 .677 1 2 5 1 0 42 31 16 13
4/08/18 Augsburg University W 13-2 13 4 17 24 .542 18 .750 1 2 2 0 0 21 19 19 13
4/11/18 at Monmouth L 8-14 8 2 10 20 .400 12 .600 0 0 3 0 0 24 21 13 4
4/14/18 Cornell College W 16-4 16 4 20 35 .457 25 .714 1 3 12 1 0 28 16 4 9
4/17/18 Aurora L 8-11 8 3 11 26 .308 13 .500 0 1 2 0 0 24 27 19 10
4/21/18 at Loras L 9-16 9 4 13 24 .375 17 .708 0 0 3 1 0 23 17 14 8
4/22/18 at Wartburg L 4-11 4 1 5 21 .190 16 .762 0 0 3 0 0 19 18 11 6
4/24/18 Beloit College L 6-18 6 0 6 17 .353 10 .588 0 1 2 0 1 18 15 7 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/18 at Hanover College 2-5 60:00 5 5.00 12 .706 0 1 24
3/03/18 at Kalamazoo 15-4 60:00 4 4.00 3 .429 1 0 14
3/06/18 Hope 16-5 60:00 5 5.00 3 .375 1 0 12
3/21/18 at Concordia-Chicago 9-14 60:00 14 14.00 10 .417 0 1 29
3/27/18 Concordia Wisconsin 15-7 60:00 7 7.00 3 .300 1 0 14
3/31/18 at Benedictine 3-13 60:00 13 13.00 10 .435 0 1 35
4/05/18 Indiana Tech 24-3 60:00 3 3.00 4 .571 1 0 10
4/07/18 Hamline University 12-7 60:00 7 7.00 5 .417 1 0 16
4/08/18 Augsburg University 13-2 60:00 2 2.00 6 .750 1 0 13
4/11/18 at Monmouth 8-14 60:00 14 14.00 6 .300 0 1 32
4/14/18 Cornell College 16-4 60:00 4 4.00 11 .733 1 0 17
4/17/18 Aurora 8-11 60:00 11 11.00 4 .267 0 1 19
4/21/18 at Loras 9-16 60:00 16 16.00 7 .304 0 1 34
4/22/18 at Wartburg 4-11 60:00 11 11.00 5 .313 0 1 22
4/24/18 Beloit College 6-18 60:00 18 18.00 8 .308 0 1 35
Opponents 160-134 900:00 134 8.93 97 .420 7 8 326
IIT 134-160 900:00 160 10.67 119 .427 8 7 386

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/18 Hanover College W 5-2 4/0 24/12 17/9 23/18 27/28 7/2 23-26/21-27
3/03/18 Kalamazoo L 4-15 3/11 14/26 7/23 15/17 23/15 6/14 11-16/16-19
3/06/18 at Hope L 5-16 1/8 12/35 8/31 9/18 23/10 11/12 13-22/16-17
3/21/18 Concordia-Chicago W 14-9 6/6 29/19 24/16 27/22 17/24 13/11 14-17/13-23
3/27/18 at Concordia Wisconsin L 7-15 2/9 14/44 10/30 24/40 40/31 5/13 17-36/16-20
3/31/18 Benedictine W 13-3 4/1 35/9 23/4 25/10 19/27 15/2 10-17/10-22
4/05/18 at Indiana Tech L 3-24 0/11 10/43 7/34 15/24 21/9 9/20 7-18/10-10
4/07/18 at Hamline University L 7-12 3/6 16/31 12/21 25/42 36/31 8/13 14-25/14-15
4/08/18 at Augsburg University L 2-13 1/4 13/24 8/18 18/21 20/19 4/13 15-23/19-20
4/11/18 Monmouth W 14-8 5/2 32/20 20/12 21/24 20/21 20/4 10-14/11-20
4/14/18 at Cornell College L 4-16 1/4 17/35 15/25 13/28 21/16 12/9 10-17/19-20
4/17/18 at Aurora W 11-8 7/3 19/26 15/13 26/24 31/27 11/10 23-28/21-24
4/21/18 Loras W 16-9 8/4 34/24 23/17 13/23 18/17 19/8 19-24/18-19
4/22/18 Wartburg W 11-4 2/1 22/21 16/16 14/19 20/18 11/6 21-26/18-20
4/24/18 at Beloit College W 18-6 5/0 35/17 26/10 18/18 14/15 19/7 10-13/12-18
IIT 134-160 52/70 326/386 231/279 286/348 350/308 170/144 217-322/234-294
Opponents 160-134 70/52 386/326 279/231 348/286 308/350 144/170 234-294/217-322

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Loras (4/21/18)
GOALS 18 Beloit College (4/24/18)
ASSISTS 8 Loras (4/21/18)
SHOTS 35 Benedictine (3/31/18); Beloit College (4/24/18)
SHOTS ON GOAL 26 Beloit College (4/24/18)
SAVES 15 Hope (3/06/18); Concordia Wisconsin (3/27/18)
GROUND BALLS 27 Concordia-Chicago (3/21/18)
TURNOVERS 40 Concordia Wisconsin (3/27/18)
CAUSED TURNOVERS 20 Concordia Wisconsin (3/27/18)
CLEARS 23 Hanover College (2/28/18); Aurora (4/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Scoles, Shanie Loras (4/21/18)
GOALS 7 DeLuca, Alyssa; Scoles, Shanie Benedictine (3/31/18); Monmouth (4/11/18); Beloit College (4/24/18)
ASSISTS 5 Meredith, Madison Monmouth (4/11/18)
SHOTS 14 DeLuca, Alyssa Benedictine (3/31/18)
SHOTS ON GOAL 10 DeLuca, Alyssa; Scoles, Shanie Benedictine (3/31/18); Monmouth (4/11/18)
SAVES 15 Jessica Cochis; Young, Jennifer Hope (3/06/18); Concordia Wisconsin (3/27/18)
GROUND BALLS 7 Young, Jennifer Concordia Wisconsin (3/27/18)
TURNOVERS 10 DeLuca, Alyssa Concordia Wisconsin (3/27/18)
CAUSED TURNOVERS 5 Young, Jennifer; DeLuca, Alyssa; Scoles, Shanie Wartburg (4/22/18); Concordia Wisconsin (3/27/18); Aurora (4/17/18)

Copyright © 2025 Illinois Institute of Technology