Skip To Main Content

Illinois Tech

2014 Women's Soccer Cumulative Statistics - Illinois Tech

2014 Women's Soccer Cumulative Statistics

Team (11-6)

Overall Team Statistics
Statistic Illinois Tech Opponents
Shots
Goals 58 15
Goals Per Game 3.41 0.88
Shots 319 196
Shots Per Game 18.8 11.5
Shots Percentage 0.182 0.077
Shots On Goal 170-319 103-196
Shots On Goal Percentage 0.533 0.526
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 35 10
Saves 88 112
Fouls 94 134
Corner Kicks 91 61
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Phetchanpheng, Anida 17 17 1297 13 4 30 56 0.232 30 0.536 0-0 4 0-0
9 Torres, Veronica 17 17 1390 10 9 29 61 0.164 30 0.492 0-0 2 2-3
20 Souza, Lorena 17 16 1110 11 3 25 43 0.256 22 0.512 0-0 0 0-0  
8 Maron, Adrianna 17 17 1381 10 3 23 70 0.143 40 0.571 0-0 3 0-0
10 Barrett, Kristen 17 17 1509 3 7 13 23 0.130 11 0.478 0-0 1 0-0
2 Salgado, Ana 17 16 1414 1 5 7 20 0.050 9 0.450 0-0 0 0-0
11 Kunkel, Hailey 17 14 1281 2 1 5 16 0.125 10 0.625 1-0 0 0-0
23 Fernandes, Denini 3 0 46 2 0 4 3 0.667 2 0.667 0-0 0 0-0  
15 Luna, Noemi 15 6 669 2 0 4 5 0.400 4 0.800 0-0 1 0-0
13 Ryan, Alicia 8 0 207 2 0 4 3 0.667 3 1.000 0-0 0 0-0
29 Silva dantas, Ercili 7 1 191 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
12 Jackson, Aesha 13 10 713 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Lamkin, Kirsten 9 9 782 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Dantas, Ercili silva 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Fern, Denini santini 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Martin, Addison 17 11 864 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mead, Brittany 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Myers, Roxanne 17 17 1451 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Standish, Melanie 17 1 625 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Tedtsen, Merridith 10 2 310 0 0 0 5 0.000 4 0.800 0-0 0 0-0
6 Warren, Maria 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wehmeyer, Sharon 17 16 1053 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Wong, Emilie 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16548 58 34 150 317 0.183 170 0.536 5-0 11 2-3
Opponent 17 - 16367 15 10 40 196 0.077 103 0.526 9-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
10 Barrett, Kristen 2 2 43:21 0 0.00 1 1.000 0 0 0 0/1 3
00 Myers, Roxanne 17 17 1418:41 15 0.95 86 0.851 11 6 0 6/2 187
0 Woog, Emilie 2 0 53:28 0 0.00 1 1.000 0 0 0 0/1 2
Total 17 - 1515:30 15 0.89 88 0.854 11 6 0 6 192
Opponents 17 - 1515:30 58 3.44 110 0.655 1 296

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Staten Island W 2-1 (1-0) 98 Souza, Lorena (0) (Maron, Adrianna)
Maron, Adrianna (0) (Souza, Lorena)
8/31/2014 vs John Jay College W 7-0 (2-0) 20 Phetchanpheng, Anida (0)
Torres, Veronica (0)
Phetchanpheng, Anida (0) (Souza, Lorena)
Souza, Lorena (0) (Salgado, Ana)
TEAM (0)
Torres, Veronica (0) (Phetchanpheng, Anida)
Phetchanpheng, Anida (0) (Barrett, Kristen)
9/5/2014 vs ALBION L 2-4 (2-1) 100 Souza, Lorena (0)
Maron, Adrianna (0)
9/7/2014 vs St Mary's College L 0-1 (2-2-0) 62
9/12/2014 vs Dominican W 3-0 (3-2) 56 Torres, Veronica (0) (Lamkin, Kirsten)
Phetchanpheng, Anida (0) (Torres, Veronica)
Maron, Adrianna (0)
9/14/2014 at Coe College L 1-2 (3-3) 172 Phetchanpheng, Anida (0)
9/19/2014 vs Anderson W 3-0 (4-3) 105 Phetchanpheng, Anida (0) (Salgado, Ana)
Souza, Lorena (0)
Souza, Lorena (0) (Phetchanpheng, Anida)
9/24/2014 at Alverno W 4-0 (5-3-0) 25 Anida Phetchanpheng (7) (Adrianna Maron)
Veronica Torres (4) (Hailey Kunkel)
Adrianna Maron (4) (Veronica Torres)
Lorena Souza (6) (Veronica Torres)
10/1/2014 vs North Park L 1-2 () 80 Kunkel, Hailey (0) (Phetchanpheng, Anida)
10/3/2014 at Adrian College L 1-2 (5-5) 78 Souza, Lorena (0) (Torres, Veronica)
10/11/2014 at Maranatha Baptist W 6-0 (6-5) 109 Torres, Veronica (0)
Phetchanpheng, Anida (0) (Torres, Veronica)
Torres, Veronica (0)
Souza, Lorena (0) (Torres, Veronica)
Souza, Lorena (0)
Phetchanpheng, Anida (0) (Barrett, Kristen)
10/14/2014 vs CARROLL W 1-0 (7-5) 39 Maron, Adrianna (0) (Torres, Veronica)
10/18/2014 vs Ripon W 1-0 () 70 Luna, Noemi (0) (Barrett, Kristen)
10/21/2014 vs ELMHURST L 1-2 (8-6) 51 Luna, Noemi (0) (Barrett, Kristen)
10/25/2014 at St. Mary-of-the-Wood W 3-1 (9-6-0) 50 Torres, Veronica (0) (Salgado, Ana)
Maron, Adrianna (0) (Souza, Lorena)
Torres, Veronica (0)
10/29/2014 at Rockford University W 5-0 (10-6) 22 Phetchanpheng, Anida (0) (Maron, Adrianna)
Barrett, Kristen (0)
Maron, Adrianna (0) (Torres, Veronica)
Maron, Adrianna (0) (Phetchanpheng, Anida)
Souza, Lorena (0)
11/2/2014 vs FINNU-W W 17-0 () 50 Barrett, Kristen (0) (Jackson, Aesha)
Kunkel, Hailey (0)
Phetchanpheng, Anida (0) (Barrett, Kristen)
Phetchanpheng, Anida (0) (Barrett, Kristen)
Maron, Adrianna (0) (Barrett, Kristen)
Torres, Veronica (0) (Salgado, Ana)
Ryan, Alicia (0) (Salgado, Ana)
Salgado, Ana (0) (Myers,Roxanne)
Fernandes, Denini (0)
Ryan, Alicia (0)
Barrett, Kristen (0)
Maron, Adrianna (0)
Phetchanpheng, Anida (0)
Fernandes, Denini (0) (Torres, Veronica)
Torres, Veronica (0)
Souza, Lorena (0)
Silva Dantas, Ercili (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Staten Island 2-1 2 2 6 17 0.118 11 0.647 0-0 1 0-0 989
8/31/2014 vs John Jay College 7-0 7 4 18 29 0.241 18 0.621 0-0 1 0-0 828
9/5/2014 vs ALBION 2-4 2 0 4 12 0.167 7 0.583 0-0 0 0-0 1077
9/7/2014 vs St Mary's College 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 988
9/12/2014 vs Dominican 3-0 3 2 8 10 0.300 5 0.500 0-0 1 0-0 990
9/14/2014 at Coe College 1-2 1 0 2 20 0.050 9 0.450 2-0 0 0-0 1188
9/19/2014 vs Anderson 3-0 3 2 8 21 0.143 7 0.333 0-0 1 0-0 989
9/24/2014 at Alverno 4-0 4 4 12 28 0.143 14 0.500 1-0 1 0-0 979
10/1/2014 vs North Park 1-2 1 1 3 18 0.056 9 0.500 0-0 0 0-0 990
10/3/2014 at Adrian College 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 945
10/11/2014 at Maranatha Baptist 6-0 6 3 15 20 0.300 7 0.350 0-0 1 1-1 1017
10/14/2014 vs CARROLL 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 969
10/18/2014 vs Ripon 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 990
10/21/2014 vs ELMHURST 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/25/2014 at St. Mary-of-the-Wood 3-1 3 2 8 15 0.200 7 0.467 0-0 1 1-1 989
10/29/2014 at Rockford University 5-0 5 3 13 41 0.122 20 0.488 1-0 1 0-1 945
11/2/2014 vs FINNU-W 17-0 17 8 42 34 0.500 27 0.794 0-0 1 0-0 732
Total 58-15 58 35 151 319 0.182 170 0.533 5-0 11 2-3 16595
Opponent - 15 10 40 196 0.077 103 0.526 9-0 6 - 16367

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Staten Island 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
8/31/2014 John Jay College 7-0 76:26 0 0.54 1 1.000 1 0 0 1 4
9/5/2014 ALBION 2-4 90:00 4 1.75 8 0.667 0 1 0 0 12
9/7/2014 St Mary's College 0-1 90:00 1 1.56 10 0.909 0 1 0 0 18
9/12/2014 Dominican 3-0 90:00 0 1.24 4 1.000 1 0 0 1 10
9/14/2014 Coe College 1-2 108:13 2 1.32 12 0.857 0 1 0 0 29
9/19/2014 Anderson 3-0 90:00 0 1.13 5 1.000 1 0 0 1 7
9/24/2014 Alverno 4-0 90:00 0 0.99 1 1.000 1 0 0 1 1
10/1/2014 North Park 1-2 90:00 2 1.10 8 0.800 0 1 0 0 23
10/3/2014 Adrian College 1-2 90:00 2 1.19 8 0.800 0 1 0 0 15
10/11/2014 Maranatha Baptist 6-0 89:25 0 1.09 5 1.000 1 0 0 1 10
10/14/2014 CARROLL 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/18/2014 Ripon 1-0 90:00 0 0.92 7 1.000 1 0 0 1 14
10/21/2014 ELMHURST 1-2 90:00 2 1.00 6 0.750 0 1 0 0 16
10/25/2014 St. Mary-of-the-Wood 3-1 90:00 1 1.00 5 0.833 1 0 0 0 10
10/29/2014 Rockford University 5-0 90:00 0 0.93 0 0.00 1 0 0 1 1
11/2/2014 FINNU-W 17-0 71:26 0 0.89 2 1.000 1 0 0 1 5
Totals - 1514 15 0.89 88 0.854 11 6 0 9 192
Opponent - 1515:30 58 3.44 112 0.659 6 11 0 1 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Staten Island 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1042
8/31/2014 John Jay College 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 842
9/5/2014 ALBION 4-2 4 2 10 15 0.267 12 0.800 1-0 1 1-1 1047
9/7/2014 St Mary's College 1-0 1 0 2 18 0.056 11 0.611 0-0 1 0-0 989
9/12/2014 Dominican 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/14/2014 Coe College 2-1 2 2 6 29 0.069 14 0.483 4-0 1 0-0 1145
9/19/2014 Anderson 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 989
9/24/2014 Alverno 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/1/2014 North Park 2-1 2 1 5 23 0.087 10 0.435 0-0 1 0-0 990
10/3/2014 Adrian College 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 991
10/11/2014 Maranatha Baptist 0-6 0 0 0 10 0.000 5 0.500 0-0 0 0-0 974
10/14/2014 CARROLL 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 889
10/18/2014 Ripon 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 989
10/21/2014 ELMHURST 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 989
10/25/2014 St. Mary-of-the-Wood 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
10/29/2014 Rockford University 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 881
11/2/2014 FINNU-W 0-17 0 0 0 5 0.000 2 0.400 0-0 0 0-0 639
Total 15-58 15 10 40 196 0.077 103 0.526 9-0 6 1-1 16367
Illinois Tech - 58 35 151 319 0.182 170 0.533 5-0 11 - 16595

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Staten Island 1-2 90:00 2 2.00 9 0.818 0 1 0 0 15
8/31/2014 John Jay College 0-7 76:26 7 4.87 11 0.611 0 1 0 0 30
9/5/2014 ALBION 4-2 90:00 2 3.86 5 0.714 1 0 0 0 7
9/7/2014 St Mary's College 1-0 90:00 0 2.86 1 1.000 1 0 0 1 6
9/12/2014 Dominican 0-3 90:00 3 2.89 2 0.400 0 1 0 0 10
9/14/2014 Coe College 2-1 108:13 1 2.48 8 0.889 1 0 0 0 20
9/19/2014 Anderson 0-3 90:00 3 2.55 4 0.571 0 1 0 0 21
9/24/2014 Alverno 0-4 90:00 4 2.73 10 0.714 0 1 0 0 14
10/1/2014 North Park 2-1 90:00 1 2.54 8 0.889 1 0 0 0 18
10/3/2014 Adrian College 2-1 90:00 1 2.39 3 0.750 1 0 0 0 7
10/11/2014 Maranatha Baptist 0-6 89:25 6 2.72 1 0.143 0 1 0 0 19
10/14/2014 CARROLL 0-1 90:00 1 2.57 9 0.900 0 1 0 0 19
10/18/2014 Ripon 0-1 90:00 1 2.45 7 0.875 0 1 0 0 14
10/21/2014 ELMHURST 2-1 90:00 1 2.35 5 0.833 1 0 0 0 8
10/25/2014 St. Mary-of-the-Wood 1-3 90:00 3 2.39 4 0.571 0 1 0 0 14
10/29/2014 Rockford University 0-5 90:00 5 2.56 15 0.750 0 1 0 0 40
11/2/2014 FINNU-W 0-17 71:26 17 3.44 10 0.370 0 1 0 0 34
Totals - 1514 58 3.44 112 0.659 6 11 0 1 296
Illinois Tech - 1515:30 15 0.89 88 0.854 11 6 0 6 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Staten Island 2-1 2/1 2/1 17/9 11/3 6/4 0/1 0/0
8/31/2014 vs John Jay College 7-0 7/0 4/0 29/4 18/1 15/1 0/0 0/0
9/5/2014 vs ALBION 2-4 2/4 0/2 12/15 7/12 2/4 0/1 0/0
9/7/2014 vs St Mary's College 0-1 0/1 0/0 6/18 1/11 1/5 0/0 0/0
9/12/2014 vs Dominican 3-0 3/0 2/0 10/10 5/4 2/6 0/0 0/0
9/14/2014 at Coe College 1-2 1/2 0/2 20/29 9/14 5/3 2/4 0/0
9/19/2014 vs Anderson 3-0 3/0 2/0 21/7 7/5 3/2 0/0 0/0
9/24/2014 at Alverno 4-0 4/0 4/0 28/2 14/1 8/0 1/0 0/0
10/1/2014 vs North Park 1-2 1/2 1/1 18/23 9/10 1/5 0/0 0/0
10/3/2014 at Adrian College 1-2 1/2 1/2 7/15 4/10 1/7 0/0 0/0
10/11/2014 at Maranatha Baptist 6-0 6/0 3/0 20/10 7/5 8/4 0/0 0/0
10/14/2014 vs CARROLL 1-0 1/0 1/0 19/8 10/4 5/6 0/0 0/0
10/18/2014 vs Ripon 1-0 1/0 1/0 14/14 8/7 4/7 1/1 0/0
10/21/2014 vs ELMHURST 1-2 1/2 1/1 8/16 6/8 5/1 0/0 0/0
10/25/2014 at St. Mary-of-the-Wood 3-1 3/1 2/1 15/10 7/6 6/4 0/2 0/0
10/29/2014 at Rockford University 5-0 5/0 3/0 41/1 20/0 15/1 1/0 0/0
11/2/2014 vs FINNU-W 17-0 17/0 8/0 34/5 27/2 4/1 0/0 0/0
Totals 58/15 35/10 319/196 170/103 91/61 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 42 FINNU-W (11/2/2014)
GOALS 17 FINNU-W (11/2/2014)
ASSISTS 8 FINNU-W (11/2/2014)
SHOTS 41 Rockford University (10/29/2014)
SHOTS ON GOAL 27 FINNU-W (11/2/2014)
SAVES 12 Coe College (9/14/2014)
FOULS 18 Coe College (9/14/2014)
CORNER KICKS 15 John Jay College (8/31/2014)
Rockford University (10/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 ALBION (9/5/2014)
GOALS 4 ALBION (9/5/2014)
ASSISTS 2 ALBION (9/5/2014)
Coe College (9/14/2014)
Adrian College (10/3/2014)
SHOTS 29 Coe College (9/14/2014)
SHOTS ON GOAL 14 Coe College (9/14/2014)
SAVES 15 Rockford University (10/29/2014)
FOULS 14 ALBION (9/5/2014)
CORNER KICKS 7 Adrian College (10/3/2014)
Ripon (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coe College (9/14/2014)
GOALS 1 Coe College (9/14/2014)
North Park (10/1/2014)
Adrian College (10/3/2014)
CARROLL (10/14/2014)
Ripon (10/18/2014)
ELMHURST (10/21/2014)
ASSISTS 1 North Park (10/1/2014)
Adrian College (10/3/2014)
CARROLL (10/14/2014)
Ripon (10/18/2014)
ELMHURST (10/21/2014)
SHOTS 6 St Mary's College (9/7/2014)
Adrian College (10/3/2014)
SHOTS ON GOAL 1 St Mary's College (9/7/2014)
Adrian College (10/3/2014)
SAVES 1 John Jay College (8/31/2014)
Alverno (9/24/2014)
FOULS 2 Staten Island (8/30/2014)
St Mary's College (9/7/2014)
Maranatha Baptist (10/11/2014)
CARROLL (10/14/2014)
FINNU-W (11/2/2014)
CORNER KICKS 1 ALBION (9/5/2014)
St Mary's College (9/7/2014)
Dominican (9/12/2014)
North Park (10/1/2014)
Adrian College (10/3/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St Mary's College (9/7/2014)
GOALS 1 Staten Island (8/30/2014)
St Mary's College (9/7/2014)
St. Mary-of-the-Wood (10/25/2014)
ASSISTS 1 Staten Island (8/30/2014)
North Park (10/1/2014)
ELMHURST (10/21/2014)
St. Mary-of-the-Wood (10/25/2014)
SHOTS 1 Alverno (9/24/2014)
Rockford University (10/29/2014)
SHOTS ON GOAL 1 John Jay College (8/31/2014)
Alverno (9/24/2014)
SAVES 1 St Mary's College (9/7/2014)
Dominican (9/12/2014)
Maranatha Baptist (10/11/2014)
FOULS 1 John Jay College (8/31/2014)
Adrian College (10/3/2014)
CORNER KICKS 1 John Jay College (8/31/2014)
ELMHURST (10/21/2014)
Rockford University (10/29/2014)
FINNU-W (11/2/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 John Jay College (8/31/2014)
FINNU-W (11/2/2014)
GOALS 3 John Jay College (8/31/2014)
FINNU-W (11/2/2014)
ASSISTS 3 FINNU-W (11/2/2014)
SHOTS 9 Rockford University (10/29/2014)
SHOTS ON GOAL 6 Rockford University (10/29/2014)
SAVES 12 Coe College (9/14/2014)
FOULS 6 John Jay College (8/31/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 FINNU-W (11/2/2014)
GOALS 17 FINNU-W (11/2/2014)
ASSISTS 8 FINNU-W (11/2/2014)
SHOTS 41 Rockford University (10/29/2014)
SHOTS ON GOAL 27 FINNU-W (11/2/2014)
SAVES 12 Coe College (9/14/2014)
FOULS 18 Coe College (9/14/2014)
CORNER KICKS 15 John Jay College (8/31/2014)
Rockford University (10/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Phetchanpheng, Anida
Barrett, Kristen
John Jay College (8/31/2014)
FINNU-W (11/2/2014)
GOALS 3 Phetchanpheng, Anida
Phetchanpheng, Anida
John Jay College (8/31/2014)
FINNU-W (11/2/2014)
ASSISTS 3 Barrett, Kristen
FINNU-W (11/2/2014)
SHOTS 9 Maron, Adrianna
Rockford University (10/29/2014)
SHOTS ON GOAL 6 Maron, Adrianna
Rockford University (10/29/2014)
SAVES 12 Myers, Roxanne
Coe College (9/14/2014)
FOULS 6 TEAM
John Jay College (8/31/2014)

Leaders

Team Leaders: Points
Player High
Points
Phetchanpheng, Anida 30
Torres, Veronica 29
Souza, Lorena 25
Maron, Adrianna 23
Barrett, Kristen 13
Team Leaders: Goals
Player High
Goals
Phetchanpheng, Anida 13
Souza, Lorena 11
Torres, Veronica 10
Maron, Adrianna 10
Barrett, Kristen 3
Team Leaders: Assists
Player High
Assists
Torres, Veronica 9
Barrett, Kristen 7
Salgado, Ana 5
Phetchanpheng, Anida 4
Souza, Lorena 3
Team Leaders: Shots
Player High
Shots
Maron, Adrianna 70
Torres, Veronica 61
Phetchanpheng, Anida 56
Souza, Lorena 43
Barrett, Kristen 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maron, Adrianna 40
Phetchanpheng, Anida 30
Torres, Veronica 30
Souza, Lorena 22
Barrett, Kristen 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Phetchanpheng, Anida 4
Maron, Adrianna 3
Torres, Veronica 2
Barrett, Kristen 1
Luna, Noemi 1

Copyright © 2026 Illinois Tech