Skip To Main Content

Illinois Tech

2016 Women's Volleyball Cumulative Statistics - Illinois Tech

2016 Women's Volleyball Cumulative Statistics

Team (19-18)

Overall Team Statistics
Statistic Illinois Tech Opponents
Attack
Kills 1386 1262
Errors 807 659
Attempts 4489 4019
Percent .129 .150
Kills Per Set 10.5 9.6
Set
Assists 1305 1180
Assists Per Set 9.9 8.9
Ball Handling Errors 60 65
Serve
Aces 235 194
Errors 228 231
Aces Per Set 1.8 1.5
Receptions
Errors 203 237
Errors Per Set 1.5 1.8
Defense
Digs 2020 1860
Digs Per Set 15.3 14.1
Blocking
Solo 71 75
Assists 239 300
Errors 46 41
Blocks 190.5 225.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curcio, Courtney 125 35 6 54.0 0.43 28 0.22 10 101 .178 127 1.02 25 0.20 42
2 Dampier, Karly 2 1 0 8.0 4.00 7 3.50 0 10 .700 0 0.00 0 0.00 0  
2 Darling, Courtney 116 34 27 98.0 0.84 62 0.53 19 195 .221 936 8.07 19 0.16 7
3 Green, Reya 125 35 0 34.0 0.27 2 0.02 2 19 .000 86 0.69 32 0.26 39
3 Howes, Madeline 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
4 Alvanos, Mary 5 1 1 3.0 0.60 1 0.20 2 4 -.250 38 7.60 2 0.40 0  
5 Mack, Monica 5 1 1 9.0 1.80 7 1.40 2 19 .263 0 0.00 0 0.00 0  
6 Burton, Taylor 106 30 23 247.5 2.33 188 1.77 110 478 .163 7 0.07 2 0.02 0
7 Hodges, Abigail 2 1 1 14.0 7.00 11 5.50 1 15 .667 0 0.00 2 1.00 1  
8 Hansen, Cassie 125 35 24 41.0 0.33 4 0.03 2 15 .133 29 0.23 37 0.30 33
8 Hornsby, Darian 2 1 1 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 0  
8 Kumpf, Mckenzi 5 1 1 16.5 3.30 15 3.00 5 62 .161 1 0.20 1 0.20 1  
9 Spano, Jada 2 1 1 4.0 2.00 3 1.50 2 10 .100 1 0.50 1 0.50 0  
9 Vujicic, Jelena 125 35 5 270.0 2.16 252 2.02 153 741 .134 15 0.12 8 0.06 7
10 Grauzinis, Irena 125 35 28 545.5 4.36 480 3.84 317 1768 .092 25 0.20 50 0.40 54
10 Lemerond, Elisa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
11 McCutcheon, Katherine 124 35 27 127.0 1.02 95 0.77 44 355 .144 2 0.02 0 0.00 1
11 Roberts, Kristen 5 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
12 Tharp, Jessie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 White, Meagan 5 1 1 6.5 1.30 5 1.00 3 20 .100 0 0.00 0 0.00 0  
13 Slagle, Gabriella 5 1 1 12.0 2.40 8 1.60 14 43 -.140 1 0.20 1 0.20 1  
14 Loughead, Autum 5 1 1 11.0 2.20 8 1.60 2 27 .222 0 0.00 0 0.00 0  
15 Gunter, Baylee 2 1 1 0 0.00 0 0.00 0 0 0 30 15.00 0 0.00 0  
15 Miner, Alyssa 125 35 28 296.5 2.37 199 1.59 113 571 .151 6 0.05 53 0.42 39
16 Tharp, Rachel 2 1 1 5.5 2.75 4 2.00 4 20 .000 1 0.50 1 0.50 0  
17 Bitton, Madison 2 1 1 7.5 3.75 7 3.50 1 12 .500 0 0.00 0 0.00 0  
Total 132 37 1,811.5 13.72 1386 10.50 807 4489 .129 1305 9.89 235 1.78 228
Opponents 132 37 1,681.0 12.73 1262 9.56 659 4019 .150 1180 8.94 194 1.47 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curcio, Courtney 125 313 2.50 30 210 .857 0.24 0 2 2.0 0.02 0 8
2 Dampier, Karly 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
2 Darling, Courtney 116 254 2.19 2 7 .714 0.02 3 28 31.0 0.27 2 32
3 Green, Reya 125 513 4.10 42 309 .864 0.34 0 0 0 0.00 0 3
3 Howes, Madeline 5 21 4.20 1 28 .964 0.20 0 0 0 0.00 0 0  
4 Alvanos, Mary 5 16 3.20 0 0 .000 0.00 0 0 0 0.00 0 6  
5 Mack, Monica 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 1 0  
6 Burton, Taylor 106 32 0.30 2 9 .778 0.02 31 53 84.0 0.79 6 2
7 Hodges, Abigail 2 3 1.50 0 2 1.000 0.00 0 2 2.0 1.00 0 0  
8 Hansen, Cassie 125 278 2.22 31 204 .848 0.25 0 0 0 0.00 0 1
8 Hornsby, Darian 2 9 4.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Kumpf, Mckenzi 5 20 4.00 2 21 .905 0.40 0 1 1.0 0.20 0 1  
9 Spano, Jada 2 4 2.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
9 Vujicic, Jelena 125 79 0.63 11 63 .825 0.09 0 20 20.0 0.16 5 0
10 Grauzinis, Irena 125 337 2.70 54 321 .832 0.43 4 23 27.0 0.22 11 3
10 Lemerond, Elisa 2 7 3.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
11 McCutcheon, Katherine 124 28 0.23 2 6 .667 0.02 9 46 55.0 0.44 3 1
11 Roberts, Kristen 5 9 1.80 3 15 .800 0.60 0 0 0 0.00 0 0  
12 Tharp, Jessie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 White, Meagan 5 4 0.80 0 0 .000 0.00 0 3 3.0 0.60 1 0  
13 Slagle, Gabriella 5 16 3.20 2 29 .931 0.40 1 4 5.0 1.00 1 3  
14 Loughead, Autum 5 2 0.40 0 1 1.000 0.00 1 4 5.0 1.00 0 0  
15 Gunter, Baylee 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Miner, Alyssa 125 62 0.50 4 5 .200 0.03 22 45 67.0 0.54 16 0
16 Tharp, Rachel 2 8 4.00 0 14 1.000 0.00 0 1 1.0 0.50 0 0  
17 Bitton, Madison 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
Total 132 2020 15.30 203 1350 .850 1.54 71 239 190.5 1.44 46 60
Opponents 132 1860 14.09 237 1238 .809 1.80 75 300 225.0 1.70 41 65

Match-By-Match

Illinois Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs North Central Univ. W 3 37 22 106 .142 35 11 5 2 56 3 4 0 5.0 3 53.0
9/02/2016 vs Blackburn College W 3 30 14 86 .186 27 12 6 2 31 1 6 0 4.0 2 46.0
9/03/2016 at Beloit College L 5 45 32 170 .076 41 5 9 11 92 2 15 1 9.5 4 59.5
9/03/2016 vs Wisconsin Lutheran W 4 54 32 154 .143 53 4 8 7 66 1 8 3 5.0 2 63.0
9/09/2016 at Univ. of Chicago L 3 17 21 112 -.036 15 1 1 8 55 0 6 0 3.0 0 21.0
9/10/2016 vs Lakeland L 3 14 25 95 -.116 13 4 2 12 41 3 4 4 5.0 0 23.0
9/10/2016 at Wisconsin Lutheran L 4 42 31 134 .082 39 2 11 5 56 1 6 1 4.0 0 48.0
9/14/2016 at North Park L 3 28 22 90 .067 23 4 4 12 36 0 2 0 1.0 0 33.0
9/16/2016 Moody Bible W 3 33 15 97 .186 33 8 7 2 44 1 8 2 5.0 0 46.0
9/17/2016 Rockford W 3 26 10 64 .250 21 7 3 1 33 3 4 0 5.0 3 38.0
9/17/2016 St. Mary's L 3 25 29 114 -.035 25 3 9 1 51 2 8 3 6.0 0 34.0
9/23/2016 Lake Forest W 5 46 30 149 .107 46 13 7 10 72 5 4 0 7.0 0 66.0
9/24/2016 vs Ripon College L 4 41 24 133 .128 41 7 2 5 52 1 2 2 2.0 0 50.0
9/24/2016 at North Central L 3 20 16 87 .046 20 4 3 7 34 2 6 2 5.0 5 29.0
9/30/2016 Olivet College L 4 44 35 134 .067 42 4 4 9 45 2 6 3 5.0 4 53.0
9/30/2016 Olivet College L 4 44 35 134 .067 42 4 4 9 45 2 6 3 5.0 4 53.0
10/01/2016 UC Clermont W 3 36 16 124 .161 35 11 4 1 82 0 4 1 2.0 1 49.0
10/01/2016 Eureka W 4 57 24 190 .174 53 9 9 6 101 0 8 4 4.0 0 70.0
10/07/2016 Illinois Tech L 5 44 28 177 .090 40 4 4 8 90 2 16 3 10.0 10 58.0
10/07/2016 at St.Mary-of-the-Woods W 5 55 42 206 .063 53 8 10 4 94 3 4 0 5.0 0 68.0
10/08/2016 at Berea W 3 36 7 102 .284 33 8 5 1 44 3 2 0 4.0 0 48.0
10/08/2016 at Berea W 3 36 7 102 .284 33 8 5 1 44 3 2 0 4.0 0 48.0
10/11/2016 Wooster L 4 41 33 168 .048 38 6 5 9 74 0 4 1 2.0 1 49.0
10/15/2016 vs St. Louis Pharmacy W 5 64 31 181 .182 63 8 15 5 80 4 16 1 12.0 6 84.0
10/15/2016 at RMU-Springfield W 4 49 20 153 .190 47 14 13 4 78 5 12 0 11.0 2 74.0
10/19/2016 at Moody Bible L 4 40 22 124 .145 37 4 12 5 52 1 4 3 3.0 3 47.0
10/22/2016 Great Lakes Christia W 3 36 8 54 .519 35 21 9 0 28 2 0 1 2.0 0 59.0
10/22/2016 Manchester L 3 42 17 122 .205 40 5 6 7 49 2 8 2 6.0 0 53.0
10/25/2016 at Concordia-Chicago L 5 53 29 178 .135 50 6 7 11 76 2 18 0 11.0 2 70.0
10/27/2016 at Maranatha Baptist L 3 27 20 97 .072 24 2 6 5 23 0 6 2 3.0 0 32.0
11/05/2016 Finlandia W 3 39 16 108 .213 37 1 6 5 49 4 16 0 12.0 1 52.0
11/05/2016 Alfred State W 5 39 21 129 .140 34 11 6 8 57 3 6 0 6.0 2 56.0
11/10/2016 vs Illinois Tech. W 2 32 8 68 .353 32 5 2 1 34 0 6 0 3.0 0 40.0
11/10/2016 vs Florida Coll. L 2 21 10 71 .155 17 1 3 5 25 1 6 0 4.0 0 26.0
11/11/2016 vs Alfred St. W 2 24 8 59 .271 22 4 4 3 29 1 4 0 3.0 0 31.0
11/11/2016 vs Carlow W 3 23 13 73 .137 23 4 7 5 34 0 2 2 1.0 1 28.0
11/11/2016 vs Rochester L 4 46 34 144 .083 43 2 5 6 68 6 0 2 6.0 4 54.0
Illinois Tech 132 1386 807 4489 .129 1305 235 228 203 2020 71 239 46 190.5 60 1,811.5
Opponents 132 1262 659 4019 .150 1180 194 231 237 1860 75 300 41 225.0 65 1,681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 10.50
Assists Per Set 9.89
Service Aces Per Set 1.78
Reception Errors Per Set 1.54
Digs Per Set 15.30
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.45
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs North Central Univ. L 3 22 20 63 .032 24 2 4 4 38 2 7 0 5.5 0 29.5
9/02/2016 vs Blackburn College L 3 20 15 72 .069 23 0 8 30 40 5 12 5 11.0 0 31.0
9/03/2016 Beloit College W 5 48 24 167 .144 49 14 12 14 79 9 13 4 15.5 0 77.5
9/03/2016 vs Wisconsin Lutheran L 4 39 31 136 .059 39 7 7 4 63 2 26 0 15.0 2 61.0
9/09/2016 Univ. of Chicago W 3 43 12 116 .267 39 8 6 1 63 0 8 0 4.0 1 55.0
9/10/2016 vs Lakeland W 3 35 15 97 .206 32 12 16 4 47 2 4 2 4.0 3 51.0
9/10/2016 Wisconsin Lutheran W 4 45 20 132 .189 42 5 13 2 49 2 14 1 9.0 3 59.0
9/14/2016 North Park W 3 36 14 88 .250 31 12 6 4 39 0 6 0 3.0 0 51.0
9/16/2016 at Moody Bible L 3 29 19 98 .102 28 2 8 8 44 1 0 0 1.0 0 32.0
9/17/2016 at Rockford L 3 24 26 84 -.024 21 1 10 7 28 1 0 1 1.0 5 26.0
9/17/2016 at St. Mary's W 3 33 20 110 .118 33 1 8 3 51 2 20 2 12.0 0 46.0
9/23/2016 at Lake Forest L 5 35 22 136 .096 35 10 8 13 67 3 24 1 15.0 0 60.0
9/24/2016 vs Ripon College W 4 65 6 129 .457 59 5 8 7 57 4 8 1 8.0 2 78.0
9/24/2016 North Central W 3 44 10 94 .362 41 7 9 4 45 3 6 0 6.0 2 57.0
9/30/2016 at Olivet College W 4 46 19 120 .225 45 9 4 4 44 4 16 1 12.0 2 67.0
9/30/2016 at Olivet College W 4 46 19 120 .225 45 9 4 4 44 4 16 1 12.0 2 67.0
10/01/2016 at UC Clermont L 3 19 18 122 .008 16 1 3 11 66 0 2 3 1.0 5 21.0
10/01/2016 at Eureka L 4 44 19 172 .145 42 6 6 9 98 0 8 3 4.0 6 54.0
10/07/2016 at Illinois Tech W 5 55 42 206 .063 53 8 10 4 94 3 4 0 5.0 0 68.0
10/07/2016 St.Mary-of-the-Woods L 5 44 28 177 .090 40 4 4 8 90 2 16 3 10.0 10 58.0
10/08/2016 Berea L 3 20 18 103 .019 15 1 3 8 48 4 0 1 4.0 1 25.0
10/08/2016 Berea L 3 20 18 103 .019 15 1 3 8 48 4 0 1 4.0 1 25.0
10/11/2016 at Wooster W 4 48 15 141 .234 47 9 9 6 78 0 14 4 7.0 4 64.0
10/15/2016 vs St. Louis Pharmacy L 5 39 31 157 .051 36 4 4 7 82 1 10 0 6.0 0 49.0
10/15/2016 RMU-Springfield L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2016 Moody Bible W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2016 at Great Lakes Christia L 3 3 8 39 -.128 3 0 4 21 10 1 2 1 2.0 0 5.0
10/22/2016 at Manchester W 3 45 17 115 .243 42 7 3 5 54 4 8 0 8.0 0 60.0
10/25/2016 Concordia-Chicago W 5 59 32 173 .156 58 11 10 6 82 1 4 0 3.0 5 73.0
10/27/2016 Maranatha Baptist W 3 35 11 76 .316 25 5 2 2 36 1 8 3 5.0 0 45.0
11/05/2016 at Finlandia L 3 20 27 104 -.067 18 5 4 2 45 1 6 1 4.0 2 29.0
11/05/2016 at Alfred State L 5 62 23 150 .260 60 8 12 11 61 0 12 0 6.0 4 76.0
11/10/2016 vs Illinois Tech. L 2 21 10 71 .155 17 1 3 5 25 1 6 0 4.0 0 26.0
11/10/2016 vs Florida Coll. W 2 32 8 68 .353 32 5 2 1 34 0 6 0 3.0 0 40.0
11/11/2016 vs Alfred St. L 2 24 13 75 .147 19 3 5 4 21 1 2 1 2.0 2 29.0
11/11/2016 vs Carlow L 3 21 11 72 .139 17 5 7 4 31 2 2 1 3.0 1 29.0
11/11/2016 vs Rochester W 4 41 18 133 .173 39 6 6 2 59 5 10 0 10.0 2 57.0
Opponents 132 1262 659 4019 .150 1180 194 231 237 1860 75 300 41 225.0 65 1,681.0
Illinois Tech 132 1386 807 4489 .129 1305 235 228 203 2020 71 239 46 190.5 60 1,811.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 9.56
Assists Per Set 8.94
Service Aces Per Set 1.47
Reception Errors Per Set 1.80
Digs Per Set 14.09
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.49
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Grauzinis, Irena 480
Vujicic, Jelena 252
Miner, Alyssa 199
Burton, Taylor 188
McCutcheon, Katherine 95
Team Leaders: Assists
Player High
Assists
Darling, Courtney 936
Curcio, Courtney 127
Green, Reya 86
Alvanos, Mary 38
Gunter, Baylee 30
Team Leaders: Service Aces
Player High
Service Aces
Miner, Alyssa 53
Grauzinis, Irena 50
Hansen, Cassie 37
Green, Reya 32
Curcio, Courtney 25
Team Leaders: Digs
Player High
Digs
Green, Reya 513
Grauzinis, Irena 337
Curcio, Courtney 313
Hansen, Cassie 278
Darling, Courtney 254
Team Leaders: Blocks
Player High
Blocks
Burton, Taylor 84.0
Miner, Alyssa 67.0
McCutcheon, Katherine 55.0
Darling, Courtney 31.0
Grauzinis, Irena 27.0

Copyright © 2026 Illinois Tech