Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

Illinois Inst./Tech (0-10)-VS-Beloit College (7-5)

Box Score

Illinois Inst./Tech logo
3
vs
Beloit College logo
19

Illinois Inst./Tech (0-10)
-VS-
Beloit College (7-5)

Team Score By Period
Team F Total
Illinois Inst./Tech 2 1 3
Winner Beloit College 16 3 19
IITWLC
Chelsea Badiola (1); Breanne Stromberg (1); Mariah Kuitse (1)
BC
Drexler, Hannah (6); Fithian, Sara (4); Marina Bagnoli (3); Bonine, Marie (3); Schonberger, Sam (1); Storrick, Libby (1); Jenkins, Celeste (1)
Date:
4/9/2014
Start:
6:00 pm
Time:
1:38
Attendance:
25
Location:
Beloit, Wis.
Stadium:
Strong Stadium
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By IITWLC BC
BC 1st 29:28 Fithian, Sara Unassisted 0 1
BC 1st 28:09 Fithian, Sara Unassisted 0 2
BC 1st 24:18 Drexler, Hannah Marina Bagnoli 0 3
BC 1st 20:38 Drexler, Hannah Bonine, Marie 0 4
BC 1st 20:03 Storrick, Libby Fithian, Sara 0 5
IITWLC 1st 19:38 Breanne Stromberg Unassisted 1 5
BC 1st 18:18 Bonine, Marie Unassisted 1 6
BC 1st 17:56 Bonine, Marie Storrick, Libby 1 7
BC 1st 15:34 Drexler, Hannah Bonine, Marie 1 8
BC 1st 14:24 Fithian, Sara Unassisted 1 9
IITWLC 1st 11:39 Chelsea Badiola Unassisted 2 9
BC 1st 10:40 Drexler, Hannah Storrick, Libby 2 10
BC 1st 10:05 Marina Bagnoli Unassisted 2 11
BC 1st 04:15 Schonberger, Sam Unassisted 2 12
BC 1st 03:12 Drexler, Hannah Storrick, Libby 2 13
BC 1st 02:03 Marina Bagnoli Unassisted 2 14
BC 1st 00:03 Fithian, Sara Storrick, Libby 2 15
BC 1st 00:01 Bonine, Marie Fithian, Sara 2 16
IITWLC 2nd 29:15 Mariah Kuitse Unassisted 3 16
BC 2nd 25:25 Jenkins, Celeste Unassisted 3 17
BC 2nd 16:33 Marina Bagnoli Unassisted 3 18
BC 2nd 00:03 Drexler, Hannah Unassisted 3 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Illinois Inst./Tech 5 8 13
Beloit College 25 7 32
Shots On Goal
Illinois Inst./Tech 4 5 9
Beloit College 20 6 26
Saves
Illinois Inst./Tech 4 3 7
Beloit College 2 4 6
Turnovers
Illinois Inst./Tech 9 9 18
Beloit College 5 10 15
Clears
Illinois Inst./Tech 4-7 6-8 10-15
Beloit College 11-11 8-10 19-21
Ground Balls
Illinois Inst./Tech 5 10 15
Beloit College 7 13 20
Draw Controls
Illinois Inst./Tech 7 3 10
Beloit College 12 2 14
Free-Position Shots
Illinois Inst./Tech 0-1 0-1 0-2
Beloit College 2-2 1-1 3-3

Individual Statistics

Illinois Inst./Tech 3

Illinois Inst./Tech 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Catherine Cusack 0 0 0 1 0 0 2 0 1 1
2 Sany Nguyen 0 0 0 0 0 0 0 0 0 0
3 Chelsea Badiola 1 0 1 2 1 1 4 1 0 0
4 Alex Miller 0 0 0 0 0 1 0 1 0 0
6 Ginta Sutkus 0 0 0 2 1 0 1 0 0 0
9 Sarah Torres 0 0 0 0 0 1 2 1 0 3
12 Breanne Stromberg 1 0 1 1 1 0 2 0 1 0
17 Emilie Woog 0 0 0 0 0 2 1 2 0 2
18 Mariah Kuitse 1 0 1 2 2 2 1 1 6 0 0-1
20 Florencia Carrerou 0 0 0 3 2 1 2 1 2 3 0-1
21 Heather Bennett 0 0 0 1 1 4 2 3 0 4
GK 22 Taylor Thompson 0 0 0 0 0 3 1 1 0 0
23 Ashleyann Sanabria 0 0 0 1 1 0 0 0 0 0
Totals 3 0 3 13 9 15 18 11 10 13 0-2

Beloit College 19

Beloit College 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marina Bagnoli 3 1 4 4 4 0 3 0 0 0 2-2
5 Schonberger, Sam 1 0 1 1 1 5 3 4 2 4 1-1
6 Bonine, Marie 3 2 5 3 3 4 2 0 0 2
7 Emma Schroer 0 0 0 0 0 2 1 3 1 2
8 Drexler, Hannah 6 0 6 7 7 4 2 1 4 2
11 Fithian, Sara 4 2 6 4 4 5 0 1 4 1
16 Sarah Kraemer 0 0 0 0 0 0 0 0 0 0
19 Pena, Vanessa 0 0 0 2 1 0 1 0 1 0
21 Storrick, Libby 1 4 5 4 3 0 1 0 1 1
23 Esquivel, Iris 0 0 0 6 2 0 1 1 1 2
GK 27 Jenkins, Celeste 1 0 1 1 1 0 1 0 0 0
Totals 19 9 28 32 26 20 15 10 14 14 3-3

Goalkeeping Statistics

IITWLC - Goalkeeping
# Player Minutes GA Saves Dec
22 Taylor Thompson 60:00 19 7 L
Totals 19 7
BC - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonine, Marie 30:00 1 4
27 Jenkins, Celeste 30:00 2 2 W
Totals 3 6

Play By Play