Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

Illinois Tech (1-4, 0-2 MWLC)-VS-Beloit College (5-3, 2-0 MWLC)

Box Score

Illinois Tech logo
5
vs
Beloit College logo
14

Illinois Tech (1-4, 0-2 MWLC)
-VS-
Beloit College (5-3, 2-0 MWLC)

Team Score By Period
Team F Total
Illinois Tech 3 2 5
Winner Beloit College 12 2 14
IITWLC15
Reineke, Cassandra (2); Fitzpatrick Meyers, Isabel (1); Maciorowski, Sarah (1); Carrerou, Florencia (1)
BC
Drexler, Hannah (4); Dillon, Michelle (4); Storrick, Libby (3); Ryan, Casey (1); Sanchez, Arisbeth (1); Pena, Vanessa (1)
Date:
3/28/2015
Start:
12:00 pm
Time:
1:44
Attendance:
50
Location:
Beloit, Wis.
Stadium:
Strong Stadium
Officials:
John Sherman; Sheena Ketchum; Jay Abbassian
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By IITWLC15 BC
BC 1st 28:10 Dillon, Michelle Storrick, Libby 0 1
BC 1st 26:52 Dillon, Michelle Storrick, Libby 0 2
BC 1st 24:05 Dillon, Michelle Unassisted 0 3
BC 1st 22:34 Storrick, Libby Dillon, Michelle 0 4
BC 1st 22:24 Sanchez, Arisbeth Unassisted 0 5
BC 1st 20:55 Drexler, Hannah Unassisted 0 6
BC 1st 19:39 Drexler, Hannah Dillon, Michelle 0 7
IITWLC15 1st 19:04 Sarah Maciorowski Florencia Carrerou 1 7
IITWLC15 1st 16:31 Isabel Meyers Unassisted 2 7
IITWLC15 1st 15:47 Cassandra Reineke Unassisted 3 7
BC 1st 14:53 Drexler, Hannah Flint, Kelley 3 8
BC 1st 13:23 Dillon, Michelle Storrick, Libby 3 9
BC 1st 09:18 Storrick, Libby Unassisted 3 10
BC 1st 07:49 Storrick, Libby Unassisted 3 11
BC 1st 04:52 Ryan, Casey Drexler, Hannah 3 12
BC 2nd 22:07 Pena, Vanessa Unassisted 3 13
IITWLC15 2nd 10:31 Florencia Carrerou (UP) Unassisted 4 13
IITWLC15 2nd 09:53 Cassandra Reineke Florencia Carrerou 5 13
BC 2nd 03:16 Drexler, Hannah Unassisted 5 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
BC 2nd 11:54 Sanchez, Arisbeth YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Illinois Tech 4 4 8
Beloit College 18 4 22
Shots On Goal
Illinois Tech 3 3 6
Beloit College 15 2 17
Saves
Illinois Tech 3 0 3
Beloit College 0 1 1
Turnovers
Illinois Tech 16 6 22
Beloit College 12 4 16
Clears
Illinois Tech 2-4 3-6 5-10
Beloit College 3-6 1-2 4-8
Ground Balls
Illinois Tech 10 2 12
Beloit College 6 6 12
Draw Controls
Illinois Tech 7 3 10
Beloit College 8 2 10
Free-Position Shots
Illinois Tech 0-0 1-2 1-2
Beloit College 1-7 0-3 1-10

Individual Statistics

Illinois Tech 5

Illinois Tech 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Ledbetter, Shacara 0 0 0 0 0 2 0 0 1 1
3 Badiola, Chelsea 0 0 0 1 1 2 1 0 0 0
5 Fitzpatrick Meyers, Isabel 1 0 1 2 1 0 2 0 5 4
8 Maciorowski, Sarah 1 0 1 2 1 1 3 1 0 0
9 Carrerou, Florencia 1 2 3 1 1 0 6 1 2 3 1-1
11 Torres, Sara 0 0 0 0 0 0 0 0 0 4
12 Jones, Christian 0 0 0 0 0 0 0 0 0 0
16 Reineke, Cassandra 2 0 2 2 2 3 4 0 1 6
17 Woog, Emilie 0 0 0 0 0 2 2 1 0 2
19 Bennett, Heather 0 0 0 0 0 0 0 0 1 2
20 Borowcyzk, Hailey 0 0 0 0 0 2 2 2 0 2
GK 21 Villagrana, Briana 0 0 0 0 0 0 0 0 0 0
Totals 5 2 7 8 6 12 20 5 10 24 1-1

Beloit College 14

Beloit College 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Wada, Yuri 0 0 0 0 0 0 0 0 0 0
6 Ryan, Casey 1 0 1 3 1 2 2 0 2 2 0-3
7 Schroer, Emma 0 0 0 0 0 0 0 1 0 0
8 Drexler, Hannah 4 1 5 6 6 3 2 2 1 4
10 Flint, Kelley 0 1 1 0 0 2 2 4 3 8 0-1
12 Sanchez, Arisbeth 1 0 1 2 1 1 1 0 0 1
17 Mayeda, Charlotte 0 0 0 0 0 0 0 0 0 0
19 Pena, Vanessa 1 0 1 1 1 0 0 0 0 2
21 Storrick, Libby 3 4 7 3 2 1 2 2 3 3 1-3
GK 22 McClenon, Marci 0 0 0 0 0 0 3 0 0 0
27 Jenkins, Celeste 0 0 0 3 2 2 1 0 0 1
36 Dillon, Michelle 4 2 6 4 4 0 3 1 1 3 0-1
Totals 14 8 22 22 17 11 16 10 10 24 1-8

Goalkeeping Statistics

IITWLC15 - Goalkeeping
# Player Minutes GA Saves Dec
21 Villagrana, Briana 60:00 14 3 L
Totals 14 3
BC - Goalkeeping
# Player Minutes GA Saves Dec
22 McClenon, Marci 60:00 5 1 W
Totals 5 1

Play By Play