Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

Illinois Tech (9-5,2-0 NACC) -VS- Blackburn (0-14,0-2 SLIAC)

Box Score

Illinois Tech logo
3
vs
Blackburn logo
1

Illinois Tech (9-5,2-0 NACC)
-VS-
Blackburn (0-14,0-2 SLIAC)

Team Score By Period
Team 1 2 3 4
Winner Illinois Tech IIT 21 25 25 28
Blackburn BLACKBRN 25 10 14 21
Date:
9/24/2021
Time:
6:01 pm
Site:
Terre Haute, Ind. (Hulbert Arena)
Attendance:
50
VIEW
Match History vs Blackburn

Match Details

Game Statistics By Set
Set Illinois Tech Blackburn
K E TA % K E TA %
Set #1 12 9 38 .079 10 4 27 .222
Set #2 14 3 36 .306 5 5 29 .000
Set #3 11 2 28 .321 8 8 32 .000
Set #4 12 6 38 .158 7 8 36 -.028
Total 49 20 140 .207 30 25 124 .040
Team Statistical Comparison
Statistic Team Comparison
IIT - BLACKBRN
Points
72.0
41.5
Kills
49
30
Aces
16
5
Blocks
7
6
Assists
47
23
Digs
66
61

Game Leaders

IIT - Leaders
Statistic Leaders
Kills Graham, Emily (10), Moore, Briar (8), Weaver, Jessica (6)
Aces Nguyen, Stephanie (3), Starnes, Kelsey (3), Cavan, Sasami (2)
Blocks Bracco, Justine (3.0), Weaver, Jessica (2.0), Vann, Victoria (2.0)
Assists Leach, Ellie (13), Wilkins, Allison (10), Cavan, Sasami (10)
Digs Starnes, Kelsey (11), Moore, Briar (9), Hassell, Sara (9)
BLACKBRN - Leaders
Statistic Leaders
Kills Magnussen, Lucy (10), King, Emilie (7), Bean, Kasey (5)
Aces Wilson, Autumn (1), Magnussen, Lucy (1), Heuerman, Holly (1)
Blocks Magnussen, Lucy (3.0), Eitzenhefer, Emily (2.0), Muckensturm, Jessica (2.0)
Assists kelsey, Sabrina (20), Wilson, Autumn (2), Marty, Kyleigh (1)
Digs kelsey, Sabrina (15), Wilson, Autumn (12), Heuerman, Holly (10)

Individual Statistics

Illinois Tech (9-5,2-0 NACC)

IIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alcantara, Maria Fernanda 4 5 5 21 .000 1 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Nguyen, Stephanie 4 0 0 0 0 0 0 3 2 3-2 0 0 0 3 0 0 3.0
6 6 Starnes, Kelsey 4 1 0 2 .500 8 1 3 2 3-2 0 0 0 11 0 0 4.0
7 7 Bracco, Justine 4 4 0 14 .286 0 0 0 0 0-0 2 1 0 1 0 0 6.5
8 8 Weaver, Jessica 4 6 1 18 .278 0 0 1 3 1-3 0 2 0 3 0 0 8.0
9 9 Wilkins, Allison 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Vann, Victoria 3 6 0 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 7.0
12 12 Cavan, Sasami 3 0 0 0 0 10 0 2 1 2-1 0 0 0 4 1 0 2.0
13 13 Moore, Briar 3 8 3 24 .208 0 0 2 1 2-1 0 0 0 9 0 0 10.0
14 14 Graham, Emily 3 10 3 17 .412 0 0 0 0 0-0 1 1 0 1 0 0 11.5
1 1 Leach, Ellie 2 0 1 1 -1.000 13 1 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Harrington, Sadie 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Williams, April 2 6 3 17 .176 0 0 1 0 1-0 0 0 0 4 0 0 7.0
16 16 Hassell, Sara 2 1 1 6 .000 1 0 2 1 2-1 0 1 0 9 0 0 3.5
18 18 Reckamp, Grace 1 1 0 1 1.000 4 0 0 1 0-1 0 0 0 7 0 0 1.0
19 19 Kadziola, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 49 20 140 .207 47 2 16 11 16-11 3 8 0 66 1 5 72
IIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alcantara, Maria Fernanda 4 0 1 0 0 0 0 5.5
4 4 Nguyen, Stephanie 4 0 0 0 3 0 0 3.0
6 6 Starnes, Kelsey 4 0 0 0 11 0 0 4.0
7 7 Bracco, Justine 4 2 1 0 1 0 0 6.5
8 8 Weaver, Jessica 4 0 2 0 3 0 0 8.0
9 9 Wilkins, Allison 3 0 0 0 7 0 0 1.0
10 10 Vann, Victoria 3 0 2 0 1 0 0 7.0
12 12 Cavan, Sasami 3 0 0 0 4 1 0 2.0
13 13 Moore, Briar 3 0 0 0 9 0 0 10.0
14 14 Graham, Emily 3 1 1 0 1 0 0 11.5
1 1 Leach, Ellie 2 0 0 0 4 0 0 1.0
3 3 Harrington, Sadie 2 0 0 0 0 0 0 1.0
11 11 Williams, April 2 0 0 0 4 0 0 7.0
16 16 Hassell, Sara 2 0 1 0 9 0 0 3.5
18 18 Reckamp, Grace 1 0 0 0 7 0 0 1.0
19 19 Kadziola, Nicole 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 3 8 0 66 1 5 72

Blackburn (0-14,0-2 SLIAC)

BLACKBRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Herman, Karlee 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 9 0 6 0.0
5 5 Wilson, Autumn 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 12 1 2 1.0
8 8 Magnussen, Lucy 4 10 1 30 .300 0 0 1 0 1-0 0 3 0 3 0 0 12.5
10 10 Bean, Kasey 4 5 4 21 .048 0 0 0 0 0-0 1 0 0 0 0 0 6.0
13 13 Muckensturm, Jessica 4 3 2 15 .067 0 0 0 0 0-0 0 2 0 0 0 0 4.0
14 14 Heuerman, Holly 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
15 15 kelsey, Sabrina 4 1 1 4 .000 20 2 1 0 1-0 0 1 0 15 0 0 2.5
16 16 King, Emilie 4 7 7 26 .000 0 0 1 2 1-2 1 1 0 7 0 2 9.5
11 11 Marty, Kyleigh 3 1 4 11 -.273 1 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Eitzenhefer, Emily 2 3 4 11 -.091 0 0 0 0 0-0 0 2 0 1 0 0 4.0
24 24 Lutke, Madalynn 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 25 124 .040 23 2 5 3 5-3 2 9 0 61 1 16 41.5
BLACKBRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Herman, Karlee 4 0 0 0 9 0 6 0.0
5 5 Wilson, Autumn 4 0 0 0 12 1 2 1.0
8 8 Magnussen, Lucy 4 0 3 0 3 0 0 12.5
10 10 Bean, Kasey 4 1 0 0 0 0 0 6.0
13 13 Muckensturm, Jessica 4 0 2 0 0 0 0 4.0
14 14 Heuerman, Holly 4 0 0 0 10 0 1 1.0
15 15 kelsey, Sabrina 4 0 1 0 15 0 0 2.5
16 16 King, Emilie 4 1 1 0 7 0 2 9.5
11 11 Marty, Kyleigh 3 0 0 0 3 0 0 1.0
6 6 Eitzenhefer, Emily 2 0 2 0 1 0 0 4.0
24 24 Lutke, Madalynn 2 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 9 0 61 1 16 41.5