Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

Moody Bible (60, ) vs Illinois Tech (73, 13-5)

Box Score

Illinois Tech logo
73
vs
60
Moody Bible logo
13-5
Team Score By Half
Team 1 2 Total F
Winner IITMBB Illinois Tech 38 35 73 13-5
MOODY Moody Bible 27 33 60

Illinois Tech 73

Illinois Tech 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Rarick, Samuel * 30 11-17 0-1 3-3 3-10 13 1 1 0 0 1 25
03 03 Howze, Malik * 34 8-15 1-4 2-2 3-4 7 0 1 3 0 1 19
02 02 Anthony Mosley Jr. * 21 3-6 0-0 0-0 0-0 0 0 5 2 0 2 6
22 22 Hisatake, Max * 18 0-4 0-0 2-2 1-9 10 2 2 1 0 1 2
32 32 Joncus, Parker * 22 0-3 0-3 0-0 0-2 2 1 1 0 0 0 0
21 21 Digiorgio, Jake 27 7-14 0-0 2-2 5-4 9 3 0 0 0 0 16
04 04 Forberg, Quentin 18 1-4 0-2 1-2 0-2 2 0 1 1 0 0 3
10 10 Bruns, Jake 15 1-7 0-6 0-0 0-0 0 0 0 0 0 1 2
13 13 Rajagopal, Vignesh 7 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
25 25 Carlson, Brinden 2 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
31 31 Bybjerg, Anders 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Latigo, Akena 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ott, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Linder, Kohl 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 31-72 1-18 10-11 12-38 50 10 11 8 0 6 73
Team Summary FG 3PT FT
Total 31-72 1-18 10-11
43.1% 5.6% 90.9%
Column One Column Two Column Three

Moody Bible 60

Moody Bible 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Trey Frank * 38 8-18 1-2 3-4 2-8 10 2 5 1 0 0 20
33 33 Joshua Wedeyen * 40 5-14 0-3 5-7 0-5 5 1 1 1 3 1 15
10 10 Ben Burtis * 34 3-8 0-2 0-0 1-2 3 3 1 0 0 2 6
12 12 Joseph Shidler * 31 2-5 2-3 0-0 0-6 6 0 0 3 0 2 6
05 05 Levi Miller * 34 2-12 1-7 0-0 1-3 4 2 0 3 0 1 5
23 23 Jacob Kim 13 2-3 1-2 0-0 0-1 1 0 1 1 0 0 5
11 11 Jonah Wilson 5 1-1 1-1 0-0 0-0 0 1 1 0 1 0 3
22 22 David Arabis 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 23-61 6-20 8-11 4-27 31 10 9 10 4 6 60
Team Summary FG 3PT FT
Total 23-61 6-20 8-11
37.7% 30.0% 72.7%
Column One Column Two Column Three

1st Half Box Score

Illinois Tech 38

Illinois Tech 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Rarick, Samuel 30 11-17 0-1 3-3 3-10 13 1 1 0 0 1 25
3 3 Howze, Malik 34 8-15 1-4 2-2 3-4 7 0 1 3 0 1 19
2 2 Anthony Mosley Jr. 21 3-6 0-0 0-0 0-0 0 0 5 2 0 2 6
22 22 Hisatake, Max 18 0-4 0-0 2-2 1-9 10 2 2 1 0 1 2
32 32 Joncus, Parker 22 0-3 0-3 0-0 0-2 2 1 1 0 0 0 0
21 21 Digiorgio, Jake 27 7-14 0-0 2-2 5-4 9 3 0 0 0 0 16
4 4 Forberg, Quentin 18 1-4 0-2 1-2 0-2 2 0 1 1 0 0 3
10 10 Bruns, Jake 15 1-7 0-6 0-0 0-0 0 0 0 0 0 1 2
13 13 Rajagopal, Vignesh 7 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
25 25 Carlson, Brinden 2 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
31 31 Bybjerg, Anders 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Latigo, Akena 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ott, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Linder, Kohl 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (43.1%) 31-72 (5.6%) 1-18 (90.9%) 10-11 12-38 50 10 11 8 0 6 73
Team Total % 43.1% 5.6% 90.9%

Moody Bible 27

Moody Bible 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Trey Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Joshua Wedeyen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ben Burtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Joseph Shidler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Levi Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jacob Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jonah Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 David Arabis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois Tech 35

Illinois Tech 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Rarick, Samuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Howze, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Anthony Mosley Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hisatake, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Joncus, Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Digiorgio, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Forberg, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bruns, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rajagopal, Vignesh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Carlson, Brinden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bybjerg, Anders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Latigo, Akena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ott, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Linder, Kohl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Moody Bible 33

Moody Bible 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Trey Frank 38 8-18 1-2 3-4 2-8 10 2 5 1 0 0 20
33 33 Joshua Wedeyen 40 5-14 0-3 5-7 0-5 5 1 1 1 3 1 15
10 10 Ben Burtis 34 3-8 0-2 0-0 1-2 3 3 1 0 0 2 6
12 12 Joseph Shidler 31 2-5 2-3 0-0 0-6 6 0 0 3 0 2 6
5 5 Levi Miller 34 2-12 1-7 0-0 1-3 4 2 0 3 0 1 5
23 23 Jacob Kim 13 2-3 1-2 0-0 0-1 1 0 1 1 0 0 5
11 11 Jonah Wilson 5 1-1 1-1 0-0 0-0 0 1 1 0 1 0 3
22 22 David Arabis 5 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (37.7%) 23-61 (30.0%) 6-20 (72.7%) 8-11 4-27 31 10 9 10 4 6 60
Team Total % 37.7% 30.0% 72.7%

Play Analysis

Points Off Turnovers
Team Total
Illinois Tech 0
Moody Bible 0
0
0
2nd Chance Points
Team Total
Illinois Tech 0
Moody Bible 0
0
0
Bench Points
Team Total
Illinois Tech 0
Moody Bible 0
0
0
Lead Gained By
Team Total
Illinois Tech 0
Moody Bible 0
0
0
Points in Paint
Team Total
Illinois Tech 0
Moody Bible 0
0
0
Fast Break Points
Team Total
Illinois Tech 0
Moody Bible 0
0
0
Score Tied By
Team Total
Illinois Tech 0
Moody Bible 0
0
0