Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Yachnin, Luke 3 Yachnin, Luke .394 .855 13-9 33 8 13 2 0 0 3 15 .455 1 0 9 0 .400 1 1 4-4
35 Bentz, Philip 35 Bentz, Philip .383 .956 15-15 60 16 23 1 3 0 13 30 .500 7 1 8 0 .456 0 0 6-8
13 Friar, Jack 13 Friar, Jack .340 .980 15-15 53 20 18 2 2 1 10 27 .509 8 7 8 2 .471 2 1 8-10
6 Fostiak, Ryan 6 Fostiak, Ryan .317 .872 15-15 63 13 20 7 2 0 16 31 .492 4 3 7 1 .380 1 0 5-6
46 Wilkes, Jonah 46 Wilkes, Jonah .308 .782 12-11 39 8 12 1 0 0 5 13 .333 7 3 3 1 .449 0 0 0-1
14 Riepl, Quinton 14 Riepl, Quinton .283 .690 15-15 60 6 17 5 0 0 13 22 .367 3 1 14 3 .323 1 0 0-1
5 Gutsfeld, Tyler 5 Gutsfeld, Tyler .281 .876 15-15 64 11 18 2 2 4 14 36 .563 3 0 16 0 .313 0 0 3-5
9 Degroot, Christopher 9 Degroot, Christopher .222 .634 13-11 36 6 8 2 0 0 10 10 .278 7 1 9 0 .356 1 0 0-1
24 Finch, Jack 24 Finch, Jack .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
15 Inman, Logan 15 Inman, Logan .269 .590 9-7 26 4 7 0 0 0 1 7 .269 1 1 8 0 .321 0 1 0-1
25 Reilly, Matthew 25 Reilly, Matthew .250 .750 6-0 4 1 1 1 0 0 0 2 .500 0 0 0 1 .250 0 1 0-0
32 Kramer, Tom 32 Kramer, Tom .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
33 Bove, Matthew 33 Bove, Matthew .207 .680 10-10 29 8 6 1 0 0 2 7 .241 10 2 8 0 .439 0 2 3-4
19 Staub, Ryan 19 Staub, Ryan .200 .600 7-4 15 1 3 1 0 0 2 4 .267 2 1 4 0 .333 0 0 0-0
1 Boliker, Alexander 1 Boliker, Alexander .125 .250 7-0 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
31 Miyasato, Kendall 31 Miyasato, Kendall .071 .204 6-5 14 1 1 0 0 0 1 1 .071 1 0 2 0 .133 0 0 1-1
12 Jenkins, Tanner 12 Jenkins, Tanner .000 .200 5-2 8 0 0 0 0 0 0 0 .000 1 1 4 0 .200 0 0 0-0
16 Vrba, Carson 16 Vrba, Carson .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Minami, Joshua 2 Minami, Joshua .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
4 Swingle, Freddy 4 Swingle, Freddy .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
99 Moran, John 99 Moran, John .000 .500 5-3 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
11 Jewell, Tommy 11 Jewell, Tommy .000 .000 9-4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .286 .772 15-15 524 108 150 25 9 5 90 208 .397 56 22 107 8 .375 6 6 32-45
Opponents .341 .998 15-15 531 149 181 38 6 23 140 300 .565 66 29 107 4 .433 12 6 16-25

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lamberson, Joshua 29Lamberson, Joshua 2.76 1.16 1-0 4-0 0 0-0 0 16.1 15 6 5 4 12 2 0 4 62 .242 0 1 0 0 0
20 Weis, Carson 20Weis, Carson 8.35 2.02 1-2 4-4 0 0-0 0 18.1 30 21 17 7 13 6 3 1 79 .380 2 1 0 4 1
11 Jewell, Tommy 11Jewell, Tommy 9.45 1.60 1-3 5-4 0 0-0 0 20.0 23 24 21 9 16 7 0 2 78 .295 1 7 0 0 0
47 Bracewell, Cameron 47Bracewell, Cameron 10.69 1.94 0-1 4-3 0 0-0 0 16.0 26 19 19 5 12 3 1 4 68 .382 1 1 0 1 2
10 Schnurr, Austin 10Schnurr, Austin 3.21 1.43 0-2 5-0 0 0-0 0 14.0 14 9 5 6 14 1 0 2 50 .280 1 2 0 0 2
51 Belflower, Joseph 51Belflower, Joseph 6.35 2.29 1-0 3-1 0 0-0 0 5.2 8 8 4 5 4 0 0 0 27 .296 0 2 0 0 0
48 Kennedy, James 48Kennedy, James 7.71 2.57 0-0 2-0 0 0-0 0 2.1 5 4 2 1 2 1 0 0 13 .385 2 1 0 0 0
21 Lazes, Alexander 21Lazes, Alexander 8.44 1.88 0-0 5-0 0 0-0 0 5.1 7 5 5 3 5 4 0 1 20 .350 0 2 0 2 0
37 Fulling, Cullen 37Fulling, Cullen 9.95 1.89 0-1 4-0 0 0-0 0 6.1 10 8 7 2 5 3 0 0 28 .357 0 2 0 2 0
23 Gori, John 23Gori, John 11.91 2.74 1-1 4-1 0 0-0 0 11.1 19 20 15 12 11 7 2 4 50 .380 3 6 0 0 1
99 Moran, John 99Moran, John 13.50 3.00 0-0 4-2 0 0-0 0 3.1 6 6 5 4 6 1 0 1 15 .400 0 3 0 1 0
30 Stanislawski, Andrew 30Stanislawski, Andrew 16.00 2.89 0-0 3-0 0 0-0 0 9.0 18 19 16 8 7 3 0 4 41 .439 1 1 1 2 0
Totals 8.51 1.93 5-10 47-15 0 0 0 128.0 181 149 121 66 107 38 6 23 531 .341 11 29 1 12 6
Opponents 5.90 1.56 10-5 50-15 2 0 2 132.2 150 108 87 56 107 25 9 5 524 .286 16 22 3 6 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gutsfeld, Tyler 5 Gutsfeld, Tyler 35 32 3 0 1.000 0 0 0 0 0
3 Yachnin, Luke 3 Yachnin, Luke 25 25 0 0 1.000 0 0 0 0 0
25 Reilly, Matthew 25 Reilly, Matthew 15 15 0 0 1.000 0 2 0 1 0
12 Jenkins, Tanner 12 Jenkins, Tanner 10 10 0 0 1.000 0 0 0 0 0
1 Boliker, Alexander 1 Boliker, Alexander 8 7 1 0 1.000 1 0 0 0 0
31 Miyasato, Kendall 31 Miyasato, Kendall 8 5 3 0 1.000 0 0 0 0 0
20 Weis, Carson 20 Weis, Carson 5 3 2 0 1.000 0 3 1 0 0
23 Gori, John 23 Gori, John 3 2 1 0 1.000 0 4 3 0 0
47 Bracewell, Cameron 47 Bracewell, Cameron 2 0 2 0 1.000 0 1 1 0 0
9 Degroot, Christopher 9 Degroot, Christopher 2 1 1 0 1.000 0 0 0 0 0
30 Stanislawski, Andrew 30 Stanislawski, Andrew 1 0 1 0 1.000 0 1 1 0 0
32 Kramer, Tom 32 Kramer, Tom 1 0 1 0 1.000 0 0 0 0 0
37 Fulling, Cullen 37 Fulling, Cullen 1 0 1 0 1.000 0 1 0 0 0
35 Bentz, Philip 35 Bentz, Philip 84 64 19 1 .988 2 9 5 1 0
15 Inman, Logan 15 Inman, Logan 55 52 2 1 .982 3 0 0 0 0
46 Wilkes, Jonah 46 Wilkes, Jonah 71 59 10 2 .972 1 5 4 0 0
13 Friar, Jack 13 Friar, Jack 60 29 28 3 .950 7 0 0 0 0
14 Riepl, Quinton 14 Riepl, Quinton 56 24 29 3 .946 6 0 0 0 0
6 Fostiak, Ryan 6 Fostiak, Ryan 38 33 2 3 .921 0 0 0 0 0
33 Bove, Matthew 33 Bove, Matthew 31 10 18 3 .903 1 0 0 0 0
19 Staub, Ryan 19 Staub, Ryan 21 13 4 4 .810 1 0 0 0 0
10 Schnurr, Austin 10 Schnurr, Austin 5 0 4 1 .800 0 1 1 0 0
29 Lamberson, Joshua 29 Lamberson, Joshua 5 0 4 1 .800 0 0 0 0 0
11 Jewell, Tommy 11 Jewell, Tommy 4 0 3 1 .750 0 3 2 0 0
16 Vrba, Carson 16 Vrba, Carson 0 0 0 0 .000 0 0 0 0 0
2 Minami, Joshua 2 Minami, Joshua 0 0 0 0 .000 0 0 0 0 0
21 Lazes, Alexander 21 Lazes, Alexander 0 0 0 0 .000 0 0 0 0 0
24 Finch, Jack 24 Finch, Jack 0 0 0 0 .000 0 0 0 0 0
4 Swingle, Freddy 4 Swingle, Freddy 0 0 0 0 .000 0 0 0 0 0
48 Kennedy, James 48 Kennedy, James 0 0 0 0 .000 0 0 0 0 0
51 Belflower, Joseph 51 Belflower, Joseph 0 0 0 0 .000 0 1 0 0 0
99 Moran, John 99 Moran, John 0 0 0 0 .000 0 1 0 0 0
Totals 546 384 139 23 .958 8 32 18 2 0
Opponents 598 398 169 31 .948 11 64 25 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Wilkes, Jonah 46Wilkes, Jonah 1.000 2.000 2-2 3 1 3 0 0 0 1 3 1.000 2 1 0 0 1.000 0 0 0-0
25 Reilly, Matthew 25Reilly, Matthew 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 1 0-0
14 Riepl, Quinton 14Riepl, Quinton .375 .875 2-2 8 0 3 1 0 0 2 4 .500 0 0 0 2 .375 0 0 0-0
13 Friar, Jack 13Friar, Jack .286 1.089 2-2 7 2 2 0 0 1 1 5 .714 0 1 2 1 .375 0 0 1-1
6 Fostiak, Ryan 6Fostiak, Ryan .286 .804 2-2 7 2 2 1 0 0 1 3 .429 0 1 1 0 .375 0 0 0-0
35 Bentz, Philip 35Bentz, Philip .250 .500 2-2 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
33 Bove, Matthew 33Bove, Matthew .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
3 Yachnin, Luke 3Yachnin, Luke .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
5 Gutsfeld, Tyler 5Gutsfeld, Tyler .000 .000 2-2 6 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
9 Degroot, Christopher 9Degroot, Christopher .000 .333 2-2 4 0 0 0 0 0 1 0 .000 2 0 1 0 .333 0 0 0-0
12 Jenkins, Tanner 12Jenkins, Tanner .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Staub, Ryan 19Staub, Ryan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Miyasato, Kendall 31Miyasato, Kendall .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Boliker, Alexander 1Boliker, Alexander .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Finch, Jack 24Finch, Jack .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .242 .668 2-2 62 10 15 3 0 1 8 21 .339 5 3 14 3 .329 0 1 1-1
Opponents .466 1.339 2-2 73 30 34 5 0 7 29 60 .822 8 3 17 1 .517 3 2 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Schnurr, Austin 10Schnurr, Austin 6.75 1.75 0-0 1-0 0 0-0 0 4.0 5 3 3 2 4 0 0 1 15 .333 1 0 0 0 1
21 Lazes, Alexander 21Lazes, Alexander 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 1 1 0 0 2 .500 0 1 0 1 0
47 Bracewell, Cameron 47Bracewell, Cameron 14.54 2.93 0-1 1-1 0 0-0 0 4.1 12 7 7 0 3 1 0 2 22 .545 0 0 0 0 1
11 Jewell, Tommy 11Jewell, Tommy 21.00 2.67 0-1 1-1 0 0-0 0 3.0 6 7 7 2 5 2 0 2 14 .429 0 1 0 0 0
30 Stanislawski, Andrew 30Stanislawski, Andrew 24.75 3.50 0-0 1-0 0 0-0 0 4.0 10 12 11 4 4 1 0 2 20 .500 0 1 0 2 0
Totals 16.31 2.63 0-2 5-2 0 0 0 16.0 34 30 29 8 17 5 0 7 73 .466 1 3 0 3 2
Opponents 4.50 1.25 2-0 2-2 2 0 0 16.0 15 10 8 5 14 3 0 1 62 .242 1 3 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Wilkes, Jonah 46 Wilkes, Jonah 15 14 1 0 1.000 1 1 1 0 0
35 Bentz, Philip 35 Bentz, Philip 12 10 2 0 1.000 0 0 0 0 0
13 Friar, Jack 13 Friar, Jack 7 4 3 0 1.000 1 0 0 0 0
3 Yachnin, Luke 3 Yachnin, Luke 5 5 0 0 1.000 0 0 0 0 0
5 Gutsfeld, Tyler 5 Gutsfeld, Tyler 5 4 1 0 1.000 0 0 0 0 0
12 Jenkins, Tanner 12 Jenkins, Tanner 3 3 0 0 1.000 0 0 0 0 0
10 Schnurr, Austin 10 Schnurr, Austin 2 0 2 0 1.000 0 0 0 0 0
25 Reilly, Matthew 25 Reilly, Matthew 2 2 0 0 1.000 0 1 0 1 0
33 Bove, Matthew 33 Bove, Matthew 2 1 1 0 1.000 0 0 0 0 0
47 Bracewell, Cameron 47 Bracewell, Cameron 2 0 2 0 1.000 0 0 0 0 0
19 Staub, Ryan 19 Staub, Ryan 1 0 1 0 1.000 0 0 0 0 0
6 Fostiak, Ryan 6 Fostiak, Ryan 1 1 0 0 1.000 0 0 0 0 0
14 Riepl, Quinton 14 Riepl, Quinton 8 4 3 1 .875 1 0 0 0 0
1 Boliker, Alexander 1 Boliker, Alexander 0 0 0 0 .000 0 0 0 0 0
11 Jewell, Tommy 11 Jewell, Tommy 0 0 0 0 .000 0 1 0 0 0
21 Lazes, Alexander 21 Lazes, Alexander 0 0 0 0 .000 0 0 0 0 0
24 Finch, Jack 24 Finch, Jack 0 0 0 0 .000 0 0 0 0 0
30 Stanislawski, Andrew 30 Stanislawski, Andrew 0 0 0 0 .000 0 1 1 0 0
31 Miyasato, Kendall 31 Miyasato, Kendall 0 0 0 0 .000 0 0 0 0 0
9 Degroot, Christopher 9 Degroot, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 65 48 16 1 .985 3 4 2 1 0
Opponents 74 48 22 4 .946 9 2 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Wis.-Stevens Point W 10-9 47 10 15 9 3 2 0 4 0 1 2 2 0 0 0 10 33 10 2 .319
2/28/2026 vs Wis.-Stevens Point L 1-6 30 1 5 0 0 0 0 4 0 2 0 2 0 0 1 7 24 10 3 .167
2/28/2026 vs Wis.-Stevens Point W 5-1 29 5 5 4 1 0 0 3 0 5 1 2 2 1 0 9 27 5 0 .172
3/7/2026 vs Wooster L 3-13 27 3 6 3 1 3 0 1 0 0 1 3 0 1 0 11 24 12 1 .222
3/7/2026 vs Elmhurst L 10-11 35 10 11 9 1 1 0 5 0 0 0 3 0 1 1 4 24 15 2 .314
3/8/2026 vs Wooster L 5-9 33 5 7 4 1 1 0 2 0 2 1 0 1 0 1 6 24 13 3 .212
3/8/2026 vs Elmhurst W 11-7 35 11 10 7 3 1 0 5 0 4 1 1 0 1 0 5 27 10 1 .286
3/14/2026 at Caltech W 10-8 36 10 13 7 2 0 1 3 0 7 2 1 1 1 0 10 27 13 2 .361
3/14/2026 at Caltech W 9-3 34 9 9 8 0 0 2 8 1 5 2 2 0 0 2 6 27 8 0 .265
3/15/2026 at Whittier L 8-9 46 8 18 8 2 1 0 5 0 1 3 0 1 0 0 4 28 10 1 .391
3/17/2026 at Occidental L 16-17 41 16 20 14 5 0 0 7 0 0 0 0 0 1 0 8 23 6 2 .488
3/18/2026 at Whittier L 7-16 35 7 10 7 2 0 1 2 0 0 0 1 0 0 0 6 24 4 5 .286
3/21/2026 Edgewood University L 5-11 33 5 8 4 1 0 0 1 0 1 0 2 0 0 3 6 27 11 0 .242
3/21/2026 Edgewood University L 5-19 29 5 7 4 2 0 1 4 0 0 0 1 1 0 0 8 21 5 1 .241
3/22/2026 at North Central (Ill.) L 3-10 34 3 6 2 1 0 0 2 0 4 0 2 0 0 0 7 24 7 0 .176
Total 108-149 524 108 150 90 25 9 5 56 1 32 13 22 6 6 8 107 384 139 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Wis.-Stevens Point W 10-9 11.0 14 9 6 9 8 4 0 2 2 0 0 2 1 0 0 4.91
2/28/2026 vs Wis.-Stevens Point L 1-6 8.0 6 6 3 2 8 2 0 0 0 0 0 0 1 1 0 3.38
2/28/2026 vs Wis.-Stevens Point W 5-1 9.0 8 1 1 6 8 1 0 0 0 0 0 0 2 1 0 1.00
3/7/2026 vs Wooster L 3-13 8.0 17 13 9 4 6 4 2 4 0 1 2 0 2 2 0 10.13
3/7/2026 vs Elmhurst L 10-11 8.0 14 11 10 2 8 3 1 1 2 0 0 0 2 3 0 11.25
3/8/2026 vs Wooster L 5-9 8.0 10 9 6 2 5 4 0 1 0 0 4 0 2 4 0 6.75
3/8/2026 vs Elmhurst W 11-7 9.0 10 7 6 3 5 1 1 1 0 0 0 0 3 4 0 6.00
3/14/2026 at Caltech W 10-8 9.0 12 8 6 2 6 3 0 3 0 0 0 0 4 4 0 6.00
3/14/2026 at Caltech W 9-3 9.0 5 3 3 3 8 2 0 0 0 0 1 0 5 4 0 3.00
3/15/2026 at Whittier L 8-9 9.1 13 9 8 7 8 2 0 1 2 0 3 1 5 5 0 7.71
3/17/2026 at Occidental L 16-17 7.2 12 17 13 10 4 1 0 2 2 0 5 0 5 6 0 15.26
3/18/2026 at Whittier L 7-16 8.0 14 16 11 6 10 2 2 1 2 0 6 0 5 7 0 12.38
3/21/2026 Edgewood University L 5-11 9.0 18 11 11 2 8 2 0 3 1 0 1 0 5 8 0 11.00
3/21/2026 Edgewood University L 5-19 7.0 16 19 18 6 9 3 0 4 0 0 2 0 5 9 0 23.14
3/22/2026 at North Central (Ill.) L 3-10 8.0 12 10 10 2 6 4 0 0 0 0 5 0 5 10 0 11.25
Total 108-149 128.0 181 149 121 66 107 38 6 23 11 1 29 3 5 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Wis.-Stevens Point (2/27/2026)
RUNS SCORED 16 Occidental (3/17/2026)
HITS 20 Occidental (3/17/2026)
RBIS 14 Occidental (3/17/2026)
DOUBLES 5 Occidental (3/17/2026)
TRIPLES 3 Wooster (3/7/2026)
HOME RUNS 2 Caltech (3/14/2026)
WALKS 8 Caltech (3/14/2026)
STRIKEOUTS 11 Wooster (3/7/2026)
SAC HITS 2 Wis.-Stevens Point (2/28/2026)
SAC FLIES 1 Wooster (3/7/2026); Elmhurst (3/8/2026); Wis.-Stevens Point (2/28/2026); Elmhurst (3/7/2026); Caltech (3/14/2026)
STOLEN BASES 7 Caltech (3/14/2026)
HIT BY PITCH 3 Wooster (3/7/2026); Elmhurst (3/7/2026)
CAUGHT STEALING 3 Whittier (3/15/2026)
HIT INTO DP 3 Edgewood University (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wis.-Stevens Point (2/27/2026)
RUNS ALLOWED 19 Edgewood University (3/21/2026)
EARNED RUNS 18 Edgewood University (3/21/2026)
WALKS ALLOWED 10 Occidental (3/17/2026)
STRIKEOUTS 10 Whittier (3/18/2026)
HITS ALLOWED 18 Edgewood University (3/21/2026)
DOUBLES ALLOWED 4 Wis.-Stevens Point (2/27/2026); Wooster (3/7/2026); Wooster (3/8/2026); North Central (Ill.) (3/22/2026)
TRIPLES ALLOWED 2 Wooster (3/7/2026); Whittier (3/18/2026)
HOME RUNS ALLOWED 4 Wooster (3/7/2026); Edgewood University (3/21/2026)
WILD PITCHES 2 Wis.-Stevens Point (2/27/2026); Elmhurst (3/7/2026); Whittier (3/15/2026); Occidental (3/17/2026); Whittier (3/18/2026)
HIT BATTERS 6 Whittier (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wis.-Stevens Point (2/27/2026)
ASSISTS 15 Elmhurst (3/7/2026)
ERRORS 5 Whittier (3/18/2026)
PASSED BALLS 1 Edgewood University (3/21/2026); Whittier (3/18/2026)
DPS TURNED 2 Wooster (3/8/2026); Caltech (3/14/2026); Whittier (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Philip Bentz Whittier (3/15/2026)
RUNS SCORED 3 P. Bentz; Philip Bentz; Matthew Bove; Christopher Degroot Wis.-Stevens Point (2/27/2026); Wooster (3/8/2026); Whittier (3/15/2026); Occidental (3/17/2026)
HITS 5 Ryan Fostiak Occidental (3/17/2026)
RBIS 4 Tyler Gutsfeld Caltech (3/14/2026)
DOUBLES 3 Ryan Fostiak Occidental (3/17/2026)
TRIPLES 1 T. Gutsfeld; Ryan Fostiak; Philip Bentz Wis.-Stevens Point (2/27/2026); Wooster (3/7/2026); Elmhurst (3/8/2026); Elmhurst (3/7/2026); Wooster (3/8/2026)
HOME RUNS 2 Tyler Gutsfeld Caltech (3/14/2026)
WALKS 3 Matthew Bove Whittier (3/15/2026); Occidental (3/17/2026)
STRIKEOUTS 3 Ryan Fostiak Caltech (3/14/2026)
SAC HITS 2 M. Bove Wis.-Stevens Point (2/28/2026)
SAC FLIES 1 Christopher Degroot; Ryan Fostiak; Q. Riepl; Jack Friar Wooster (3/7/2026); Elmhurst (3/8/2026); Wis.-Stevens Point (2/28/2026); Elmhurst (3/7/2026); Caltech (3/14/2026)
STOLEN BASES 2 M. Bove; Philip Bentz; Jack Friar Wis.-Stevens Point (2/28/2026); Caltech (3/14/2026); Caltech (3/14/2026)
HIT BY PITCH 1 R. Staub; Jack Friar; Ryan Fostiak Wis.-Stevens Point (2/27/2026); Wooster (3/7/2026); Elmhurst (3/8/2026); Edgewood University (3/21/2026); Edgewood University (3/21/2026)
CAUGHT STEALING 1 C. Degroot; Matthew Bove; Tommy Jewell; J. Friar; Tyler Gutsfeld Wis.-Stevens Point (2/27/2026); Wooster (3/7/2026); Elmhurst (3/8/2026); Wis.-Stevens Point (2/28/2026); Wooster (3/8/2026)
HIT INTO DP 2 Quinton Riepl Edgewood University (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Tommy Jewell Caltech (3/14/2026)
RUNS ALLOWED 12 Andrew Stanislawski Edgewood University (3/21/2026)
EARNED RUNS 11 Andrew Stanislawski Edgewood University (3/21/2026)
WALKS ALLOWED 4 J. Gori; Andrew Stanislawski; J. Belflower; John Gori Wis.-Stevens Point (2/27/2026); Edgewood University (3/21/2026); Wis.-Stevens Point (2/28/2026); Whittier (3/15/2026)
STRIKEOUTS 6 Carson Weis Elmhurst (3/7/2026)
HITS ALLOWED 13 Carson Weis Elmhurst (3/7/2026)
DOUBLES ALLOWED 3 J. Gori; Carson Weis; Cullen Fulling Wis.-Stevens Point (2/27/2026); Elmhurst (3/7/2026); North Central (Ill.) (3/22/2026)
TRIPLES ALLOWED 2 John Gori; Carson Weis Wooster (3/7/2026); Whittier (3/18/2026)
HOME RUNS ALLOWED 3 Joshua Lamberson Caltech (3/14/2026)
WILD PITCHES 2 J. Gori; Carson Weis; James Kennedy Wis.-Stevens Point (2/27/2026); Elmhurst (3/7/2026); Whittier (3/18/2026)
HIT BATTERS 3 Tommy Jewell; John Gori Wooster (3/8/2026); Whittier (3/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Logan Inman Caltech (3/14/2026)
ASSISTS 7 Philip Bentz Elmhurst (3/7/2026)
ERRORS 2 Jack Friar Whittier (3/18/2026)
PASSED BALLS 1 Matthew Reilly; Philip Bentz Edgewood University (3/21/2026); Whittier (3/18/2026)
DPS TURNED 2 Jack Friar; Logan Inman Wooster (3/8/2026); Caltech (3/14/2026); Whittier (3/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Yachnin, Luke.394
Bentz, Philip.383
Friar, Jack.340
Fostiak, Ryan.317
Wilkes, Jonah.308
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gutsfeld, Tyler.563
Friar, Jack.509
Bentz, Philip.500
Fostiak, Ryan.492
Yachnin, Luke.455
Team Leaders: Runs Scored
Runs Scored
Player High
Friar, Jack20
Bentz, Philip16
Fostiak, Ryan13
Gutsfeld, Tyler11
Yachnin, Luke8
Team Leaders: Hits
Hits
Player High
Bentz, Philip23
Fostiak, Ryan20
Friar, Jack18
Gutsfeld, Tyler18
Riepl, Quinton17
Team Leaders: Runs Batted In
Runs Batted In
Player High
Fostiak, Ryan16
Gutsfeld, Tyler14
Riepl, Quinton13
Bentz, Philip13
Friar, Jack10
Team Leaders: Doubles
Doubles
Player High
Fostiak, Ryan7
Riepl, Quinton5
Friar, Jack2
Yachnin, Luke2
Gutsfeld, Tyler2
Team Leaders: Triples
Triples
Player High
Bentz, Philip3
Friar, Jack2
Gutsfeld, Tyler2
Fostiak, Ryan2
Team Leaders: Home Runs
Home Runs
Player High
Gutsfeld, Tyler4
Friar, Jack1
Team Leaders: Total Bases
Total Bases
Player High
Gutsfeld, Tyler36
Fostiak, Ryan31
Bentz, Philip30
Friar, Jack27
Riepl, Quinton22
Team Leaders: Walks
Walks
Player High
Friar, Jack8
Bentz, Philip7
Wilkes, Jonah7
Degroot, Christopher7
Fostiak, Ryan4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Friar, Jack7
Wilkes, Jonah3
Fostiak, Ryan3
Riepl, Quinton1
Bentz, Philip1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Friar, Jack1
Yachnin, Luke1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Friar, Jack2
Riepl, Quinton1
Yachnin, Luke1
Fostiak, Ryan1
Degroot, Christopher1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Friar, Jack8
Bentz, Philip6
Fostiak, Ryan5
Yachnin, Luke4
Gutsfeld, Tyler3
Team Leaders: Strikeouts
Strikeouts
Player High
Gutsfeld, Tyler16
Riepl, Quinton14
Yachnin, Luke9
Degroot, Christopher9
Friar, Jack8
Team Leaders: Grounded into DP
Grounded into DP
Player High
Riepl, Quinton3
Friar, Jack2
Wilkes, Jonah1
Fostiak, Ryan1
Team Leaders: At Bats
At Bats
Player High
Gutsfeld, Tyler64
Fostiak, Ryan63
Riepl, Quinton60
Bentz, Philip60
Friar, Jack53
Team Leaders: Games Played
Games Played
Player High
Friar, Jack15
Riepl, Quinton15
Bentz, Philip15
Gutsfeld, Tyler15
Fostiak, Ryan15
Team Leaders: Game Starts
Game Starts
Player High
Friar, Jack15
Riepl, Quinton15
Bentz, Philip15
Gutsfeld, Tyler15
