Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Bentz, Philip .413 .952 42-42 172 47 71 6 3 0 38 83 .483 19 2 22 2 .469 3 2 20-24
15 Inman, Logan .368 .923 33-28 106 19 39 6 1 1 22 50 .472 9 7 28 0 .451 0 3 3-7
13 Friar, Jack .364 .956 42-42 165 57 60 9 3 1 21 78 .473 27 14 21 3 .483 3 1 24-28
14 Riepl, Quinton .327 .820 42-42 171 34 56 12 1 1 40 73 .427 20 1 33 3 .393 4 1 6-8
6 Fostiak, Ryan .322 .841 41-41 174 41 56 16 2 1 39 79 .454 17 4 19 2 .387 4 0 17-18
5 Gutsfeld, Tyler .303 .991 42-42 165 40 50 9 2 12 43 99 .600 22 3 35 2 .391 2 1 10-17
46 Wilkes, Jonah .292 .756 33-26 89 14 26 1 0 0 14 27 .303 17 10 10 1 .453 1 3 1-4
31 Miyasato, Kendall .265 .703 33-29 98 22 26 6 0 0 20 32 .327 17 1 17 2 .376 1 3 12-14
3 Yachnin, Luke .342 .802 25-21 76 17 26 3 0 0 10 29 .382 9 2 18 1 .420 1 3 13-14
12 Jenkins, Tanner .308 .746 15-8 26 8 8 0 0 0 2 8 .308 4 2 7 0 .438 0 1 4-4
25 Reilly, Matthew .297 .874 28-19 74 14 22 5 0 3 20 36 .486 9 2 21 1 .388 0 3 7-8
24 Finch, Jack .250 .618 8-3 16 1 4 0 0 0 2 4 .250 3 0 2 0 .368 0 0 1-1
32 Kramer, Tom .250 .500 8-0 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
9 Degroot, Christopher .190 .540 18-12 42 6 8 2 0 0 12 10 .238 7 1 11 0 .302 3 0 0-1
2 Minami, Joshua .167 .500 20-2 12 5 2 0 0 0 1 2 .167 3 0 4 0 .333 0 0 4-5
33 Bove, Matthew .150 .557 16-14 40 11 6 1 0 0 3 7 .175 13 2 11 0 .382 0 2 3-6
19 Staub, Ryan .143 .440 12-5 21 1 3 1 0 0 2 4 .190 2 1 7 0 .250 0 0 0-0
1 Boliker, Alexander .125 .250 7-0 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
16 Vrba, Carson .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Swingle, Freddy .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Moran, John .000 .500 13-6 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
11 Jewell, Tommy .000 .000 19-9 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .317 .835 42-42 1471 341 466 77 12 19 289 624 .424 198 53 277 17 .411 22 23 127-162
Opponents .313 .885 42-42 1469 339 460 80 12 47 307 705 .480 173 70 273 13 .405 23 19 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jewell, Tommy 5.86 1.39 6-4 14-9 1 0-0 0 58.1 65 44 38 16 36 14 3 4 232 .280 4 18 0 0 3
47 Bracewell, Cameron 6.51 1.54 4-2 12-10 1 0-0 0 56.2 67 46 41 20 46 10 2 9 232 .289 2 7 0 2 2
44 Niekrasz, Jack 2.45 1.91 0-1 2-0 0 0-0 0 3.2 3 1 1 4 1 0 0 0 14 .214 0 1 0 0 0
29 Lamberson, Joshua 4.28 1.54 3-0 14-0 0 0-0 0 33.2 40 17 16 12 20 3 1 4 128 .313 1 4 0 3 5
10 Schnurr, Austin 6.17 1.57 0-3 18-2 0 0-0 3 35.0 44 33 24 11 34 7 0 7 146 .301 3 2 0 0 2
37 Fulling, Cullen 6.89 1.53 2-1 18-1 0 0-0 0 31.1 36 26 24 12 22 9 0 5 122 .295 3 5 0 6 1
51 Belflower, Joseph 7.45 2.28 2-0 7-1 0 0-0 0 9.2 14 13 8 8 7 0 0 0 45 .311 1 4 0 1 0
21 Lazes, Alexander 7.71 1.64 0-0 12-1 0 0-0 0 14.0 17 13 12 6 7 5 0 2 58 .293 2 4 0 2 0
20 Weis, Carson 7.79 2.13 1-3 12-6 0 0-0 1 32.1 48 32 28 21 27 9 4 3 138 .348 6 2 0 5 1
23 Gori, John 7.91 2.04 3-3 12-6 0 0-0 0 38.2 46 45 34 33 40 11 2 6 157 .293 7 9 0 0 3
99 Moran, John 12.89 2.73 0-0 12-5 0 0-0 0 14.2 32 22 21 8 17 4 0 2 74 .432 2 6 0 1 1
30 Stanislawski, Andrew 13.50 2.48 0-1 8-1 0 0-0 0 19.1 34 32 29 14 12 6 0 5 86 .395 3 3 1 3 1
48 Kennedy, James 13.50 2.50 0-2 5-0 0 0-0 0 4.0 8 9 6 2 3 1 0 0 22 .364 3 4 0 0 0
28 Nutter, Jackson 18.00 4.00 0-0 4-0 0 0-0 0 3.0 6 6 6 6 1 1 0 0 15 .400 2 1 0 0 0
Totals 7.32 1.79 21-20 150-42 2 0 4 354.1 460 339 288 173 273 80 12 47 1469 .313 39 70 1 23 19
Opponents 6.74 1.84 20-21 155-42 3 2 4 360.2 466 341 270 198 277 77 12 19 1471 .317 44 53 6 22 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Yachnin, Luke 49 49 0 0 1.000 0 0 0 0 0
2 Minami, Joshua 11 11 0 0 1.000 0 0 0 0 0
20 Weis, Carson 10 4 6 0 1.000 0 7 2 0 0
1 Boliker, Alexander 8 7 1 0 1.000 1 0 0 0 0
21 Lazes, Alexander 7 2 5 0 1.000 0 0 0 0 0
4 Swingle, Freddy 4 4 0 0 1.000 0 0 0 0 0
30 Stanislawski, Andrew 3 1 2 0 1.000 0 1 1 0 0
32 Kramer, Tom 3 2 1 0 1.000 0 0 0 0 0
37 Fulling, Cullen 3 2 1 0 1.000 0 5 1 0 0
9 Degroot, Christopher 2 1 1 0 1.000 0 0 0 0 0
99 Moran, John 1 0 1 0 1.000 0 3 1 0 0
15 Inman, Logan 160 151 7 2 .988 10 0 0 0 0
35 Bentz, Philip 222 188 30 4 .982 3 26 11 3 0
5 Gutsfeld, Tyler 54 50 3 1 .981 0 0 0 0 0
46 Wilkes, Jonah 160 140 16 4 .975 6 8 5 2 0
12 Jenkins, Tanner 33 32 0 1 .970 0 0 0 0 0
31 Miyasato, Kendall 109 60 45 4 .963 10 0 0 0 0
6 Fostiak, Ryan 101 95 2 4 .960 0 0 0 0 0
25 Reilly, Matthew 115 105 4 6 .948 0 16 3 3 1
14 Riepl, Quinton 132 48 74 10 .924 9 0 0 0 0
33 Bove, Matthew 38 15 20 3 .921 1 0 0 0 0
13 Friar, Jack 174 72 88 14 .920 14 0 0 0 0
29 Lamberson, Joshua 12 1 10 1 .917 0 2 2 0 0
47 Bracewell, Cameron 11 4 5 2 .818 3 5 3 0 0
11 Jewell, Tommy 10 1 7 2 .800 1 9 2 0 0
19 Staub, Ryan 23 14 4 5 .783 2 0 0 0 0
10 Schnurr, Austin 11 1 7 3 .727 0 2 2 0 0
23 Gori, John 8 3 2 3 .625 0 14 5 0 0
48 Kennedy, James 1 0 0 1 .000 0 0 0 0 0
16 Vrba, Carson 0 0 0 0 .000 0 0 0 0 0
24 Finch, Jack 0 0 0 0 .000 0 0 0 0 0
28 Nutter, Jackson 0 0 0 0 .000 0 0 0 0 0
44 Niekrasz, Jack 0 0 0 0 .000 0 1 0 0 0
51 Belflower, Joseph 0 0 0 0 .000 0 1 0 0 0
Totals 1475 1063 342 70 .953 22 100 38 8 1
Opponents 1629 1082 452 95 .942 23 254 64 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Bentz, Philip .465 1.024 24-24 99 30 46 5 0 0 22 51 .515 11 1 11 2 .509 3 1 10-12
15 Inman, Logan .453 1.139 19-18 64 13 29 4 1 1 20 38 .594 8 5 13 0 .545 0 1 3-6
12 Jenkins, Tanner .400 .938 8-3 10 4 4 0 0 0 1 4 .400 3 0 3 0 .538 0 1 2-2
13 Friar, Jack .364 .959 24-24 99 32 36 6 1 1 11 47 .475 16 7 13 2 .484 0 0 13-15
6 Fostiak, Ryan .362 .888 24-24 105 27 38 10 0 1 23 51 .486 7 2 11 1 .402 3 0 11-11
14 Riepl, Quinton .347 .855 24-24 101 25 35 7 0 1 23 45 .446 12 0 13 2 .409 2 1 5-6
46 Wilkes, Jonah .310 .818 18-14 42 7 13 0 0 0 6 13 .310 10 7 5 0 .508 0 2 1-2
31 Miyasato, Kendall .306 .809 23-21 72 19 22 6 0 0 17 28 .389 14 1 12 1 .420 1 3 9-11
25 Reilly, Matthew .306 .893 19-16 62 13 19 4 0 3 17 32 .516 6 1 18 0 .377 0 3 4-5
5 Gutsfeld, Tyler .302 1.031 24-24 86 26 26 5 0 7 26 52 .605 18 2 17 2 .426 2 1 6-11
3 Yachnin, Luke .295 .744 13-13 44 8 13 1 0 0 7 14 .318 8 2 10 1 .426 0 2 9-10
32 Kramer, Tom .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
24 Finch, Jack .200 .533 7-3 15 1 3 0 0 0 2 3 .200 3 0 2 0 .333 0 0 1-1
2 Minami, Joshua .200 .585 13-1 10 3 2 0 0 0 1 2 .200 3 0 4 0 .385 0 0 2-3
33 Bove, Matthew .091 .182 5-3 11 1 1 0 0 0 1 1 .091 0 0 3 0 .091 0 0 0-0
9 Degroot, Christopher .000 .143 7-3 10 0 0 0 0 0 3 0 .000 2 0 3 0 .143 2 0 0-0
19 Staub, Ryan .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Vrba, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Boliker, Alexander .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .341 .886 24-24 845 210 288 48 2 14 180 382 .452 121 28 145 11 .434 13 15 76-95
Opponents .310 .859 24-24 827 179 256 39 5 26 159 383 .463 90 36 153 10 .396 12 11 30-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Kennedy, James 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 1 0 0 0
44 Niekrasz, Jack 4.50 3.00 0-1 1-0 0 0-0 0 2.0 3 1 1 3 0 0 0 0 9 .333 0 1 0 0 0
11 Jewell, Tommy 4.97 1.26 5-1 9-5 1 0-0 0 38.0 41 22 21 7 22 8 3 4 150 .273 2 11 0 0 2
37 Fulling, Cullen 4.98 1.37 2-0 12-1 0 0-0 0 21.2 21 13 12 8 16 5 0 3 81 .259 3 3 0 2 1
29 Lamberson, Joshua 5.71 1.93 2-0 10-0 0 0-0 0 17.1 25 11 11 8 8 1 1 0 66 .379 1 3 0 3 5
47 Bracewell, Cameron 5.95 1.56 4-2 8-7 1 0-0 0 39.1 48 31 26 13 34 7 0 6 163 .294 1 6 0 1 1
51 Belflower, Joseph 6.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 2 2 2 0 0 0 14 .357 0 1 0 1 0
23 Gori, John 6.57 1.69 2-1 7-5 0 0-0 0 24.2 24 24 18 17 27 3 0 2 98 .245 4 3 0 0 0
10 Schnurr, Austin 6.93 1.61 0-1 13-2 0 0-0 3 24.2 33 23 19 6 24 6 0 5 106 .311 2 0 0 0 1
20 Weis, Carson 8.03 2.23 0-1 7-2 0 0-0 1 12.1 15 11 11 12 10 3 1 2 51 .294 2 1 0 1 0
21 Lazes, Alexander 10.13 1.96 0-0 6-0 0 0-0 0 5.1 7 7 6 3 2 2 0 1 24 .292 1 2 0 1 0
30 Stanislawski, Andrew 22.09 3.52 0-1 3-1 0 0-0 0 7.1 19 19 18 6 6 2 0 2 38 .500 2 2 0 3 0
99 Moran, John 30.86 6.19 0-0 4-1 0 0-0 0 2.1 11 8 8 2 1 1 0 1 17 .647 0 1 0 0 1
28 Nutter, Jackson 40.50 5.45 0-0 1-0 0 0-0 0 1.1 4 6 6 2 1 1 0 0 8 .500 1 1 0 0 0
Totals 7.16 1.73 15-8 84-24 2 0 4 200.0 256 179 159 90 153 39 5 26 827 .310 20 36 0 12 11
Opponents 7.21 2.05 8-15 83-24 3 2 0 199.2 288 210 160 121 145 48 2 14 845 .341 25 28 2 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Yachnin, Luke 29 29 0 0 1.000 0 0 0 0 0
12 Jenkins, Tanner 11 11 0 0 1.000 0 0 0 0 0
2 Minami, Joshua 10 10 0 0 1.000 0 0 0 0 0
29 Lamberson, Joshua 7 1 6 0 1.000 0 2 2 0 0
11 Jewell, Tommy 5 1 4 0 1.000 1 5 0 0 0
20 Weis, Carson 5 1 4 0 1.000 0 3 1 0 0
21 Lazes, Alexander 5 1 4 0 1.000 0 0 0 0 0
33 Bove, Matthew 4 2 2 0 1.000 0 0 0 0 0
32 Kramer, Tom 2 2 0 0 1.000 0 0 0 0 0
37 Fulling, Cullen 2 2 0 0 1.000 0 4 1 0 0
4 Swingle, Freddy 2 2 0 0 1.000 0 0 0 0 0
15 Inman, Logan 79 73 5 1 .987 6 0 0 0 0
6 Fostiak, Ryan 57 56 0 1 .982 0 0 0 0 0
35 Bentz, Philip 144 128 13 3 .979 1 17 6 2 0
46 Wilkes, Jonah 80 73 5 2 .975 6 1 1 2 0
31 Miyasato, Kendall 82 43 35 4 .951 10 0 0 0 0
5 Gutsfeld, Tyler 19 17 1 1 .947 0 0 0 0 0
14 Riepl, Quinton 69 26 39 4 .942 4 0 0 0 0
25 Reilly, Matthew 82 74 3 5 .939 0 12 3 3 1
13 Friar, Jack 108 42 56 10 .907 8 0 0 0 0
47 Bracewell, Cameron 8 3 4 1 .875 2 4 2 0 0
10 Schnurr, Austin 8 1 5 2 .750 0 1 1 0 0
19 Staub, Ryan 3 1 1 1 .667 1 0 0 0 0
23 Gori, John 5 1 1 3 .400 0 9 2 0 0
1 Boliker, Alexander 0 0 0 0 .000 0 0 0 0 0
16 Vrba, Carson 0 0 0 0 .000 0 0 0 0 0
24 Finch, Jack 0 0 0 0 .000 0 0 0 0 0
28 Nutter, Jackson 0 0 0 0 .000 0 0 0 0 0
30 Stanislawski, Andrew 0 0 0 0 .000 0 1 1 0 0
44 Niekrasz, Jack 0 0 0 0 .000 0 1 0 0 0
48 Kennedy, James 0 0 0 0 .000 0 0 0 0 0
51 Belflower, Joseph 0 0 0 0 .000 0 0 0 0 0
9 Degroot, Christopher 0 0 0 0 .000 0 0 0 0 0
99 Moran, John 0 0 0 0 .000 0 0 0 0 0
Totals 826 600 188 38 .954 39 60 20 7 1
Opponents 915 599 252 64 .930 40 152 33 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Wis.-Stevens Point W 10-9 47 10 15 9 3 2 0 4 0 1 2 2 0 0 0 10 33 10 2 .319
2/28/2026 vs Wis.-Stevens Point L 1-6 30 1 5 0 0 0 0 4 0 2 0 2 0 0 1 7 24 10 3 .167
2/28/2026 vs Wis.-Stevens Point W 5-1 29 5 5 4 1 0 0 3 0 5 1 2 2 1 0 9 27 5 0 .172
3/7/2026 vs Wooster L 3-13 27 3 6 3 1 3 0 1 0 0 1 3 0 1 0 11 24 12 1 .222
3/7/2026 vs Elmhurst L 10-11 35 10 11 9 1 1 0 5 0 0 0 3 0 1 1 4 24 15 2 .314
3/8/2026 vs Wooster L 5-9 33 5 7 4 1 1 0 2 0 2 1 0 1 0 1 6 24 13 3 .212
3/8/2026 vs Elmhurst W 11-7 35 11 10 7 3 1 0 5 0 4 1 1 0 1 0 5 27 10 1 .286
3/14/2026 at Caltech W 10-8 36 10 13 7 2 0 1 3 0 7 2 1 1 1 0 10 27 13 2 .361
3/14/2026 at Caltech W 9-3 34 9 9 8 0 0 2 8 1 5 2 2 0 0 2 6 27 8 0 .265
3/15/2026 at Whittier L 8-9 46 8 18 8 2 1 0 5 0 1 3 0 1 0 0 4 28 10 1 .391
3/17/2026 at Occidental L 16-17 41 16 20 14 5 0 0 7 0 0 0 0 0 1 0 8 23 6 2 .488
3/18/2026 at Whittier L 7-16 35 7 10 7 2 0 1 2 0 0 0 1 0 0 0 6 24 4 5 .286
3/21/2026 Edgewood University L 5-11 33 5 8 4 1 0 0 1 0 1 0 2 0 0 3 6 27 11 0 .242
3/21/2026 Edgewood University L 5-19 29 5 7 4 2 0 1 4 0 0 0 1 1 0 0 8 21 5 1 .241
3/22/2026 at North Central (Ill.) L 3-10 34 3 6 2 1 0 0 2 0 4 0 2 0 0 0 7 24 7 0 .176
3/25/2026 at Rockford W 6-3 36 6 14 6 0 0 0 7 0 4 3 1 0 1 1 7 27 9 3 .389
3/25/2026 at Rockford L 3-4 34 3 7 2 1 0 0 10 0 3 1 0 1 0 0 9 26 9 0 .206
3/29/2026 at Marian (Wis.) W 12-5 41 12 15 11 3 1 2 1 0 4 0 3 2 0 0 5 27 10 1 .366
3/29/2026 at Marian (Wis.) W 9-6 41 9 14 7 2 0 0 8 1 5 0 0 2 1 0 5 30 8 2 .341
4/3/2026 at MSOE L 0-8 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 24 14 2 .069
4/3/2026 at MSOE L 3-7 31 3 5 1 1 0 0 7 0 4 0 1 0 1 1 3 24 7 2 .161
4/7/2026 at Ill. Wesleyan L 6-7 31 6 7 6 1 1 0 5 0 4 0 1 0 1 1 11 24 4 2 .226
4/8/2026 Wis. Lutheran W 12-2 26 12 11 11 3 0 1 13 0 6 0 1 1 1 0 5 21 5 0 .423
4/8/2026 Wis. Lutheran W 17-7 44 17 25 16 2 0 3 7 0 6 1 0 0 1 0 6 24 7 2 .568
4/11/2026 at St. Norbert College W 12-6 37 12 15 11 3 0 1 5 1 4 0 2 0 1 2 2 27 9 3 .405
4/11/2026 at St. Norbert College W 10-3 44 10 17 8 3 0 0 3 0 2 1 1 0 0 1 2 27 11 0 .386
4/14/2026 at Concordia Chicago L 12-13 43 12 15 9 2 0 1 7 0 5 0 1 0 0 0 8 24 6 3 .349
4/14/2026 at Concordia Chicago L 11-12 40 11 15 11 1 0 1 5 0 3 2 2 0 1 0 12 25 7 2 .375
4/18/2026 Lakeland W 13-5 38 13 19 12 3 0 2 3 0 4 3 1 0 1 0 5 27 6 2 .500
4/18/2026 Lakeland W 6-1 33 6 10 5 3 0 0 5 0 1 1 0 1 1 0 5 27 8 0 .303
4/20/2026 at Chicago L 8-9 29 8 5 2 1 0 0 9 0 5 2 3 1 0 0 9 24 5 1 .172
4/22/2026 Benedictine (IL) W 8-4 27 8 8 7 1 0 0 4 0 3 2 2 1 2 2 2 27 4 2 .296
4/22/2026 Benedictine (IL) W 12-11 39 12 15 11 3 0 0 2 0 2 1 4 1 1 0 6 27 11 1 .385
4/25/2026 at Concordia Wisconsin W 7-5 37 7 12 7 3 0 0 7 1 2 0 0 1 0 0 5 27 10 2 .324
4/25/2026 at Concordia Wisconsin W 10-5 37 10 12 9 1 1 0 6 0 9 2 1 3 0 0 8 27 10 4 .324
4/26/2026 North Central (Ill.) W 8-7 33 8 11 8 3 0 0 6 0 8 1 0 0 1 0 4 27 5 0 .333
4/28/2026 Dominican (Ill.) W 21-6 33 21 14 14 4 0 2 9 0 0 0 2 0 1 0 7 21 5 2 .424
4/28/2026 Dominican (Ill.) W 13-12 38 13 16 12 3 0 0 7 1 6 2 3 1 0 0 4 27 5 2 .421
5/1/2026 at Aurora L 3-13 29 3 8 2 1 0 0 0 0 2 0 0 0 0 0 7 18 4 1 .276
5/1/2026 at Aurora L 0-11 26 0 4 0 2 0 0 0 0 0 0 0 0 0 1 10 18 7 1 .154
5/7/2026 vs Edgewood University L 8-14 36 8 10 8 2 0 1 5 0 2 0 1 0 1 0 7 27 8 4 .278
5/8/2026 vs Concordia Chicago L 3-4 35 3 10 3 0 0 0 1 0 1 0 1 2 0 0 8 25 9 3 .286
Total 341-339 1471 341 466 289 77 12 19 198 5 127 35 53 23 22 17 277 1063 342 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Wis.-Stevens Point W 10-9 11.0 14 9 6 9 8 4 0 2 2 0 0 2 1 0 0 4.91
2/28/2026 vs Wis.-Stevens Point L 1-6 8.0 6 6 3 2 8 2 0 0 0 0 0 0 1 1 0 3.38
2/28/2026 vs Wis.-Stevens Point W 5-1 9.0 8 1 1 6 8 1 0 0 0 0 0 0 2 1 0 1.00
3/7/2026 vs Wooster L 3-13 8.0 17 13 9 4 6 4 2 4 0 1 2 0 2 2 0 10.13
3/7/2026 vs Elmhurst L 10-11 8.0 14 11 10 2 8 3 1 1 2 0 0 0 2 3 0 11.25
3/8/2026 vs Wooster L 5-9 8.0 10 9 6 2 5 4 0 1 0 0 4 0 2 4 0 6.75
3/8/2026 vs Elmhurst W 11-7 9.0 10 7 6 3 5 1 1 1 0 0 0 0 3 4 0 6.00
3/14/2026 at Caltech W 10-8 9.0 12 8 6 2 6 3 0 3 0 0 0 0 4 4 0 6.00
3/14/2026 at Caltech W 9-3 9.0 5 3 3 3 8 2 0 0 0 0 1 0 5 4 0 3.00
3/15/2026 at Whittier L 8-9 9.1 13 9 8 7 8 2 0 1 2 0 3 1 5 5 0 7.71
3/17/2026 at Occidental L 16-17 7.2 12 17 13 10 4 1 0 2 2 0 5 0 5 6 0 15.26
3/18/2026 at Whittier L 7-16 8.0 14 16 11 6 10 2 2 1 2 0 6 0 5 7 0 12.38
3/21/2026 Edgewood University L 5-11 9.0 18 11 11 2 8 2 0 3 1 0 1 0 5 8 0 11.00
3/21/2026 Edgewood University L 5-19 7.0 16 19 18 6 9 3 0 4 0 0 2 0 5 9 0 23.14
3/22/2026 at North Central (Ill.) L 3-10 8.0 12 10 10 2 6 4 0 0 0 0 5 0 5 10 0 11.25
3/25/2026 at Rockford W 6-3 9.0 6 3 2 4 10 2 0 0 1 0 1 0 6 10 0 2.00
3/25/2026 at Rockford L 3-4 8.2 13 4 4 4 6 1 0 1 0 0 0 0 6 11 0 4.15
3/29/2026 at Marian (Wis.) W 12-5 9.0 8 5 5 0 2 2 0 1 0 0 1 0 7 11 0 5.00
3/29/2026 at Marian (Wis.) W 9-6 10.0 7 6 5 4 8 0 0 1 2 0 4 0 8 11 0 4.50
4/3/2026 at MSOE L 0-8 8.0 9 8 7 4 2 2 1 0 1 0 1 0 8 12 0 7.88
4/3/2026 at MSOE L 3-7 8.0 8 7 6 5 7 3 1 0 2 0 1 0 8 13 0 6.75
4/7/2026 at Ill. Wesleyan L 6-7 8.0 12 7 6 4 6 1 0 0 1 0 1 0 8 14 0 6.75
4/8/2026 Wis. Lutheran W 12-2 7.0 5 2 1 4 9 0 0 1 0 0 4 0 9 14 0 1.29
4/8/2026 Wis. Lutheran W 17-7 8.0 12 7 6 7 5 1 0 1 0 0 2 0 10 14 0 6.75
4/11/2026 at St. Norbert College W 12-6 9.0 10 6 4 2 7 0 0 2 0 0 4 0 11 14 0 4.00
4/11/2026 at St. Norbert College W 10-3 9.0 7 3 3 2 2 1 1 2 0 0 0 0 12 14 0 3.00
4/14/2026 at Concordia Chicago L 12-13 8.0 16 13 11 5 7 2 0 2 1 0 2 0 12 15 0 12.38
4/14/2026 at Concordia Chicago L 11-12 8.1 15 12 11 4 6 1 0 4 2 0 1 2 12 16 0 11.88
4/18/2026 Lakeland W 13-5 9.0 10 5 5 3 7 1 0 0 1 0 1 0 13 16 0 5.00
4/18/2026 Lakeland W 6-1 9.0 5 1 1 3 8 0 0 0 0 0 0 0 14 16 0 1.00
4/20/2026 at Chicago L 8-9 8.0 13 9 9 6 6 1 0 0 4 0 4 0 14 17 0 10.13
4/22/2026 Benedictine (IL) W 8-4 9.0 9 4 2 5 7 0 0 1 0 0 0 0 15 17 0 2.00
4/22/2026 Benedictine (IL) W 12-11 9.0 14 11 11 3 2 5 1 0 1 0 0 0 16 17 0 11.00
4/25/2026 at Concordia Wisconsin W 7-5 9.0 12 5 4 1 6 4 0 0 2 0 4 0 17 17 0 4.00
4/25/2026 at Concordia Wisconsin W 10-5 9.0 7 5 3 6 9 1 1 0 0 0 1 0 18 17 0 3.00
4/26/2026 North Central (Ill.) W 8-7 9.0 8 7 7 4 5 1 0 1 2 0 2 0 19 17 0 7.00
4/28/2026 Dominican (Ill.) W 21-6 7.0 9 6 6 4 8 2 0 0 2 0 2 0 20 17 0 7.71
4/28/2026 Dominican (Ill.) W 13-12 9.0 12 12 10 3 11 2 0 2 1 0 3 0 21 17 0 10.00
5/1/2026 at Aurora L 3-13 6.0 14 13 13 5 4 2 0 1 2 0 1 0 21 18 0 19.50
5/1/2026 at Aurora L 0-11 6.0 14 11 10 4 3 2 0 0 1 0 0 0 21 19 0 15.00
5/7/2026 vs Edgewood University L 8-14 9.0 16 14 11 5 8 3 0 3 2 0 1 0 21 20 0 11.00
5/8/2026 vs Concordia Chicago L 3-4 8.1 8 4 4 6 5 2 1 1 0 0 0 2 21 21 0 4.32
Total 341-339 354.1 460 339 288 173 273 80 12 47 39 1 70 7 21 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Wis.-Stevens Point (2/27/2026)
RUNS SCORED 21 Dominican (Ill.) (4/28/2026)
HITS 25 Wis. Lutheran (4/8/2026)
RBIS 16 Wis. Lutheran (4/8/2026)
DOUBLES 5 Occidental (3/17/2026)
TRIPLES 3 Wooster (3/7/2026)
HOME RUNS 3 Wis. Lutheran (4/8/2026)
WALKS 13 Wis. Lutheran (4/8/2026)
STRIKEOUTS 12 Concordia Chicago (4/14/2026)
SAC HITS 3 Concordia Wisconsin (4/25/2026)
SAC FLIES 2 Benedictine (IL) (4/22/2026)
STOLEN BASES 9 Concordia Wisconsin (4/25/2026)
HIT BY PITCH 4 Benedictine (IL) (4/22/2026)
CAUGHT STEALING 3 Lakeland (4/18/2026); Whittier (3/15/2026); Rockford (3/25/2026)
HIT INTO DP 3 Edgewood University (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wis.-Stevens Point (2/27/2026)
RUNS ALLOWED 19 Edgewood University (3/21/2026)
EARNED RUNS 18 Edgewood University (3/21/2026)
WALKS ALLOWED 10 Occidental (3/17/2026)
STRIKEOUTS 11 Dominican (Ill.) (4/28/2026)
HITS ALLOWED 18 Edgewood University (3/21/2026)
DOUBLES ALLOWED 5 Benedictine (IL) (4/22/2026)
TRIPLES ALLOWED 2 Wooster (3/7/2026); Whittier (3/18/2026)
HOME RUNS ALLOWED 4 Wooster (3/7/2026); Edgewood University (3/21/2026); Concordia Chicago (4/14/2026)
WILD PITCHES 4 Chicago (4/20/2026)
HIT BATTERS 6 Whittier (3/18/2026)

Fielding
