Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Bentz, Philip .409 .965 31-31 127 34 52 4 3 0 26 62 .488 18 1 17 1 .477 3 1 15-18
13 Friar, Jack .379 .990 31-31 124 42 47 6 3 1 16 62 .500 19 10 15 3 .490 2 1 19-23
6 Fostiak, Ryan .346 .901 31-31 133 32 46 12 2 1 31 65 .489 14 3 14 1 .412 3 0 13-14
3 Yachnin, Luke .342 .802 25-21 76 17 26 3 0 0 10 29 .382 9 2 18 1 .420 1 3 13-14
14 Riepl, Quinton .308 .793 31-31 130 25 40 10 1 1 31 55 .423 13 1 24 3 .370 2 0 3-5
5 Gutsfeld, Tyler .264 .919 31-31 125 28 33 3 2 10 31 70 .560 17 2 27 2 .359 1 0 7-12
25 Reilly, Matthew .373 1.095 20-11 51 12 19 5 0 3 15 33 .647 6 1 10 1 .448 0 1 3-3
15 Inman, Logan .333 .801 22-18 69 13 23 2 0 0 9 25 .362 7 6 21 0 .439 0 1 2-4
32 Kramer, Tom .333 .666 6-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
46 Wilkes, Jonah .311 .796 22-17 61 12 19 1 0 0 8 20 .328 12 6 6 1 .468 0 2 0-3
31 Miyasato, Kendall .276 .748 22-18 58 11 16 4 0 0 11 20 .345 12 1 12 1 .403 1 3 6-8
24 Finch, Jack .231 .606 5-3 13 1 3 0 0 0 2 3 .231 3 0 2 0 .375 0 0 1-1
2 Minami, Joshua .200 .400 13-2 10 3 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 4-4
9 Degroot, Christopher .195 .552 17-12 41 6 8 2 0 0 12 10 .244 7 1 11 0 .308 3 0 0-1
19 Staub, Ryan .176 .535 9-5 17 1 3 1 0 0 2 4 .235 2 1 5 0 .300 0 0 0-0
33 Bove, Matthew .162 .569 14-13 37 9 6 1 0 0 3 7 .189 11 2 10 0 .380 0 2 3-5
1 Boliker, Alexander .125 .250 7-0 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
12 Jenkins, Tanner .000 .200 7-2 8 0 0 0 0 0 0 0 .000 1 1 4 0 .200 0 0 1-1
16 Vrba, Carson .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Swingle, Freddy .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Moran, John .000 .500 9-6 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
11 Jewell, Tommy .000 .000 15-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .314 .837 31-31 1101 248 346 54 11 16 208 470 .427 151 39 209 14 .410 16 14 92-119
Opponents .313 .893 31-31 1077 247 337 56 9 38 222 525 .487 127 56 205 12 .406 20 14 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jewell, Tommy 5.67 1.24 3-3 10-7 1 0-0 0 46.0 43 32 29 14 29 9 2 4 172 .250 2 11 0 0 1
47 Bracewell, Cameron 8.76 1.66 2-2 9-7 1 0-0 0 38.0 50 40 37 13 30 8 1 8 156 .321 2 7 0 2 2
28 Nutter, Jackson 0.00 3.75 0-0 2-0 0 0-0 0 1.1 2 0 0 3 0 0 0 0 6 .333 0 0 0 0 0
44 Niekrasz, Jack 2.45 1.91 0-1 2-0 0 0-0 0 3.2 3 1 1 4 1 0 0 0 14 .214 0 1 0 0 0
29 Lamberson, Joshua 3.81 1.52 2-0 11-0 0 0-0 0 28.1 33 13 12 10 18 2 0 4 108 .306 0 4 0 2 5
10 Schnurr, Austin 4.21 1.48 0-3 14-0 0 0-0 2 25.2 30 18 12 8 26 3 0 5 101 .297 1 2 0 0 2
37 Fulling, Cullen 6.97 1.45 2-1 11-1 0 0-0 0 20.2 22 18 16 8 13 4 0 2 78 .282 2 5 0 5 1
51 Belflower, Joseph 7.04 2.35 1-0 5-1 0 0-0 0 7.2 12 11 6 6 5 0 0 0 37 .324 1 3 0 1 0
23 Gori, John 7.20 1.93 3-1 9-4 0 0-0 0 30.0 34 32 24 24 31 9 2 6 121 .281 6 8 0 0 1
21 Lazes, Alexander 7.71 1.82 0-0 8-0 0 0-0 0 9.1 14 9 8 3 6 5 0 1 41 .341 2 3 0 2 0
20 Weis, Carson 8.48 2.23 1-3 10-6 0 0-0 1 28.2 46 31 27 18 25 9 4 3 125 .368 6 2 0 5 1
99 Moran, John 11.00 2.44 0-0 8-5 0 0-0 0 9.0 16 12 11 6 11 2 0 1 42 .381 1 6 0 1 0
30 Stanislawski, Andrew 13.14 2.68 0-0 6-0 0 0-0 0 12.1 24 21 18 9 7 4 0 4 56 .429 1 1 1 2 1
48 Kennedy, James 16.20 2.70 0-2 4-0 0 0-0 0 3.1 8 9 6 1 3 1 0 0 20 .400 2 3 0 0 0
Totals 7.06 1.76 14-16 109-31 2 0 3 264.0 337 247 207 127 205 56 9 38 1077 .313 26 56 1 20 14
Opponents 6.63 1.83 16-14 119-31 3 1 4 271.1 346 248 200 151 209 54 11 16 1101 .314 32 39 5 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Yachnin, Luke 49 49 0 0 1.000 0 0 0 0 0
12 Jenkins, Tanner 10 10 0 0 1.000 0 0 0 0 0
1 Boliker, Alexander 8 7 1 0 1.000 1 0 0 0 0
20 Weis, Carson 8 4 4 0 1.000 0 7 2 0 0
47 Bracewell, Cameron 7 3 4 0 1.000 2 5 3 0 0
2 Minami, Joshua 6 6 0 0 1.000 0 0 0 0 0
21 Lazes, Alexander 2 1 1 0 1.000 0 0 0 0 0
30 Stanislawski, Andrew 2 0 2 0 1.000 0 1 1 0 0
37 Fulling, Cullen 2 1 1 0 1.000 0 3 1 0 0
4 Swingle, Freddy 2 2 0 0 1.000 0 0 0 0 0
9 Degroot, Christopher 2 1 1 0 1.000 0 0 0 0 0
32 Kramer, Tom 1 0 1 0 1.000 0 0 0 0 0
15 Inman, Logan 123 116 6 1 .992 8 0 0 0 0
5 Gutsfeld, Tyler 54 50 3 1 .981 0 0 0 0 0
46 Wilkes, Jonah 97 84 11 2 .979 5 7 4 0 0
35 Bentz, Philip 166 136 26 4 .976 3 20 6 3 0
31 Miyasato, Kendall 68 38 28 2 .971 8 0 0 0 0
6 Fostiak, Ryan 87 81 2 4 .954 0 0 0 0 0
25 Reilly, Matthew 90 82 3 5 .944 0 13 3 3 1
14 Riepl, Quinton 98 37 55 6 .939 8 0 0 0 0
13 Friar, Jack 134 55 70 9 .933 12 0 0 0 0
33 Bove, Matthew 34 11 20 3 .912 1 0 0 0 0
29 Lamberson, Joshua 10 1 8 1 .900 0 2 0 0 0
11 Jewell, Tommy 8 1 6 1 .875 1 6 2 0 0
19 Staub, Ryan 21 13 4 4 .810 1 0 0 0 0
10 Schnurr, Austin 7 0 5 2 .714 0 2 1 0 0
23 Gori, John 7 3 2 2 .714 0 10 3 0 0
48 Kennedy, James 1 0 0 1 .000 0 0 0 0 0
16 Vrba, Carson 0 0 0 0 .000 0 0 0 0 0
24 Finch, Jack 0 0 0 0 .000 0 0 0 0 0
28 Nutter, Jackson 0 0 0 0 .000 0 0 0 0 0
44 Niekrasz, Jack 0 0 0 0 .000 0 1 0 0 0
51 Belflower, Joseph 0 0 0 0 .000 0 1 0 0 0
99 Moran, John 0 0 0 0 .000 0 2 0 0 0
Totals 1104 792 264 48 .957 18 80 26 6 1
Opponents 1233 814 346 73 .941 18 184 49 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Kramer, Tom .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
35 Bentz, Philip .448 .993 16-16 67 20 30 3 0 0 13 33 .493 10 0 7 1 .500 3 1 8-9
25 Reilly, Matthew .395 1.156 13-10 43 11 17 4 0 3 13 30 .698 5 0 9 0 .458 0 1 3-3
13 Friar, Jack .391 1.016 16-16 69 21 27 4 1 1 7 36 .522 10 4 8 2 .494 0 0 8-10
46 Wilkes, Jonah .391 .954 10-7 23 5 9 0 0 0 3 9 .391 6 3 3 0 .563 0 1 0-1
15 Inman, Logan .389 .939 11-10 36 7 14 1 0 0 7 15 .417 6 4 9 0 .522 0 0 2-3
6 Fostiak, Ryan .384 .927 16-16 73 18 28 6 0 1 15 37 .507 5 1 8 0 .420 2 0 7-7
31 Miyasato, Kendall .349 .915 15-13 43 10 15 4 0 0 10 19 .442 10 1 9 0 .473 1 3 4-6
14 Riepl, Quinton .342 .866 16-16 73 17 25 6 0 1 18 34 .466 7 0 7 2 .400 0 0 3-4
3 Yachnin, Luke .295 .744 13-13 44 8 13 1 0 0 7 14 .318 8 2 10 1 .426 0 2 9-10
5 Gutsfeld, Tyler .254 .976 16-16 59 17 15 1 0 6 18 34 .576 14 1 10 2 .400 1 0 4-7
2 Minami, Joshua .250 .500 7-1 8 1 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 2-2
24 Finch, Jack .167 .500 4-3 12 1 2 0 0 0 2 2 .167 3 0 2 0 .333 0 0 1-1
33 Bove, Matthew .100 .200 4-3 10 0 1 0 0 0 1 1 .100 0 0 3 0 .100 0 0 0-0
9 Degroot, Christopher .000 .154 6-3 9 0 0 0 0 0 3 0 .000 2 0 3 0 .154 2 0 0-0
19 Staub, Ryan .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Jenkins, Tanner .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
1 Boliker, Alexander .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Vrba, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .344 .897 16-16 579 136 199 30 1 12 118 267 .461 86 16 96 8 .436 9 8 52-64
Opponents .302 .861 16-16 547 112 165 21 3 22 98 258 .472 59 25 103 9 .389 9 9 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Belflower, Joseph 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 1 0 0 1 0 0 0 9 .333 0 1 0 1 0
23 Gori, John 4.34 1.48 2-0 5-3 0 0-0 0 18.2 15 12 9 12 20 2 0 2 71 .211 3 2 0 0 0
44 Niekrasz, Jack 4.50 3.00 0-1 1-0 0 0-0 0 2.0 3 1 1 3 0 0 0 0 9 .333 0 1 0 0 0
11 Jewell, Tommy 4.66 1.14 2-1 6-4 1 0-0 0 29.0 26 15 15 7 18 4 2 4 108 .241 1 5 0 0 1
29 Lamberson, Joshua 5.25 2.00 1-0 7-0 0 0-0 0 12.0 18 7 7 6 6 0 0 0 46 .391 0 3 0 2 5
37 Fulling, Cullen 5.68 1.23 2-0 6-1 0 0-0 0 12.2 10 9 8 5 8 1 0 2 45 .222 2 3 0 1 1
10 Schnurr, Austin 5.74 1.64 0-1 10-0 0 0-0 2 15.2 21 12 10 4 16 2 0 4 66 .318 1 0 0 0 1
21 Lazes, Alexander 6.75 1.82 0-0 3-0 0 0-0 0 2.2 4 3 2 0 1 2 0 0 13 .308 1 1 0 1 0
47 Bracewell, Cameron 8.54 1.69 2-2 6-5 1 0-0 0 26.1 36 28 25 8 21 6 0 6 110 .327 1 6 0 1 1
20 Weis, Carson 10.38 2.68 0-1 5-2 0 0-0 1 8.2 13 10 10 9 8 3 1 2 38 .342 2 1 0 1 0
99 Moran, John 13.50 4.55 0-0 2-1 0 0-0 0 1.1 4 2 2 1 0 0 0 0 7 .571 0 1 0 0 0
30 Stanislawski, Andrew 19.80 3.20 0-0 2-0 0 0-0 0 5.0 12 12 11 4 4 1 0 2 25 .480 0 1 0 2 0
Totals 6.62 1.65 9-6 54-16 2 0 3 136.0 165 112 100 59 103 21 3 22 547 .302 11 25 0 9 9
Opponents 7.11 2.09 6-9 58-16 3 1 0 136.2 199 136 108 86 96 30 1 12 579 .344 15 16 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Inman, Logan 60 56 4 0 1.000 5 0 0 0 0
46 Wilkes, Jonah 34 32 2 0 1.000 5 1 1 0 0
3 Yachnin, Luke 29 29 0 0 1.000 0 0 0 0 0
47 Bracewell, Cameron 7 3 4 0 1.000 2 4 2 0 0
2 Minami, Joshua 5 5 0 0 1.000 0 0 0 0 0
29 Lamberson, Joshua 5 1 4 0 1.000 0 2 0 0 0
11 Jewell, Tommy 4 1 3 0 1.000 1 4 0 0 0
33 Bove, Matthew 4 2 2 0 1.000 0 0 0 0 0
12 Jenkins, Tanner 3 3 0 0 1.000 0 0 0 0 0
20 Weis, Carson 3 1 2 0 1.000 0 3 1 0 0
21 Lazes, Alexander 2 1 1 0 1.000 0 0 0 0 0
19 Staub, Ryan 1 0 1 0 1.000 0 0 0 0 0
37 Fulling, Cullen 1 1 0 0 1.000 0 2 1 0 0
6 Fostiak, Ryan 46 45 0 1 .978 0 0 0 0 0
35 Bentz, Philip 90 78 9 3 .967 1 11 1 2 0
31 Miyasato, Kendall 54 28 24 2 .963 8 0 0 0 0
5 Gutsfeld, Tyler 19 17 1 1 .947 0 0 0 0 0
25 Reilly, Matthew 68 61 3 4 .941 0 12 3 3 1
14 Riepl, Quinton 44 15 26 3 .932 3 0 0 0 0
13 Friar, Jack 76 28 42 6 .921 6 0 0 0 0
10 Schnurr, Austin 4 0 3 1 .750 0 1 0 0 0
23 Gori, John 4 1 1 2 .500 0 6 0 0 0
1 Boliker, Alexander 0 0 0 0 .000 0 0 0 0 0
16 Vrba, Carson 0 0 0 0 .000 0 0 0 0 0
24 Finch, Jack 0 0 0 0 .000 0 0 0 0 0
30 Stanislawski, Andrew 0 0 0 0 .000 0 1 1 0 0
32 Kramer, Tom 0 0 0 0 .000 0 0 0 0 0
44 Niekrasz, Jack 0 0 0 0 .000 0 1 0 0 0
51 Belflower, Joseph 0 0 0 0 .000 0 0 0 0 0
9 Degroot, Christopher 0 0 0 0 .000 0 0 0 0 0
99 Moran, John 0 0 0 0 .000 0 0 0 0 0
Totals 563 408 132 23 .959 31 48 10 5 1
Opponents 630 410 176 44 .930 25 104 20 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 Wis.-Stevens Point W 10-9 47 10 15 9 3 2 0 4 0 1 2 2 0 0 0 10 33 10 2 .319
2/28/2026 vs Wis.-Stevens Point L 1-6 30 1 5 0 0 0 0 4 0 2 0 2 0 0 1 7 24 10 3 .167
2/28/2026 vs Wis.-Stevens Point W 5-1 29 5 5 4 1 0 0 3 0 5 1 2 2 1 0 9 27 5 0 .172
3/7/2026 vs Wooster L 3-13 27 3 6 3 1 3 0 1 0 0 1 3 0 1 0 11 24 12 1 .222
3/7/2026 vs Elmhurst L 10-11 35 10 11 9 1 1 0 5 0 0 0 3 0 1 1 4 24 15 2 .314
3/8/2026 vs Wooster L 5-9 33 5 7 4 1 1 0 2 0 2 1 0 1 0 1 6 24 13 3 .212
3/8/2026 vs Elmhurst W 11-7 35 11 10 7 3 1 0 5 0 4 1 1 0 1 0 5 27 10 1 .286
3/14/2026 at Caltech W 10-8 36 10 13 7 2 0 1 3 0 7 2 1 1 1 0 10 27 13 2 .361
3/14/2026 at Caltech W 9-3 34 9 9 8 0 0 2 8 1 5 2 2 0 0 2 6 27 8 0 .265
3/15/2026 at Whittier L 8-9 46 8 18 8 2 1 0 5 0 1 3 0 1 0 0 4 28 10 1 .391
3/17/2026 at Occidental L 16-17 41 16 20 14 5 0 0 7 0 0 0 0 0 1 0 8 23 6 2 .488
3/18/2026 at Whittier L 7-16 35 7 10 7 2 0 1 2 0 0 0 1 0 0 0 6 24 4 5 .286
3/21/2026 Edgewood University L 5-11 33 5 8 4 1 0 0 1 0 1 0 2 0 0 3 6 27 11 0 .242
3/21/2026 Edgewood University L 5-19 29 5 7 4 2 0 1 4 0 0 0 1 1 0 0 8 21 5 1 .241
3/22/2026 at North Central (Ill.) L 3-10 34 3 6 2 1 0 0 2 0 4 0 2 0 0 0 7 24 7 0 .176
3/25/2026 at Rockford W 6-3 36 6 14 6 0 0 0 7 0 4 3 1 0 1 1 7 27 9 3 .389
3/25/2026 at Rockford L 3-4 34 3 7 2 1 0 0 10 0 3 1 0 1 0 0 9 26 9 0 .206
3/29/2026 at Marian (Wis.) W 12-5 41 12 15 11 3 1 2 1 0 4 0 3 2 0 0 5 27 10 1 .366
3/29/2026 at Marian (Wis.) W 9-6 41 9 14 7 2 0 0 8 1 5 0 0 2 1 0 5 30 8 2 .341
4/3/2026 at MSOE L 0-8 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 24 14 2 .069
4/3/2026 at MSOE L 3-7 31 3 5 1 1 0 0 7 0 4 0 1 0 1 1 3 24 7 2 .161
4/7/2026 at Ill. Wesleyan L 6-7 31 6 7 6 1 1 0 5 0 4 0 1 0 1 1 11 24 4 2 .226
4/8/2026 Wis. Lutheran W 12-2 26 12 11 11 3 0 1 13 0 6 0 1 1 1 0 5 21 5 0 .423
4/8/2026 Wis. Lutheran W 17-7 44 17 25 16 2 0 3 7 0 6 1 0 0 1 0 6 24 7 2 .568
4/11/2026 at St. Norbert College W 12-6 37 12 15 11 3 0 1 5 1 4 0 2 0 1 2 2 27 9 3 .405
4/11/2026 at St. Norbert College W 10-3 44 10 17 8 3 0 0 3 0 2 1 1 0 0 1 2 27 11 0 .386
4/14/2026 at Concordia Chicago L 12-13 43 12 15 9 2 0 1 7 0 5 0 1 0 0 0 8 24 6 3 .349
4/14/2026 at Concordia Chicago L 11-12 40 11 15 11 1 0 1 5 0 3 2 2 0 1 0 12 25 7 2 .375
4/18/2026 Lakeland W 13-5 38 13 19 12 3 0 2 3 0 4 3 1 0 1 0 5 27 6 2 .500
4/18/2026 Lakeland W 6-1 33 6 10 5 3 0 0 5 0 1 1 0 1 1 0 5 27 8 0 .303
4/20/2026 at Chicago L 8-9 29 8 5 2 1 0 0 9 0 5 2 3 1 0 0 9 24 5 1 .172
Total 248-247 1101 248 346 208 54 11 16 151 3 92 27 39 14 16 14 209 792 264 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 Wis.-Stevens Point W 10-9 11.0 14 9 6 9 8 4 0 2 2 0 0 2 1 0 0 4.91
2/28/2026 vs Wis.-Stevens Point L 1-6 8.0 6 6 3 2 8 2 0 0 0 0 0 0 1 1 0 3.38
2/28/2026 vs Wis.-Stevens Point W 5-1 9.0 8 1 1 6 8 1 0 0 0 0 0 0 2 1 0 1.00
3/7/2026 vs Wooster L 3-13 8.0 17 13 9 4 6 4 2 4 0 1 2 0 2 2 0 10.13
3/7/2026 vs Elmhurst L 10-11 8.0 14 11 10 2 8 3 1 1 2 0 0 0 2 3 0 11.25
3/8/2026 vs Wooster L 5-9 8.0 10 9 6 2 5 4 0 1 0 0 4 0 2 4 0 6.75
3/8/2026 vs Elmhurst W 11-7 9.0 10 7 6 3 5 1 1 1 0 0 0 0 3 4 0 6.00
3/14/2026 at Caltech W 10-8 9.0 12 8 6 2 6 3 0 3 0 0 0 0 4 4 0 6.00
3/14/2026 at Caltech W 9-3 9.0 5 3 3 3 8 2 0 0 0 0 1 0 5 4 0 3.00
3/15/2026 at Whittier L 8-9 9.1 13 9 8 7 8 2 0 1 2 0 3 1 5 5 0 7.71
3/17/2026 at Occidental L 16-17 7.2 12 17 13 10 4 1 0 2 2 0 5 0 5 6 0 15.26
3/18/2026 at Whittier L 7-16 8.0 14 16 11 6 10 2 2 1 2 0 6 0 5 7 0 12.38
3/21/2026 Edgewood University L 5-11 9.0 18 11 11 2 8 2 0 3 1 0 1 0 5 8 0 11.00
3/21/2026 Edgewood University L 5-19 7.0 16 19 18 6 9 3 0 4 0 0 2 0 5 9 0 23.14
3/22/2026 at North Central (Ill.) L 3-10 8.0 12 10 10 2 6 4 0 0 0 0 5 0 5 10 0 11.25
3/25/2026 at Rockford W 6-3 9.0 6 3 2 4 10 2 0 0 1 0 1 0 6 10 0 2.00
3/25/2026 at Rockford L 3-4 8.2 13 4 4 4 6 1 0 1 0 0 0 0 6 11 0 4.15
3/29/2026 at Marian (Wis.) W 12-5 9.0 8 5 5 0 2 2 0 1 0 0 1 0 7 11 0 5.00
3/29/2026 at Marian (Wis.) W 9-6 10.0 7 6 5 4 8 0 0 1 2 0 4 0 8 11 0 4.50
4/3/2026 at MSOE L 0-8 8.0 9 8 7 4 2 2 1 0 1 0 1 0 8 12 0 7.88
4/3/2026 at MSOE L 3-7 8.0 8 7 6 5 7 3 1 0 2 0 1 0 8 13 0 6.75
4/7/2026 at Ill. Wesleyan L 6-7 8.0 12 7 6 4 6 1 0 0 1 0 1 0 8 14 0 6.75
4/8/2026 Wis. Lutheran W 12-2 7.0 5 2 1 4 9 0 0 1 0 0 4 0 9 14 0 1.29
4/8/2026 Wis. Lutheran W 17-7 8.0 12 7 6 7 5 1 0 1 0 0 2 0 10 14 0 6.75
4/11/2026 at St. Norbert College W 12-6 9.0 10 6 4 2 7 0 0 2 0 0 4 0 11 14 0 4.00
4/11/2026 at St. Norbert College W 10-3 9.0 7 3 3 2 2 1 1 2 0 0 0 0 12 14 0 3.00
4/14/2026 at Concordia Chicago L 12-13 8.0 16 13 11 5 7 2 0 2 1 0 2 0 12 15 0 12.38
4/14/2026 at Concordia Chicago L 11-12 8.1 15 12 11 4 6 1 0 4 2 0 1 2 12 16 0 11.88
4/18/2026 Lakeland W 13-5 9.0 10 5 5 3 7 1 0 0 1 0 1 0 13 16 0 5.00
4/18/2026 Lakeland W 6-1 9.0 5 1 1 3 8 0 0 0 0 0 0 0 14 16 0 1.00
4/20/2026 at Chicago L 8-9 8.0 13 9 9 6 6 1 0 0 4 0 4 0 14 17 0 10.13
Total 248-247 264.0 337 247 207 127 205 56 9 38 26 1 56 5 14 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Wis.-Stevens Point (2/27/2026)
RUNS SCORED 17 Wis. Lutheran (4/8/2026)
HITS 25 Wis. Lutheran (4/8/2026)
RBIS 16 Wis. Lutheran (4/8/2026)
DOUBLES 5 Occidental (3/17/2026)
TRIPLES 3 Wooster (3/7/2026)
HOME RUNS 3 Wis. Lutheran (4/8/2026)
WALKS 13 Wis. Lutheran (4/8/2026)
STRIKEOUTS 12 Concordia Chicago (4/14/2026)
SAC HITS 2 Wis.-Stevens Point (2/28/2026); Marian (Wis.) (3/29/2026); Marian (Wis.) (3/29/2026)
SAC FLIES 1 Wooster (3/7/2026); Elmhurst (3/8/2026); Wis. Lutheran (4/8/2026); Wis. Lutheran (4/8/2026); Lakeland (4/18/2026)
STOLEN BASES 7 Caltech (3/14/2026)
HIT BY PITCH 3 Wooster (3/7/2026); Elmhurst (3/7/2026); Marian (Wis.) (3/29/2026); Chicago (4/20/2026)
CAUGHT STEALING 3 Lakeland (4/18/2026); Whittier (3/15/2026); Rockford (3/25/2026)
HIT INTO DP 3 Edgewood University (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wis.-Stevens Point (2/27/2026)
RUNS ALLOWED 19 Edgewood University (3/21/2026)
EARNED RUNS 18 Edgewood University (3/21/2026)
WALKS ALLOWED 10 Occidental (3/17/2026)
STRIKEOUTS 10 Whittier (3/18/2026); Rockford (3/25/2026)
HITS ALLOWED 18 Edgewood University (3/21/2026)
DOUBLES ALLOWED 4 Wis.-Stevens Point (2/27/2026); Wooster (3/7/2026); Wooster (3/8/2026); North Central (Ill.) (3/22/2026)
TRIPLES ALLOWED 2 Wooster (3/7/2026); Whittier (3/18/2026)
HOME RUNS ALLOWED 4 Wooster (3/7/2026); Edgewood University (3/21/2026); Concordia Chicago (4/14/2026)
WILD PITCHES 4 Chicago (4/20/2026)
HIT BATTERS 6 Whittier (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wis.-Stevens Point (2/27/2026)
ASSISTS 15 Elmhurst (3/7/2026)
ERRORS 5 Whittier (3/18/2026)
PASSED BALLS 1 Edgewood University (3/21/2026); Wis. Lutheran (4/8/2026); Lakeland (4/18/2026); Whittier (3/18/2026); Rockford (3/25/2026)
DPS TURNED 2 Wooster (3/8/2026); Caltech (3/14/2026); Whittier (3/15/2026); Rockford (3/25/2026); Marian (Wis.) (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Philip Bentz Whittier (3/15/2026)
RUNS SCORED 4 Ryan Fostiak Wis. Lutheran (4/8/2026)
HITS 5 Philip Bentz; Ryan Fostiak Wis. Lutheran (4/8/2026); Occidental (3/17/2026); St. Norbert College (4/11/2026)
RBIS 6 Matthew Reilly; Tyler Gutsfeld Wis. Lutheran (4/8/2026); Concordia Chicago (4/14/2026)
DOUBLES 3 Ryan Fostiak Occidental (3/17/2026)
TRIPLES 1 T. Gutsfeld; Ryan Fostiak; Philip Bentz Wis.-Stevens Point (2/27/2026); Wooster (3/7/2026); Elmhurst (3/8/2026); Elmhurst (3/7/2026); Wooster (3/8/2026)
HOME RUNS 2 Tyler Gutsfeld Caltech (3/14/2026); Marian (Wis.) (3/29/2026)
WALKS 3 Philip Bentz; Matthew Bove; Jack Friar; Kendall Miyasato Wis. Lutheran (4/8/2026); Whittier (3/15/2026); Occidental (3/17/2026); Rockford (3/25/2026); Concordia Chicago (4/14/2026)
STRIKEOUTS 3 Ryan Fostiak; Kendall Miyasato; Luke Yachnin; Tyler Gutsfeld; Joshua Minami Caltech (3/14/2026); Rockford (3/25/2026); Ill. Wesleyan (4/7/2026); Concordia Chicago (4/14/2026); Concordia Chicago (4/14/2026)
SAC HITS 2 M. Bove Wis.-Stevens Point (2/28/2026)
SAC FLIES 1 Christopher Degroot; Ryan Fostiak; Kendall Miyasato; Philip Bentz Wooster (3/7/2026); Elmhurst (3/8/2026); Wis. Lutheran (4/8/2026); Wis. Lutheran (4/8/2026); Lakeland (4/18/2026)
STOLEN BASES 3 Philip Bentz; Jack Friar St. Norbert College (4/11/2026); Chicago (4/20/2026)
HIT BY PITCH 1 R. Staub; Jack Friar; Ryan Fostiak Wis.-Stevens Point (2/27/2026); Wooster (3/7/2026); Elmhurst (3/8/2026); Edgewood University (3/21/2026); Edgewood University (3/21/2026)
CAUGHT STEALING 1 C. Degroot; Matthew Bove; Tommy Jewell; Jack Friar; Philip Bentz Wis.-Stevens Point (2/27/2026); Wooster (3/7/2026); Elmhurst (3/8/2026); Wis. Lutheran (4/8/2026); Lakeland (4/18/2026)
HIT INTO DP 2 Quinton Riepl Edgewood University (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Cameron Bracewell; Tommy Jewell Marian (Wis.) (3/29/2026); St. Norbert College (4/11/2026)
RUNS ALLOWED 12 Andrew Stanislawski Edgewood University (3/21/2026)
EARNED RUNS 11 Andrew Stanislawski Edgewood University (3/21/2026)
