Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Gutsfeld, Tyler 5 Gutsfeld, Tyler .376 1.140 31-30 125 29 47 7 3 10 32 90 .720 9 2 19 0 .420 2 0 12-13
99 Paxson, Michael 99 Paxson, Michael .362 1.015 37-36 138 22 50 7 1 7 19 80 .580 11 9 19 0 .435 3 0 11-13
35 Bentz, Phillip 35 Bentz, Phillip .307 .734 34-33 114 9 35 5 0 0 8 40 .351 7 7 33 0 .383 0 0 6-10
18 Waunn, Lucas 18 Waunn, Lucas .267 .621 32-28 86 10 23 0 1 0 8 25 .291 9 0 9 0 .330 2 2 8-8
3 Yachnin, Luke 3 Yachnin, Luke .265 .665 38-35 113 22 30 6 0 1 12 39 .345 9 1 38 0 .320 2 2 13-16
24 Finch, Jack 24 Finch, Jack .260 .643 30-27 96 9 25 2 0 1 16 30 .313 10 1 25 2 .330 2 0 1-2
33 Bove, Matthew 33 Bove, Matthew .231 .624 37-35 117 23 27 6 0 1 10 36 .308 10 5 30 0 .316 1 2 13-14
9 Degroot, Christopher 9 Degroot, Christopher .298 .841 24-18 57 10 17 5 1 0 6 24 .421 10 2 12 0 .420 0 1 5-6
13 Friar, Jack 13 Friar, Jack .277 .748 22-22 83 20 23 5 2 0 21 32 .386 10 1 9 1 .362 0 2 10-10
46 Wilkes, Jonah 46 Wilkes, Jonah .257 .592 24-19 70 10 18 1 0 0 11 19 .271 4 3 14 0 .321 1 0 1-1
12 Jenkins, Tanner 12 Jenkins, Tanner .238 .623 17-4 21 7 5 0 0 0 3 5 .238 3 2 6 0 .385 0 0 6-6
37 Weedman, Alec 37 Weedman, Alec .238 .590 17-7 21 1 5 1 0 0 1 6 .286 1 1 4 1 .304 0 0 1-1
15 Kim, Mason 15 Kim, Mason .217 .467 18-7 23 1 5 0 0 0 2 5 .217 1 0 6 0 .250 0 0 0-0
7 Miner, Xavier 7 Miner, Xavier .188 .423 12-2 16 2 3 0 0 0 0 3 .188 1 0 6 0 .235 0 0 0-1
2 Minami, Joshua 2 Minami, Joshua .185 .498 16-10 27 5 5 0 0 0 4 5 .185 3 2 7 1 .313 0 1 1-2
16 Vrba, Carson 16 Vrba, Carson .182 .468 11-2 11 1 2 0 0 0 1 2 .182 0 2 3 0 .286 1 0 0-0
1 Boliker, Alexander 1 Boliker, Alexander .154 .308 12-4 13 0 2 0 0 0 0 2 .154 0 0 8 0 .154 0 0 0-0
32 Kramer, Tom 32 Kramer, Tom .154 .368 10-2 13 0 2 0 0 0 0 2 .154 1 0 6 0 .214 0 1 0-0
11 Old, Timmy 11 Old, Timmy .140 .405 26-14 43 3 6 3 0 0 1 9 .209 2 1 21 0 .196 0 0 0-0
8 Recio, Mario 8 Recio, Mario .139 .411 18-9 36 6 5 1 0 0 3 6 .167 5 0 17 1 .244 0 1 1-1
4 Swingle, Freddy 4 Swingle, Freddy .130 .405 13-5 23 2 3 1 0 0 1 4 .174 2 1 5 0 .231 0 0 1-2
28 Nutter, Jackson 28 Nutter, Jackson .000 .000 9-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Horgen, Michael 54 Horgen, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .270 .715 39-39 1251 192 338 50 8 20 159 464 .371 108 40 300 6 .344 14 12 90-106
Opponents .356 .979 39-39 1383 427 493 98 12 34 381 717 .518 217 74 241 8 .461 28 22 87-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Bracewell, Cameron 47Bracewell, Cameron 5.73 1.77 1-5 12-9 0 0-0 0 48.2 59 44 31 27 49 13 1 5 194 .304 4 11 0 4 8
14 Garcia, Alejandro 14Garcia, Alejandro 5.08 1.57 2-4 14-5 0 0-0 1 33.2 40 22 19 13 24 4 0 4 130 .308 2 2 0 7 2
36 Kotwasinski, Gabriel 36Kotwasinski, Gabriel 7.04 2.28 1-0 13-0 0 0-0 1 15.1 23 18 12 12 12 3 0 3 68 .338 2 2 0 1 2
41 Henry, Ethan 41Henry, Ethan 7.71 2.14 1-0 12-0 0 0-0 0 18.2 24 29 16 16 12 6 1 3 78 .308 2 6 2 2 3
51 Belflower, Joseph 51Belflower, Joseph 7.86 1.97 1-4 9-5 0 0-0 0 26.1 40 33 23 12 20 6 1 1 116 .345 4 6 0 2 0
23 Gori, John 23Gori, John 8.02 2.16 1-3 14-3 0 0-0 2 21.1 29 21 19 17 23 6 1 1 91 .319 6 5 0 1 0
6 Jenssen, Ethan 6Jenssen, Ethan 8.31 3.00 0-0 11-0 0 0-0 0 8.2 21 19 8 5 10 4 0 1 51 .412 2 3 0 2 0
26 Abuelhija, Haron 26Abuelhija, Haron 10.50 2.67 0-1 6-1 0 0-0 0 6.0 12 7 7 4 4 0 0 1 29 .414 0 1 1 1 0
20 Weis, Carson 20Weis, Carson 11.16 2.60 1-5 13-8 0 0-0 1 34.2 69 48 43 21 25 14 2 1 168 .411 3 2 1 2 3
37 Weedman, Alec 37Weedman, Alec 11.37 3.16 0-0 5-0 0 0-0 0 6.1 13 11 8 7 5 1 1 0 29 .448 7 4 0 0 0
15 Kim, Mason 15Kim, Mason 11.48 2.70 0-0 7-1 0 0-0 0 13.1 20 27 17 16 9 5 2 0 61 .328 3 5 0 1 2
10 Schnurr, Austin 10Schnurr, Austin 13.50 2.39 2-0 11-0 0 0-0 0 18.0 31 28 27 12 9 8 0 4 83 .373 3 9 0 1 1
28 Nutter, Jackson 28Nutter, Jackson 13.50 2.40 0-1 7-0 0 0-0 0 6.2 13 12 10 3 4 5 1 0 36 .361 2 2 0 0 0
25 Carillo, Nicolas 25Carillo, Nicolas 13.79 2.62 0-2 8-3 0 0-0 1 15.2 30 26 24 11 11 5 1 1 73 .411 1 6 0 1 0
19 Trojanowski, Phil 19Trojanowski, Phil 15.83 2.64 0-2 12-2 0 0-0 0 19.1 36 37 34 15 14 10 1 5 91 .396 3 4 2 2 1
21 Lazes, Alexander 21Lazes, Alexander 18.24 3.49 0-2 10-2 0 0-0 0 12.1 25 33 25 18 8 4 0 2 66 .379 3 4 0 0 0
44 Niekrasz, Jack 44Niekrasz, Jack 22.50 2.50 0-0 3-0 0 0-0 0 2.0 3 5 5 2 1 1 0 1 8 .375 1 1 0 1 0
11 Old, Timmy 11Old, Timmy 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 1 2 0 1 6 .500 0 0 0 0 0
48 Dempsey, Zach 48Dempsey, Zach 36.00 6.00 0-0 3-0 0 0-0 0 1.0 2 4 4 4 0 1 0 0 5 .400 0 1 0 0 0
Totals 9.70 2.30 10-29 171-39 0 0 6 309.0 493 427 333 217 241 98 12 34 1383 .356 48 74 6 28 22
Opponents 3.95 1.40 29-10 116-39 3 4 1 318.2 338 192 140 108 300 50 8 20 1251 .270 29 40 4 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Wilkes, Jonah 46 Wilkes, Jonah 36 33 3 0 1.000 3 0 0 0 0
32 Kramer, Tom 32 Kramer, Tom 17 15 2 0 1.000 0 10 0 2 0
20 Weis, Carson 20 Weis, Carson 16 1 15 0 1.000 0 13 2 0 0
9 Degroot, Christopher 9 Degroot, Christopher 14 14 0 0 1.000 0 0 0 0 0
10 Schnurr, Austin 10 Schnurr, Austin 7 3 4 0 1.000 0 7 0 0 0
19 Trojanowski, Phil 19 Trojanowski, Phil 6 2 4 0 1.000 0 7 0 0 0
14 Garcia, Alejandro 14 Garcia, Alejandro 4 0 4 0 1.000 0 7 1 0 0
36 Kotwasinski, Gabriel 36 Kotwasinski, Gabriel 4 1 3 0 1.000 0 4 1 0 0
21 Lazes, Alexander 21 Lazes, Alexander 2 0 2 0 1.000 0 6 0 0 0
7 Miner, Xavier 7 Miner, Xavier 2 2 0 0 1.000 0 0 0 0 0
16 Vrba, Carson 16 Vrba, Carson 1 1 0 0 1.000 0 0 0 0 0
23 Gori, John 23 Gori, John 1 0 1 0 1.000 0 8 1 0 0
25 Carillo, Nicolas 25 Carillo, Nicolas 1 0 1 0 1.000 0 2 0 0 0
28 Nutter, Jackson 28 Nutter, Jackson 1 0 1 0 1.000 0 0 0 0 0
48 Dempsey, Zach 48 Dempsey, Zach 1 1 0 0 1.000 0 0 0 0 0
18 Waunn, Lucas 18 Waunn, Lucas 118 112 5 1 .992 0 38 1 7 0
11 Old, Timmy 11 Old, Timmy 36 35 0 1 .972 0 0 0 0 0
3 Yachnin, Luke 3 Yachnin, Luke 82 77 2 3 .963 0 0 0 0 0
35 Bentz, Phillip 35 Bentz, Phillip 158 139 13 6 .962 1 39 6 8 0
99 Paxson, Michael 99 Paxson, Michael 247 216 21 10 .960 15 0 0 0 0
5 Gutsfeld, Tyler 5 Gutsfeld, Tyler 75 70 2 3 .960 0 0 0 0 0
8 Recio, Mario 8 Recio, Mario 46 25 19 2 .957 2 0 0 0 0
2 Minami, Joshua 2 Minami, Joshua 20 19 0 1 .950 0 0 0 0 0
37 Weedman, Alec 37 Weedman, Alec 20 11 7 2 .900 1 0 0 0 0
33 Bove, Matthew 33 Bove, Matthew 157 62 79 16 .898 15 0 0 0 0
13 Friar, Jack 13 Friar, Jack 89 39 39 11 .876 10 0 0 0 0
4 Swingle, Freddy 4 Swingle, Freddy 14 11 1 2 .857 0 0 0 0 0
51 Belflower, Joseph 51 Belflower, Joseph 6 1 4 1 .833 0 4 1 0 0
24 Finch, Jack 24 Finch, Jack 52 11 32 9 .827 0 0 0 0 0
47 Bracewell, Cameron 47 Bracewell, Cameron 17 4 10 3 .824 1 11 2 0 0
12 Jenkins, Tanner 12 Jenkins, Tanner 11 8 1 2 .818 0 0 0 0 0
15 Kim, Mason 15 Kim, Mason 26 8 12 6 .769 0 6 1 0 0
1 Boliker, Alexander 1 Boliker, Alexander 12 4 5 3 .750 1 0 0 0 0
41 Henry, Ethan 41 Henry, Ethan 4 1 2 1 .750 0 8 1 0 0
6 Jenssen, Ethan 6 Jenssen, Ethan 2 1 0 1 .500 0 3 0 0 0
26 Abuelhija, Haron 26 Abuelhija, Haron 0 0 0 0 .000 0 0 0 0 0
44 Niekrasz, Jack 44 Niekrasz, Jack 0 0 0 0 .000 0 1 0 0 0
54 Horgen, Michael 54 Horgen, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1305 927 294 84 .936 19 174 17 17 0
Opponents 1335 954 306 75 .944 23 180 31 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Gutsfeld, Tyler 5Gutsfeld, Tyler .376 1.103 21-21 85 18 32 5 2 6 20 59 .694 5 1 10 0 .409 2 0 8-9
99 Paxson, Michael 99Paxson, Michael .349 .984 23-23 86 11 30 2 1 5 13 49 .570 7 4 12 0 .414 2 0 8-9
13 Friar, Jack 13Friar, Jack .344 .916 8-8 32 7 11 2 1 0 11 15 .469 6 0 2 0 .447 0 0 5-5
12 Jenkins, Tanner 12Jenkins, Tanner .308 .746 8-4 13 4 4 0 0 0 2 4 .308 2 1 4 0 .438 0 0 3-3
15 Kim, Mason 15Kim, Mason .286 .572 9-5 14 1 4 0 0 0 1 4 .286 0 0 2 0 .286 0 0 0-0
2 Minami, Joshua 2Minami, Joshua .286 .572 5-2 7 1 2 0 0 0 0 2 .286 0 0 1 1 .286 0 0 1-1
35 Bentz, Phillip 35Bentz, Phillip .281 .700 19-19 64 4 18 2 0 0 2 20 .313 5 6 20 0 .387 0 0 2-6
9 Degroot, Christopher 9Degroot, Christopher .275 .758 15-12 40 6 11 4 0 0 2 15 .375 5 2 7 0 .383 0 1 3-4
37 Weedman, Alec 37Weedman, Alec .250 .583 10-5 16 1 4 0 0 0 1 4 .250 1 1 3 1 .333 0 0 1-1
32 Kramer, Tom 32Kramer, Tom .250 .583 5-2 8 0 2 0 0 0 0 2 .250 1 0 3 0 .333 0 1 0-0
3 Yachnin, Luke 3Yachnin, Luke .237 .566 23-23 76 11 18 4 0 0 9 22 .289 4 1 28 0 .277 2 2 7-8
18 Waunn, Lucas 18Waunn, Lucas .236 .507 20-17 55 5 13 0 0 0 6 13 .236 3 0 7 0 .271 1 1 4-4
33 Bove, Matthew 33Bove, Matthew .227 .604 21-20 66 11 15 2 0 1 4 20 .303 4 3 21 0 .301 0 2 4-4
24 Finch, Jack 24Finch, Jack .196 .480 17-17 56 4 11 1 0 0 8 12 .214 6 0 16 1 .266 2 0 1-1
7 Miner, Xavier 7Miner, Xavier .167 .453 5-1 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
46 Wilkes, Jonah 46Wilkes, Jonah .161 .418 13-8 31 2 5 0 0 0 1 5 .161 2 2 4 0 .257 0 0 0-0
8 Recio, Mario 8Recio, Mario .138 .414 13-8 29 4 4 1 0 0 2 5 .172 4 0 16 0 .242 0 1 1-1
4 Swingle, Freddy 4Swingle, Freddy .091 .258 6-3 11 1 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 1-1
11 Old, Timmy 11Old, Timmy .063 .243 15-6 16 1 1 1 0 0 0 2 .125 0 1 8 0 .118 0 0 0-0
1 Boliker, Alexander 1Boliker, Alexander .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 Vrba, Carson 16Vrba, Carson .000 .400 5-0 3 0 0 0 0 0 0 0 .000 0 2 1 0 .400 0 0 0-0
54 Horgen, Michael 54Horgen, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .685 23-23 720 93 187 24 4 12 82 255 .354 57 24 175 3 .331 9 8 49-57
Opponents .357 .974 23-23 820 241 293 63 0 22 212 422 .515 124 43 140 2 .459 16 11 62-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Bracewell, Cameron 47Bracewell, Cameron 5.52 1.61 1-4 8-5 0 0-0 0 31.0 35 29 19 15 32 9 0 4 121 .289 3 8 0 3 4
14 Garcia, Alejandro 14Garcia, Alejandro 5.56 1.89 1-3 10-5 0 0-0 1 22.2 32 17 14 10 14 3 0 4 92 .348 1 1 0 4 2
41 Henry, Ethan 41Henry, Ethan 5.73 2.18 1-0 7-0 0 0-0 0 11.0 13 12 7 11 7 5 0 1 44 .295 2 2 2 1 1
6 Jenssen, Ethan 6Jenssen, Ethan 6.00 2.67 0-0 6-0 0 0-0 0 3.0 5 4 2 3 3 1 0 0 14 .357 1 2 0 1 0
15 Kim, Mason 15Kim, Mason 6.48 1.98 0-0 3-1 0 0-0 0 8.1 7 9 6 9 7 2 0 0 34 .206 2 3 0 0 0
51 Belflower, Joseph 51Belflower, Joseph 7.17 1.80 1-3 6-5 0 0-0 0 21.1 29 23 17 9 17 3 0 1 90 .322 4 5 0 1 0
23 Gori, John 23Gori, John 8.47 2.29 1-3 9-2 0 0-0 2 17.0 25 18 16 14 19 6 0 1 75 .333 3 2 0 0 0
25 Carillo, Nicolas 25Carillo, Nicolas 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 5 .400 0 0 0 0 0
28 Nutter, Jackson 28Nutter, Jackson 9.53 2.12 0-0 4-0 0 0-0 0 5.2 10 8 6 1 4 5 0 0 29 .345 1 2 0 0 0
10 Schnurr, Austin 10Schnurr, Austin 12.38 2.38 1-0 7-0 0 0-0 0 16.0 29 23 22 9 8 8 0 4 76 .382 3 7 0 1 0
20 Weis, Carson 20Weis, Carson 13.26 2.74 0-3 9-4 0 0-0 1 19.0 43 31 28 9 13 6 0 1 96 .448 2 2 1 2 2
37 Weedman, Alec 37Weedman, Alec 13.50 4.00 0-0 1-0 0 0-0 0 2.0 5 5 3 3 1 0 0 0 11 .455 3 2 0 0 0
19 Trojanowski, Phil 19Trojanowski, Phil 14.09 2.64 0-0 5-0 0 0-0 0 7.2 12 13 12 7 3 4 0 2 32 .375 2 2 1 1 1
26 Abuelhija, Haron 26Abuelhija, Haron 14.73 4.06 0-1 4-1 0 0-0 0 3.2 10 6 6 3 2 0 0 0 20 .500 0 1 0 1 0
36 Kotwasinski, Gabriel 36Kotwasinski, Gabriel 18.00 4.25 0-0 6-0 0 0-0 1 4.0 11 11 8 6 2 2 0 0 24 .458 0 0 0 0 1
21 Lazes, Alexander 21Lazes, Alexander 23.14 3.71 0-0 6-0 0 0-0 0 7.0 17 22 18 9 5 3 0 2 41 .415 0 3 0 0 0
11 Old, Timmy 11Old, Timmy 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 1 2 0 1 6 .500 0 0 0 0 0
44 Niekrasz, Jack 44Niekrasz, Jack 27.00 4.17 0-0 2-0 0 0-0 0 1.2 3 5 5 2 1 1 0 1 7 .429 1 1 0 1 0
48 Dempsey, Zach 48Dempsey, Zach 27.00 40.00 0-0 1-0 0 0-0 0 0.1 2 1 1 2 0 1 0 0 3 .667 0 0 0 0 0
Totals 9.43 2.28 6-17 96-23 0 0 5 183.1 293 241 192 124 140 63 0 22 820 .357 28 43 4 16 11
Opponents 3.22 1.30 17-6 53-23 2 2 1 187.0 187 93 67 57 175 24 4 12 720 .260 10 24 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Waunn, Lucas 18 Waunn, Lucas 73 70 3 0 1.000 0 26 1 5 0
46 Wilkes, Jonah 46 Wilkes, Jonah 20 18 2 0 1.000 1 0 0 0 0
11 Old, Timmy 11 Old, Timmy 11 11 0 0 1.000 0 0 0 0 0
32 Kramer, Tom 32 Kramer, Tom 10 8 2 0 1.000 0 10 0 2 0
20 Weis, Carson 20 Weis, Carson 9 0 9 0 1.000 0 11 1 0 0
9 Degroot, Christopher 9 Degroot, Christopher 9 9 0 0 1.000 0 0 0 0 0
19 Trojanowski, Phil 19 Trojanowski, Phil 5 2 3 0 1.000 0 3 0 0 0
51 Belflower, Joseph 51 Belflower, Joseph 5 1 4 0 1.000 0 3 1 0 0
10 Schnurr, Austin 10 Schnurr, Austin 4 3 1 0 1.000 0 6 0 0 0
14 Garcia, Alejandro 14 Garcia, Alejandro 4 0 4 0 1.000 0 7 0 0 0
2 Minami, Joshua 2 Minami, Joshua 4 4 0 0 1.000 0 0 0 0 0
36 Kotwasinski, Gabriel 36 Kotwasinski, Gabriel 2 0 2 0 1.000 0 3 0 0 0
41 Henry, Ethan 41 Henry, Ethan 2 1 1 0 1.000 0 6 1 0 0
23 Gori, John 23 Gori, John 1 0 1 0 1.000 0 4 1 0 0
28 Nutter, Jackson 28 Nutter, Jackson 1 0 1 0 1.000 0 0 0 0 0
3 Yachnin, Luke 3 Yachnin, Luke 53 50 2 1 .981 0 0 0 0 0
8 Recio, Mario 8 Recio, Mario 40 22 17 1 .975 2 0 0 0 0
13 Friar, Jack 13 Friar, Jack 39 21 17 1 .974 4 0 0 0 0
35 Bentz, Phillip 35 Bentz, Phillip 86 75 7 4 .953 0 26 4 5 0
99 Paxson, Michael 99 Paxson, Michael 154 131 15 8 .948 6 0 0 0 0
5 Gutsfeld, Tyler 5 Gutsfeld, Tyler 55 51 1 3 .945 0 0 0 0 0
24 Finch, Jack 24 Finch, Jack 31 7 21 3 .903 0 0 0 0 0
33 Bove, Matthew 33 Bove, Matthew 87 31 46 10 .885 6 0 0 0 0
37 Weedman, Alec 37 Weedman, Alec 14 7 5 2 .857 1 0 0 0 0
4 Swingle, Freddy 4 Swingle, Freddy 12 9 1 2 .833 0 0 0 0 0
47 Bracewell, Cameron 47 Bracewell, Cameron 6 2 3 1 .833 0 8 2 0 0
12 Jenkins, Tanner 12 Jenkins, Tanner 10 7 1 2 .800 0 0 0 0 0
15 Kim, Mason 15 Kim, Mason 14 6 5 3 .786 0 5 1 0 0
1 Boliker, Alexander 1 Boliker, Alexander 4 3 0 1 .750 0 0 0 0 0
6 Jenssen, Ethan 6 Jenssen, Ethan 2 1 0 1 .500 0 0 0 0 0
16 Vrba, Carson 16 Vrba, Carson 0 0 0 0 .000 0 0 0 0 0
21 Lazes, Alexander 21 Lazes, Alexander 0 0 0 0 .000 0 5 0 0 0
25 Carillo, Nicolas 25 Carillo, Nicolas 0 0 0 0 .000 0 0 0 0 0
26 Abuelhija, Haron 26 Abuelhija, Haron 0 0 0 0 .000 0 0 0 0 0
44 Niekrasz, Jack 44 Niekrasz, Jack 0 0 0 0 .000 0 1 0 0 0
48 Dempsey, Zach 48 Dempsey, Zach 0 0 0 0 .000 0 0 0 0 0
54 Horgen, Michael 54 Horgen, Michael 0 0 0 0 .000 0 0 0 0 0
7 Miner, Xavier 7 Miner, Xavier 0 0 0 0 .000 0 0 0 0 0
Totals 767 550 174 43 .944 20 124 12 12 0
Opponents 760 559 163 38 .950 36 98 16 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 Monmouth (Ill.) W 5-4 34 5 8 5 0 1 1 4 0 3 1 1 0 1 0 7 27 4 0 .235
3/2/2025 at Monmouth (Ill.) W 13-4 39 13 12 10 4 0 1 9 0 6 0 2 0 0 0 10 27 8 1 .308
3/8/2025 vs Elmhurst L 6-7 35 6 11 5 1 1 0 3 0 2 2 1 0 0 0 8 26 7 3 .314
3/8/2025 vs Kalamazoo L 3-14 31 3 4 1 0 0 1 2 0 0 0 1 0 0 1 9 27 11 5 .129
3/9/2025 vs Kalamazoo L 0-10 24 0 4 0 3 0 0 0 0 1 2 0 0 0 0 9 18 6 2 .167
3/9/2025 vs Elmhurst L 3-12 37 3 12 3 2 0 0 3 0 0 1 0 0 0 0 8 27 10 3 .324
3/15/2025 vs Farmingdale State W 13-3 32 13 13 9 3 0 1 6 0 5 1 2 2 0 1 7 24 5 0 .406
3/16/2025 vs UW-Stevens Point L 9-19 36 9 14 8 0 0 1 4 0 3 0 1 1 0 0 6 21 10 2 .389
3/16/2025 at TCNJ L 2-20 25 2 5 2 1 1 0 1 0 0 0 0 0 0 1 7 18 4 0 .200
3/18/2025 vs Wis.-La Crosse L 0-19 22 0 5 0 1 0 0 1 0 0 0 2 0 0 0 7 18 6 6 .227
3/19/2025 vs Hope W 18-7 38 18 14 14 5 0 1 4 0 3 1 1 0 2 0 5 24 7 2 .368
3/22/2025 Edgewood W 10-6 37 10 13 10 3 1 1 1 0 3 0 1 1 1 0 8 27 13 2 .351
3/22/2025 Edgewood L 2-12 28 2 6 2 1 0 0 0 0 0 0 1 0 0 0 10 21 9 4 .214
3/23/2025 at North Central L 8-21 31 8 10 5 1 1 0 4 0 2 0 2 0 0 0 8 18 5 5 .323
3/26/2025 Rockford W 2-1 26 2 5 1 1 0 0 4 0 3 0 0 0 1 0 7 27 9 1 .192
3/26/2025 Rockford W 8-7 30 8 7 5 0 0 0 4 0 6 1 1 2 0 0 4 27 6 1 .233
4/1/2025 at Chicago L 4-10 35 4 7 2 1 0 0 6 0 3 0 1 0 0 0 12 24 11 2 .200
4/3/2025 vs Marian (Wis.) W 5-4 34 5 11 4 3 0 0 3 1 3 2 2 0 0 1 6 27 11 3 .324
4/3/2025 vs Marian (Wis.) L 7-8 40 7 13 6 2 1 1 1 0 2 0 2 1 0 0 7 24 7 0 .325
4/5/2025 Lakeland L 4-11 34 4 10 4 1 0 0 0 0 1 0 4 0 1 0 1 27 13 3 .294
4/5/2025 Lakeland W 6-2 36 6 10 4 2 0 2 3 0 6 0 0 0 0 0 4 27 3 0 .278
4/6/2025 North Central (Ill.) L 6-12 38 6 11 4 0 0 1 1 0 4 0 1 0 0 0 5 27 8 5 .289
4/11/2025 at MSOE L 1-10 33 1 9 1 1 0 0 4 0 2 0 0 1 1 1 13 24 5 2 .273
4/11/2025 at MSOE L 0-10 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 20 10 1 .192
4/12/25 at Wisconsin Lutheran W 6-3 34 6 10 6 1 0 2 4 0 4 2 1 1 1 0 8 27 10 2 .294
4/12/25 at Wisconsin Lutheran L 4-10 34 4 7 3 2 0 0 2 0 0 0 2 0 1 0 7 24 4 2 .206
4/15/2025 Aurora L 3-18 26 3 5 3 0 0 1 4 0 1 0 3 0 0 0 15 21 9 4 .192
4/15/2025 Aurora L 0-10 26 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 24 7 1 .115
4/19/2025 St. Norbert L 3-13 31 3 6 3 1 0 1 2 0 1 0 0 0 0 0 12 27 11 0 .194
4/19/2025 St. Norbert L 2-10 35 2 8 2 0 0 1 2 0 2 1 0 0 0 0 9 27 3 0 .229
4/21/2025 Chicago L 3-11 35 3 9 3 1 0 1 1 0 3 0 1 1 0 0 11 27 10 2 .257
4/23/2025 Concordia Chicago L 2-23 29 2 6 2 1 0 1 1 0 0 0 0 1 0 0 8 23 9 1 .207
4/23/2025 Concordia Chicago L 3-19 26 3 8 3 2 0 0 4 0 1 0 1 1 1 0 4 21 7 1 .308
4/26/2025 at Concordia Wisconsin L 2-12 29 2 8 2 0 0 1 0 0 0 0 0 0 0 0 6 20 6 2 .276
4/26/2025 at Concordia Wisconsin L 1-11 26 1 8 0 1 0 0 1 0 3 1 0 0 0 0 7 19 7 3 .308
4/29/2025 at Benedictine (IL) L 5-11 33 5 8 5 0 0 1 5 0 3 1 3 0 0 1 7 24 6 6 .242
4/29/2025 at Benedictine (IL) L 11-23 33 11 14 11 2 1 0 6 0 0 0 3 0 1 0 6 18 5 1 .424
5/2/2025 at Dominican (Ill.) L 6-13 39 6 12 6 3 0 0 2 0 6 0 0 0 2 0 6 24 8 3 .308
5/2/2025 at Dominican (Ill.) L 6-7 34 6 7 5 0 1 0 4 0 7 0 0 0 1 0 10 24 4 3 .206
Total 192-427 1251 192 338 159 50 8 20 108 1 90 16 40 12 14 6 300 927 294 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 Monmouth (Ill.) W 5-4 9.0 6 4 2 4 11 3 0 0 1 0 2 0 1 0 0 2.00
3/2/2025 at Monmouth (Ill.) W 13-4 9.0 9 4 4 3 10 2 1 1 0 0 0 0 2 0 0 4.00
3/8/2025 vs Elmhurst L 6-7 8.2 9 7 5 7 6 0 1 0 2 0 0 0 2 1 0 5.19
3/8/2025 vs Kalamazoo L 3-14 9.0 15 14 9 10 5 2 2 1 1 0 4 0 2 2 0 9.00
3/9/2025 vs Kalamazoo L 0-10 6.0 9 10 8 4 4 1 1 1 2 0 4 0 2 3 0 12.00
3/9/2025 vs Elmhurst L 3-12 9.0 13 12 6 7 6 2 0 1 1 0 2 0 2 4 0 6.00
3/15/2025 vs Farmingdale State W 13-3 8.0 7 3 3 4 8 0 1 1 0 0 0 0 3 4 0 3.38
3/16/2025 vs UW-Stevens Point L 9-19 7.0 19 19 18 10 3 9 0 1 2 0 0 0 3 5 0 23.14
3/16/2025 at TCNJ L 2-20 6.0 21 20 20 6 4 2 0 1 0 0 2 0 3 6 0 30.00
