Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 2-2)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Total Points 667 699
Points Per Game 74.1 77.7
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 231-488 256-562
FG: Percentage .473 .456
FG: Per Game 25.7 28.4
3PT: Made-Attempted 52-177 59-212
3PT: Percentage .294 .278
3PT: Per Game 5.8 6.6
FT: Made-Attempted 153-213 128-192
FT: Percentage .718 .667
FT: Per Game 17.0 14.2
Rebounding
Total 293 338
Per Game 32.6 37.6
Margin -5.0 --
Assists
Total 91 120
Per Game 10.1 13.3
Turnovers
Total 141 129
Per Game 15.7 14.3
Margin -1.3 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.3 19.0
Steals
Total 66 81
Per Game 7.3 9.0
Blocks
Total 16 24
Per Game 1.8 2.7
Attendance
Total 507 228
Per Game 7-72 2-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Carter, Garrison 9 9 284 31.6 58 126 .460 20 53 .377 24 31 .774 160 17.8 7 54 61 6.8 23 7 21 14 5
03 Davis III, John 9 8 268 29.8 45 90 .500 7 26 .269 37 47 .787 134 14.9 6 12 18 2.0 15 22 27 13 2
22 Ortiz, Nicolas 9 9 249 27.7 29 67 .433 5 26 .192 23 27 .852 86 9.6 11 24 35 3.9 23 23 17 11 1
02 Shoto, Bryce 9 1 175 19.4 29 54 .537 1 7 .143 20 32 .625 79 8.8 2 18 20 2.2 10 14 19 6 0
24 Galati, Nick 9 0 163 18.1 20 46 .435 12 33 .364 6 8 .750 58 6.4 2 9 11 1.2 18 2 10 4 2
15 Kuzmanovic, Obrad 8 6 160 20.0 14 26 .538 1 5 .200 8 13 .615 37 4.6 5 24 29 3.6 22 7 18 4 1
05 Walsh, Owen 9 9 157 17.4 15 27 .556 2 11 .182 7 11 .636 39 4.3 2 7 9 1.0 22 1 8 7 1
11 Dudley, Isaiah 9 3 169 18.8 11 23 .478 0 1 .000 14 26 .538 36 4.0 8 37 45 5.0 23 9 8 4 3
21 Filipovic, Igor 5 0 77 15.4 6 11 .545 1 4 .250 5 8 .625 18 3.6 4 20 24 4.8 15 4 5 2 0
04 Salman, Omar 8 0 50 6.3 4 13 .308 3 9 .333 4 4 1.000 15 1.9 1 3 4 0.5 2 1 2 0 0
12 Pilapil, James 3 0 7 2.3 0 4 .000 0 2 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
35 Maxey, Kalel 5 0 20 4.0 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 4 4 0.8 1 0 0 0 1
25 Pilapil, Jason 5 0 15 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 3 1 0 1 0
31 Baeck, Alexander 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 3.4 0 0 4 0 0  
32 Yujnovich, Zachary 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 9 1800 200.0 231 488 .473 52 177 .294 153 213 .718 667 74.11 65 228 293 32.6 178 91 141 66 16
Opponents 9 1800 200.0 256 562 .456 59 212 .278 128 192 .667 699 77.67 115 223 338 37.6 168 120 129 81 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Carter, Garrison 4 4 133 33.3 27 60 .450 7 23 .304 15 17 .882 76 19.0 4 26 30 7.5 10 2 0.5 8 3 1
03 Davis III, John 4 4 110 27.5 14 35 .400 0 7 .000 14 15 .933 42 10.5 1 4 5 1.3 5 7 1.8 6 1 1
22 Ortiz, Nicolas 4 4 112 28.0 13 26 .500 1 8 .125 8 9 .889 35 8.8 5 12 17 4.3 7 10 2.5 8 4 0
02 Shoto, Bryce 4 0 72 18.0 14 30 .467 0 2 .000 4 8 .500 32 8.0 2 6 8 2.0 6 3 0.8 5 4 0
21 Filipovic, Igor 2 0 42 21.0 5 6 .833 1 2 .500 3 6 .500 14 7.0 2 14 16 8.0 7 2 1.0 3 1 0
15 Kuzmanovic, Obrad 4 4 86 21.5 10 22 .455 1 5 .200 4 7 .571 25 6.3 3 11 14 3.5 8 6 1.5 8 1 0
05 Walsh, Owen 4 4 80 20.0 10 13 .769 1 3 .333 5 9 .556 26 6.5 1 3 4 1.0 15 0 0.0 3 4 0
11 Dudley, Isaiah 4 0 71 17.8 6 7 .857 0 0 .000 6 12 .500 18 4.5 2 13 15 3.8 10 4 1.0 3 2 1
24 Galati, Nick 4 0 56 14.0 5 11 .455 3 8 .375 0 0 .000 13 3.3 1 3 4 1.0 8 1 0.3 6 2 0
12 Pilapil, James 1 0 3 3.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Salman, Omar 4 0 18 4.5 2 4 .500 1 3 .333 2 2 1.000 7 1.8 0 2 2 0.5 0 1 0.3 1 0 0
31 Baeck, Alexander 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
35 Maxey, Kalel 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 1
25 Pilapil, Jason 2 0 9 4.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 2 1 0.5 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 3.3 0 0 0.0 4 0 0  
32 Yujnovich, Zachary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 4 800 200.0 106 217 .488 15 62 .242 64 89 .719 291 72.75 29 102 131 32.8 80 37 9.3 57 22 4
Opponents 4 800 200.0 110 249 .442 27 97 .278 59 84 .702 306 76.50 48 93 141 35.3 70 55 13.8 48 28 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Carter, Garrison 9 9 284 58 126 .460 20 53 .377 24 31 .774 160 17.8
03 Davis III, John 9 8 268 45 90 .500 7 26 .269 37 47 .787 134 14.9
22 Ortiz, Nicolas 9 9 249 29 67 .433 5 26 .192 23 27 .852 86 9.6
02 Shoto, Bryce 9 1 175 29 54 .537 1 7 .143 20 32 .625 79 8.8
24 Galati, Nick 9 0 163 20 46 .435 12 33 .364 6 8 .750 58 6.4
05 Walsh, Owen 9 9 157 15 27 .556 2 11 .182 7 11 .636 39 4.3
15 Kuzmanovic, Obrad 8 6 160 14 26 .538 1 5 .200 8 13 .615 37 4.6
11 Dudley, Isaiah 9 3 169 11 23 .478 0 1 .000 14 26 .538 36 4.0
21 Filipovic, Igor 5 0 77 6 11 .545 1 4 .250 5 8 .625 18 3.6
04 Salman, Omar 8 0 50 4 13 .308 3 9 .333 4 4 1.000 15 1.9
31 Baeck, Alexander 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Maxey, Kalel 5 0 20 0 0 .000 0 0 .000 2 2 1.000 2 0.4
12 Pilapil, James 3 0 7 0 4 .000 0 2 .000 2 2 1.000 2 0.7
25 Pilapil, Jason 5 0 15 0 1 .000 0 0 .000 1 2 .500 1 0.2
32 Yujnovich, Zachary 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 231 488 .473 52 177 .294 153 213 .718 667 74.11
Opponents 9 1800 256 562 .456 59 212 .278 128 192 .667 699 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Carter, Garrison 9 31.6 .460 .377 .774 0.8 6.0 6.8 0.8 1.6 0.6 17.8
03 Davis III, John 9 29.8 .500 .269 .787 0.7 1.3 2.0 2.4 1.4 0.2 14.9
22 Ortiz, Nicolas 9 27.7 .433 .192 .852 1.2 2.7 3.9 2.6 1.2 0.1 9.6
02 Shoto, Bryce 9 19.4 .537 .143 .625 0.2 2.0 2.2 1.6 0.7 0.0 8.8
24 Galati, Nick 9 18.1 .435 .364 .750 0.2 1.0 1.2 0.2 0.4 0.2 6.4
05 Walsh, Owen 9 17.4 .556 .182 .636 0.2 0.8 1.0 0.1 0.8 0.1 4.3
15 Kuzmanovic, Obrad 8 20.0 .538 .200 .615 0.6 3.0 3.6 0.9 0.5 0.1 4.6
11 Dudley, Isaiah 9 18.8 .478 .000 .538 0.9 4.1 5.0 1.0 0.4 0.3 4.0
21 Filipovic, Igor 5 15.4 .545 .250 .625 0.8 4.0 4.8 0.8 0.4 0.0 3.6
04 Salman, Omar 8 6.3 .308 .333 1.000 0.1 0.4 0.5 0.1 0.0 0.0 1.9
31 Baeck, Alexander 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Maxey, Kalel 5 4.0 .000 .000 1.000 0.0 0.8 0.8 0.0 0.0 0.2 0.4
12 Pilapil, James 3 2.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
25 Pilapil, Jason 5 3.0 .000 .000 .500 0.2 0.2 0.4 0.2 0.2 0.0 0.2
32 Yujnovich, Zachary 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .473 .294 .718 7.2 25.3 32.6 10.1 7.3 1.8 74.11
Opponents 9 200.0 .456 .278 .667 12.8 24.8 37.6 13.3 9.0 2.7 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trine 11/12/25 66-86 L 23-56 .411 4-20 .200 16-26 .615 3 24 27 27.0 22 11 17 0 11 66 66.0
vs Rose-Hulman 11/15/25 72-73 L 26-58 .448 7-18 .389 13-15 .867 9 28 37 32.0 16 14 15 4 6 72 69.0
vs Lake Forest 11/19/25 74-87 L 27-60 .450 5-27 .185 15-21 .714 11 17 28 30.7 24 12 17 4 10 74 70.7
at Lakeland 12/03/25 92-77 W 39-61 .639 4-11 .364 10-13 .769 8 23 31 30.8 24 11 15 0 7 92 76.0
at Aurora 12/06/25 77-103 L 26-63 .413 3-15 .200 22-31 .710 8 26 34 31.4 29 9 17 1 6 77 76.2
vs Rockford 12/10/25 69-63 W 22-41 .537 3-10 .300 22-32 .688 3 29 32 31.5 13 8 13 3 5 69 75.0
vs Kalamazoo 12/13/25 91-83 W 28-57 .491 13-30 .433 22-31 .710 8 27 35 32.0 20 10 17 3 9 91 77.3
vs Albion 12/15/25 73-64 W 21-40 .525 8-20 .400 23-31 .742 5 30 35 32.4 16 7 18 1 8 73 76.8
vs St. Norbert 12/17/25 53-63 L 19-52 .365 5-26 .192 10-13 .769 10 24 34 32.6 14 9 12 0 4 53 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trine 11/12/25 86-66 W 33-66 .500 5-24 .208 15-26 .577 15 36 51 51.0 21 19 19 3 11 86 86.0
Rose-Hulman 11/15/25 73-72 W 27-64 .422 11-28 .393 8-14 .571 14 24 38 44.5 15 15 13 4 10 73 79.5
Lake Forest 11/19/25 87-74 W 29-53 .547 6-15 .400 23-32 .719 12 25 37 42.0 17 16 20 2 12 87 82.0
Lakeland 12/03/25 77-92 L 22-53 .415 8-23 .348 25-28 .893 8 16 24 37.5 14 11 16 1 8 77 80.8
Aurora 12/06/25 103-77 W 36-68 .529 6-17 .353 25-39 .641 14 34 48 39.6 23 18 16 5 10 103 85.2
Rockford 12/10/25 63-69 L 26-69 .377 7-33 .212 4-11 .364 16 19 35 38.8 23 12 10 0 7 63 81.5
Kalamazoo 12/13/25 83-91 L 34-65 .523 4-19 .211 11-18 .611 10 26 36 38.4 23 7 17 5 9 83 81.7
Albion 12/15/25 64-73 L 23-65 .354 6-29 .207 12-18 .667 16 19 35 38.0 22 8 12 1 11 64 79.5
St. Norbert 12/17/25 63-53 W 26-59 .441 6-24 .250 5-6 .833 10 24 34 37.6 10 14 6 3 3 63 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trine 11/12/25 66-86 -20 23-56/33-66 .411/.500 4-20/5-24 .200/.208 16-26/15-26 .615-.577 27/51 -24 11/19 17/19 0/3 11/11 22/21
Rose-Hulman 11/15/25 72-73 -1 26-58/27-64 .448/.422 7-18/11-28 .389/.393 13-15/8-14 .867-.571 37/38 -1 14/15 15/13 4/4 6/10 16/15
Lake Forest 11/19/25 74-87 -13 27-60/29-53 .450/.547 5-27/6-15 .185/.400 15-21/23-32 .714-.719 28/37 -9 12/16 17/20 4/2 10/12 24/17
Lakeland 12/03/25 92-77 15 39-61/22-53 .639/.415 4-11/8-23 .364/.348 10-13/25-28 .769-.893 31/24 7 11/11 15/16 0/1 7/8 24/14
Aurora 12/06/25 77-103 -26 26-63/36-68 .413/.529 3-15/6-17 .200/.353 22-31/25-39 .710-.641 34/48 -14 9/18 17/16 1/5 6/10 29/23
Rockford 12/10/25 69-63 6 22-41/26-69 .537/.377 3-10/7-33 .300/.212 22-32/4-11 .688-.364 32/35 -3 8/12 13/10 3/0 5/7 13/23
Kalamazoo 12/13/25 91-83 8 28-57/34-65 .491/.523 13-30/4-19 .433/.211 22-31/11-18 .710-.611 35/36 -1 10/7 17/17 3/5 9/9 20/23
Albion 12/15/25 73-64 9 21-40/23-65 .525/.354 8-20/6-29 .400/.207 23-31/12-18 .742-.667 35/35 0 7/8 18/12 1/1 8/11 16/22
St. Norbert 12/17/25 53-63 -10 19-52/26-59 .365/.441 5-26/6-24 .192/.250 10-13/5-6 .769-.833 34/34 0 9/14 12/6 0/3 4/3 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lakeland (12/03/25)
FIELD GOALS MADE 39 Lakeland (12/03/25)
FIELD GOAL ATTEMPTS 63 Aurora (12/06/25)
3 PT FIELD GOALS MADE 13 Kalamazoo (12/13/25)
3 PT FG ATTEMPTS 30 Kalamazoo (12/13/25)
FREE THROWS MADE 23 Albion (12/15/25)
FREE THROW ATTEMPTS 32 Rockford (12/10/25)
REBOUNDS 37 Rose-Hulman (11/15/25)
ASSISTS 14 Rose-Hulman (11/15/25)
STEALS 11 Trine (11/12/25)
BLOCKED SHOTS 4 Rose-Hulman (11/15/25); Lake Forest (11/19/25)
TURNOVERS 18 Albion (12/15/25)
FOULS 29 Aurora (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davis III,John Kalamazoo (12/13/25)
FIELD GOALS MADE 10 Ortiz,Nicolas; Carter,Garrison Lakeland (12/03/25); Aurora (12/06/25)
FIELD GOAL ATTEMPTS 19 Carter,Garrison Aurora (12/06/25)
3 PT FIELD GOALS MADE 6 Carter,Garrison Kalamazoo (12/13/25)
3 PT FG ATTEMPTS 9 Carter,Garrison Kalamazoo (12/13/25)
FREE THROWS MADE 9 Shoto,Bryce Kalamazoo (12/13/25)
FREE THROW ATTEMPTS 11 Shoto,Bryce Kalamazoo (12/13/25)
REBOUNDS 12 Carter,Garrison Rockford (12/10/25); Kalamazoo (12/13/25)
ASSISTS 5 Davis III,John Lake Forest (11/19/25); Kalamazoo (12/13/25)
STEALS 5 Davis III,John Kalamazoo (12/13/25)
BLOCKED SHOTS 2 Carter,Garrison; Dudley,Isaiah Rose-Hulman (11/15/25); Lake Forest (11/19/25); Kalamazoo (12/13/25)
TURNOVERS 6 Carter,Garrison Lake Forest (11/19/25)
FOULS 5 Filipovic,Igor; Ortiz,Nicolas; Walsh,Owen; Carter,Garrison Trine (11/12/25); Kalamazoo (12/13/25); Lakeland (12/03/25); Aurora (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Carter, Garrison 9 160 17.8
#03 Davis III, John 9 134 14.9
#22 Ortiz, Nicolas 9 86 9.6
#02 Shoto, Bryce 9 79 8.8
#24 Galati, Nick 9 58 6.4
#05 Walsh, Owen 9 39 4.3
#15 Kuzmanovic, Obrad 8 37 4.6
#11 Dudley, Isaiah 9 36 4.0
#21 Filipovic, Igor 5 18 3.6
#04 Salman, Omar 8 15 1.9
#35 Maxey, Kalel 5 2 0.4
#12 Pilapil, James 3 2 0.7
#25 Pilapil, Jason 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Carter, Garrison 9 58 126 .460 6.4 14.0
#03 Davis III, John 9 45 90 .500 5.0 10.0
#22 Ortiz, Nicolas 9 29 67 .433 3.2 7.4
#02 Shoto, Bryce 9 29 54 .537 3.2 6.0
#24 Galati, Nick 9 20 46 .435 2.2 5.1
#05 Walsh, Owen 9 15 27 .556 1.7 3.0
#15 Kuzmanovic, Obrad 8 14 26 .538 1.8 3.3
#11 Dudley, Isaiah 9 11 23 .478 1.2 2.6
#21 Filipovic, Igor 5 6 11 .545 1.2 2.2
#04 Salman, Omar 8 4 13 .308 0.5 1.6
#12 Pilapil, James 3 0 4 .000 0.0 1.3
#25 Pilapil, Jason 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Carter, Garrison 9 20 53 .377 2.2 5.9
#24 Galati, Nick 9 12 33 .364 1.3 3.7
#03 Davis III, John 9 7 26 .269 0.8 2.9
#22 Ortiz, Nicolas 9 5 26 .192 0.6 2.9
#04 Salman, Omar 8 3 9 .333 0.4 1.1
#05 Walsh, Owen 9 2 11 .182 0.2 1.2
#21 Filipovic, Igor 5 1 4 .250 0.2 0.8
#15 Kuzmanovic, Obrad 8 1 5 .200 0.1 0.6
#02 Shoto, Bryce 9 1 7 .143 0.1 0.8
#11 Dudley, Isaiah 9 0 1 .000 0.0 0.1
#12 Pilapil, James 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Davis III, John 9 37 47 .787 4.1 5.2
#30 Carter, Garrison 9 24 31 .774 2.7 3.4
#22 Ortiz, Nicolas 9 23 27 .852 2.6 3.0
#02 Shoto, Bryce 9 20 32 .625 2.2 3.6
#11 Dudley, Isaiah 9 14 26 .538 1.6 2.9
#15 Kuzmanovic, Obrad 8 8 13 .615 1.0 1.6
#05 Walsh, Owen 9 7 11 .636 0.8 1.2
#24 Galati, Nick 9 6 8 .750 0.7 0.9
#21 Filipovic, Igor 5 5 8 .625 1.0 1.6
#04 Salman, Omar 8 4 4 1.000 0.5 0.5
#35 Maxey, Kalel 5 2 2 1.000 0.4 0.4
#12 Pilapil, James 3 2 2 1.000 0.7 0.7
#25 Pilapil, Jason 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Carter, Garrison 9 61 6.8 7 0.8 54 6.0
#11 Dudley, Isaiah 9 45 5.0 8 0.9 37 4.1
#22 Ortiz, Nicolas 9 35 3.9 11 1.2 24 2.7
#TM Team 9 31 3.4 16 1.8 15 1.7
#15 Kuzmanovic, Obrad 8 29 3.6 5 0.6 24 3.0
#21 Filipovic, Igor 5 24 4.8 4 0.8 20 4.0
#02 Shoto, Bryce 9 20 2.2 2 0.2 18 2.0
#03 Davis III, John 9 18 2.0 6 0.7 12 1.3
#24 Galati, Nick 9 11 1.2 2 0.2 9 1.0
#05 Walsh, Owen 9 9 1.0 2 0.2 7 0.8
#35 Maxey, Kalel 5 4 0.8 0 0.0 4 0.8
#04 Salman, Omar 8 4 0.5 1 0.1 3 0.4
#25 Pilapil, Jason 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Ortiz, Nicolas 9 23 2.6
#03 Davis III, John 9 22 2.4
#02 Shoto, Bryce 9 14 1.6
#11 Dudley, Isaiah 9 9 1.0
#30 Carter, Garrison 9 7 0.8
#15 Kuzmanovic, Obrad 8 7 0.9
#21 Filipovic, Igor 5 4 0.8
#24 Galati, Nick 9 2 0.2
#25 Pilapil, Jason 5 1 0.2
#04 Salman, Omar 8 1 0.1
#05 Walsh, Owen 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Carter, Garrison 9 5 0.6
#11 Dudley, Isaiah 9 3 0.3
#03 Davis III, John 9 2 0.2
#24 Galati, Nick 9 2 0.2
#15 Kuzmanovic, Obrad 8 1 0.1
#35 Maxey, Kalel 5 1 0.2
#22 Ortiz, Nicolas 9 1 0.1
#05 Walsh, Owen 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Carter, Garrison 9 14 1.6
#03 Davis III, John 9 13 1.4
#22 Ortiz, Nicolas 9 11 1.2
#05 Walsh, Owen 9 7 0.8
#02 Shoto, Bryce 9 6 0.7
#11 Dudley, Isaiah 9 4 0.4
#24 Galati, Nick 9 4 0.4
#15 Kuzmanovic, Obrad 8 4 0.5
#21 Filipovic, Igor 5 2 0.4
#25 Pilapil, Jason 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Davis III, John 9 27 3.0
#30 Carter, Garrison 9 21 2.3
#02 Shoto, Bryce 9 19 2.1
#15 Kuzmanovic, Obrad 8 18 2.3
#22 Ortiz, Nicolas 9 17 1.9
#24 Galati, Nick 9 10 1.1
#11 Dudley, Isaiah 9 8 0.9
#05 Walsh, Owen 9 8 0.9
#21 Filipovic, Igor 5 5 1.0
#TM Team 9 4 0.4
#31 Baeck, Alexander 2 2 1.0
#04 Salman, Omar 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Carter, Garrison 9 23 2.6
#11 Dudley, Isaiah 9 23 2.6
#22 Ortiz, Nicolas 9 23 2.6
#15 Kuzmanovic, Obrad 8 22 2.8
#05 Walsh, Owen 9 22 2.4
#24 Galati, Nick 9 18 2.0
#03 Davis III, John 9 15 1.7
#21 Filipovic, Igor 5 15 3.0
#02 Shoto, Bryce 9 10 1.1
#25 Pilapil, Jason 5 3 0.6
#04 Salman, Omar 8 2 0.3
#35 Maxey, Kalel 5 1 0.2
#32 Yujnovich, Zachary 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Carter, Garrison 9 284 31.6
#03 Davis III, John 9 268 29.8
#22 Ortiz, Nicolas 9 249 27.7
#02 Shoto, Bryce 9 175 19.4
#11 Dudley, Isaiah 9 169 18.8
#24 Galati, Nick 9 163 18.1
#15 Kuzmanovic, Obrad 8 160 20.0
#05 Walsh, Owen 9 157 17.4
#21 Filipovic, Igor 5 77 15.4
#04 Salman, Omar 8 50 6.3
#35 Maxey, Kalel 5 20 4.0
#25 Pilapil, Jason 5 15 3.0
#12 Pilapil, James 3 7 2.3
#31 Baeck, Alexander 2 3 1.5
#32 Yujnovich, Zachary 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Dudley, Isaiah 9 9 8 1.13
#22 Ortiz, Nicolas 9 23 17 1.35