Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-13)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Total Points 1737 1992
Points Per Game 69.5 79.7
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 601-1409 712-1558
FG: Percentage .427 .457
FG: Per Game 24.0 28.5
3PT: Made-Attempted 141-481 178-577
3PT: Percentage .293 .308
3PT: Per Game 5.6 7.1
FT: Made-Attempted 394-536 390-552
FT: Percentage .735 .707
FT: Per Game 15.8 15.6
Rebounding
Total 794 1001
Per Game 31.8 40.0
Margin -8.3 --
Assists
Total 237 345
Per Game 9.5 13.8
Turnovers
Total 357 335
Per Game 14.3 13.4
Margin -0.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.4 17.0
Steals
Total 161 200
Per Game 6.4 8.0
Blocks
Total 42 73
Per Game 1.7 2.9
Attendance
Total 1098 2181
Per Game 14-78 9-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Carter, Garrison 25 24 775 31.0 141 336 .420 48 150 .320 87 104 .837 417 16.7 19 122 141 5.6 59 34 48 26 10
22 Ortiz, Nicolas 24 24 693 28.9 90 216 .417 22 77 .286 71 81 .877 273 11.4 26 77 103 4.3 60 47 39 25 2
03 Davis III, John 24 21 719 30.0 97 220 .441 11 46 .239 68 87 .782 273 11.4 22 50 72 3.0 47 56 58 32 7
11 Dudley, Isaiah 23 14 540 23.5 71 138 .514 2 5 .400 51 79 .646 195 8.5 32 111 143 6.2 72 20 43 17 10
24 Galati, Nick 20 5 421 21.1 50 113 .442 25 76 .329 27 32 .844 152 7.6 8 22 30 1.5 33 11 15 10 3
02 Shoto, Bryce 18 5 419 23.3 51 108 .472 2 14 .143 30 56 .536 134 7.4 11 38 49 2.7 21 31 44 12 1
15 Kuzmanovic, Obrad 22 13 447 20.3 34 88 .386 4 18 .222 18 32 .563 90 4.1 12 51 63 2.9 58 15 41 7 3
04 Salman, Omar 22 2 257 11.7 29 72 .403 18 43 .419 11 12 .917 87 4.0 6 13 19 0.9 18 5 14 9 0
05 Walsh, Owen 12 11 189 15.8 16 35 .457 3 14 .214 7 11 .636 42 3.5 4 11 15 1.3 28 1 13 7 2
21 Filipovic, Igor 10 1 173 17.3 10 30 .333 2 17 .118 11 18 .611 33 3.3 6 37 43 4.3 32 8 9 7 1
12 Pilapil, James 15 0 102 6.8 8 25 .320 3 11 .273 7 11 .636 26 1.7 1 6 7 0.5 10 3 6 3 1
32 Yujnovich, Zachary 16 1 70 4.4 2 5 .400 1 2 .500 1 2 .500 6 0.4 5 10 15 0.9 13 4 6 0 0
35 Maxey, Kalel 11 0 47 4.3 1 3 .333 0 1 .000 2 2 1.000 4 0.4 2 6 8 0.7 3 0 1 1 1
25 Pilapil, Jason 21 4 160 7.6 1 18 .056 0 6 .000 3 9 .333 5 0.2 6 8 14 0.7 24 2 4 5 1
31 Baeck, Alexander 8 0 13 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.4 0 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 33 69 2.8 0 0 14 0 0  
Total 25 5025 201.0 601 1409 .427 141 481 .293 394 536 .735 1737 69.48 196 598 794 31.8 478 237 357 161 42
Opponents 25 5025 201.0 712 1558 .457 178 577 .308 390 552 .707 1992 79.68 324 677 1001 40.0 432 345 335 200 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Carter, Garrison 18 17 585 32.5 109 260 .419 35 116 .302 78 90 .867 331 18.4 15 88 103 5.7 42 28 1.6 33 15 6
22 Ortiz, Nicolas 17 17 511 30.1 70 161 .435 18 55 .327 52 59 .881 210 12.4 19 62 81 4.8 40 32 1.9 27 17 1
11 Dudley, Isaiah 16 11 408 25.5 64 116 .552 2 3 .667 40 62 .645 170 10.6 26 82 108 6.8 50 14 0.9 33 14 8
03 Davis III, John 17 15 507 29.8 58 147 .395 4 26 .154 41 50 .820 161 9.5 14 40 54 3.2 35 38 2.2 34 16 6
24 Galati, Nick 13 5 280 21.5 33 69 .478 15 45 .333 20 23 .870 101 7.8 7 13 20 1.5 20 9 0.7 9 7 1
02 Shoto, Bryce 11 4 274 24.9 33 75 .440 1 8 .125 12 25 .480 79 7.2 11 24 35 3.2 16 16 1.5 26 9 1
05 Walsh, Owen 5 4 92 18.4 10 14 .714 1 3 .333 5 9 .556 26 5.2 1 5 6 1.2 15 0 0.0 4 4 1
15 Kuzmanovic, Obrad 16 9 321 20.1 28 71 .394 2 12 .167 10 22 .455 68 4.3 9 33 42 2.6 38 13 0.8 29 3 1
21 Filipovic, Igor 7 1 138 19.7 9 25 .360 2 15 .133 9 16 .563 29 4.1 4 31 35 5.0 24 6 0.9 7 6 1
04 Salman, Omar 16 2 183 11.4 17 50 .340 9 28 .321 7 8 .875 50 3.1 5 10 15 0.9 12 5 0.3 11 8 0
12 Pilapil, James 11 0 92 8.4 8 19 .421 3 10 .300 7 11 .636 26 2.4 1 5 6 0.5 10 3 0.3 5 3 1
25 Pilapil, Jason 16 4 142 8.9 1 16 .063 0 5 .000 2 6 .333 4 0.3 5 7 12 0.8 22 2 0.1 3 2 1
32 Yujnovich, Zachary 13 1 64 4.9 2 5 .400 1 2 .500 1 2 .500 6 0.5 5 10 15 1.2 12 4 0.3 5 0 0
31 Baeck, Alexander 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0.0 2 0 0
35 Maxey, Kalel 5 0 21 4.2 1 1 1.000 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 2 0 0.0 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 2.8 0 0 0.0 12 0 0  
Total 18 3625 201.4 443 1029 .431 93 328 .284 284 383 .742 1263 70.17 151 438 589 32.7 338 170 9.4 241 105 29
Opponents 18 3625 201.4 514 1131 .454 127 409 .311 285 389 .733 1440 80.00 229 484 713 39.6 301 250 13.9 224 138 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Carter, Garrison 25 24 775 141 336 .420 48 150 .320 87 104 .837 417 16.7
22 Ortiz, Nicolas 24 24 693 90 216 .417 22 77 .286 71 81 .877 273 11.4
03 Davis III, John 24 21 719 97 220 .441 11 46 .239 68 87 .782 273 11.4
11 Dudley, Isaiah 23 14 540 71 138 .514 2 5 .400 51 79 .646 195 8.5
24 Galati, Nick 20 5 421 50 113 .442 25 76 .329 27 32 .844 152 7.6
02 Shoto, Bryce 18 5 419 51 108 .472 2 14 .143 30 56 .536 134 7.4
15 Kuzmanovic, Obrad 22 13 447 34 88 .386 4 18 .222 18 32 .563 90 4.1
04 Salman, Omar 22 2 257 29 72 .403 18 43 .419 11 12 .917 87 4.0
05 Walsh, Owen 12 11 189 16 35 .457 3 14 .214 7 11 .636 42 3.5
21 Filipovic, Igor 10 1 173 10 30 .333 2 17 .118 11 18 .611 33 3.3
12 Pilapil, James 15 0 102 8 25 .320 3 11 .273 7 11 .636 26 1.7
25 Pilapil, Jason 21 4 160 1 18 .056 0 6 .000 3 9 .333 5 0.2
32 Yujnovich, Zachary 16 1 70 2 5 .400 1 2 .500 1 2 .500 6 0.4
31 Baeck, Alexander 8 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Maxey, Kalel 11 0 47 1 3 .333 0 1 .000 2 2 1.000 4 0.4
Total 25 5025 601 1409 .427 141 481 .293 394 536 .735 1737 69.48
Opponents 25 5025 712 1558 .457 178 577 .308 390 552 .707 1992 79.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Carter, Garrison 25 31.0 .420 .320 .837 0.8 4.9 5.6 1.4 1.0 0.4 16.7
22 Ortiz, Nicolas 24 28.9 .417 .286 .877 1.1 3.2 4.3 2.0 1.0 0.1 11.4
03 Davis III, John 24 30.0 .441 .239 .782 0.9 2.1 3.0 2.3 1.3 0.3 11.4
11 Dudley, Isaiah 23 23.5 .514 .400 .646 1.4 4.8 6.2 0.9 0.7 0.4 8.5
24 Galati, Nick 20 21.1 .442 .329 .844 0.4 1.1 1.5 0.6 0.5 0.2 7.6
02 Shoto, Bryce 18 23.3 .472 .143 .536 0.6 2.1 2.7 1.7 0.7 0.1 7.4
15 Kuzmanovic, Obrad 22 20.3 .386 .222 .563 0.5 2.3 2.9 0.7 0.3 0.1 4.1
04 Salman, Omar 22 11.7 .403 .419 .917 0.3 0.6 0.9 0.2 0.4 0.0 4.0
05 Walsh, Owen 12 15.8 .457 .214 .636 0.3 0.9 1.3 0.1 0.6 0.2 3.5
21 Filipovic, Igor 10 17.3 .333 .118 .611 0.6 3.7 4.3 0.8 0.7 0.1 3.3
12 Pilapil, James 15 6.8 .320 .273 .636 0.1 0.4 0.5 0.2 0.2 0.1 1.7
25 Pilapil, Jason 21 7.6 .056 .000 .333 0.3 0.4 0.7 0.1 0.2 0.0 0.2
32 Yujnovich, Zachary 16 4.4 .400 .500 .500 0.3 0.6 0.9 0.3 0.0 0.0 0.4
31 Baeck, Alexander 8 1.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
35 Maxey, Kalel 11 4.3 .333 .000 1.000 0.2 0.5 0.7 0.0 0.1 0.1 0.4
Total 25 201.0 .427 .293 .735 7.8 23.9 31.8 9.5 6.4 1.7 69.48
Opponents 25 201.0 .457 .308 .707 13.0 27.1 40.0 13.8 8.0 2.9 79.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trine 11/12/25 66-86 L 23-56 .411 4-20 .200 16-26 .615 3 24 27 27.0 22 11 17 0 11 66 66.0
vs Rose-Hulman 11/15/25 72-73 L 26-58 .448 7-18 .389 13-15 .867 9 28 37 32.0 16 14 15 4 6 72 69.0
vs Lake Forest 11/19/25 74-87 L 27-60 .450 5-27 .185 15-21 .714 11 17 28 30.7 24 12 17 4 10 74 70.7
at Lakeland 12/03/25 92-77 W 39-61 .639 4-11 .364 10-13 .769 8 23 31 30.8 24 11 15 0 7 92 76.0
at Aurora 12/06/25 77-103 L 26-63 .413 3-15 .200 22-31 .710 8 26 34 31.4 29 9 17 1 6 77 76.2
vs Rockford 12/10/25 69-63 W 22-41 .537 3-10 .300 22-32 .688 3 29 32 31.5 13 8 13 3 5 69 75.0
vs Kalamazoo 12/13/25 91-83 W 28-57 .491 13-30 .433 22-31 .710 8 27 35 32.0 20 10 17 3 9 91 77.3
vs Albion 12/15/25 73-64 W 21-40 .525 8-20 .400 23-31 .742 5 30 35 32.4 16 7 18 1 8 73 76.8
vs St. Norbert 12/17/25 53-63 L 19-52 .365 5-26 .192 10-13 .769 10 24 34 32.6 14 9 12 0 4 53 74.1
vs Catholic 12/20/25 48-84 L 14-55 .255 7-19 .368 13-19 .684 7 18 25 31.8 22 7 13 0 5 48 71.5
vs Johns Hopkins 12/21/25 50-75 L 19-54 .352 4-19 .211 8-10 .800 2 16 18 30.5 20 6 19 1 7 50 69.5
vs MSOE 01/03/26 69-86 L 25-62 .403 6-25 .240 13-16 .813 7 17 24 30.0 23 9 7 1 6 69 69.5
vs Aurora 01/07/26 66-85 L 25-59 .424 0-14 .000 16-22 .727 8 22 30 30.0 19 5 13 1 6 66 69.2
at St. Norbert 01/10/26 52-82 L 20-55 .364 6-18 .333 6-13 .462 9 17 26 29.7 14 6 13 2 6 52 68.0
at Concordia Chicago 01/14/26 79-77 W 27-54 .500 9-15 .600 16-23 .696 7 27 34 30.0 23 14 13 1 3 79 68.7
vs Edgewood 01/17/26 73-74 L 21-47 .447 3-13 .231 28-37 .757 7 30 37 30.4 18 6 11 3 4 73 69.0
at Benedictine (IL) 01/21/26 49-68 L 18-48 .375 3-12 .250 10-18 .556 8 32 40 31.0 15 5 21 1 6 49 67.8
at Marian (WI) 01/24/26 52-79 L 16-49 .327 2-10 .200 18-22 .818 9 21 30 30.9 10 6 20 4 5 52 66.9
vs Lakeland 01/28/26 103-107 L (OT) 36-69 .522 2-12 .167 29-35 .829 10 28 38 31.3 26 12 17 1 10 103 68.8
vs Wis. Lutheran 01/31/26 68-83 L 23-60 .383 10-27 .370 12-14 .857 9 21 30 31.3 16 14 15 1 9 68 68.8
vs Dominican (IL) 02/04/26 74-64 W 25-60 .417 8-26 .308 16-20 .800 9 30 39 31.6 20 10 13 0 6 74 69.0
at MSOE 02/07/26 75-87 L 22-64 .344 7-30 .233 24-27 .889 11 24 35 31.8 22 10 7 1 4 75 69.3
vs Concordia Wisconsin 02/11/26 85-98 L 34-72 .472 9-22 .409 8-12 .667 12 14 26 31.5 20 14 10 2 9 85 70.0
at Rockford 02/18/26 59-80 L 20-56 .357 6-22 .273 13-20 .650 9 17 26 31.3 18 9 10 2 7 59 69.5
at Edgewood 02/21/26 68-64 W 25-57 .439 7-20 .350 11-15 .733 7 36 43 31.8 14 13 14 5 2 68 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trine 11/12/25 86-66 W 33-66 .500 5-24 .208 15-26 .577 15 36 51 51.0 21 19 19 3 11 86 86.0
Rose-Hulman 11/15/25 73-72 W 27-64 .422 11-28 .393 8-14 .571 14 24 38 44.5 15 15 13 4 10 73 79.5
Lake Forest 11/19/25 87-74 W 29-53 .547 6-15 .400 23-32 .719 12 25 37 42.0 17 16 20 2 12 87 82.0
Lakeland 12/03/25 77-92 L 22-53 .415 8-23 .348 25-28 .893 8 16 24 37.5 14 11 16 1 8 77 80.8
Aurora 12/06/25 103-77 W 36-68 .529 6-17 .353 25-39 .641 14 34 48 39.6 23 18 16 5 10 103 85.2
Rockford 12/10/25 63-69 L 26-69 .377 7-33 .212 4-11 .364 16 19 35 38.8 23 12 10 0 7 63 81.5
Kalamazoo 12/13/25 83-91 L 34-65 .523 4-19 .211 11-18 .611 10 26 36 38.4 23 7 17 5 9 83 81.7
Albion 12/15/25 64-73 L 23-65 .354 6-29 .207 12-18 .667 16 19 35 38.0 22 8 12 1 11 64 79.5
St. Norbert 12/17/25 63-53 W 26-59 .441 6-24 .250 5-6 .833 10 24 34 37.6 10 14 6 3 3 63 77.7
Catholic 12/20/25 84-48 W 28-57 .491 10-25 .400 18-27 .667 14 33 47 38.5 18 18 11 3 4 84 78.3
Johns Hopkins 12/21/25 75-50 W 24-57 .421 9-28 .321 18-28 .643 14 30 44 39.0 15 12 19 3 5 75 78.0
MSOE 01/03/26 86-69 W 30-51 .588 4-13 .308 22-29 .759 8 32 40 39.1 15 13 14 2 5 86 78.7
Aurora 01/07/26 85-66 W 32-62 .516 7-20 .350 14-21 .667 10 29 39 39.1 16 12 12 5 6 85 79.2
St. Norbert 01/10/26 82-52 W 29-57 .509 11-25 .440 13-17 .765 12 31 43 39.4 12 19 11 2 6 82 79.4
Concordia Chicago 01/14/26 77-79 L 28-73 .384 8-30 .267 13-21 .619 18 22 40 39.4 22 18 7 3 9 77 79.2
Edgewood 01/17/26 74-73 W 26-68 .382 6-22 .273 16-23 .696 16 24 40 39.4 21 10 7 2 5 74 78.9
Benedictine (IL) 01/21/26 68-49 W 26-77 .338 7-31 .226 9-12 .750 22 27 49 40.0 11 12 11 1 13 68 78.2
Marian (WI) 01/24/26 79-52 W 30-61 .492 11-29 .379 8-12 .667 10 25 35 39.7 16 24 14 1 14 79 78.3
Lakeland 01/28/26 107-103 W (OT) 33-68 .485 10-29 .345 31-40 .775 14 26 40 39.7 24 11 20 3 11 107 79.8
Wis. Lutheran 01/31/26 83-68 W 33-63 .524 6-15 .400 11-18 .611 13 28 41 39.8 13 13 14 4 11 83 80.0
Dominican (IL) 02/04/26 64-74 L 20-53 .377 5-21 .238 19-24 .792 8 27 35 39.6 19 6 14 3 8 64 79.2
MSOE 02/07/26 87-75 W 30-66 .455 3-14 .214 24-26 .923 12 32 44 39.8 15 9 9 4 4 87 79.5
Concordia Wisconsin 02/11/26 98-85 W 36-63 .571 6-16 .375 20-23 .870 14 29 43 39.9 15 14 18 4 6 98 80.3
Rockford 02/18/26 80-59 W 27-49 .551 6-15 .400 20-26 .769 9 31 40 39.9 19 18 14 5 5 80 80.3
Edgewood 02/21/26 64-68 L 24-71 .338 10-32 .313 6-13 .462 15 28 43 40.0 13 16 11 4 7 64 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trine 11/12/25 66-86 -20 23-56/33-66 .411/.500 4-20/5-24 .200/.208 16-26/15-26 .615-.577 27/51 -24 11/19 17/19 0/3 11/11 22/21
Rose-Hulman 11/15/25 72-73 -1 26-58/27-64 .448/.422 7-18/11-28 .389/.393 13-15/8-14 .867-.571 37/38 -1 14/15 15/13 4/4 6/10 16/15
Lake Forest 11/19/25 74-87 -13 27-60/29-53 .450/.547 5-27/6-15 .185/.400 15-21/23-32 .714-.719 28/37 -9 12/16 17/20 4/2 10/12 24/17
Lakeland 12/03/25 92-77 15 39-61/22-53 .639/.415 4-11/8-23 .364/.348 10-13/25-28 .769-.893 31/24 7 11/11 15/16 0/1 7/8 24/14
Aurora 12/06/25 77-103 -26 26-63/36-68 .413/.529 3-15/6-17 .200/.353 22-31/25-39 .710-.641 34/48 -14 9/18 17/16 1/5 6/10 29/23
Rockford 12/10/25 69-63 6 22-41/26-69 .537/.377 3-10/7-33 .300/.212 22-32/4-11 .688-.364 32/35 -3 8/12 13/10 3/0 5/7 13/23
Kalamazoo 12/13/25 91-83 8 28-57/34-65 .491/.523 13-30/4-19 .433/.211 22-31/11-18 .710-.611 35/36 -1 10/7 17/17 3/5 9/9 20/23
Albion 12/15/25 73-64 9 21-40/23-65 .525/.354 8-20/6-29 .400/.207 23-31/12-18 .742-.667 35/35 0 7/8 18/12 1/1 8/11 16/22
St. Norbert 12/17/25 53-63 -10 19-52/26-59 .365/.441 5-26/6-24 .192/.250 10-13/5-6 .769-.833 34/34 0 9/14 12/6 0/3 4/3 14/10
Catholic 12/20/25 48-84 -36 14-55/28-57 .255/.491 7-19/10-25 .368/.400 13-19/18-27 .684-.667 25/47 -22 7/18 13/11 0/3 5/4 22/18
Johns Hopkins 12/21/25 50-75 -25 19-54/24-57 .352/.421 4-19/9-28 .211/.321 8-10/18-28 .800-.643 18/44 -26 6/12 19/19 1/3 7/5 20/15
MSOE 01/03/26 69-86 -17 25-62/30-51 .403/.588 6-25/4-13 .240/.308 13-16/22-29 .813-.759 24/40 -16 9/13 7/14 1/2 6/5 23/15
Aurora 01/07/26 66-85 -19 25-59/32-62 .424/.516 0-14/7-20 .000/.350 16-22/14-21 .727-.667 30/39 -9 5/12 13/12 1/5 6/6 19/16
St. Norbert 01/10/26 52-82 -30 20-55/29-57 .364/.509 6-18/11-25 .333/.440 6-13/13-17 .462-.765 26/43 -17 6/19 13/11 2/2 6/6 14/12
Concordia Chicago 01/14/26 79-77 2 27-54/28-73 .500/.384 9-15/8-30 .600/.267 16-23/13-21 .696-.619 34/40 -6 14/18 13/7 1/3 3/9 23/22
Edgewood 01/17/26 73-74 -1 21-47/26-68 .447/.382 3-13/6-22 .231/.273 28-37/16-23 .757-.696 37/40 -3 6/10 11/7 3/2 4/5 18/21
Benedictine (IL) 01/21/26 49-68 -19 18-48/26-77 .375/.338 3-12/7-31 .250/.226 10-18/9-12 .556-.750 40/49 -9 5/12 21/11 1/1 6/13 15/11
Marian (WI) 01/24/26 52-79 -27 16-49/30-61 .327/.492 2-10/11-29 .200/.379 18-22/8-12 .818-.667 30/35 -5 6/24 20/14 4/1 5/14 10/16
Lakeland 01/28/26 103-107 -4 36-69/33-68 .522/.485 2-12/10-29 .167/.345 29-35/31-40 .829-.775 38/40 -2 12/11 17/20 1/3 10/11 26/24
Wis. Lutheran 01/31/26 68-83 -15 23-60/33-63 .383/.524 10-27/6-15 .370/.400 12-14/11-18 .857-.611 30/41 -11 14/13 15/14 1/4 9/11 16/13
Dominican (IL) 02/04/26 74-64 10 25-60/20-53 .417/.377 8-26/5-21 .308/.238 16-20/19-24 .800-.792 39/35 4 10/6 13/14 0/3 6/8 20/19
MSOE 02/07/26 75-87 -12 22-64/30-66 .344/.455 7-30/3-14 .233/.214 24-27/24-26 .889-.923 35/44 -9 10/9 7/9 1/4 4/4 22/15
Concordia Wisconsin 02/11/26 85-98 -13 34-72/36-63 .472/.571 9-22/6-16 .409/.375 8-12/20-23 .667-.870 26/43 -17 14/14 10/18 2/4 9/6 20/15
Rockford 02/18/26 59-80 -21 20-56/27-49 .357/.551 6-22/6-15 .273/.400 13-20/20-26 .650-.769 26/40 -14 9/18 10/14 2/5 7/5 18/19
Edgewood 02/21/26 68-64 4 25-57/24-71 .439/.338 7-20/10-32 .350/.313 11-15/6-13 .733-.462 43/43 0 13/16 14/11 5/4 2/7 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Lakeland (01/28/26)
FIELD GOALS MADE 39 Lakeland (12/03/25)
FIELD GOAL ATTEMPTS 72 Concordia Wisconsin (02/11/26)
3 PT FIELD GOALS MADE 13 Kalamazoo (12/13/25)
3 PT FG ATTEMPTS 30 Kalamazoo (12/13/25); MSOE (02/07/26)
FREE THROWS MADE 29 Lakeland (01/28/26)
FREE THROW ATTEMPTS 37 Edgewood (01/17/26)
REBOUNDS 43 Edgewood (02/21/26)
ASSISTS 14 Rose-Hulman (11/15/25); Wis. Lutheran (01/31/26); Concordia Wisconsin (02/11/26); Concordia Chicago (01/14/26)
STEALS 11 Trine (11/12/25)
BLOCKED SHOTS 5 Edgewood (02/21/26)
TURNOVERS 21 Benedictine (IL) (01/21/26)
FOULS 29 Aurora (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Carter,Garrison Concordia Chicago (01/14/26)
FIELD GOALS MADE 11 Dudley,Isaiah; Carter,Garrison Lakeland (01/28/26); Concordia Chicago (01/14/26)
FIELD GOAL ATTEMPTS 23 Carter,Garrison MSOE (02/07/26)
3 PT FIELD GOALS MADE 6 Carter,Garrison Kalamazoo (12/13/25)
3 PT FG ATTEMPTS 10 Carter,Garrison Benedictine (IL) (01/21/26); MSOE (02/07/26)
FREE THROWS MADE 11 Dudley,Isaiah; Ortiz,Nicolas Edgewood (01/17/26); Lakeland (01/28/26)
FREE THROW ATTEMPTS 14 Dudley,Isaiah Edgewood (01/17/26)
REBOUNDS 15 Dudley,Isaiah Edgewood (01/17/26)
ASSISTS 6 Davis III,John Concordia Wisconsin (02/11/26)
STEALS 5 Davis III,John Kalamazoo (12/13/25)
BLOCKED SHOTS 3 Dudley,Isaiah Edgewood (02/21/26)
TURNOVERS 8 Shoto,Bryce Benedictine (IL) (01/21/26)
FOULS 5 Filipovic,Igor; Ortiz,Nicolas; Dudley,Isaiah; Davis III,John; Walsh,Owen; Carter,Garrison; Kuzmanovic,Obrad Trine (11/12/25); Kalamazoo (12/13/25); Catholic (12/20/25); MSOE (01/03/26); Aurora (01/07/26); Edgewood (01/17/26); Lakeland (01/28/26); Dominican (IL) (02/04/26); Lakeland (12/03/25); Aurora (12/06/25); Concordia Chicago (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Carter, Garrison 25 417 16.7
#03 Davis III, John 24 273 11.4
#22 Ortiz, Nicolas 24 273 11.4
#11 Dudley, Isaiah 23 195 8.5
#24 Galati, Nick 20 152 7.6
#02 Shoto, Bryce 18 134 7.4
#15 Kuzmanovic, Obrad 22 90 4.1
#04 Salman, Omar 22 87 4.0
#05 Walsh, Owen 12 42 3.5
#21 Filipovic, Igor 10 33 3.3
#12 Pilapil, James 15 26 1.7
#32 Yujnovich, Zachary 16 6 0.4
#25 Pilapil, Jason 21 5 0.2
#35 Maxey, Kalel 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Carter, Garrison 25 141 336 .420 5.6 13.4
#03 Davis III, John 24 97 220 .441 4.0 9.2
#22 Ortiz, Nicolas 24 90 216 .417 3.8 9.0
#11 Dudley, Isaiah 23 71 138 .514 3.1 6.0
#02 Shoto, Bryce 18 51 108 .472 2.8 6.0
#24 Galati, Nick 20 50 113 .442 2.5 5.7
#15 Kuzmanovic, Obrad 22 34 88 .386 1.5 4.0
#04 Salman, Omar 22 29 72 .403 1.3 3.3
#05 Walsh, Owen 12 16 35 .457 1.3 2.9
#21 Filipovic, Igor 10 10 30 .333 1.0 3.0
#12 Pilapil, James 15 8 25 .320 0.5 1.7
#32 Yujnovich, Zachary 16 2 5 .400 0.1 0.3
#35 Maxey, Kalel 11 1 3 .333 0.1 0.3
#25 Pilapil, Jason 21 1 18 .056 0.0 0.9
#31 Baeck, Alexander 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Carter, Garrison 25 48 150 .320 1.9 6.0
#24 Galati, Nick 20 25 76 .329 1.3 3.8
#22 Ortiz, Nicolas 24 22 77 .286 0.9 3.2
#04 Salman, Omar 22 18 43 .419 0.8 2.0
#03 Davis III, John 24 11 46 .239 0.5 1.9
#15 Kuzmanovic, Obrad 22 4 18 .222 0.2 0.8
#12 Pilapil, James 15 3 11 .273 0.2 0.7
#05 Walsh, Owen 12 3 14 .214 0.3 1.2
#11 Dudley, Isaiah 23 2 5 .400 0.1 0.2
#21 Filipovic, Igor 10 2 17 .118 0.2 1.7
#02 Shoto, Bryce 18 2 14 .143 0.1 0.8
#32 Yujnovich, Zachary 16 1 2 .500 0.1 0.1
#31 Baeck, Alexander 8 0 1 .000 0.0 0.1
#35 Maxey, Kalel 11 0 1 .000 0.0 0.1
#25 Pilapil, Jason 21 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Carter, Garrison 25 87 104 .837 3.5 4.2
#22 Ortiz, Nicolas 24 71 81 .877 3.0 3.4
#03 Davis III, John 24 68 87 .782 2.8 3.6
#11 Dudley, Isaiah 23 51 79 .646 2.2 3.4
#02 Shoto, Bryce 18 30 56 .536 1.7 3.1
#24 Galati, Nick 20 27 32 .844 1.4 1.6
#15 Kuzmanovic, Obrad 22 18 32 .563 0.8 1.5
#21 Filipovic, Igor 10 11 18 .611 1.1 1.8
#04 Salman, Omar 22 11 12 .917 0.5 0.5
#12 Pilapil, James 15 7 11 .636 0.5 0.7
#05 Walsh, Owen 12 7 11 .636 0.6 0.9
#25 Pilapil, Jason 21 3 9 .333 0.1 0.4
#35 Maxey, Kalel 11 2 2 1.000 0.2 0.2
#32 Yujnovich, Zachary 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dudley, Isaiah 23 143 6.2 32 1.4 111 4.8
#30 Carter, Garrison 25 141 5.6 19 0.8 122 4.9
#22 Ortiz, Nicolas 24 103 4.3 26 1.1 77 3.2
