Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2005-06 Men's Basketball Cumulative Statistics

Team Stats (1-18)

Overall Team Statistics
Statistic Ill. Institute of Technology Opponents
Scoring
Total Points 79 104
Points Per Game 79.0 104.0
Scoring Margin -25.0 --
Shooting
FG: Made-Attempted 26-67 37-68
FG: Percentage .388 .544
FG: Per Game 26.0 37.0
3PT: Made-Attempted 10-26 18-30
3PT: Percentage .385 .600
3PT: Per Game 10.0 18.0
FT: Made-Attempted 17-20 12-16
FT: Percentage .850 .750
FT: Per Game 17.0 12.0
Rebounding
Total 31 43
Per Game 31.0 43.0
Margin -12.0 --
Assists
Total 7 26
Per Game 7.0 26.0
Turnovers
Total 13 14
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 0.5 1.9
Points Off Turnovers 14.0 18.0
Steals
Total 7 9
Per Game 7.0 9.0
Blocks
Total 5 3
Per Game 5.0 3.0
Attendance
Total 0 150
Per Game 0-0 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lucky, Robert 1 1 36 36.0 10 24 .417 0 0 .000 6 7 .857 26 26.0 5 6 11 11.0 4 0 7 3 1  
23 Ayodele, Ayo 1 1 38 38.0 8 15 .533 6 10 .600 2 2 1.000 24 24.0 3 5 8 8.0 2 1 2 2 0  
03 Stohl, Mike 1 1 40 40.0 5 14 .357 2 6 .333 5 5 1.000 17 17.0 1 0 1 1.0 2 2 1 1 0  
24 Jungels, Ryan 1 1 28 28.0 3 9 .333 2 7 .286 1 2 .500 9 9.0 1 3 4 4.0 2 0 1 1 0  
33 Herlo, Mike 1 0 16 16.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 0 0 0  
11 Skerritt, Jenzel 1 1 12 12.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 3 1 0 0 4  
21 Jackson, Cordell 1 0 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 0 0 0  
22 Kriesemint, Mark 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0  
31 Mcqueen, Bob 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 1 0 0 0  
10 Razeq, Ali 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 26 67 .388 10 26 .385 17 20 .850 79 79.00 11 20 31 31.0 18 7 13 7 5
Opponents 1 200 200.0 37 68 .544 18 30 .600 12 16 .750 104 104.00 12 31 43 43.0 18 26 14 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lucky, Robert 1 1 36 10 24 .417 0 0 .000 6 7 .857 26 26.0
23 Ayodele, Ayo 1 1 38 8 15 .533 6 10 .600 2 2 1.000 24 24.0
03 Stohl, Mike 1 1 40 5 14 .357 2 6 .333 5 5 1.000 17 17.0
24 Jungels, Ryan 1 1 28 3 9 .333 2 7 .286 1 2 .500 9 9.0
33 Herlo, Mike 1 0 16 0 3 .000 0 2 .000 2 2 1.000 2 2.0
11 Skerritt, Jenzel 1 1 12 0 0 .000 0 0 .000 1 2 .500 1 1.0
21 Jackson, Cordell 1 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Kriesemint, Mark 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Mcqueen, Bob 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Razeq, Ali 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 67 .388 10 26 .385 17 20 .850 79 79.00
Opponents 1 200 37 68 .544 18 30 .600 12 16 .750 104 104.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lucky, Robert 1 36.0 .417 .000 .857 5.0 6.0 11.0 0.0 3.0 1.0 26.0
23 Ayodele, Ayo 1 38.0 .533 .600 1.000 3.0 5.0 8.0 1.0 2.0 0.0 24.0
03 Stohl, Mike 1 40.0 .357 .333 1.000 1.0 0.0 1.0 2.0 1.0 0.0 17.0
24 Jungels, Ryan 1 28.0 .333 .286 .500 1.0 3.0 4.0 0.0 1.0 0.0 9.0
33 Herlo, Mike 1 16.0 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
11 Skerritt, Jenzel 1 12.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 4.0 1.0
21 Jackson, Cordell 1 13.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
22 Kriesemint, Mark 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
31 Mcqueen, Bob 1 10.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
10 Razeq, Ali 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .388 .385 .850 11.0 20.0 31.0 7.0 7.0 5.0 79.00
Opponents 1 200.0 .544 .600 .750 12.0 31.0 43.0 26.0 9.0 3.0 104.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePauw University 12/08/05 79-104 L 26-67 .388 10-26 .385 17-20 .850 11 20 31 31.0 18 7 13 5 7 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePauw University 12/08/05 104-79 W 37-68 .544 18-30 .600 12-16 .750 12 31 43 43.0 18 26 14 3 9 104 104.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePauw University 12/08/05 79-104 -25 26-67/37-68 .388/.544 10-26/18-30 .385/.600 17-20/12-16 .850-.750 31/43 -12 7/26 13/14 5/3 7/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 DePauw University (12/08/05)
FIELD GOALS MADE 26 DePauw University (12/08/05)
FIELD GOAL ATTEMPTS 67 DePauw University (12/08/05)
3 PT FIELD GOALS MADE 10 DePauw University (12/08/05)
3 PT FG ATTEMPTS 26 DePauw University (12/08/05)
FREE THROWS MADE 17 DePauw University (12/08/05)
FREE THROW ATTEMPTS 20 DePauw University (12/08/05)
REBOUNDS 31 DePauw University (12/08/05)
ASSISTS 7 DePauw University (12/08/05)
STEALS 7 DePauw University (12/08/05)
BLOCKED SHOTS 5 DePauw University (12/08/05)
TURNOVERS 13 DePauw University (12/08/05)
FOULS 18 DePauw University (12/08/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Robert Lucky DePauw University (12/08/05)
FIELD GOALS MADE 10 Robert Lucky DePauw University (12/08/05)
FIELD GOAL ATTEMPTS 24 Robert Lucky DePauw University (12/08/05)
3 PT FIELD GOALS MADE 6 Ayo Ayodele DePauw University (12/08/05)
3 PT FG ATTEMPTS 10 Ayo Ayodele DePauw University (12/08/05)
FREE THROWS MADE 6 Robert Lucky DePauw University (12/08/05)
FREE THROW ATTEMPTS 7 Robert Lucky DePauw University (12/08/05)
REBOUNDS 11 Robert Lucky DePauw University (12/08/05)
ASSISTS 2 Mike Stohl DePauw University (12/08/05)
STEALS 3 Robert Lucky DePauw University (12/08/05)
BLOCKED SHOTS 4 Jenzel Skerritt DePauw University (12/08/05)
TURNOVERS 7 Robert Lucky DePauw University (12/08/05)
FOULS 4 Robert Lucky DePauw University (12/08/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lucky, Robert 1 26 26.0
#23 Ayodele, Ayo 1 24 24.0
#03 Stohl, Mike 1 17 17.0
#24 Jungels, Ryan 1 9 9.0
#33 Herlo, Mike 1 2 2.0
#11 Skerritt, Jenzel 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lucky, Robert 1 10 24 .417 10.0 24.0
#23 Ayodele, Ayo 1 8 15 .533 8.0 15.0
#03 Stohl, Mike 1 5 14 .357 5.0 14.0
#24 Jungels, Ryan 1 3 9 .333 3.0 9.0
#33 Herlo, Mike 1 0 3 .000 0.0 3.0
#21 Jackson, Cordell 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ayodele, Ayo 1 6 10 .600 6.0 10.0
#24 Jungels, Ryan 1 2 7 .286 2.0 7.0
#03 Stohl, Mike 1 2 6 .333 2.0 6.0
#33 Herlo, Mike 1 0 2 .000 0.0 2.0
#21 Jackson, Cordell 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lucky, Robert 1 6 7 .857 6.0 7.0
#03 Stohl, Mike 1 5 5 1.000 5.0 5.0
#23 Ayodele, Ayo 1 2 2 1.000 2.0 2.0
#33 Herlo, Mike 1 2 2 1.000 2.0 2.0
#24 Jungels, Ryan 1 1 2 .500 1.0 2.0
#11 Skerritt, Jenzel 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lucky, Robert 1 11 11.0 5 5.0 6 6.0
#23 Ayodele, Ayo 1 8 8.0 3 3.0 5 5.0
#24 Jungels, Ryan 1 4 4.0 1 1.0 3 3.0
#21 Jackson, Cordell 1 2 2.0 1 1.0 1 1.0
#22 Kriesemint, Mark 1 2 2.0 0 0.0 2 2.0
#31 Mcqueen, Bob 1 2 2.0 0 0.0 2 2.0
#11 Skerritt, Jenzel 1 1 1.0 0 0.0 1 1.0
#03 Stohl, Mike 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Stohl, Mike 1 2 2.0
#23 Ayodele, Ayo 1 1 1.0
#33 Herlo, Mike 1 1 1.0
#21 Jackson, Cordell 1 1 1.0
#31 Mcqueen, Bob 1 1 1.0
#11 Skerritt, Jenzel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Skerritt, Jenzel 1 4 4.0
#05 Lucky, Robert 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Lucky, Robert 1 3 3.0
#23 Ayodele, Ayo 1 2 2.0
#24 Jungels, Ryan 1 1 1.0
#03 Stohl, Mike 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lucky, Robert 1 7 7.0
#23 Ayodele, Ayo 1 2 2.0
#24 Jungels, Ryan 1 1 1.0
#22 Kriesemint, Mark 1 1 1.0
#10 Razeq, Ali 1 1 1.0
#03 Stohl, Mike 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Lucky, Robert 1 4 4.0
#31 Mcqueen, Bob 1 3 3.0
#11 Skerritt, Jenzel 1 3 3.0
#23 Ayodele, Ayo 1 2 2.0
#24 Jungels, Ryan 1 2 2.0
#03 Stohl, Mike 1 2 2.0
#33 Herlo, Mike 1 1 1.0
#10 Razeq, Ali 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stohl, Mike 1 40 40.0
#23 Ayodele, Ayo 1 38 38.0
#05 Lucky, Robert 1 36 36.0
#24 Jungels, Ryan 1 28 28.0
#33 Herlo, Mike 1 16 16.0
#21 Jackson, Cordell 1 13 13.0
#11 Skerritt, Jenzel 1 12 12.0
#31 Mcqueen, Bob 1 10 10.0
#10 Razeq, Ali 1 4 4.0
#22 Kriesemint, Mark 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Stohl, Mike 1 2 1 2.00