Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

2025 Men's Lacrosse Cumulative Statistics

Team (8-9, 7-4)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Goals 140 159
Assists 70 75
Shots 604 649
Shot Percentage .232 .245
Shots On Goal 227 238
Shots On Goal Percentage .545 .576
Shots Per Game 35.5 38.2
Goal Breakdown
Man-up 11 13
Man-down 0 1
Unassisted 70 84
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-69 13-60
Power Plays: Percentage .159 .217
Miscellaneous
Ground Balls 492 497
Turnovers 373 357
Caused Turnovers 187 189
Faceoffs: W-L 178-179 179-178
Faceoffs: Percentage .499 .501
Clears 317-368 335-376
Clear Percentage .861 .891
Penalties 61 74
Penalty Minutes 49:00 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Brass, Jackson Brass, Jackson 17-16 33 20 53 132 .250 77 .583 2 2 0 31 36 8 0-0 .000 3-02:30
7 Montgomery, Connor Montgomery, Connor 17-15 27 7 34 101 .267 65 .644 3 2 0 14 31 3 0-0 .000 0-00:00
20 Sosa, Diego Sosa, Diego 17-16 27 7 34 146 .185 68 .466 0 5 0 14 32 4 0-0 .000 6-05:00
5 Porter, Yano Porter, Yano 14-13 12 8 20 61 .197 32 .525 0 2 0 28 27 5 0-0 .000 2-01:00
3 Stokrp, Alexander Stokrp, Alexander 17-17 5 12 17 19 .263 12 .632 0 0 0 10 30 0 0-0 .000 3-01:30
28 Von Eyser, Will Von Eyser, Will 17-10 9 5 14 34 .265 17 .500 1 0 0 6 13 0 0-0 .000 2-02:00
32 Rebusi, Marc Rebusi, Marc 17-7 9 4 13 34 .265 21 .618 0 0 0 18 22 3 0-0 .000 2-02:00
9 Vitale, Jonathan Vitale, Jonathan 14-0 8 0 8 23 .348 13 .565 1 0 0 11 13 2 0-0 .000 3-04:00
1 Manookian, Micah Manookian, Micah 16-0 3 1 4 9 .333 4 .444 0 0 0 18 14 10 0-0 .000 10-08:30
4 Rankin, Henry Rankin, Henry 16-16 2 1 3 2 1.000 2 1.000 0 0 0 46 12 40 1-1 1.000 1-01:00
19 Brown, Altan Brown, Altan 17-0 1 2 3 5 .200 3 .600 0 0 0 37 17 31 0-0 .000 11-09:00
29 MacLean, Logan MacLean, Logan 17-0 2 0 2 11 .182 4 .364 0 0 0 9 11 2 0-0 .000 1-00:30
24 Breault, Jaeger Breault, Jaeger 12-4 1 1 2 8 .125 4 .500 0 0 0 17 11 9 1-2 .500 2-01:00
2 Goertzen, Bodey Goertzen, Bodey 17-17 1 0 1 2 .500 2 1.000 0 0 0 17 19 16 0-0 .000 1-01:00
23 Gran, Andrei Gran, Andrei 12-0 0 1 1 0 .000 0 .000 0 0 0 10 3 6 0-2 .000 4-03:30
8 Johnson, Kyle Johnson, Kyle 17-17 0 1 1 2 .000 0 .000 0 0 0 63 13 5 0-0 .000 0-00:00
15 Aikins, Duwayne Aikins, Duwayne 17-0 0 0 0 2 .000 1 .500 0 0 0 35 6 0 69-128 .539 1-00:30
42 Dewysockie, Owen Dewysockie, Owen 15-1 0 0 0 1 .000 0 .000 0 0 0 17 7 6 0-0 .000 0-00:00
13 Doubek, Drake Doubek, Drake 16-0 0 0 0 1 .000 0 .000 0 0 0 16 5 8 2-2 1.000 3-02:30
11 Dwyer, Ty Dwyer, Ty 6-4 0 0 0 7 .000 1 .143 0 0 0 4 6 2 0-0 .000 3-01:30
27 Johnston, Aaron Johnston, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Konopacki, Kevin Konopacki, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Kuchel, Canyon Kuchel, Canyon 17-0 0 0 0 3 .000 3 1.000 0 0 0 34 2 2 72-140 .514 1-00:30
14 Littler, Ryan Littler, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Potter, Andrew Potter, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
6 Shefrin, Tomas Shefrin, Tomas 15-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 31-79 .392 0-00:00
10 Silverman, Owen Silverman, Owen 17-17 0 0 0 1 .000 0 .000 0 0 0 19 6 10 0-0 .000 1-00:30
22 Simmons, Thailer Simmons, Thailer 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 2-3 .667 1-01:00
33 Wadford, Jordan Wadford, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 33 11 0-0 .000 0-00:00  
Totals 17 140 70 210 604 .232 329 .545 7 11 0 492 373 187 178-357 .499 61-49:00
Opponents 17 159 75 234 649 .245 374 .576 9 13 1 497 357 189 179-357 .501 74-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Johnson, Kyle Johnson, Kyle 17-17 904:25 132 8.76 197 .599 8 9 580
14 Littler, Ryan Littler, Ryan 2-0 33:20 6 10.80 6 .500 0 0 21
21 Potter, Andrew Potter, Andrew 6-0 82:47 21 15.22 12 .364 0 0 48

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Brass, Jackson Brass, Jackson 11-11 23 19 42 91 .253 55 .604 2 1 0 23 27 6 0-0 .000 2-01:30
20 Sosa, Diego Sosa, Diego 11-10 22 4 26 99 .222 49 .495 0 5 0 9 15 1 0-0 .000 3-02:30
7 Montgomery, Connor Montgomery, Connor 11-11 21 5 26 78 .269 52 .667 3 1 0 11 19 1 0-0 .000 0-00:00
3 Stokrp, Alexander Stokrp, Alexander 11-11 4 11 15 14 .286 10 .714 0 0 0 3 18 0 0-0 .000 2-01:00
5 Porter, Yano Porter, Yano 8-8 9 5 14 42 .214 22 .524 0 2 0 18 16 4 0-0 .000 2-01:00
18 Von Eyser, Will Von Eyser, Will 11-8 6 5 11 22 .273 11 .500 1 0 0 4 8 0 0-0 .000 1-01:00
32 Rebusi, Marc Rebusi, Marc 11-5 6 4 10 25 .240 14 .560 0 0 0 15 15 3 0-0 .000 1-01:00
9 Vitale, Jonathan Vitale, Jonathan 11-0 7 0 7 22 .318 12 .545 1 0 0 9 9 2 0-0 .000 2-03:30
29 MacLean, Logan MacLean, Logan 11-0 2 0 2 9 .222 3 .333 0 0 0 3 7 1 0-0 .000 0-00:00
24 Breault, Jaeger Breault, Jaeger 7-1 1 1 2 7 .143 4 .571 0 0 0 10 3 4 1-2 .500 2-01:00
19 Brown, Altan Brown, Altan 11-0 1 1 2 4 .250 3 .750 0 0 0 26 12 23 0-0 .000 5-04:30
1 Manookian, Micah Manookian, Micah 10-0 1 1 2 4 .250 2 .500 0 0 0 10 6 5 0-0 .000 5-04:00
4 Rankin, Henry Rankin, Henry 10-10 1 1 2 1 1.000 1 1.000 0 0 0 26 9 25 0-0 .000 1-01:00
23 Gran, Andrei Gran, Andrei 6-0 0 1 1 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 2-01:30
8 Johnson, Kyle Johnson, Kyle 11-11 0 1 1 0 .000 0 .000 0 0 0 45 9 3 0-0 .000 0-00:00
15 Aikins, Duwayne Aikins, Duwayne 11-0 0 0 0 2 .000 1 .500 0 0 0 25 6 0 49-85 .576 1-00:30
42 Dewysockie, Owen Dewysockie, Owen 9-1 0 0 0 1 .000 0 .000 0 0 0 15 6 5 0-0 .000 0-00:00
13 Doubek, Drake Doubek, Drake 11-0 0 0 0 1 .000 0 .000 0 0 0 12 5 6 0-0 .000 3-02:30
11 Dwyer, Ty Dwyer, Ty 2-1 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
2 Goertzen, Bodey Goertzen, Bodey 11-11 0 0 0 1 .000 1 1.000 0 0 0 10 10 9 0-0 .000 0-00:00
27 Johnston, Aaron Johnston, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Konopacki, Kevin Konopacki, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Kuchel, Canyon Kuchel, Canyon 11-0 0 0 0 3 .000 3 1.000 0 0 0 26 1 2 50-92 .543 1-00:30
14 Littler, Ryan Littler, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Potter, Andrew Potter, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Shefrin, Tomas Shefrin, Tomas 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 14-43 .326 0-00:00
10 Silverman, Owen Silverman, Owen 11-11 0 0 0 1 .000 0 .000 0 0 0 12 3 8 0-0 .000 1-00:30
22 Simmons, Thailer Simmons, Thailer 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 2-3 .667 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 19 8 0-0 .000 0-00:00  
Totals 11 104 59 163 429 .242 243 .566 7 9 0 331 230 122 116-225 .516 35-28:00
Opponents 11 86 43 129 363 .237 219 .603 4 8 1 323 248 111 109-225 .484 48-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Littler, Ryan Littler, Ryan 1-0 18:20 1 3.27 2 .667 0 0 7
8 Johnson, Kyle Johnson, Kyle 11-11 596:45 78 7.84 122 .610 7 4 339
21 Potter, Andrew Potter, Andrew 5-0 45:27 7 9.24 9 .563 0 0 17

Game-By-Game

Illinois Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Hendrix W 10-6 10 4 14 43 .233 20 .465 0 0 0 22 25 9 10-10 6-04:00
2/16/25 Transylvania L 7-10 7 1 8 29 .241 14 .483 0 2 0 31 21 13 11-10 3-02:00
3/01/25 Kalamazoo L 6-11 6 2 8 26 .231 13 .500 0 0 0 25 26 12 9-12 4-03:30
3/08/25 at DePauw L 4-7 4 2 6 32 .125 14 .438 0 0 0 36 22 13 7-8 1-01:00
3/11/25 Hope L 4-26 4 1 5 16 .250 9 .563 0 0 0 18 28 8 16-17 6-05:30
3/19/25 Beloit W 19-2 19 10 29 56 .339 32 .571 1 2 0 43 16 10 20-5 3-02:00
3/22/25 at Edgewood W 10-5 10 8 18 49 .204 24 .490 1 2 0 39 20 10 13-6 5-04:00
3/26/25 Concordia Wisconsin W 12-10 12 6 18 26 .462 14 .538 1 1 0 25 24 15 15-11 2-01:00
3/29/25 Lawrence W 10-8 10 6 16 41 .244 24 .585 1 2 0 29 17 11 10-11 5-03:30
4/02/25 at MSOE L 8-9 8 3 11 38 .211 19 .500 0 0 0 31 22 7 10-11 1-01:00
4/05/25 at Marian W 11-2 11 9 20 53 .208 31 .585 1 0 0 38 24 11 11-4 1-01:00
4/09/25 Aurora L 3-14 3 0 3 28 .107 17 .607 0 0 0 28 23 11 7-12 2-02:00
4/12/25 Cornell College W 8-3 8 6 14 52 .154 28 .538 1 0 0 38 25 21 6-7 7-04:30
4/16/25 Benedictine (IL) W 11-5 11 7 18 33 .333 21 .636 1 1 0 18 17 13 4-16 2-01:00
4/19/25 at Dubuque L 8-13 8 3 11 33 .242 20 .606 0 0 0 22 18 8 9-14 4-06:00
4/23/25 at Lake Forest L 4-15 4 1 5 20 .200 13 .650 0 1 0 20 24 5 11-12 3-02:00
4/26/25 at Concordia Wisconsin L 5-13 5 1 6 29 .172 16 .552 0 0 0 29 21 10 9-13 6-05:00
Illinois Tech 140-159 140 70 210 604 .232 329 .545 7 11 0 492 373 187 178-179 61-49:00
Opponents 159-140 159 75 234 649 .245 374 .576 9 13 1 497 357 189 179-178 74-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Hendrix 10-6 60:00 6 6.00 18 .750 1 0 49
2/16/25 Transylvania 7-10 60:00 10 10.00 11 .524 0 1 36
3/01/25 Kalamazoo 6-11 60:00 11 11.00 16 .593 0 1 49
3/08/25 at DePauw 4-7 60:00 7 7.00 13 .650 0 1 52
3/11/25 Hope 4-26 60:00 26 26.00 9 .257 0 1 55
3/19/25 Beloit 19-2 60:00 2 2.00 7 .778 1 0 14
3/22/25 at Edgewood 10-5 60:00 5 5.00 15 .750 1 0 31
3/26/25 Concordia Wisconsin 12-10 60:00 10 10.00 12 .545 1 0 31
3/29/25 Lawrence 10-8 60:00 8 8.00 11 .579 1 0 34
4/02/25 at MSOE 8-9 60:32 9 8.92 7 .438 0 1 32
4/05/25 at Marian 11-2 60:00 2 2.00 8 .800 1 0 23
4/09/25 Aurora 3-14 60:00 14 14.00 19 .576 0 1 56
4/12/25 Cornell College 8-3 60:00 3 3.00 9 .750 1 0 20
4/16/25 Benedictine (IL) 11-5 60:00 5 5.00 15 .750 1 0 27
4/19/25 at Dubuque 8-13 60:00 13 13.00 9 .409 0 1 34
4/23/25 at Lake Forest 4-15 60:00 15 15.00 21 .583 0 1 61
4/26/25 at Concordia Wisconsin 5-13 60:00 13 13.00 15 .536 0 1 45
Illinois Tech 140-159 1020:32 159 9.35 215 .575 8 9 649
Opponents 159-140 1020:32 140 8.23 189 .574 9 8 604

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Hendrix L 6-10 6 3 9 49 .122 24 .490 0 1 0 21 16 11 10-10 5-03:30
2/16/25 at Transylvania W 10-7 10 4 14 36 .278 21 .583 1 1 0 34 21 9 10-11 7-04:30
3/01/25 at Kalamazoo W 11-6 11 2 13 49 .224 27 .551 1 0 0 29 19 16 12-9 7-05:00
3/08/25 DePauw W 7-4 7 3 10 52 .135 20 .385 1 0 0 35 23 12 8-7 3-02:30
3/11/25 at Hope W 26-4 26 11 37 55 .473 35 .636 1 1 0 25 14 18 17-16 2-01:00
3/19/25 at Beloit L 2-19 2 0 2 14 .143 9 .643 0 0 0 15 26 0 5-20 7-04:00
3/22/25 Edgewood L 5-10 5 1 6 31 .161 20 .645 0 2 0 31 22 5 6-13 5-04:00
3/26/25 at Concordia Wisconsin L 10-12 10 5 15 31 .323 22 .710 0 1 0 19 17 19 11-15 5-04:00
3/29/25 at Lawrence L 8-10 8 3 11 34 .235 19 .559 0 1 1 35 20 6 11-10 5-03:00
4/02/25 MSOE W 9-8 9 4 13 32 .281 16 .500 1 0 0 35 22 9 11-10 4-03:30
4/05/25 Marian L 2-11 2 0 2 23 .087 10 .435 0 0 0 24 30 8 4-11 6-04:30
4/09/25 at Aurora W 14-3 14 6 20 56 .250 33 .589 1 1 0 31 18 15 12-7 4-03:00
4/12/25 at Cornell College L 3-8 3 2 5 20 .150 12 .600 0 0 0 33 40 16 7-6 3-01:30
4/16/25 at Benedictine (IL) L 5-11 5 2 7 27 .185 20 .741 0 0 0 29 19 11 16-4 3-02:30
4/19/25 Dubuque W 13-8 13 11 24 34 .382 22 .647 1 1 0 33 21 7 14-9 4-02:30
4/23/25 Lake Forest W 15-4 15 9 24 61 .246 36 .590 1 2 0 38 13 15 12-11 2-01:30
4/26/25 Concordia Wisconsin W 13-5 13 9 22 45 .289 28 .622 1 2 0 30 16 12 13-9 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Hendrix 6-10 60:00 10 10.00 10 .500 0 1 43
2/16/25 at Transylvania 10-7 60:00 7 7.00 7 .500 1 0 29
3/01/25 at Kalamazoo 11-6 60:00 6 6.00 7 .538 1 0 26
3/08/25 DePauw 7-4 60:00 4 4.00 10 .714 1 0 32
3/11/25 at Hope 26-4 60:00 4 4.00 5 .556 1 0 16
3/19/25 at Beloit 2-19 60:00 19 19.00 13 .406 0 1 56
3/22/25 Edgewood 5-10 60:00 10 10.00 14 .583 0 1 49
3/26/25 at Concordia Wisconsin 10-12 60:00 12 12.00 2 .143 0 1 26
3/29/25 at Lawrence 8-10 60:00 10 10.00 14 .583 0 1 41
4/02/25 MSOE 9-8 60:32 8 7.93 11 .579 1 0 38
4/05/25 Marian 2-11 60:00 11 11.00 20 .645 0 1 53
4/09/25 at Aurora 14-3 60:00 3 3.00 14 .824 1 0 28
4/12/25 at Cornell College 3-8 60:00 8 8.00 20 .714 0 1 52
4/16/25 at Benedictine (IL) 5-11 60:00 11 11.00 10 .476 0 1 33
4/19/25 Dubuque 13-8 60:00 8 8.00 12 .600 1 0 33
4/23/25 Lake Forest 15-4 60:00 4 4.00 9 .692 1 0 20
4/26/25 Concordia Wisconsin 13-5 60:00 5 5.00 11 .688 1 0 29
Opponents 159-140 1020:32 140 8.23 189 .574 9 8 604
Illinois Tech 140-159 1020:32 159 9.35 215 .575 8 9 649

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Hendrix W 10-6 4/3 43/49 20/24 22/21 25/16 10/10 22-28/15-16 6-04:00/5-03:30
2/16/25 Transylvania L 7-10 1/4 29/36 14/21 31/34 21/21 11/10 22-26/25-26 3-02:00/7-04:30
3/01/25 Kalamazoo L 6-11 2/2 26/49 13/27 25/29 26/19 9/12 19-20/22-23 4-03:30/7-05:00
3/08/25 at DePauw L 4-7 2/3 32/52 14/20 36/35 22/23 7/8 15-22/22-29 1-01:00/3-02:30
3/11/25 Hope L 4-26 1/11 16/55 9/35 18/25 28/14 16/17 10-12/14-15 6-05:30/2-01:00
3/19/25 Beloit W 19-2 10/0 56/14 32/9 43/15 16/26 20/5 13-13/14-16 3-02:00/7-04:00
3/22/25 at Edgewood W 10-5 8/1 49/31 24/20 39/31 20/22 13/6 15-20/16-22 5-04:00/5-04:00
3/26/25 Concordia Wisconsin W 12-10 6/5 26/31 14/22 25/19 24/17 15/11 16-17/20-21 2-01:00/5-04:00
3/29/25 Lawrence W 10-8 6/3 41/34 24/19 29/35 17/20 10/11 18-21/17-17 5-03:30/5-03:00
4/02/25 at MSOE L 8-9 3/4 38/32 19/16 31/35 22/22 10/11 20-21/21-25 1-01:00/4-03:30
4/05/25 at Marian W 11-2 9/0 53/23 31/10 38/24 24/30 11/4 23-24/20-31 1-01:00/6-04:30
4/09/25 Aurora L 3-14 0/6 28/56 17/33 28/31 23/18 7/12 21-22/27-27 2-02:00/4-03:00
4/12/25 Cornell College W 8-3 6/2 52/20 28/12 38/33 25/40 6/7 28-29/20-22 7-04:30/3-01:30
4/16/25 Benedictine (IL) W 11-5 7/2 33/27 21/20 18/29 17/19 4/16 24-24/14-14 2-01:00/3-02:30
4/19/25 at Dubuque L 8-13 3/11 33/34 20/22 22/33 18/21 9/14 16-21/26-27 4-06:00/4-02:30
4/23/25 at Lake Forest L 4-15 1/9 20/61 13/36 20/38 24/13 11/12 14-21/19-20 3-02:00/2-01:30
4/26/25 at Concordia Wisconsin L 5-13 1/9 29/45 16/28 29/30 21/16 9/13 21-27/23-25 6-05:00/2-01:00
Illinois Tech 140-159 70/75 604/649 329/374 492/497 373/357 178/179 317-368/335-376 61-49:00/74-51:30
Opponents 159-140 75/70 649/604 374/329 497/492 357/373 179/178 335-376/317-368 74-51:30/61-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Beloit (3/19/25)
GOALS 19 Beloit (3/19/25)
ASSISTS 10 Beloit (3/19/25)
SHOTS 56 Beloit (3/19/25)
SHOTS ON GOAL 32 Beloit (3/19/25)
SAVES 21 Lake Forest (4/23/25)
GROUND BALLS 43 Beloit (3/19/25)
TURNOVERS 28 Hope (3/11/25)
CAUSED TURNOVERS 21 Cornell College (4/12/25)
CLEARS 28 Cornell College (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jackson Brass Benedictine (IL) (4/16/25); Marian (4/05/25)
GOALS 6 Jackson Brass Benedictine (IL) (4/16/25)
ASSISTS 4 Alexander Stokrp; Jackson Brass Edgewood (3/22/25); Marian (4/05/25)
SHOTS 16 Diego Sosa Cornell College (4/12/25)
SHOTS ON GOAL 10 Diego Sosa Cornell College (4/12/25)
SAVES 18 Kyle Johnson Hendrix (2/15/25); Aurora (4/09/25)
GROUND BALLS 9 Henry Rankin Cornell College (4/12/25)
TURNOVERS 7 Team Hope (3/11/25)
CAUSED TURNOVERS 7 Henry Rankin Cornell College (4/12/25)