Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2026 Men's Lacrosse Cumulative Statistics

Team (4-7, 4-1)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Goals 83 90
Assists 44 53
Shots 351 483
Shot Percentage .236 .186
Shots On Goal 189 267
Shots On Goal Percentage .538 .553
Shots Per Game 31.9 43.9
Goal Breakdown
Man-up 6 8
Man-down 2 0
Unassisted 39 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-38 8-38
Power Plays: Percentage .158 .211
Miscellaneous
Ground Balls 304 311
Turnovers 250 196
Caused Turnovers 97 125
Faceoffs: W-L 127-83 83-127
Faceoffs: Percentage .605 .395
Clears 177-250 218-252
Clear Percentage .708 .865
Penalties 38 38
Penalty Minutes 29:00 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Sosa, Diego 11-11 18 10 28 97 .186 44 .454 0 1 0 15 29 1 0-0 .000 11-11:00
18 Von Eyser, Will 11-11 20 6 26 53 .377 26 .491 1 1 0 10 11 2 0-0 .000 3-02:00
7 Montgomery, Connor 11-10 14 12 26 64 .219 31 .484 0 0 0 11 21 1 0-0 .000 3-01:30
5 Leonard, Cooper 9-7 11 3 14 37 .297 23 .622 2 1 0 5 21 0 0-0 .000 3-01:30
3 Stokrp, Alexander 11-11 6 3 9 26 .231 18 .692 0 2 0 11 13 5 0-0 .000 2-01:00
23 Gran, Andrei 11-0 4 1 5 11 .364 7 .636 0 0 0 20 1 15 0-0 .000 0-00:00
2 Beaudoin, Joseph 10-7 2 2 4 9 .222 5 .556 0 1 0 2 12 0 0-0 .000 0-00:00
17 Konopacki, Kevin 11-4 3 0 3 10 .300 7 .700 1 0 1 5 8 1 0-0 .000 0-00:00
88 Goertzen, Bodey 11-11 2 1 3 4 .500 4 1.000 0 0 0 14 8 12 0-0 .000 1-01:00
34 Kuchel, Canyon 11-1 2 1 3 10 .200 10 1.000 0 0 0 20 11 1 34-62 .548 0-00:00
13 Doubek, Drake 10-1 1 2 3 5 .200 4 .800 0 0 1 7 5 6 0-0 .000 2-01:30
19 Brown, Altan 10-1 0 1 1 1 .000 1 1.000 0 0 0 17 5 9 0-1 .000 5-04:00
37 Markoski, Colin 11-0 0 1 1 5 .000 3 .600 0 0 0 29 11 4 0-0 .000 1-00:30
16 Rossignol, Allen 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Aikins, Duwayne 11-1 0 0 0 4 .000 2 .500 0 0 0 49 9 3 93-145 .641 0-00:00
44 Bivona, Victor 7-0 0 0 0 1 .000 0 .000 0 0 0 22 14 3 0-0 .000 2-01:00
24 Breault, Jaeger 2-1 0 0 0 6 .000 1 .167 0 0 0 0 0 1 0-0 .000 0-00:00
12 Brenner, Jonah 10-0 0 0 0 0 .000 0 .000 0 0 0 3 7 4 0-0 .000 0-00:00
11 Chapman, Luke 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Dewysockie, Owen 11-10 0 0 0 1 .000 0 .000 0 0 0 17 7 7 0-0 .000 1-01:00
50 Drexel, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
4 Fougere, Luke 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-1 .000 0-00:00
25 Gainey, Issac 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Johnston, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Littler, Ryan 11-11 0 0 0 1 .000 0 .000 0 0 0 25 16 2 0-0 .000 1-01:00
21 Potter, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
6 Shefrin, Tomas 5-1 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-1 .000 0-00:00
10 Silverman, Owen 11-10 0 0 0 2 .000 2 1.000 0 0 0 14 13 6 0-0 .000 3-02:00
22 Simmons, Thailer 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Wadford, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 22 6 0-0 .000 0-00:00  
Totals 11 83 44 127 351 .236 189 .538 4 6 2 304 250 97 127-210 .605 38-29:00
Opponents 11 90 53 143 483 .186 267 .553 7 8 0 311 196 125 83-210 .395 38-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Potter, Andrew 5-0 43:58 3 4.09 10 .769 0 0 29
14 Littler, Ryan 11-11 593:36 86 8.69 164 .656 4 7 449
33 Wadford, Jordan 2-0 06:18 1 9.52 3 .750 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Von Eyser, Will 5-5 13 3 16 32 .406 14 .438 1 0 0 7 4 0 0-0 .000 2-01:30
0 Sosa, Diego 5-5 8 7 15 49 .163 22 .449 0 0 0 4 12 1 0-0 .000 5-07:00
7 Montgomery, Connor 5-4 8 6 14 33 .242 14 .424 0 0 0 6 5 0 0-0 .000 1-00:30
5 Leonard, Cooper 4-3 8 1 9 21 .381 14 .667 2 0 0 2 8 0 0-0 .000 2-01:00
3 Stokrp, Alexander 5-5 4 2 6 18 .222 11 .611 0 1 0 7 4 3 0-0 .000 2-01:00
88 Goertzen, Bodey 5-5 2 1 3 3 .667 3 1.000 0 0 0 5 2 1 0-0 .000 1-01:00
23 Gran, Andrei 5-0 2 1 3 6 .333 3 .500 0 0 0 10 1 6 0-0 .000 0-00:00
34 Kuchel, Canyon 5-1 2 1 3 8 .250 8 1.000 0 0 0 7 4 0 11-18 .611 0-00:00
17 Konopacki, Kevin 5-1 2 0 2 7 .286 4 .571 1 0 1 3 3 1 0-0 .000 0-00:00
13 Doubek, Drake 5-1 1 1 2 3 .333 3 1.000 0 0 1 4 2 4 0-0 .000 2-01:30
2 Beaudoin, Joseph 4-3 1 0 1 3 .333 1 .333 0 1 0 0 4 0 0-0 .000 0-00:00
19 Brown, Altan 4-1 0 1 1 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 1-00:30
37 Markoski, Colin 5-0 0 1 1 5 .000 3 .600 0 0 0 18 2 3 0-0 .000 1-00:30
16 Rossignol, Allen 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Aikins, Duwayne 5-1 0 0 0 3 .000 2 .667 0 0 0 25 3 1 50-80 .625 0-00:00
44 Bivona, Victor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Brenner, Jonah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
11 Chapman, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Dewysockie, Owen 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
50 Drexel, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
25 Gainey, Issac 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Johnston, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Littler, Ryan 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 1-01:00
21 Potter, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Shefrin, Tomas 2-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
10 Silverman, Owen 5-4 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 1-01:00
22 Simmons, Thailer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Wadford, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 0-00:00  
Totals 5 51 26 77 195 .262 105 .538 4 2 2 122 76 37 61-99 .616 19-16:30
Opponents 5 31 21 52 189 .164 100 .529 1 2 0 98 88 33 38-99 .384 19-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Wadford, Jordan 1-0 02:14 0 .00 1 1.000 0 0 1
21 Potter, Andrew 2-0 15:16 1 3.93 3 .750 0 0 12
14 Littler, Ryan 5-5 266:22 30 6.76 65 .684 4 1 176

Game-By-Game

Illinois Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 vs Bridgewater (Va.) L 10-11 10 6 16 37 .270 21 .568 0 0 0 33 24 12 15-9 1-00:30
2/14/26 vs Transylvania L 4-10 4 2 6 20 .200 11 .550 0 1 0 34 31 8 8-8 6-04:30
2/21/26 Calvin L 5-8 5 4 9 23 .217 17 .739 0 0 0 24 24 7 5-11 6-03:00
2/28/26 at Kalamazoo L 9-10 9 5 14 32 .281 17 .531 0 2 0 40 32 12 17-6 2-01:30
3/07/26 DePauw L 2-7 2 0 2 26 .077 12 .462 0 0 0 25 29 16 10-3 2-01:30
3/11/26 at Hope L 2-13 2 1 3 18 .111 6 .333 0 1 0 26 34 5 11-8 2-01:30
3/18/26 at Beloit W 13-4 13 7 20 49 .265 22 .449 1 1 1 32 12 11 14-6 6-07:30
3/21/26 Edgewood University W 17-5 17 8 25 43 .395 29 .674 1 1 0 34 23 8 19-7 3-01:30
3/25/26 at Concordia Wisconsin L 5-12 5 3 8 25 .200 17 .680 0 0 0 10 14 5 7-14 2-01:00
3/28/26 at Lawrence W 10-5 10 5 15 42 .238 20 .476 1 0 1 26 14 5 11-6 5-03:30
4/01/26 MSOE W 6-5 6 3 9 36 .167 17 .472 1 0 0 20 13 8 10-5 3-03:00
Illinois Tech 83-90 83 44 127 351 .236 189 .538 4 6 2 304 250 97 127-83 38-29:00
Opponents 90-83 90 53 143 483 .186 267 .553 7 8 0 311 196 125 83-127 38-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 vs Bridgewater (Va.) 10-11 60:00 11 11.00 13 .542 0 1 39
2/14/26 vs Transylvania 4-10 60:00 10 10.00 28 .737 0 1 64
2/21/26 Calvin 5-8 60:00 8 8.00 19 .704 0 1 56
2/28/26 at Kalamazoo 9-10 60:00 10 10.00 15 .600 0 1 36
3/07/26 DePauw 2-7 60:00 7 7.00 11 .611 0 1 39
3/11/26 at Hope 2-13 60:00 13 13.00 22 .629 0 1 60
3/18/26 at Beloit 13-4 60:00 4 4.00 12 .750 1 0 30
3/21/26 Edgewood University 17-5 60:00 5 5.00 10 .667 1 0 26
3/25/26 at Concordia Wisconsin 5-12 46:01 12 15.65 26 .684 0 1 69
3/28/26 at Lawrence 10-5 57:51 5 5.19 9 .643 1 0 28
4/01/26 MSOE 6-5 60:00 5 5.00 12 .706 1 0 36
Illinois Tech 83-90 643:52 90 8.39 177 .663 4 7 483
Opponents 90-83 643:52 83 7.73 106 .561 7 4 351

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 vs Bridgewater (Va.) W 11-10 11 9 20 39 .282 24 .615 1 1 0 37 19 10 9-15 2-02:00
2/14/26 vs Transylvania W 10-4 10 3 13 64 .156 38 .594 1 1 0 35 17 15 8-8 3-02:30
2/21/26 at Calvin W 8-5 8 4 12 56 .143 27 .482 1 2 0 37 13 10 11-5 4-02:30
2/28/26 Kalamazoo W 10-9 10 4 14 36 .278 25 .694 1 1 0 29 21 18 6-17 5-04:00
3/07/26 at DePauw W 7-2 7 4 11 39 .179 18 .462 1 1 0 30 26 21 3-10 3-02:30
3/11/26 Hope W 13-2 13 8 21 60 .217 35 .583 1 0 0 45 12 18 8-11 2-01:30
3/18/26 Beloit L 4-13 4 4 8 30 .133 16 .533 0 0 0 17 20 6 6-14 5-03:30
3/21/26 at Edgewood University L 5-17 5 2 7 26 .192 15 .577 0 1 0 20 23 8 7-19 2-01:30
3/25/26 Concordia Wisconsin W 12-5 12 10 22 69 .174 38 .551 1 0 0 19 10 5 14-7 1-00:30
3/28/26 Lawrence L 5-10 5 2 7 28 .179 14 .500 0 0 0 24 19 6 6-11 5-03:30
4/01/26 at MSOE L 5-6 5 3 8 36 .139 17 .472 0 1 0 18 16 8 5-10 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 vs Bridgewater (Va.) 11-10 60:00 10 10.00 11 .524 1 0 37
2/14/26 vs Transylvania 10-4 60:00 4 4.00 7 .636 1 0 20
2/21/26 at Calvin 8-5 60:00 5 5.00 12 .706 1 0 23
2/28/26 Kalamazoo 10-9 60:00 9 9.00 8 .471 1 0 32
3/07/26 at DePauw 7-2 60:00 2 2.00 10 .833 1 0 26
3/11/26 Hope 13-2 60:00 2 2.00 4 .667 1 0 18
3/18/26 Beloit 4-13 60:00 13 13.00 9 .409 0 1 49
3/21/26 at Edgewood University 5-17 60:00 17 17.00 12 .414 0 1 43
3/25/26 Concordia Wisconsin 12-5 46:01 5 6.52 12 .706 1 0 25
3/28/26 Lawrence 5-10 57:51 10 10.37 10 .500 0 1 42
4/01/26 at MSOE 5-6 60:00 6 6.00 11 .647 0 1 36
Opponents 90-83 643:52 83 7.73 106 .561 7 4 351
Illinois Tech 83-90 643:52 90 8.39 177 .663 4 7 483

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 vs Bridgewater (Va.) L 10-11 6/9 37/39 21/24 33/37 24/19 15/9 13-21/20-23 1-00:30/2-02:00
2/14/26 vs Transylvania L 4-10 2/3 20/64 11/38 34/35 31/17 8/8 24-30/25-28 6-04:30/3-02:30
2/21/26 Calvin L 5-8 4/4 23/56 17/27 24/37 24/13 5/11 15-28/24-27 6-03:00/4-02:30
2/28/26 at Kalamazoo L 9-10 5/4 32/36 17/25 40/29 32/21 17/6 12-24/19-22 2-01:30/5-04:00
3/07/26 DePauw L 2-7 0/4 26/39 12/18 25/30 29/26 10/3 18-27/21-30 2-01:30/3-02:30
3/11/26 at Hope L 2-13 1/8 18/60 6/35 26/45 34/12 11/8 16-29/16-17 2-01:30/2-01:30
3/18/26 at Beloit W 13-4 7/4 49/30 22/16 32/17 12/20 14/6 10-11/12-18 6-07:30/5-03:30
3/21/26 Edgewood University W 17-5 8/2 43/26 29/15 34/20 23/23 19/7 18-21/19-22 3-01:30/2-01:30
3/25/26 at Concordia Wisconsin L 5-12 3/10 25/69 17/38 10/19 14/10 7/14 17-24/24-24 2-01:00/1-00:30
3/28/26 at Lawrence W 10-5 5/2 42/28 20/14 26/24 14/19 11/6 17-18/17-18 5-03:30/5-03:30
4/01/26 MSOE W 6-5 3/3 36/36 17/17 20/18 13/16 10/5 17-17/21-23 3-03:00/6-04:00
Illinois Tech 83-90 44/53 351/483 189/267 304/311 250/196 127/83 177-250/218-252 38-29:00/38-28:00
Opponents 90-83 53/44 483/351 267/189 311/304 196/250 83/127 218-252/177-250 38-28:00/38-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Edgewood University (3/21/26)
GOALS 17 Edgewood University (3/21/26)
ASSISTS 8 Edgewood University (3/21/26)
SHOTS 49 Beloit (3/18/26)
SHOTS ON GOAL 29 Edgewood University (3/21/26)
SAVES 28 Transylvania (2/14/26)
GROUND BALLS 40 Kalamazoo (2/28/26)
TURNOVERS 34 Hope (3/11/26)
CAUSED TURNOVERS 16 DePauw (3/07/26)
CLEARS 24 Transylvania (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Will Von eyser Edgewood University (3/21/26)
GOALS 5 Will Von eyser Edgewood University (3/21/26); Beloit (3/18/26)
ASSISTS 4 Connor Montgomery Beloit (3/18/26)
SHOTS 14 Diego Sosa Edgewood University (3/21/26)
SHOTS ON GOAL 7 Diego Sosa; Cooper Leonard Edgewood University (3/21/26); MSOE (4/01/26)
SAVES 26 Ryan Littler Concordia Wisconsin (3/25/26)
GROUND BALLS 10 Colin Markoski Edgewood University (3/21/26)
TURNOVERS 5 Connor Montgomery; Team Transylvania (2/14/26); Lawrence (3/28/26)
CAUSED TURNOVERS 4 Team DePauw (3/07/26)