Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2026 Men's Lacrosse Cumulative Statistics

Team (7-11, 7-4)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Goals 152 168
Assists 76 98
Shots 629 765
Shot Percentage .242 .220
Shots On Goal 342 423
Shots On Goal Percentage .544 .553
Shots Per Game 34.9 42.5
Goal Breakdown
Man-up 7 15
Man-down 2 0
Unassisted 76 70
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-57 15-53
Power Plays: Percentage .123 .283
Miscellaneous
Ground Balls 537 532
Turnovers 398 333
Caused Turnovers 165 205
Faceoffs: W-L 226-156 156-226
Faceoffs: Percentage .592 .408
Clears 298-394 369-423
Clear Percentage .756 .872
Penalties 54 59
Penalty Minutes 46:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Montgomery, Connor 18-17 35 17 52 113 .310 64 .566 1 1 0 22 37 2 0-0 .000 3-01:30
0 Sosa, Diego 18-18 30 13 43 156 .192 74 .474 1 1 0 27 40 4 0-0 .000 13-17:00
18 Von Eyser, Will 15-15 25 8 33 77 .325 41 .532 1 1 0 17 21 2 0-0 .000 4-03:00
5 Leonard, Cooper 16-14 19 6 25 79 .241 48 .608 3 1 0 14 34 1 0-0 .000 3-01:30
3 Stokrp, Alexander 18-18 8 13 21 46 .174 23 .500 0 2 0 24 33 7 0-0 .000 3-02:00
2 Beaudoin, Joseph 17-13 10 4 14 26 .385 14 .538 0 1 0 4 18 0 0-0 .000 0-00:00
23 Gran, Andrei 18-0 6 2 8 19 .316 12 .632 0 0 0 37 4 22 0-0 .000 1-01:00
34 Kuchel, Canyon 18-1 3 5 8 18 .167 15 .833 0 0 0 26 12 1 52-95 .547 0-00:00
88 Goertzen, Bodey 17-17 3 1 4 5 .600 5 1.000 0 0 0 22 9 21 0-0 .000 1-01:00
24 Breault, Jaeger 9-5 3 0 3 35 .086 15 .429 0 0 0 2 2 1 0-0 .000 2-01:00
17 Konopacki, Kevin 16-4 3 0 3 10 .300 7 .700 1 0 1 5 12 2 0-0 .000 0-00:00
37 Markoski, Colin 18-0 2 1 3 12 .167 6 .500 0 0 0 51 22 8 0-0 .000 1-00:30
19 Brown, Altan 17-1 1 2 3 4 .250 3 .750 0 0 0 34 10 13 0-1 .000 7-05:30
13 Doubek, Drake 17-1 1 2 3 6 .167 5 .833 0 0 1 13 9 12 0-0 .000 2-01:30
44 Bivona, Victor 14-0 2 0 2 3 .667 2 .667 0 0 0 34 19 6 0-0 .000 2-01:00
12 Brenner, Jonah 13-0 1 0 1 1 1.000 1 1.000 0 0 0 5 7 4 0-0 .000 0-00:00
16 Rossignol, Allen 9-1 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
6 Shefrin, Tomas 8-1 0 1 1 4 .000 0 .000 0 0 0 7 2 0 9-19 .474 0-00:00
15 Aikins, Duwayne 18-1 0 0 0 5 .000 3 .600 0 0 0 79 12 5 165-266 .620 3-03:00
11 Chapman, Luke 12-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
42 Dewysockie, Owen 18-17 0 0 0 1 .000 0 .000 0 0 0 27 14 15 0-0 .000 1-01:00
50 Drexel, Tyler 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
4 Fougere, Luke 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-1 .000 0-00:00
25 Gainey, Issac 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Johnston, Aaron 7-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
14 Littler, Ryan 18-18 0 0 0 1 .000 0 .000 0 0 0 41 22 2 0-0 .000 1-01:00
21 Potter, Andrew 10-0 0 0 0 0 .000 0 .000 0 0 0 10 6 1 0-0 .000 0-00:00
10 Silverman, Owen 18-16 0 0 0 3 .000 2 .667 0 0 0 26 17 15 0-0 .000 5-03:00
22 Simmons, Thailer 7-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Wadford, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 30 11 0-0 .000 0-00:00  
Totals 18 152 76 228 629 .242 342 .544 7 7 2 537 398 165 226-382 .592 54-46:30
Opponents 18 168 98 266 765 .220 423 .553 11 15 0 532 333 205 156-382 .408 59-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Wadford, Jordan 4-0 26:40 1 2.25 7 .875 0 0 15
21 Potter, Andrew 10-0 136:17 21 9.25 25 .543 0 0 89
14 Littler, Ryan 18-18 901:53 146 9.71 223 .604 7 11 661

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Montgomery, Connor 11-10 27 11 38 76 .355 43 .566 1 1 0 16 20 1 0-0 .000 1-00:30
0 Sosa, Diego 11-11 20 9 29 103 .194 51 .495 1 0 0 15 22 4 0-0 .000 6-08:00
18 Von Eyser, Will 9-9 18 5 23 56 .321 29 .518 1 0 0 14 14 0 0-0 .000 3-02:30
5 Leonard, Cooper 10-9 15 4 19 62 .242 38 .613 3 0 0 10 19 1 0-0 .000 2-01:00
3 Stokrp, Alexander 11-11 6 11 17 33 .182 14 .424 0 1 0 18 20 5 0-0 .000 3-02:00
2 Beaudoin, Joseph 10-8 7 1 8 18 .389 8 .444 0 1 0 2 9 0 0-0 .000 0-00:00
34 Kuchel, Canyon 11-1 3 4 7 16 .188 13 .813 0 0 0 13 5 0 29-46 .630 0-00:00
23 Gran, Andrei 11-0 3 2 5 13 .231 7 .538 0 0 0 24 3 11 0-0 .000 1-01:00
88 Goertzen, Bodey 10-10 3 1 4 4 .750 4 1.000 0 0 0 13 3 10 0-0 .000 1-01:00
17 Konopacki, Kevin 9-1 2 0 2 7 .286 4 .571 1 0 1 3 6 2 0-0 .000 0-00:00
19 Brown, Altan 10-1 1 1 2 4 .250 3 .750 0 0 0 20 4 6 0-0 .000 2-01:00
13 Doubek, Drake 11-1 1 1 2 4 .250 4 1.000 0 0 1 9 6 10 0-0 .000 2-01:30
37 Markoski, Colin 11-0 1 1 2 9 .111 5 .556 0 0 0 37 13 4 0-0 .000 1-00:30
44 Bivona, Victor 7-0 1 0 1 1 1.000 1 1.000 0 0 0 13 4 3 0-0 .000 0-00:00
24 Breault, Jaeger 6-3 1 0 1 25 .040 11 .440 0 0 0 2 1 0 0-0 .000 1-00:30
12 Brenner, Jonah 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
16 Rossignol, Allen 6-1 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
6 Shefrin, Tomas 5-1 0 1 1 4 .000 0 .000 0 0 0 7 1 0 9-19 .474 0-00:00
15 Aikins, Duwayne 11-1 0 0 0 4 .000 3 .750 0 0 0 51 6 3 116-177 .655 2-02:00
11 Chapman, Luke 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
42 Dewysockie, Owen 11-10 0 0 0 0 .000 0 .000 0 0 0 10 5 8 0-0 .000 0-00:00
50 Drexel, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
25 Gainey, Issac 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Johnston, Aaron 5-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
14 Littler, Ryan 11-11 0 0 0 0 .000 0 .000 0 0 0 21 7 1 0-0 .000 1-01:00
21 Potter, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
10 Silverman, Owen 11-9 0 0 0 2 .000 1 .500 0 0 0 10 6 9 0-0 .000 2-01:30
22 Simmons, Thailer 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Wadford, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 18 6 0-0 .000 0-00:00  
Totals 11 110 53 163 445 .247 242 .544 7 3 2 325 202 95 154-242 .636 30-26:00
Opponents 11 94 57 151 420 .224 228 .543 4 9 0 277 203 102 88-242 .364 37-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Wadford, Jordan 3-0 22:36 0 .00 5 1.000 0 0 11
14 Littler, Ryan 11-11 518:46 77 8.91 111 .590 7 4 341
21 Potter, Andrew 6-0 103:28 17 9.86 18 .514 0 0 68

Game-By-Game

Illinois Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 vs Bridgewater (Va.) L 10-11 10 6 16 37 .270 21 .568 0 0 0 33 24 12 15-9 1-00:30
2/14/26 vs Transylvania L 4-10 4 2 6 20 .200 11 .550 0 1 0 34 31 8 8-8 6-04:30
2/21/26 Calvin L 5-8 5 4 9 23 .217 17 .739 0 0 0 24 24 7 5-11 6-03:00
2/28/26 at Kalamazoo L 9-10 9 5 14 32 .281 17 .531 0 2 0 40 32 12 17-6 2-01:30
3/07/26 DePauw L 2-7 2 0 2 26 .077 12 .462 0 0 0 25 29 16 10-3 2-01:30
3/11/26 at Hope L 2-13 2 1 3 18 .111 6 .333 0 1 0 26 34 5 11-8 2-01:30
3/18/26 at Beloit W 13-4 13 7 20 49 .265 22 .449 1 1 1 32 12 11 14-6 6-07:30
3/21/26 Edgewood University W 17-5 17 8 25 43 .395 29 .674 1 1 0 34 23 8 19-7 3-01:30
3/25/26 at Concordia Wisconsin L 5-12 5 3 8 25 .200 17 .680 0 0 0 10 14 5 7-14 2-01:00
3/28/26 at Lawrence W 10-5 10 5 15 42 .238 20 .476 1 0 1 26 14 5 11-6 5-03:30
4/01/26 MSOE W 6-5 6 3 9 36 .167 17 .472 1 0 0 20 13 8 10-5 3-03:00
4/04/26 Marian (Wis.) W 14-2 14 9 23 53 .264 31 .585 1 0 0 33 12 8 20-0 1-01:00
4/08/26 at Aurora L 4-22 4 2 6 23 .174 10 .435 0 0 0 31 40 8 18-12 3-02:30
4/11/26 at Cornell College W 17-4 17 9 26 55 .309 34 .618 1 1 0 47 16 14 14-10 3-02:00
4/15/26 at Benedictine (IL) L 4-11 4 0 4 37 .108 23 .622 0 0 0 37 18 6 16-3 0-00:00
4/18/26 Dubuque W 10-9 10 4 14 41 .244 19 .463 1 0 0 29 20 10 10-12 2-02:00
4/22/26 Lake Forest L 10-15 10 3 13 41 .244 20 .488 0 0 0 26 20 12 15-13 2-02:00
4/25/26 at MSOE L 10-15 10 5 15 28 .357 16 .571 0 0 0 30 22 10 6-23 5-08:00
Illinois Tech 152-168 152 76 228 629 .242 342 .544 7 7 2 537 398 165 226-156 54-46:30
Opponents 168-152 168 98 266 765 .220 423 .553 11 15 0 532 333 205 156-226 59-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 vs Bridgewater (Va.) 10-11 60:00 11 11.00 13 .542 0 1 39
2/14/26 vs Transylvania 4-10 60:00 10 10.00 28 .737 0 1 64
2/21/26 Calvin 5-8 60:00 8 8.00 19 .704 0 1 56
2/28/26 at Kalamazoo 9-10 60:00 10 10.00 15 .600 0 1 36
3/07/26 DePauw 2-7 60:00 7 7.00 11 .611 0 1 39
3/11/26 at Hope 2-13 60:00 13 13.00 22 .629 0 1 60
3/18/26 at Beloit 13-4 60:00 4 4.00 12 .750 1 0 30
3/21/26 Edgewood University 17-5 60:00 5 5.00 10 .667 1 0 26
3/25/26 at Concordia Wisconsin 5-12 46:01 12 15.65 26 .684 0 1 69
3/28/26 at Lawrence 10-5 57:51 5 5.19 9 .643 1 0 28
4/01/26 MSOE 6-5 60:00 5 5.00 12 .706 1 0 36
4/04/26 Marian (Wis.) 14-2 60:00 2 2.00 4 .667 1 0 20
4/08/26 at Aurora 4-22 60:00 22 22.00 23 .511 0 1 63
4/11/26 at Cornell College 17-4 60:00 4 4.00 8 .667 1 0 24
4/15/26 at Benedictine (IL) 4-11 60:00 11 11.00 8 .421 0 1 36
4/18/26 Dubuque 10-9 60:58 9 8.86 14 .609 1 0 49
4/22/26 Lake Forest 10-15 60:00 15 15.00 8 .348 0 1 39
4/25/26 at MSOE 10-15 60:00 15 15.00 13 .464 0 1 51
Illinois Tech 152-168 1064:50 168 9.47 255 .603 7 11 765
Opponents 168-152 1064:50 152 8.56 190 .556 11 7 629

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 vs Bridgewater (Va.) W 11-10 11 9 20 39 .282 24 .615 1 1 0 37 19 10 9-15 2-02:00
2/14/26 vs Transylvania W 10-4 10 3 13 64 .156 38 .594 1 1 0 35 17 15 8-8 3-02:30
2/21/26 at Calvin W 8-5 8 4 12 56 .143 27 .482 1 2 0 37 13 10 11-5 4-02:30
2/28/26 Kalamazoo W 10-9 10 4 14 36 .278 25 .694 1 1 0 29 21 18 6-17 5-04:00
3/07/26 at DePauw W 7-2 7 4 11 39 .179 18 .462 1 1 0 30 26 21 3-10 3-02:30
3/11/26 Hope W 13-2 13 8 21 60 .217 35 .583 1 0 0 45 12 18 8-11 2-01:30
3/18/26 Beloit L 4-13 4 4 8 30 .133 16 .533 0 0 0 17 20 6 6-14 5-03:30
3/21/26 at Edgewood University L 5-17 5 2 7 26 .192 15 .577 0 1 0 20 23 8 7-19 2-01:30
3/25/26 Concordia Wisconsin W 12-5 12 10 22 69 .174 38 .551 1 0 0 19 10 5 14-7 1-00:30
3/28/26 Lawrence L 5-10 5 2 7 28 .179 14 .500 0 0 0 24 19 6 6-11 5-03:30
4/01/26 at MSOE L 5-6 5 3 8 36 .139 17 .472 0 1 0 18 16 8 5-10 6-04:00
4/04/26 at Marian (Wis.) L 2-14 2 1 3 20 .100 6 .300 0 1 0 14 14 6 0-20 0-00:00
4/08/26 Aurora W 22-4 22 13 35 63 .349 45 .714 1 3 0 49 22 21 12-18 4-03:00
4/11/26 Cornell College L 4-17 4 3 7 24 .167 12 .500 0 0 0 28 27 7 10-14 4-03:30
4/15/26 Benedictine (IL) W 11-4 11 4 15 36 .306 19 .528 1 0 0 25 17 12 3-16 1-00:30
4/18/26 at Dubuque L 9-10 9 5 14 49 .184 23 .469 0 3 0 31 17 10 12-10 3-01:30
4/22/26 at Lake Forest W 15-10 15 10 25 39 .385 23 .590 1 0 0 32 18 13 13-15 6-04:00
4/25/26 MSOE W 15-10 15 9 24 51 .294 28 .549 1 0 0 42 22 11 23-6 3-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 vs Bridgewater (Va.) 11-10 60:00 10 10.00 11 .524 1 0 37
2/14/26 vs Transylvania 10-4 60:00 4 4.00 7 .636 1 0 20
2/21/26 at Calvin 8-5 60:00 5 5.00 12 .706 1 0 23
2/28/26 Kalamazoo 10-9 60:00 9 9.00 8 .471 1 0 32
3/07/26 at DePauw 7-2 60:00 2 2.00 10 .833 1 0 26
3/11/26 Hope 13-2 60:00 2 2.00 4 .667 1 0 18
3/18/26 Beloit 4-13 60:00 13 13.00 9 .409 0 1 49
3/21/26 at Edgewood University 5-17 60:00 17 17.00 12 .414 0 1 43
3/25/26 Concordia Wisconsin 12-5 46:01 5 6.52 12 .706 1 0 25
3/28/26 Lawrence 5-10 57:51 10 10.37 10 .500 0 1 42
4/01/26 at MSOE 5-6 60:00 6 6.00 11 .647 0 1 36
4/04/26 at Marian (Wis.) 2-14 60:00 14 14.00 17 .548 0 1 53
4/08/26 Aurora 22-4 60:00 4 4.00 6 .600 1 0 23
4/11/26 Cornell College 4-17 60:00 17 17.00 17 .500 0 1 55
4/15/26 Benedictine (IL) 11-4 60:00 4 4.00 19 .826 1 0 37
4/18/26 at Dubuque 9-10 60:58 10 9.84 9 .474 0 1 41
4/22/26 at Lake Forest 15-10 60:00 10 10.00 10 .500 1 0 41
4/25/26 MSOE 15-10 60:00 10 10.00 6 .375 1 0 28
Opponents 168-152 1064:50 152 8.56 190 .556 11 7 629
Illinois Tech 152-168 1064:50 168 9.47 255 .603 7 11 765

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 vs Bridgewater (Va.) L 10-11 6/9 37/39 21/24 33/37 24/19 15/9 13-21/20-23 1-00:30/2-02:00
2/14/26 vs Transylvania L 4-10 2/3 20/64 11/38 34/35 31/17 8/8 24-30/25-28 6-04:30/3-02:30
2/21/26 Calvin L 5-8 4/4 23/56 17/27 24/37 24/13 5/11 15-28/24-27 6-03:00/4-02:30
2/28/26 at Kalamazoo L 9-10 5/4 32/36 17/25 40/29 32/21 17/6 12-24/19-22 2-01:30/5-04:00
3/07/26 DePauw L 2-7 0/4 26/39 12/18 25/30 29/26 10/3 18-27/21-30 2-01:30/3-02:30
3/11/26 at Hope L 2-13 1/8 18/60 6/35 26/45 34/12 11/8 16-29/16-17 2-01:30/2-01:30
3/18/26 at Beloit W 13-4 7/4 49/30 22/16 32/17 12/20 14/6 10-11/12-18 6-07:30/5-03:30
3/21/26 Edgewood University W 17-5 8/2 43/26 29/15 34/20 23/23 19/7 18-21/19-22 3-01:30/2-01:30
3/25/26 at Concordia Wisconsin L 5-12 3/10 25/69 17/38 10/19 14/10 7/14 17-24/24-24 2-01:00/1-00:30
3/28/26 at Lawrence W 10-5 5/2 42/28 20/14 26/24 14/19 11/6 17-18/17-18 5-03:30/5-03:30
4/01/26 MSOE W 6-5 3/3 36/36 17/17 20/18 13/16 10/5 17-17/21-23 3-03:00/6-04:00
4/04/26 Marian (Wis.) W 14-2 9/1 53/20 31/6 33/14 12/14 20/0 12-14/17-21 1-01:00/0-00:00
4/08/26 at Aurora L 4-22 2/13 23/63 10/45 31/49 40/22 18/12 12-24/23-30 3-02:30/4-03:00
4/11/26 at Cornell College W 17-4 9/3 55/24 34/12 47/28 16/27 14/10 16-17/18-23 3-02:00/4-03:30
4/15/26 at Benedictine (IL) L 4-11 0/4 37/36 23/19 37/25 18/17 16/3 20-21/29-31 0-00:00/1-00:30
4/18/26 Dubuque W 10-9 4/5 41/49 19/23 29/31 20/17 10/12 19-19/22-22 2-02:00/3-01:30
4/22/26 Lake Forest L 10-15 3/10 41/39 20/23 26/32 20/18 15/13 18-19/18-18 2-02:00/6-04:00
4/25/26 at MSOE L 10-15 5/9 28/51 16/28 30/42 22/22 6/23 24-30/24-26 5-08:00/3-06:00
Illinois Tech 152-168 76/98 629/765 342/423 537/532 398/333 226/156 298-394/369-423 54-46:30/59-46:30
Opponents 168-152 98/76 765/629 423/342 532/537 333/398 156/226 369-423/298-394 59-46:30/54-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Cornell College (4/11/26)
GOALS 17 Edgewood University (3/21/26); Cornell College (4/11/26)
ASSISTS 9 Marian (Wis.) (4/04/26); Cornell College (4/11/26)
SHOTS 55 Cornell College (4/11/26)
SHOTS ON GOAL 34 Cornell College (4/11/26)
SAVES 28 Transylvania (2/14/26)
GROUND BALLS 47 Cornell College (4/11/26)
TURNOVERS 40 Aurora (4/08/26)
CAUSED TURNOVERS 16 DePauw (3/07/26)
CLEARS 24 Transylvania (2/14/26); MSOE (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Will Von eyser Edgewood University (3/21/26)
GOALS 5 Will Von eyser; Connor Montgomery Edgewood University (3/21/26); Dubuque (4/18/26); Beloit (3/18/26); Cornell College (4/11/26)
ASSISTS 4 Connor Montgomery Beloit (3/18/26)
SHOTS 14 Diego Sosa Edgewood University (3/21/26)
SHOTS ON GOAL 9 Diego Sosa Cornell College (4/11/26)
SAVES 26 Ryan Littler Concordia Wisconsin (3/25/26)
GROUND BALLS 10 Colin Markoski Edgewood University (3/21/26)
TURNOVERS 6 Alexander Stokrp; Will Von eyser Dubuque (4/18/26); Aurora (4/08/26)
CAUSED TURNOVERS 4 Team; Bodey Goertzen DePauw (3/07/26); Lake Forest (4/22/26)