Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2024 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-2)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Goals 165 169
Assists 75 77
Shots 596 650
Shot Percentage .277 .260
Shots On Goal 0 0
Shots On Goal Percentage .587 .597
Shots Per Game 37.3 40.6
Goal Breakdown
Man-up 16 16
Man-down 0 0
Unassisted 90 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-59 16-53
Power Plays: Percentage .271 .302
Miscellaneous
Ground Balls 423 552
Turnovers 321 352
Caused Turnovers 121 149
Faceoffs: W-L 120-264 264-120
Faceoffs: Percentage .313 .688
Clears 329-386 282-323
Clear Percentage .852 .873
Penalties 59 60
Penalty Minutes 42:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Tangeman, Reed 16-16 29 16 45 95 .305 54 .568 1 2 0 25 28 6 0-1 .000 3-02:30
20 Sosa, Diego 16-12 31 9 40 117 .265 62 .530 1 7 0 9 23 2 0-0 .000 5-03:30
12 Brass, Jackson 15-15 32 7 39 102 .314 62 .608 1 4 0 36 29 4 0-0 .000 4-02:30
5 Porter, Yano 16-14 21 12 33 52 .404 37 .712 0 2 0 7 28 2 0-0 .000 1-00:30
17 Huard, Owen 15-5 13 4 17 40 .325 28 .700 1 0 0 4 11 0 0-0 .000 3-02:00
11 Dwyer, Ty 16-15 10 5 15 76 .132 35 .461 1 0 0 17 25 3 0-1 .000 4-03:00
9 Vitale, Jonathan 15-12 11 2 13 26 .423 21 .808 2 0 0 16 15 3 0-0 .000 1-01:00
3 Stokrp, Alexander 15-4 7 6 13 28 .250 16 .571 0 1 0 7 15 2 0-0 .000 4-03:30
24 Breault, Jaeger 14-0 3 7 10 17 .176 8 .471 0 0 0 18 8 8 9-30 .300 1-00:30
19 Kruse, Jeremy 11-0 4 1 5 14 .286 9 .643 0 0 0 6 6 1 1-24 .042 1-01:00
1 Handy, Zane 11-1 3 2 5 13 .231 9 .692 0 0 0 2 4 0 0-0 .000 0-00:00
13 Manookian, Micah 16-0 0 2 2 4 .000 3 .750 0 0 0 30 12 2 0-0 .000 5-03:00
4 Rankin, Henry 14-13 1 0 1 1 1.000 1 1.000 0 0 0 30 14 27 0-0 .000 3-02:30
2 Brown, Altan 15-1 0 1 1 4 .000 3 .750 0 0 0 45 16 13 18-119 .151 8-06:00
28 Cline, James 16-0 0 1 1 1 .000 0 .000 0 0 0 15 8 3 0-0 .000 3-02:30
14 Austgen, Kaleb 16-15 0 0 0 0 .000 0 .000 0 0 0 18 1 7 0-0 .000 2-01:30  
34 Jarad, Mohammed 10-1 0 0 0 2 .000 1 .500 0 0 0 28 8 0 87-186 .468 0-00:00
8 Johnson, Kyle 16-16 0 0 0 1 .000 0 .000 0 0 0 53 18 5 0-0 .000 1-00:30
29 Kinealy, Seamus 16-16 0 0 0 0 .000 0 .000 0 0 0 18 9 21 0-0 .000 3-01:30
21 Littler, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 15 4 2 0-0 .000 0-00:00
16 Mulka, Adam 12-0 0 0 0 2 .000 0 .000 0 0 0 10 3 2 5-22 .227 4-03:00
10 Silverman, Owen 12-1 0 0 0 1 .000 1 1.000 0 0 0 5 4 0 0-0 .000 0-00:00
22 Simmons, Thailer 12-3 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 1-01:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 28 7 0-1 .000 2-01:00  
Totals 16 165 75 240 596 .277 350 .587 7 16 0 423 321 121 120-384 .313 59-42:30
Opponents 16 169 77 246 650 .260 388 .597 8 16 0 552 352 149 264-384 .688 60-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Littler, Ryan 7-0 121:34 14 6.91 22 .611 1 0 60
8 Johnson, Kyle 16-16 838:26 155 11.09 197 .560 7 8 590

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Tangeman, Reed 8-8 16 12 28 45 .356 29 .644 0 2 0 15 13 3 0-0 .000 2-02:00
20 Sosa, Diego 8-8 20 5 25 70 .286 37 .529 1 3 0 3 15 1 0-0 .000 3-02:30
5 Porter, Yano 8-8 16 9 25 34 .471 26 .765 0 2 0 5 13 1 0-0 .000 1-00:30
12 Brass, Jackson 8-8 15 6 21 52 .288 30 .577 1 2 0 24 14 1 0-0 .000 1-00:30
11 Dwyer, Ty 8-8 9 2 11 43 .209 18 .419 1 0 0 14 8 2 0-0 .000 3-02:30
9 Vitale, Jonathan 8-5 7 2 9 17 .412 14 .824 1 0 0 9 6 2 0-0 .000 0-00:00
17 Huard, Owen 7-2 6 2 8 22 .273 16 .727 1 0 0 2 3 0 0-0 .000 1-01:00
3 Stokrp, Alexander 7-0 4 4 8 15 .267 8 .533 0 1 0 2 6 1 0-0 .000 1-01:00
1 Handy, Zane 5-1 3 2 5 10 .300 7 .700 0 0 0 2 2 0 0-0 .000 0-00:00
24 Breault, Jaeger 6-0 2 3 5 12 .167 6 .500 0 0 0 14 4 4 3-9 .333 1-00:30
19 Kruse, Jeremy 5-0 3 1 4 6 .500 5 .833 0 0 0 3 2 0 1-12 .083 1-01:00
2 Brown, Altan 8-0 0 1 1 3 .000 2 .667 0 0 0 29 9 5 12-54 .222 4-03:30
28 Cline, James 8-0 0 1 1 1 .000 0 .000 0 0 0 13 3 3 0-0 .000 2-01:30
13 Manookian, Micah 8-0 0 1 1 2 .000 1 .500 0 0 0 20 3 0 0-0 .000 3-02:00
14 Austgen, Kaleb 8-7 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 0-00:00  
34 Jarad, Mohammed 5-0 0 0 0 2 .000 1 .500 0 0 0 17 4 0 64-116 .552 0-00:00
8 Johnson, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 32 9 2 0-0 .000 0-00:00
29 Kinealy, Seamus 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 12 0-0 .000 1-00:30
21 Littler, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
16 Mulka, Adam 6-0 0 0 0 2 .000 0 .000 0 0 0 7 0 2 2-9 .222 1-01:00
4 Rankin, Henry 6-6 0 0 0 0 .000 0 .000 0 0 0 7 4 7 0-0 .000 1-01:00
10 Silverman, Owen 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
22 Simmons, Thailer 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 12 5 0-1 .000 0-00:00  
Totals 8 101 51 152 336 .301 200 .595 5 10 0 260 140 56 82-201 .408 26-21:00
Opponents 8 76 33 109 301 .252 184 .611 2 10 0 267 166 65 119-201 .592 27-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Littler, Ryan 4-0 94:54 10 6.32 16 .615 1 0 41
8 Johnson, Kyle 8-8 385:06 66 10.28 92 .582 5 2 260

Game-By-Game

Illinois Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 vs LaGrange W 10-9 10 2 12 37 .270 25 .676 1 0 0 31 28 8 11-12 3-01:30
2/18/24 vs Piedmont L 5-9 5 3 8 23 .217 14 .609 0 0 0 11 23 3 3-15 5-03:30
2/24/24 Cornell College W 12-3 12 3 15 45 .267 28 .622 1 0 0 16 16 17 4-13 7-05:30
2/28/24 Lake Forest L 11-19 11 4 15 31 .355 20 .645 0 2 0 19 25 7 6-27 5-02:30
3/16/24 DePauw L 2-4 2 0 2 33 .061 13 .394 0 0 0 21 27 7 2-7 0-00:00
3/20/24 Calvin L 9-10 9 5 14 32 .281 19 .594 0 1 0 14 24 5 7-16 4-02:00
3/27/24 at Hope L 7-20 7 3 10 23 .304 13 .565 0 3 0 23 19 4 1-29 4-03:30
3/30/24 Benedictine (IL) W 11-10 11 6 17 46 .239 29 .630 0 2 0 29 11 5 8-17 3-02:30
4/04/24 at Beloit W 14-3 14 7 21 45 .311 31 .689 1 2 0 35 14 8 14-6 3-02:00
4/06/24 Marian W 16-11 16 11 27 47 .340 26 .553 1 2 0 37 24 3 20-10 1-00:30
4/13/24 at Edgewood W 14-9 14 7 21 42 .333 23 .548 1 1 0 39 22 11 8-17 4-03:00
4/17/24 Concordia Chicago W 21-2 21 10 31 54 .389 32 .593 1 1 0 39 10 2 17-10 2-02:00
4/20/24 MSOE W 11-3 11 5 16 33 .333 22 .667 1 1 0 30 21 11 1-16 4-04:00
4/23/24 at Aurora L 4-20 4 1 5 19 .211 11 .579 0 1 0 28 24 9 11-15 7-05:30
4/27/24 at Concordia Wisconsin L 10-18 10 4 14 50 .200 26 .520 0 0 0 23 14 7 3-28 2-01:30
5/01/24 at Concordia Wisconsin L 8-19 8 4 12 36 .222 18 .500 0 0 0 28 19 14 4-26 5-03:00
Illinois Tech 165-169 165 75 240 596 .277 350 .587 7 16 0 423 321 121 120-264 59-42:30
Opponents 169-165 169 77 246 650 .260 388 .597 8 16 0 552 352 149 264-120 60-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 vs LaGrange 10-9 60:00 9 9.00 15 .625 1 0 53
2/18/24 vs Piedmont 5-9 60:00 9 9.00 17 .654 0 1 45
2/24/24 Cornell College 12-3 60:00 3 3.00 2 .400 1 0 9
2/28/24 Lake Forest 11-19 60:00 19 19.00 12 .387 0 1 40
3/16/24 DePauw 2-4 60:00 4 4.00 11 .733 0 1 29
3/20/24 Calvin 9-10 60:00 10 10.00 17 .630 0 1 45
3/27/24 at Hope 7-20 60:00 20 20.00 24 .545 0 1 73
3/30/24 Benedictine (IL) 11-10 60:00 10 10.00 18 .643 1 0 41
4/04/24 at Beloit 14-3 60:00 3 3.00 10 .769 1 0 22
4/06/24 Marian 16-11 60:00 11 11.00 16 .593 1 0 40
4/13/24 at Edgewood 14-9 60:00 9 9.00 16 .640 1 0 46
4/17/24 Concordia Chicago 21-2 60:00 2 2.00 4 .667 1 0 11
4/20/24 MSOE 11-3 60:00 3 3.00 16 .842 1 0 27
4/23/24 at Aurora 4-20 60:00 20 20.00 12 .375 0 1 59
4/27/24 at Concordia Wisconsin 10-18 60:00 18 18.00 16 .471 0 1 55
5/01/24 at Concordia Wisconsin 8-19 60:00 19 19.00 13 .406 0 1 55
Illinois Tech 165-169 960:00 169 10.56 219 .564 8 8 650
Opponents 169-165 960:00 165 10.31 185 .529 8 8 596

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 vs LaGrange L 9-10 9 1 10 53 .170 24 .453 0 0 0 22 22 8 12-11 4-03:00
2/18/24 vs Piedmont W 9-5 9 9 18 45 .200 26 .578 1 1 0 33 12 14 15-3 1-01:00
2/24/24 at Cornell College L 3-12 3 0 3 9 .333 5 .556 0 0 0 13 34 7 13-4 3-05:00
2/28/24 at Lake Forest W 19-11 19 10 29 40 .475 31 .775 1 1 0 51 25 19 27-6 4-02:00
3/16/24 at DePauw W 4-2 4 1 5 29 .138 15 .517 1 0 0 26 24 7 7-2 5-03:00
3/20/24 at Calvin W 10-9 10 4 14 45 .222 27 .600 1 1 0 25 26 7 16-7 2-01:30
3/27/24 Hope W 20-7 20 12 32 73 .274 44 .603 1 2 0 63 19 9 29-1 10-07:30
3/30/24 at Benedictine (IL) L 10-11 10 3 13 41 .244 28 .683 0 1 0 30 18 3 17-8 6-04:00
4/04/24 Beloit L 3-14 3 2 5 22 .136 13 .591 0 1 0 20 20 11 6-14 2-01:30
4/06/24 at Marian L 11-16 11 2 13 40 .275 27 .675 0 0 0 32 23 2 10-20 3-02:00
4/13/24 Edgewood L 9-14 9 5 14 46 .196 25 .543 0 2 0 40 22 11 17-8 4-03:30
4/17/24 at Concordia Chicago L 2-21 2 0 2 11 .182 6 .545 0 0 0 17 20 0 10-17 1-00:30
4/20/24 at MSOE L 3-11 3 0 3 27 .111 19 .704 0 1 0 40 26 11 16-1 5-03:30
4/23/24 Aurora W 20-4 20 9 29 59 .339 32 .542 1 4 0 35 15 18 15-11 4-04:30
4/27/24 Concordia Wisconsin W 18-10 18 12 30 55 .327 34 .618 1 1 0 53 22 9 28-3 2-01:30
5/01/24 Concordia Wisconsin W 19-8 19 7 26 55 .345 32 .582 1 1 0 52 24 13 26-4 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 vs LaGrange 9-10 60:00 10 10.00 15 .600 0 1 37
2/18/24 vs Piedmont 9-5 60:00 5 5.00 9 .643 1 0 23
2/24/24 at Cornell College 3-12 60:00 12 12.00 16 .571 0 1 45
2/28/24 at Lake Forest 19-11 60:00 11 11.00 9 .450 1 0 31
3/16/24 at DePauw 4-2 60:00 2 2.00 11 .846 1 0 33
3/20/24 at Calvin 10-9 60:00 9 9.00 10 .526 1 0 32
3/27/24 Hope 20-7 60:00 7 7.00 6 .462 1 0 23
3/30/24 at Benedictine (IL) 10-11 60:00 11 11.00 18 .621 0 1 46
4/04/24 Beloit 3-14 60:00 14 14.00 17 .548 0 1 45
4/06/24 at Marian 11-16 60:00 16 16.00 10 .385 0 1 47
4/13/24 Edgewood 9-14 60:00 14 14.00 9 .391 0 1 42
4/17/24 at Concordia Chicago 2-21 60:00 21 21.00 11 .344 0 1 54
4/20/24 at MSOE 3-11 60:00 11 11.00 11 .500 0 1 33
4/23/24 Aurora 20-4 60:00 4 4.00 7 .636 1 0 19
4/27/24 Concordia Wisconsin 18-10 60:00 10 10.00 16 .615 1 0 50
5/01/24 Concordia Wisconsin 19-8 60:00 8 8.00 10 .556 1 0 36
Opponents 169-165 960:00 165 10.31 185 .529 8 8 596
Illinois Tech 165-169 960:00 169 10.56 219 .564 8 8 650

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 vs LaGrange W 10-9 2/1 37/53 25/24 31/22 28/22 11/12 23-25/26-29 3-01:30/4-03:00
2/18/24 vs Piedmont L 5-9 3/9 23/45 14/26 11/33 23/12 3/15 27-28/22-22 5-03:30/1-01:00
2/24/24 Cornell College W 12-3 3/0 45/9 28/5 16/13 16/34 4/13 21-24/17-21 7-05:30/3-05:00
2/28/24 Lake Forest L 11-19 4/10 31/40 20/31 19/51 25/25 6/27 17-27/12-15 5-02:30/4-02:00
3/16/24 DePauw L 2-4 0/1 33/29 13/15 21/26 27/24 2/7 24-25/21-24 0-00:00/5-03:00
3/20/24 Calvin L 9-10 5/4 32/45 19/27 14/25 24/26 7/16 25-32/24-25 4-02:00/2-01:30
3/27/24 at Hope L 7-20 3/12 23/73 13/44 23/63 19/19 1/29 15-21/11-12 4-03:30/10-07:30
3/30/24 Benedictine (IL) W 11-10 6/3 46/41 29/28 29/30 11/18 8/17 19-19/17-17 3-02:30/6-04:00
4/04/24 at Beloit W 14-3 7/2 45/22 31/13 35/20 14/20 14/6 21-23/18-18 3-02:00/2-01:30
4/06/24 Marian W 16-11 11/2 47/40 26/27 37/32 24/23 20/10 13-15/15-17 1-00:30/3-02:00
4/13/24 at Edgewood W 14-9 7/5 42/46 23/25 39/40 22/22 8/17 20-26/16-22 4-03:00/4-03:30
4/17/24 Concordia Chicago W 21-2 10/0 54/11 32/6 39/17 10/20 17/10 15-16/3-11 2-02:00/1-00:30
4/20/24 MSOE W 11-3 5/0 33/27 22/19 30/40 21/26 1/16 26-27/16-18 4-04:00/5-03:30
4/23/24 at Aurora L 4-20 1/9 19/59 11/32 28/35 24/15 11/15 14-20/25-26 7-05:30/4-04:30
4/27/24 at Concordia Wisconsin L 10-18 4/12 50/55 26/34 23/53 14/22 3/28 24-26/19-22 2-01:30/2-01:30
5/01/24 at Concordia Wisconsin L 8-19 4/7 36/55 18/32 28/52 19/24 4/26 25-32/20-24 5-03:00/4-03:00
Illinois Tech 165-169 75/77 596/650 350/388 423/552 321/352 120/264 329-386/282-323 59-42:30/60-47:00
Opponents 169-165 77/75 650/596 388/350 552/423 352/321 264/120 282-323/329-386 60-47:00/59-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Concordia Chicago (4/17/24)
GOALS 21 Concordia Chicago (4/17/24)
ASSISTS 11 Marian (4/06/24)
SHOTS 54 Concordia Chicago (4/17/24)
SHOTS ON GOAL 32 Concordia Chicago (4/17/24)
SAVES 24 Hope (3/27/24)
GROUND BALLS 39 Concordia Chicago (4/17/24); Edgewood (4/13/24)
TURNOVERS 28 LaGrange (2/17/24)
CAUSED TURNOVERS 17 Cornell College (2/24/24)
CLEARS 27 Piedmont (2/18/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Reed Tangeman; Jackson Brass Marian (4/06/24); Edgewood (4/13/24)
GOALS 5 Jackson Brass Piedmont (2/18/24); Concordia Wisconsin (4/27/24)
ASSISTS 3 Jackson Brass; Reed Tangeman Marian (4/06/24); Beloit (4/04/24)
SHOTS 13 Diego Sosa; Jackson Brass Edgewood (4/13/24); Concordia Wisconsin (4/27/24)
SHOTS ON GOAL 7 Jackson Brass; Diego Sosa; Yano Porter LaGrange (2/17/24); Benedictine (IL) (3/30/24); Marian (4/06/24); Concordia Chicago (4/17/24); Piedmont (2/18/24); Concordia Wisconsin (4/27/24)
SAVES 18 Kyle Johnson Benedictine (IL) (3/30/24); Hope (3/27/24)
GROUND BALLS 10 Kyle Johnson MSOE (4/20/24)
TURNOVERS 6 Ty Dwyer; Diego Sosa LaGrange (2/17/24); Edgewood (4/13/24)
CAUSED TURNOVERS 6 Henry Rankin LaGrange (2/17/24)