Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

2025 Men's Soccer Cumulative Statistics

Team (9-5-3, 6-3-2)

Overall Team Statistics
Statistic Illinois Tech Opponents
Shots
Goals 30 29
Goals Per Game 1.76 1.71
Shots 247 227
Shots Per Game 14.5 13.4
Shots Percentage 0.121 0.128
Shots On Goal 105-247 96-227
Shots On Goal Percentage 0.425 0.423
Penalties
Yellow Cards 24 24
Red Cards 1 0
Miscellaneous
Assists 13 17
Saves 67 75
Fouls 225 175
Corner Kicks 90 64
Penalty Kicks: Goals-Attempts 5-5 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Secaira, Mateo 2Secaira, Mateo 17 17 1227 12 2 26 52 0.231 26 0.500 2-0 5 2-2
9 Graham, Cal 9Graham, Cal 16 16 1103 7 0 14 35 0.200 18 0.514 1-0 1 0-0
17 Rebelatto, Tomas 17Rebelatto, Tomas 14 13 953 4 3 11 43 0.093 17 0.395 4-0 3 1-1
8 Balea, Paul 8Balea, Paul 17 15 1294 2 3 7 28 0.071 8 0.286 4-0 0 0-0
10 Lazarowicz, Adam 10Lazarowicz, Adam 14 12 907 2 2 6 15 0.133 5 0.333 0-0 0 0-0
6 Cogolludo, Adrian 6Cogolludo, Adrian 16 16 1350 1 0 2 16 0.063 8 0.500 1-1 0 1-1
23 Floyd, Carson 23Floyd, Carson 9 1 187 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Garcia, Christian 11Garcia, Christian 17 8 643 1 0 2 18 0.056 7 0.389 2-0 0 1-1
4 Mehl, Ben 4Mehl, Ben 17 17 1386 0 2 2 3 0.000 1 0.333 0-0 0 0-0
31 Siimitras, Pieros 31Siimitras, Pieros 7 5 467 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Alvarado, Enrique 20Alvarado, Enrique 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ash, Aidan 28Ash, Aidan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Balea, Theo 12Balea, Theo 9 0 333 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Fedele, Lorenzo 21Fedele, Lorenzo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Logan 19Garcia, Logan 14 4 435 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Hackford, Will 22Hackford, Will 7 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Hipolito, Mathew 35Hipolito, Mathew 12 6 683 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Karagiannis, Athanasios 24Karagiannis, Athanasios 5 0 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Kroupa, Dominik 25Kroupa, Dominik 17 17 1530 0 0 0 9 0.000 3 0.333 2-0 0 0-0
26 Kuban, Alexander 26Kuban, Alexander 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kumar, Ajitesh 34Kumar, Ajitesh 16 0 240 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Liske, Carter 7Liske, Carter 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Miller, Tatum 18Miller, Tatum 6 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Nagarahalli, Aakash 0Nagarahalli, Aakash 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, David 1Rodriguez, David 8 6 560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Seibert, Troy 32Seibert, Troy 8 0 137 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Skiba, Jake 16Skiba, Jake 13 11 776 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Skiba, Nick 14Skiba, Nick 5 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Skiba, Zach 15Skiba, Zach 8 2 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Soto, Kevin 29Soto, Kevin 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Thomas, Colin 99Thomas, Colin 11 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thomas, Dylan 13Thomas, Dylan 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Watson, Matthew 3Watson, Matthew 11 10 860 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 17 - 16783 30 13 73 247 0.121 105 0.425 24-1 9 5-5
Opponent 17 - 16830 29 17 75 227 0.128 96 0.423 24-0 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nagarahalli, Aakash 0Nagarahalli, Aakash 1 1 68:22 1 1.32 2 0.667 0 0 1 0 7
1 Rodriguez, David 1Rodriguez, David 8 6 561:38 9 1.44 20 0.690 3 3 1 1 77
99 Thomas, Colin 99Thomas, Colin 11 10 900:00 19 1.90 44 0.698 6 2 1 0 143
Total 17 - 1530:00 29 1.71 66 0.695 9 5 3 1 227
Opponents 17 - 1530:00 30 1.76 71 0.703 3 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Secaira, Mateo 2Secaira, Mateo 11 11 829 8 1 17 41 0.195 19 0.463 0-0 4 1-1
17 Rebelatto, Tomas 17Rebelatto, Tomas 8 8 593 3 1 7 30 0.100 12 0.400 2-0 2 0-0
8 Balea, Paul 8Balea, Paul 11 10 889 2 2 6 20 0.100 5 0.250 2-0 0 0-0
9 Graham, Cal 9Graham, Cal 10 10 707 2 0 4 20 0.100 10 0.500 0-0 0 0-0
10 Lazarowicz, Adam 10Lazarowicz, Adam 8 7 525 1 2 4 12 0.083 3 0.250 0-0 0 0-0
6 Cogolludo, Adrian 6Cogolludo, Adrian 11 11 917 1 0 2 13 0.077 6 0.462 1-1 0 1-1
23 Floyd, Carson 23Floyd, Carson 6 0 112 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Garcia, Christian 11Garcia, Christian 11 6 428 1 0 2 13 0.077 5 0.385 0-0 0 1-1
4 Mehl, Ben 4Mehl, Ben 11 11 942 0 1 1 3 0.000 1 0.333 0-0 0 0-0
31 Siimitras, Pieros 31Siimitras, Pieros 6 4 377 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Alvarado, Enrique 20Alvarado, Enrique 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ash, Aidan 28Ash, Aidan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Balea, Theo 12Balea, Theo 6 0 276 0 0 0 4 0.000 2 0.500 1-0 0 0-0
21 Fedele, Lorenzo 21Fedele, Lorenzo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Logan 19Garcia, Logan 8 3 253 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Hackford, Will 22Hackford, Will 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hipolito, Mathew 35Hipolito, Mathew 8 6 599 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Karagiannis, Athanasios 24Karagiannis, Athanasios 2 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Kroupa, Dominik 25Kroupa, Dominik 11 11 990 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Kuban, Alexander 26Kuban, Alexander 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kumar, Ajitesh 34Kumar, Ajitesh 10 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Liske, Carter 7Liske, Carter 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Miller, Tatum 18Miller, Tatum 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, David 1Rodriguez, David 5 4 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Seibert, Troy 32Seibert, Troy 6 0 97 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Skiba, Jake 16Skiba, Jake 7 5 316 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Skiba, Nick 14Skiba, Nick 4 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Skiba, Zach 15Skiba, Zach 3 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Thomas, Colin 99Thomas, Colin 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thomas, Dylan 13Thomas, Dylan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Watson, Matthew 3Watson, Matthew 7 6 552 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 11 - 10842 19 8 46 181 0.105 72 0.398 24-1 6 3-3
Opponent 11 - 10890 19 12 50 141 0.135 59 0.418 24-0 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rodriguez, David 1Rodriguez, David 5 4 360:00 6 1.50 11 0.647 3 1 1 1 47
99 Thomas, Colin 99Thomas, Colin 8 7 630:00 13 1.86 28 0.683 3 2 1 0 94
Total 11 - 990:00 19 1.73 39 0.672 6 3 2 1 141
Opponents 11 - 990:00 19 1.73 52 0.732 1 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Saint Mary's (MN) W 2-1 (1-0-0, 0-0-0) 0-0-0 80 Adam Lazarowicz (1)
Tomas Rebelatto (0)
09/02/2025 vs Hope W 5-3 (2-0-0, 0-0-0) 0-0-0 70 Cal Graham (3) (Tomas Rebelatto)
Cal Graham (3) (Mateo Secaria)
Cal Graham (3)
Mateo Secaria (2) (Ben Mehl)
Mateo Secaria (2)
09/05/2025 vs Caltech W 3-2 (3-0-0, 0-0-0) 0-0-0 80 Mateo Secaira (3) (Tomas Rebelatto)
Mateo Secaira (3)
Cal Graham (4)
09/12/2025 at Lake Forest L 0-1 (3-1-0, 0-0-0) 0-0-0 60
09/14/2025 at North Central (IL) L 0-2 (3-2-0, 0-0-0) 0-0-0 107
09/17/2025 at Aurora University L 0-4 (3-3-0, 0-1-0) 0-1-0 103
09/20/2025 vs St. Norbert L 1-3 (3-4-0, 0-2-0) 0-2-0 149 Carson Floyd (1) (Pieros Siimitras)
09/22/2025 at Elmhurst T 1-1 (3-4-1, 0-2-0) 0-2-0 525 Cal Graham (5) (Paul Balea)
09/24/2025 vs Concordia Chicago W 3-1 (4-4-1, 1-2-0) 1-2-0 47 Mateo Secaira (5)
Tomas Rebelatto (2)
Paul Balea (1) (Ben Mehl)
09/27/2025 at Edgewood University L 1-2 (4-5-1, 1-3-0) 1-3-0 202 Mateo Secaira (6)
10/01/2025 vs Benedictine (IL) W 4-3 (5-5-1, 2-3-0) 2-3-0 30 Mateo Secaira (7)
Christian Garcia (0)
Paul Balea (2)
Mateo Secaira (7) (Paul Balea)
10/04/2025 vs Marian (WI) T 1-1 (5-5-2, 2-3-1) 2-3-1 107 Cal Graham (6) (Adam Lazarowicz)
10/08/2025 at Lakeland W 2-1 (6-5-2, 3-3-1) 3-3-1 60 Adam Lazarowicz (2)
Mateo Secaira (9)
10/11/2025 at Wis. Lutheran W 2-1 (7-5-2, 4-3-1) 4-3-1 91 Mateo Secaira (10) (Paul Balea)
Tomas Rebelatto (3)
10/15/2025 at Dominican (IL) T 1-1 (7-5-3, 4-3-2) 4-3-2 126 Tomas Rebelatto (4) (Adam Lazarowicz , Mateo Secaira)
10/18/2025 vs MSOE W 1-0 (8-5-3, 5-3-2) 5-3-2 133 Mateo Secaira (11)
10/22/2025 at Concordia Wisconsin W 3-2 (9-5-3, 6-3-2) 6-3-2 57 Cal Graham (7)
Adrian Cogolludo (0)
Mateo Secaira (12) (Tomas Rebelatto)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Saint Mary's (MN) 2-1 2 0 4 14 0.143 7 0.500 1-0 1 1-1 990
09/02/2025 vs Hope 5-3 5 3 13 13 0.385 9 0.692 1-0 1 0-0 990
09/05/2025 vs Caltech 3-2 3 1 7 12 0.250 8 0.667 3-0 1 1-1 990
09/12/2025 at Lake Forest 0-1 0 0 0 9 0.000 2 0.222 5-0 0 0-0 990
09/14/2025 at North Central (IL) 0-2 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
09/17/2025 at Aurora University 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 989
09/20/2025 vs St. Norbert 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/22/2025 at Elmhurst 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 991
09/24/2025 vs Concordia Chicago 3-1 3 1 7 17 0.176 9 0.529 1-0 1 0-0 991
09/27/2025 at Edgewood University 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/01/2025 vs Benedictine (IL) 4-3 4 1 9 32 0.125 15 0.469 2-0 1 2-2 992
10/04/2025 vs Marian (WI) 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 987
10/08/2025 at Lakeland 2-1 2 0 4 21 0.095 8 0.381 2-0 1 0-0 990
10/11/2025 at Wis. Lutheran 2-1 2 1 5 18 0.111 6 0.333 0-0 1 0-0 990
10/15/2025 at Dominican (IL) 1-1 1 2 4 15 0.067 4 0.267 0-0 0 0-0 990
10/18/2025 vs MSOE 1-0 1 0 2 12 0.083 5 0.417 1-0 1 0-0 990
10/22/2025 at Concordia Wisconsin 3-2 3 1 7 19 0.158 9 0.474 2-1 1 1-1 943
Total 30-29 30 13 73 247 0.121 105 0.425 24-1 9 5-5 16783
Opponent - 29 17 75 227 0.128 96 0.423 24-0 5 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Mary's (MN) 2-1 90:00 1 1.00 7 0.875 1 0 0 0 11
09/02/2025 Hope 5-3 90:00 3 2.00 5 0.625 1 0 0 0 21
09/05/2025 Caltech 3-2 90:00 2 2.00 4 0.667 1 0 0 0 17
09/12/2025 Lake Forest 0-1 90:00 1 1.75 3 0.750 0 1 0 0 12
09/14/2025 North Central (IL) 0-2 90:00 2 1.80 4 0.667 0 1 0 0 15
09/17/2025 Aurora University 0-4 90:00 4 2.17 3 0.429 0 1 0 0 22
09/20/2025 St. Norbert 1-3 90:00 3 2.29 2 0.400 0 1 0 0 8
09/22/2025 Elmhurst 1-1 90:00 1 2.13 4 0.800 0 0 1 0 10
09/24/2025 Concordia Chicago 3-1 90:00 1 2.00 5 0.833 1 0 0 0 14
09/27/2025 Edgewood University 1-2 90:00 2 2.00 9 0.818 0 1 0 0 25
10/01/2025 Benedictine (IL) 4-3 90:00 3 2.09 3 0.500 1 0 0 0 10
10/04/2025 Marian (WI) 1-1 90:00 1 2.00 4 0.800 0 0 1 0 13
10/08/2025 Lakeland 2-1 90:00 1 1.92 2 0.667 1 0 0 0 8
10/11/2025 Wis. Lutheran 2-1 90:00 1 1.86 3 0.750 1 0 0 0 11
10/15/2025 Dominican (IL) 1-1 90:00 1 1.80 0 0.000 0 0 1 0 5
10/18/2025 MSOE 1-0 90:00 0 1.69 4 1.000 1 0 0 1 13
10/22/2025 Concordia Wisconsin 3-2 90:00 2 1.71 4 0.667 1 0 0 0 12
Totals - 1530 29 1.71 66 0.695 9 5 3 1 227
Opponent - 1530:00 30 1.76 71 0.703 5 9 3 3 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Saint Mary's (MN) 1-2 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
09/02/2025 Hope 3-5 3 1 7 21 0.143 8 0.381 1-0 0 0-0 990
09/05/2025 Caltech 2-3 2 1 5 17 0.118 6 0.353 1-0 0 0-0 990
09/12/2025 Lake Forest 1-0 1 0 2 12 0.083 4 0.333 3-0 1 0-0 990
09/14/2025 North Central (IL) 2-0 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
09/17/2025 Aurora University 4-0 4 1 9 22 0.182 7 0.318 2-0 1 0-0 990
09/20/2025 St. Norbert 3-1 3 2 8 8 0.375 5 0.625 0-0 1 1-1 990
09/22/2025 Elmhurst 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
09/24/2025 Concordia Chicago 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1 990
09/27/2025 Edgewood University 2-1 2 2 6 25 0.080 11 0.440 0-0 1 0-0 990
10/01/2025 Benedictine (IL) 3-4 3 2 8 10 0.300 6 0.600 2-0 0 1-1 990
10/04/2025 Marian (WI) 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/08/2025 Lakeland 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/11/2025 Wis. Lutheran 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
10/15/2025 Dominican (IL) 1-1 1 2 4 5 0.200 1 0.200 1-0 0 0-0 990
10/18/2025 MSOE 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/22/2025 Concordia Wisconsin 2-3 2 1 5 12 0.167 6 0.500 2-0 0 0-1 990
Total 29-30 29 17 75 227 0.128 96 0.423 24-0 5 3-4 16830
Illinois Tech - 30 13 73 247 0.121 105 0.425 24-1 9 - 16783

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Mary's (MN) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/02/2025 Hope 3-5 90:00 5 3.50 3 0.375 0 1 0 0 13
09/05/2025 Caltech 2-3 90:00 3 3.33 5 0.625 0 1 0 0 12
09/12/2025 Lake Forest 1-0 90:00 0 2.50 2 1.000 1 0 0 1 9
09/14/2025 North Central (IL) 2-0 90:00 0 2.00 1 1.000 1 0 0 1 8
09/17/2025 Aurora University 4-0 90:00 0 1.67 3 1.000 1 0 0 1 7
09/20/2025 St. Norbert 3-1 90:00 1 1.57 3 0.750 1 0 0 0 11
09/22/2025 Elmhurst 1-1 90:00 1 1.50 4 0.800 0 0 1 0 10
09/24/2025 Concordia Chicago 1-3 90:00 3 1.67 6 0.667 0 1 0 0 17
09/27/2025 Edgewood University 2-1 90:00 1 1.60 3 0.750 1 0 0 0 11
10/01/2025 Benedictine (IL) 3-4 90:00 4 1.82 11 0.733 0 1 0 0 32
10/04/2025 Marian (WI) 1-1 90:00 1 1.75 4 0.800 0 0 1 0 18
10/08/2025 Lakeland 1-2 90:00 2 1.77 6 0.750 0 1 0 0 21
10/11/2025 Wis. Lutheran 1-2 90:00 2 1.79 3 0.600 0 1 0 0 18
10/15/2025 Dominican (IL) 1-1 90:00 1 1.73 3 0.750 0 0 1 0 15
10/18/2025 MSOE 0-1 90:00 1 1.69 4 0.800 0 1 0 0 12
10/22/2025 Concordia Wisconsin 2-3 90:00 3 1.76 6 0.667 0 1 0 0 19
Totals - 1530 30 1.76 71 0.703 5 9 3 3 247
Illinois Tech - 1530:00 29 1.71 66 0.695 9 5 3 1 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Saint Mary's (MN) 2-1 2/1 0/1 14/11 7/8 6/4 1/1 0/0
09/02/2025 vs Hope 5-3 5/3 3/1 13/21 9/8 10/6 1/1 0/0
09/05/2025 vs Caltech 3-2 3/2 1/1 12/17 8/6 2/1 3/1 0/0
09/12/2025 at Lake Forest 0-1 0/1 0/0 9/12 2/4 3/2 5/3 0/0
09/14/2025 at North Central (IL) 0-2 0/2 0/2 8/15 1/6 5/2 4/2 0/0
09/17/2025 at Aurora University 0-4 0/4 0/1 7/22 3/7 7/6 2/2 0/0
09/20/2025 vs St. Norbert 1-3 1/3 1/2 11/8 4/5 9/4 0/0 0/0
09/22/2025 at Elmhurst 1-1 1/1 1/0 10/10 6/5 2/5 0/2 0/0
09/24/2025 vs Concordia Chicago 3-1 3/1 1/0 17/14 9/6 3/2 1/1 0/0
09/27/2025 at Edgewood University 1-2 1/2 0/2 11/25 4/11 1/5 0/0 0/0
10/01/2025 vs Benedictine (IL) 4-3 4/3 1/2 32/10 15/6 7/1 2/2 0/0
10/04/2025 vs Marian (WI) 1-1 1/1 1/1 18/13 5/5 7/8 0/1 0/0
10/08/2025 at Lakeland 2-1 2/1 0/1 21/8 8/3 8/1 2/2 0/0
10/11/2025 at Wis. Lutheran 2-1 2/1 1/0 18/11 6/5 4/4 0/2 0/0
10/15/2025 at Dominican (IL) 1-1 1/1 2/2 15/5 4/1 6/2 0/1 0/0
10/18/2025 vs MSOE 1-0 1/0 0/0 12/13 5/4 6/8 1/1 0/0
10/22/2025 at Concordia Wisconsin 3-2 3/2 1/1 19/12 9/6 4/3 2/2 1/0
Totals 30/29 13/17 247/227 105/96 90/64 24/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Hope (09/02/2025)
GOALS 5 Hope (09/02/2025)
ASSISTS 3 Hope (09/02/2025)
SHOTS 32 Benedictine (IL) (10/01/2025)
SHOTS ON GOAL 15 Benedictine (IL) (10/01/2025)
SAVES 9 Edgewood University (09/27/2025)
FOULS 22 Benedictine (IL) (10/01/2025)
CORNER KICKS 10 Hope (09/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Aurora University (09/17/2025)
GOALS 4 Aurora University (09/17/2025)
ASSISTS 2 North Central (IL) (09/14/2025)
St. Norbert (09/20/2025)
Edgewood University (09/27/2025)
Benedictine (IL) (10/01/2025)
Dominican (IL) (10/15/2025)
SHOTS 25 Edgewood University (09/27/2025)
SHOTS ON GOAL 11 Edgewood University (09/27/2025)
SAVES 11 Benedictine (IL) (10/01/2025)
FOULS 17 Saint Mary's (MN) (08/29/2025)
CORNER KICKS 8 Marian (WI) (10/04/2025)
MSOE (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edgewood University (09/27/2025)
MSOE (10/18/2025)
GOALS 1 St. Norbert (09/20/2025)
Elmhurst (09/22/2025)
Edgewood University (09/27/2025)
Marian (WI) (10/04/2025)
Dominican (IL) (10/15/2025)
MSOE (10/18/2025)
ASSISTS 1 Caltech (09/05/2025)
St. Norbert (09/20/2025)
Elmhurst (09/22/2025)
Concordia Chicago (09/24/2025)
Benedictine (IL) (10/01/2025)
Marian (WI) (10/04/2025)
Wis. Lutheran (10/11/2025)
Concordia Wisconsin (10/22/2025)
SHOTS 7 North Central (IL) (09/14/2025)
Aurora University (09/17/2025)
SHOTS ON GOAL 1 Lake Forest (09/12/2025)
North Central (IL) (09/14/2025)
SAVES 2 St. Norbert (09/20/2025)
Lakeland (10/08/2025)
FOULS 5 Edgewood University (09/27/2025)
Marian (WI) (10/04/2025)
MSOE (10/18/2025)
CORNER KICKS 1 Caltech (09/05/2025)
Elmhurst (09/22/2025)
Edgewood University (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lake Forest (09/12/2025)
Elmhurst (09/22/2025)
Concordia Chicago (09/24/2025)
Wis. Lutheran (10/11/2025)
GOALS 1 Saint Mary's (MN) (08/29/2025)
Lake Forest (09/12/2025)
Elmhurst (09/22/2025)
Concordia Chicago (09/24/2025)
Marian (WI) (10/04/2025)
Lakeland (10/08/2025)
Wis. Lutheran (10/11/2025)
Dominican (IL) (10/15/2025)
ASSISTS 1 Saint Mary's (MN) (08/29/2025)
Hope (09/02/2025)
Caltech (09/05/2025)
Aurora University (09/17/2025)
Marian (WI) (10/04/2025)
Lakeland (10/08/2025)
Concordia Wisconsin (10/22/2025)
SHOTS 5 St. Norbert (09/20/2025)
Lakeland (10/08/2025)
Dominican (IL) (10/15/2025)
SHOTS ON GOAL 1 Lakeland (10/08/2025)
Dominican (IL) (10/15/2025)
SAVES 1 Lake Forest (09/12/2025)
North Central (IL) (09/14/2025)
FOULS 6 Hope (09/02/2025)
Lake Forest (09/12/2025)
Lakeland (10/08/2025)
Dominican (IL) (10/15/2025)
MSOE (10/18/2025)
CORNER KICKS 1 Caltech (09/05/2025)
Lake Forest (09/12/2025)
North Central (IL) (09/14/2025)
Concordia Chicago (09/24/2025)
Benedictine (IL) (10/01/2025)
Lakeland (10/08/2025)
Dominican (IL) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hope (09/02/2025)
GOALS 3 Hope (09/02/2025)
ASSISTS 1 Hope (09/02/2025)
Caltech (09/05/2025)
St. Norbert (09/20/2025)
Elmhurst (09/22/2025)
Concordia Chicago (09/24/2025)
Benedictine (IL) (10/01/2025)
Marian (WI) (10/04/2025)
Wis. Lutheran (10/11/2025)
Dominican (IL) (10/15/2025)
Concordia Wisconsin (10/22/2025)
SHOTS 10 Benedictine (IL) (10/01/2025)
SHOTS ON GOAL 4 Benedictine (IL) (10/01/2025)
Lakeland (10/08/2025)
SAVES 9 Edgewood University (09/27/2025)
FOULS 5 St. Norbert (09/20/2025)
Benedictine (IL) (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Hope (09/02/2025)
GOALS 5 Hope (09/02/2025)
ASSISTS 3 Hope (09/02/2025)
SHOTS 32 Benedictine (IL) (10/01/2025)
SHOTS ON GOAL 15 Benedictine (IL) (10/01/2025)
SAVES 9 Edgewood University (09/27/2025)
FOULS 22 Benedictine (IL) (10/01/2025)
CORNER KICKS 10 Hope (09/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Graham, Cal
Hope (09/02/2025)
GOALS 3 Graham, Cal
Hope (09/02/2025)
ASSISTS 1 Secaria, Mateo
Rebelatto, Tomas
Siimitras, Pieros
Balea, Paul
Mehl, Ben
Balea, Paul
Lazarowicz, Adam
Balea, Paul
Secaira, Mateo
Rebelatto, Tomas
Hope (09/02/2025)
Caltech (09/05/2025)
St. Norbert (09/20/2025)
Elmhurst (09/22/2025)
Concordia Chicago (09/24/2025)
Benedictine (IL) (10/01/2025)
Marian (WI) (10/04/2025)
Wis. Lutheran (10/11/2025)
Dominican (IL) (10/15/2025)
Concordia Wisconsin (10/22/2025)
SHOTS 10 Rebelatto, Tomas
Benedictine (IL) (10/01/2025)
SHOTS ON GOAL 4 Secaira, Mateo
Graham, Cal
Benedictine (IL) (10/01/2025)
Lakeland (10/08/2025)
SAVES 9 Thomas, Colin
Edgewood University (09/27/2025)
FOULS 5 Hipolito, Mathew
Secaira, Mateo
St. Norbert (09/20/2025)
Benedictine (IL) (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Secaira, Mateo 26
Graham, Cal 14
Rebelatto, Tomas 11
Balea, Paul 7
Lazarowicz, Adam 6
Team Leaders: Goals
Player High
Goals
Secaira, Mateo 12
Graham, Cal 7
Rebelatto, Tomas 4
Balea, Paul 2
Lazarowicz, Adam 2
Team Leaders: Assists
Player High
Assists
Rebelatto, Tomas 3
Balea, Paul 3
Secaira, Mateo 2
