Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2025 Men's Soccer Cumulative Statistics

Team (11-6-3, 7-3-2)

Overall Team Statistics
Statistic Illinois Tech Opponents
Shots
Goals 46 35
Goals Per Game 2.30 1.75
Shots 299 258
Shots Per Game 15.0 12.9
Shots Percentage 0.154 0.136
Shots On Goal 137-299 117-258
Shots On Goal Percentage 0.458 0.453
Penalties
Yellow Cards 30 28
Red Cards 1 1
Miscellaneous
Assists 22 22
Saves 82 91
Fouls 257 209
Corner Kicks 105 77
Penalty Kicks: Goals-Attempts 6-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Secaira, Mateo 20 20 1470 18 5 41 68 0.265 36 0.529 2-0 5 3-3
9 Graham, Cal 19 19 1341 10 2 22 39 0.256 22 0.564 1-0 2 0-0
17 Rebelatto, Tomas 17 16 1185 8 6 22 55 0.145 25 0.455 4-0 4 1-1
8 Balea, Paul 20 18 1540 2 4 8 30 0.067 9 0.300 5-0 0 0-0
10 Lazarowicz, Adam 14 12 907 2 2 6 15 0.133 5 0.333 0-0 0 0-0
12 Balea, Theo 12 3 555 2 0 4 7 0.286 4 0.571 1-0 0 0-0
4 Mehl, Ben 20 20 1646 1 2 4 5 0.200 2 0.400 0-0 0 0-0
6 Cogolludo, Adrian 18 18 1548 1 0 2 17 0.059 8 0.471 2-1 0 1-1
23 Floyd, Carson 12 1 228 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Garcia, Christian 20 8 707 1 0 2 20 0.050 8 0.400 2-0 0 1-1
31 Siimitras, Pieros 8 5 512 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Alvarado, Enrique 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ash, Aidan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fedele, Lorenzo 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Logan 17 4 476 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Hackford, Will 7 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Hipolito, Mathew 15 9 943 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Karagiannis, Athanasios 6 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Kroupa, Dominik 20 20 1784 0 0 0 9 0.000 3 0.333 2-0 0 0-0
26 Kuban, Alexander 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kumar, Ajitesh 17 0 260 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Liske, Carter 5 0 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Miller, Tatum 8 0 99 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Nagarahalli, Aakash 2 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, David 11 9 803 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 Seibert, Troy 9 0 151 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Skiba, Jake 15 12 844 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Skiba, Nick 6 0 120 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Skiba, Zach 9 2 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Soto, Kevin 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Thomas, Colin 12 10 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thomas, Dylan 4 0 61 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Watson, Matthew 14 13 1099 0 0 0 5 0.000 0 0.000 2-0 0 0-0
Total 20 - 19951 46 22 114 299 0.154 137 0.458 30-1 11 6-6
Opponent 20 - 19995 35 22 92 258 0.136 117 0.453 28-1 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nagarahalli, Aakash 2 1 77:19 2 2.33 2 0.500 0 0 1 0 8
1 Rodriguez, David 11 9 804:07 14 1.57 34 0.708 5 4 1 2 106
99 Thomas, Colin 12 10 936:03 19 1.83 44 0.698 6 2 1 0 144
Total 20 - 1817:29 35 1.73 80 0.696 11 6 3 2 258
Opponents 20 - 1817:29 46 2.28 87 0.654 3 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Secaira, Mateo 12 12 894 13 1 27 53 0.245 27 0.509 0-0 4 2-2
17 Rebelatto, Tomas 9 9 637 4 2 10 32 0.125 14 0.438 2-0 2 0-0
9 Graham, Cal 11 11 751 4 1 9 23 0.174 13 0.565 0-0 1 0-0
8 Balea, Paul 12 11 937 2 3 7 20 0.100 5 0.250 2-0 0 0-0
10 Lazarowicz, Adam 8 7 525 1 2 4 12 0.083 3 0.250 0-0 0 0-0
12 Balea, Theo 7 1 338 1 0 2 6 0.167 3 0.500 1-0 0 0-0
6 Cogolludo, Adrian 11 11 917 1 0 2 13 0.077 6 0.462 1-1 0 1-1
23 Floyd, Carson 7 0 136 1 0 2 3 0.333 3 1.000 0-0 0 0-0
11 Garcia, Christian 12 6 454 1 0 2 13 0.077 5 0.385 0-0 0 1-1
4 Mehl, Ben 12 12 1004 0 1 1 4 0.000 1 0.250 0-0 0 0-0
31 Siimitras, Pieros 7 4 422 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Alvarado, Enrique 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ash, Aidan 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fedele, Lorenzo 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Logan 9 3 277 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Hackford, Will 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hipolito, Mathew 9 7 661 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Karagiannis, Athanasios 3 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Kroupa, Dominik 12 12 1046 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Kuban, Alexander 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kumar, Ajitesh 11 0 142 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Liske, Carter 3 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Miller, Tatum 3 0 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Nagarahalli, Aakash 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, David 6 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Seibert, Troy 7 0 111 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Skiba, Jake 8 6 375 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Skiba, Nick 5 0 108 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Skiba, Zach 4 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Thomas, Colin 9 7 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thomas, Dylan 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Watson, Matthew 8 7 614 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 12 - 11832 28 11 67 210 0.133 91 0.433 30-1 7 4-4
Opponent 12 - 11880 20 13 53 146 0.137 63 0.432 28-1 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nagarahalli, Aakash 1 0 08:57 1 10.06 0 0 0 0 0 0 1
1 Rodriguez, David 6 5 405:00 6 1.33 14 0.700 4 1 1 1 50
99 Thomas, Colin 9 7 666:03 13 1.76 28 0.683 3 2 1 0 95
Total 12 - 1080:00 20 1.67 42 0.677 7 3 2 1 146
Opponents 12 - 1080:00 28 2.33 62 0.689 1 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Saint Mary's (MN) W 2-1 (1-0-0, 0-0-0) 0-0-0 80 Adam Lazarowicz (1)
Tomas Rebelatto (0)
09/02/2025 vs Hope W 5-3 (2-0-0, 0-0-0) 0-0-0 70 Cal Graham (3) (Tomas Rebelatto)
Cal Graham (3) (Mateo Secaria)
Cal Graham (3)
Mateo Secaria (2) (Ben Mehl)
Mateo Secaria (2)
09/05/2025 vs Caltech W 3-2 (3-0-0, 0-0-0) 0-0-0 80 Mateo Secaira (3) (Tomas Rebelatto)
Mateo Secaira (3)
Cal Graham (4)
09/12/2025 at Lake Forest L 0-1 (3-1-0, 0-0-0) 0-0-0 60
09/14/2025 at North Central (IL) L 0-2 (3-2-0, 0-0-0) 0-0-0 107
09/17/2025 at Aurora University L 0-4 (3-3-0, 0-1-0) 0-1-0 103
09/20/2025 vs St. Norbert L 1-3 (3-4-0, 0-2-0) 0-2-0 149 Carson Floyd (1) (Pieros Siimitras)
09/22/2025 at Elmhurst T 1-1 (3-4-1, 0-2-0) 0-2-0 525 Cal Graham (5) (Paul Balea)
09/24/2025 vs Concordia Chicago W 3-1 (4-4-1, 1-2-0) 1-2-0 47 Mateo Secaira (5)
Tomas Rebelatto (2)
Paul Balea (1) (Ben Mehl)
09/27/2025 at Edgewood University L 1-2 (4-5-1, 1-3-0) 1-3-0 202 Mateo Secaira (6)
10/01/2025 vs Benedictine (IL) W 4-3 (5-5-1, 2-3-0) 2-3-0 30 Mateo Secaira (7)
Christian Garcia (0)
Paul Balea (2)
Mateo Secaira (7) (Paul Balea)
10/04/2025 vs Marian (WI) T 1-1 (5-5-2, 2-3-1) 2-3-1 107 Cal Graham (6) (Adam Lazarowicz)
10/08/2025 at Lakeland W 2-1 (6-5-2, 3-3-1) 3-3-1 60 Adam Lazarowicz (2)
Mateo Secaira (9)
10/11/2025 at Wis. Lutheran W 2-1 (7-5-2, 4-3-1) 4-3-1 91 Mateo Secaira (10) (Paul Balea)
Tomas Rebelatto (3)
10/15/2025 at Dominican (IL) T 1-1 (7-5-3, 4-3-2) 4-3-2 126 Tomas Rebelatto (4) (Adam Lazarowicz , Mateo Secaira)
10/18/2025 vs MSOE W 1-0 (8-5-3, 5-3-2) 5-3-2 133 Mateo Secaira (11)
10/22/2025 at Concordia Wisconsin W 3-2 (9-5-3, 6-3-2) 6-3-2 57 Cal Graham (7)
Adrian Cogolludo (0)
Mateo Secaira (12) (Tomas Rebelatto)
10/29/2025 vs Rockford W 9-1 (10-5-3, 7-3-2) 7-3-2 28 Tomas Rebelatto (5)
Cal Graham (9) (Tomas Rebelatto)
Cal Graham (9) (Paul Balea)
Mateo Secaira (16)
Mateo Secaira (16) (Cal Graham)
Theo Balea (1)
Mateo Secaira (16)
Mateo Secaira (16)
Mateo Secaira (16)
11/01/2025 at St. Norbert W 3-0 (11-5-3, 7-3-2) 7-3-2 157 Tomas Rebelatto (7) (Mateo Secaira)
Mateo Secaira (18)
Tomas Rebelatto (7) (Mateo Secaira)
11/04/2025 at Aurora University L 4-5 (11-6-3, 7-3-2) 7-3-2 517 Ben Mehl (1) (Tomas Rebelatto)
Cal Graham (10) (Tomas Rebelatto)
Theo Balea (2) (Cal Graham)
Tomas Rebelatto (8) (Mateo Secaira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Saint Mary's (MN) 2-1 2 0 4 14 0.143 7 0.500 1-0 1 1-1 990
09/02/2025 vs Hope 5-3 5 3 13 13 0.385 9 0.692 1-0 1 0-0 990
09/05/2025 vs Caltech 3-2 3 1 7 12 0.250 8 0.667 3-0 1 1-1 990
09/12/2025 at Lake Forest 0-1 0 0 0 9 0.000 2 0.222 5-0 0 0-0 990
09/14/2025 at North Central (IL) 0-2 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
09/17/2025 at Aurora University 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 989
09/20/2025 vs St. Norbert 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/22/2025 at Elmhurst 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 991
09/24/2025 vs Concordia Chicago 3-1 3 1 7 17 0.176 9 0.529 1-0 1 0-0 991
09/27/2025 at Edgewood University 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/01/2025 vs Benedictine (IL) 4-3 4 1 9 32 0.125 15 0.469 2-0 1 2-2 992
10/04/2025 vs Marian (WI) 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 987
10/08/2025 at Lakeland 2-1 2 0 4 21 0.095 8 0.381 2-0 1 0-0 990
10/11/2025 at Wis. Lutheran 2-1 2 1 5 18 0.111 6 0.333 0-0 1 0-0 990
10/15/2025 at Dominican (IL) 1-1 1 2 4 15 0.067 4 0.267 0-0 0 0-0 990
10/18/2025 vs MSOE 1-0 1 0 2 12 0.083 5 0.417 1-0 1 0-0 990
10/22/2025 at Concordia Wisconsin 3-2 3 1 7 19 0.158 9 0.474 2-1 1 1-1 943
10/29/2025 vs Rockford 9-1 9 3 21 29 0.310 19 0.655 0-0 1 1-1 990
11/01/2025 at St. Norbert 3-0 3 2 8 13 0.231 5 0.385 2-0 1 0-0 990
11/04/2025 at Aurora University 4-5 4 4 12 10 0.400 8 0.800 4-0 0 0-0 1188
Total 46-35 46 22 114 299 0.154 137 0.458 30-1 11 6-6 19951
Opponent - 35 22 92 258 0.136 117 0.453 28-1 6 - 19995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Mary's (MN) 2-1 90:00 1 1.00 7 0.875 1 0 0 0 11
09/02/2025 Hope 5-3 90:00 3 2.00 5 0.625 1 0 0 0 21
09/05/2025 Caltech 3-2 90:00 2 2.00 4 0.667 1 0 0 0 17
09/12/2025 Lake Forest 0-1 90:00 1 1.75 3 0.750 0 1 0 0 12
09/14/2025 North Central (IL) 0-2 90:00 2 1.80 4 0.667 0 1 0 0 15
09/17/2025 Aurora University 0-4 90:00 4 2.17 3 0.429 0 1 0 0 22
09/20/2025 St. Norbert 1-3 90:00 3 2.29 2 0.400 0 1 0 0 8
09/22/2025 Elmhurst 1-1 90:00 1 2.13 4 0.800 0 0 1 0 10
09/24/2025 Concordia Chicago 3-1 90:00 1 2.00 5 0.833 1 0 0 0 14
09/27/2025 Edgewood University 1-2 90:00 2 2.00 9 0.818 0 1 0 0 25
10/01/2025 Benedictine (IL) 4-3 90:00 3 2.09 3 0.500 1 0 0 0 10
10/04/2025 Marian (WI) 1-1 90:00 1 2.00 4 0.800 0 0 1 0 13
10/08/2025 Lakeland 2-1 90:00 1 1.92 2 0.667 1 0 0 0 8
10/11/2025 Wis. Lutheran 2-1 90:00 1 1.86 3 0.750 1 0 0 0 11
10/15/2025 Dominican (IL) 1-1 90:00 1 1.80 0 0.000 0 0 1 0 5
10/18/2025 MSOE 1-0 90:00 0 1.69 4 1.000 1 0 0 1 13
10/22/2025 Concordia Wisconsin 3-2 90:00 2 1.71 4 0.667 1 0 0 0 12
10/29/2025 Rockford 9-1 90:00 1 1.67 3 0.750 1 0 0 0 5
11/01/2025 St. Norbert 3-0 90:00 0 1.58 2 1.000 1 0 0 1 11
11/04/2025 Aurora University 4-5 107:29 5 1.73 9 0.643 0 1 0 0 15
Totals - 1817 35 1.73 80 0.696 11 6 3 2 258
Opponent - 1817:29 46 2.28 87 0.654 6 11 3 3 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Saint Mary's (MN) 1-2 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
09/02/2025 Hope 3-5 3 1 7 21 0.143 8 0.381 1-0 0 0-0 990
09/05/2025 Caltech 2-3 2 1 5 17 0.118 6 0.353 1-0 0 0-0 990
09/12/2025 Lake Forest 1-0 1 0 2 12 0.083 4 0.333 3-0 1 0-0 990
09/14/2025 North Central (IL) 2-0 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
09/17/2025 Aurora University 4-0 4 1 9 22 0.182 7 0.318 2-0 1 0-0 990
09/20/2025 St. Norbert 3-1 3 2 8 8 0.375 5 0.625 0-0 1 1-1 990
09/22/2025 Elmhurst 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
09/24/2025 Concordia Chicago 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1 990
09/27/2025 Edgewood University 2-1 2 2 6 25 0.080 11 0.440 0-0 1 0-0 990
10/01/2025 Benedictine (IL) 3-4 3 2 8 10 0.300 6 0.600 2-0 0 1-1 990
10/04/2025 Marian (WI) 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
10/08/2025 Lakeland 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/11/2025 Wis. Lutheran 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
10/15/2025 Dominican (IL) 1-1 1 2 4 5 0.200 1 0.200 1-0 0 0-0 990
10/18/2025 MSOE 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/22/2025 Concordia Wisconsin 2-3 2 1 5 12 0.167 6 0.500 2-0 0 0-1 990
10/29/2025 Rockford 1-9 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
11/01/2025 St. Norbert 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
11/04/2025 Aurora University 5-4 5 4 14 15 0.333 14 0.933 2-1 1 1-1 1185
Total 35-46 35 22 92 258 0.136 117 0.453 28-1 6 4-5 19995
Illinois Tech - 46 22 114 299 0.154 137 0.458 30-1 11 - 19951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Mary's (MN) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/02/2025 Hope 3-5 90:00 5 3.50 3 0.375 0 1 0 0 13
09/05/2025 Caltech 2-3 90:00 3 3.33 5 0.625 0 1 0 0 12
09/12/2025 Lake Forest 1-0 90:00 0 2.50 2 1.000 1 0 0 1 9
09/14/2025 North Central (IL) 2-0 90:00 0 2.00 1 1.000 1 0 0 1 8
09/17/2025 Aurora University 4-0 90:00 0 1.67 3 1.000 1 0 0 1 7
09/20/2025 St. Norbert 3-1 90:00 1 1.57 3 0.750 1 0 0 0 11
09/22/2025 Elmhurst 1-1 90:00 1 1.50 4 0.800 0 0 1 0 10
09/24/2025 Concordia Chicago 1-3 90:00 3 1.67 6 0.667 0 1 0 0 17
09/27/2025 Edgewood University 2-1 90:00 1 1.60 3 0.750 1 0 0 0 11
10/01/2025 Benedictine (IL) 3-4 90:00 4 1.82 11 0.733 0 1 0 0 32
10/04/2025 Marian (WI) 1-1 90:00 1 1.75 4 0.800 0 0 1 0 18
10/08/2025 Lakeland 1-2 90:00 2 1.77 6 0.750 0 1 0 0 21
10/11/2025 Wis. Lutheran 1-2 90:00 2 1.79 3 0.600 0 1 0 0 18
10/15/2025 Dominican (IL) 1-1 90:00 1 1.73 3 0.750 0 0 1 0 15
10/18/2025 MSOE 0-1 90:00 1 1.69 4 0.800 0 1 0 0 12
10/22/2025 Concordia Wisconsin 2-3 90:00 3 1.76 6 0.667 0 1 0 0 19
10/29/2025 Rockford 1-9 90:00 9 2.17 10 0.526 0 1 0 0 29
11/01/2025 St. Norbert 0-3 90:00 3 2.21 2 0.400 0 1 0 0 13
11/04/2025 Aurora University 5-4 107:29 4 2.28 4 0.500 1 0 0 0 10
Totals - 1817 46 2.28 87 0.654 6 11 3 3 299
Illinois Tech - 1817:29 35 1.73 80 0.696 11 6 3 2 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Saint Mary's (MN) 2-1 2/1 0/1 14/11 7/8 6/4 1/1 0/0
09/02/2025 vs Hope 5-3 5/3 3/1 13/21 9/8 10/6 1/1 0/0
09/05/2025 vs Caltech 3-2 3/2 1/1 12/17 8/6 2/1 3/1 0/0
09/12/2025 at Lake Forest 0-1 0/1 0/0 9/12 2/4 3/2 5/3 0/0
09/14/2025 at North Central (IL) 0-2 0/2 0/2 8/15 1/6 5/2 4/2 0/0
09/17/2025 at Aurora University 0-4 0/4 0/1 7/22 3/7 7/6 2/2 0/0
09/20/2025 vs St. Norbert 1-3 1/3 1/2 11/8 4/5 9/4 0/0 0/0
09/22/2025 at Elmhurst 1-1 1/1 1/0 10/10 6/5 2/5 0/2 0/0
09/24/2025 vs Concordia Chicago 3-1 3/1 1/0 17/14 9/6 3/2 1/1 0/0
09/27/2025 at Edgewood University 1-2 1/2 0/2 11/25 4/11 1/5 0/0 0/0
10/01/2025 vs Benedictine (IL) 4-3 4/3 1/2 32/10 15/6 7/1 2/2 0/0
10/04/2025 vs Marian (WI) 1-1 1/1 1/1 18/13 5/5 7/8 0/1 0/0
10/08/2025 at Lakeland 2-1 2/1 0/1 21/8 8/3 8/1 2/2 0/0
10/11/2025 at Wis. Lutheran 2-1 2/1 1/0 18/11 6/5 4/4 0/2 0/0
10/15/2025 at Dominican (IL) 1-1 1/1 2/2 15/5 4/1 6/2 0/1 0/0
10/18/2025 vs MSOE 1-0 1/0 0/0 12/13 5/4 6/8 1/1 0/0
10/22/2025 at Concordia Wisconsin 3-2 3/2 1/1 19/12 9/6 4/3 2/2 1/0
10/29/2025 vs Rockford 9-1 9/1 3/1 29/5 19/4 10/2 0/0 0/0
11/01/2025 at St. Norbert 3-0 3/0 2/0 13/11 5/3 3/2 2/2 0/0
11/04/2025 at Aurora University 4-5 4/5 4/4 10/15 8/14 2/9 4/2 0/1
Totals 46/35 22/22 299/258 137/117 105/77 30/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Rockford (10/29/2025)
GOALS 9 Rockford (10/29/2025)
ASSISTS 4 Aurora University (11/04/2025)
SHOTS 32 Benedictine (IL) (10/01/2025)
SHOTS ON GOAL 19 Rockford (10/29/2025)
SAVES 9 Edgewood University (09/27/2025)
Aurora University (11/04/2025)
FOULS 22 Benedictine (IL) (10/01/2025)
CORNER KICKS 10 Hope (09/02/2025)
Rockford (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Aurora University (11/04/2025)
GOALS 5 Aurora University (11/04/2025)
ASSISTS 4 Aurora University (11/04/2025)
SHOTS 25 Edgewood University (09/27/2025)
SHOTS ON GOAL 14 Aurora University (11/04/2025)
SAVES 11 Benedictine (IL) (10/01/2025)
FOULS 17 Saint Mary's (MN) (08/29/2025)
CORNER KICKS 9 Aurora University (11/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edgewood University (09/27/2025)
MSOE (10/18/2025)
GOALS 1 St. Norbert (09/20/2025)
Elmhurst (09/22/2025)
Edgewood University (09/27/2025)
Marian (WI) (10/04/2025)
Dominican (IL) (10/15/2025)
MSOE (10/18/2025)
ASSISTS 1 Caltech (09/05/2025)
St. Norbert (09/20/2025)
Elmhurst (09/22/2025)
Concordia Chicago (09/24/2025)
Benedictine (IL) (10/01/2025)
Marian (WI) (10/04/2025)
Wis. Lutheran (10/11/2025)
Concordia Wisconsin (10/22/2025)
SHOTS 7 North Central (IL) (09/14/2025)
Aurora University (09/17/2025)
SHOTS ON GOAL 1 Lake Forest (09/12/2025)
North Central (IL) (09/14/2025)
SAVES 2 St. Norbert (09/20/2025)
Lakeland (10/08/2025)
St. Norbert (11/01/2025)
FOULS 5 Marian (WI) (10/04/2025)
Rockford (10/29/2025)
CORNER KICKS 1 Caltech (09/05/2025)
Elmhurst (09/22/2025)
Edgewood University (09/27/2025)
Aurora University (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lake Forest (09/12/2025)
Elmhurst (09/22/2025)
Concordia Chicago (09/24/2025)
Wis. Lutheran (10/11/2025)
GOALS 1 Saint Mary's (MN) (08/29/2025)
Lake Forest (09/12/2025)
Elmhurst (09/22/2025)
Concordia Chicago (09/24/2025)
Marian (WI) (10/04/2025)
Lakeland (10/08/2025)
Wis. Lutheran (10/11/2025)
Dominican (IL) (10/15/2025)
Rockford (10/29/2025)
ASSISTS 1 Saint Mary's (MN) (08/29/2025)
Hope (09/02/2025)
Caltech (09/05/2025)
Aurora University (09/17/2025)
Marian (WI) (10/04/2025)
Lakeland (10/08/2025)
Concordia Wisconsin (10/22/2025)
Rockford (10/29/2025)
SHOTS 5 St. Norbert (09/20/2025)
Lakeland (10/08/2025)
Dominican (IL) (10/15/2025)
Rockford (10/29/2025)
SHOTS ON GOAL 1 Lakeland (10/08/2025)
Dominican (IL) (10/15/2025)
St. Norbert (11/01/2025)
SAVES 1 Lake Forest (09/12/2025)
North Central (IL) (09/14/2025)
St. Norbert (11/01/2025)
FOULS 6 Hope (09/02/2025)
Lake Forest (09/12/2025)
Lakeland (10/08/2025)
Dominican (IL) (10/15/2025)
MSOE (10/18/2025)
CORNER KICKS 1 Caltech (09/05/2025)
Lake Forest (09/12/2025)
North Central (IL) (09/14/2025)
Concordia Chicago (09/24/2025)
Benedictine (IL) (10/01/2025)
Lakeland (10/08/2025)
Dominican (IL) (10/15/2025)
Rockford (10/29/2025)
St. Norbert (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Rockford (10/29/2025)
GOALS 5 Rockford (10/29/2025)
ASSISTS 2 St. Norbert (11/01/2025)
Aurora University (11/04/2025)
SHOTS 12 Rockford (10/29/2025)
SHOTS ON GOAL 8 Rockford (10/29/2025)
SAVES 9 Edgewood University (09/27/2025)
Aurora University (11/04/2025)
FOULS 5 St. Norbert (09/20/2025)
Benedictine (IL) (10/01/2025)
Aurora University (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Rockford (10/29/2025)
GOALS 9 Rockford (10/29/2025)
ASSISTS 4 Aurora University (11/04/2025)
SHOTS 32 Benedictine (IL) (10/01/2025)
SHOTS ON GOAL 19 Rockford (10/29/2025)
SAVES 9 Edgewood University (09/27/2025)
Aurora University (11/04/2025)
FOULS 22 Benedictine (IL) (10/01/2025)
CORNER KICKS 10 Hope (09/02/2025)
Rockford (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Secaira, Mateo
Rockford (10/29/2025)
GOALS 5 Secaira, Mateo
Rockford (10/29/2025)
ASSISTS 2 Secaira, Mateo
Rebelatto, Tomas
St. Norbert (11/01/2025)
Aurora University (11/04/2025)
SHOTS 12 Secaira, Mateo
Rockford (10/29/2025)
SHOTS ON GOAL 8 Secaira, Mateo
Rockford (10/29/2025)
SAVES 9 Thomas, Colin
Rodriguez, David
Edgewood University (09/27/2025)
Aurora University (11/04/2025)
FOULS 5 Hipolito, Mathew
Secaira, Mateo
Balea, Theo
St. Norbert (09/20/2025)
Benedictine (IL) (10/01/2025)
Aurora University (11/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Secaira, Mateo 41
Graham, Cal 22
Rebelatto, Tomas 22
Balea, Paul 8
Lazarowicz, Adam 6
Team Leaders: Goals
Player High
Goals
Secaira, Mateo 18
Graham, Cal 10
Rebelatto, Tomas 8
Balea, Paul 2
Lazarowicz, Adam 2
Team Leaders: Assists
Player High
Assists
Rebelatto, Tomas 6
Secaira, Mateo 5
Balea, Paul 4
