Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

2025 Men's Volleyball Cumulative Statistics

Team (11-17, 6-6)

Overall Team Statistics
Statistic IIT Opponents
Attack
Kills 1189 1339
Errors 596 527
Attempts 3371 3441
Percent .176 .236
Kills Per Set 11.0 12.4
Set
Assists 1100 1211
Assists Per Set 10.2 11.2
Ball Handling Errors 7 7
Serve
Aces 150 125
Errors 296 398
Aces Per Set 1.4 1.2
Receptions
Errors 125 150
Errors Per Set 1.2 1.4
Defense
Digs 1321 1310
Digs Per Set 12.2 12.1
Blocking
Solo 43 64
Assists 220 344
Errors 21 24
Blocks 153.0 236.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Elijah 93 25 19 74.5 0.80 33 0.35 15 126 .143 635 6.83 32 0.34 39
4 Donald, Alec 101 27 2 20.0 0.20 19 0.19 10 74 .122 42 0.42 1 0.01 6  
5 Baus, Zachary 56 19 0 1.0 0.02 1 0.02 1 6 .000 19 0.34 0 0.00 4
6 Henderson, Paul 97 28 20 186.0 1.92 163 1.68 86 503 .153 18 0.19 18 0.19 41
7 Jones, Erik 28 13 6 42.0 1.50 36 1.29 17 75 .253 0 0.00 2 0.07 10
8 Hanny, Aaron 75 23 9 136.5 1.82 121 1.61 62 339 .174 3 0.04 12 0.16 19
9 Matos, Raul 57 19 10 111.5 1.96 99 1.74 61 334 .114 6 0.11 5 0.09 13
10 Evans, Bryan 25 9 5 61.5 2.46 52 2.08 27 122 .205 1 0.04 7 0.28 11
11 Sherman, Eli 76 23 7 46.0 0.61 33 0.43 13 87 .230 271 3.57 3 0.04 6  
12 Russell, Kyler 4 2 0 7.5 1.88 4 1.00 6 19 -.105 1 0.25 1 0.25 2
13 Michler, Matthew 12 6 2 6.0 0.50 5 0.42 0 9 .556 60 5.00 0 0.00 3
14 Laite, Riley 72 21 17 229.5 3.19 186 2.58 98 492 .179 16 0.22 34 0.47 49  
15 Franks, Andrew 39 20 2 19.0 0.49 12 0.31 12 49 .000 2 0.05 5 0.13 21
18 Dominguez, Sebastian 26 7 6 39.5 1.52 26 1.00 16 82 .122 3 0.12 4 0.15 2
20 Dowling, Maximo 84 25 19 210.0 2.50 178 2.12 117 522 .117 13 0.15 14 0.17 53
24 Kimoto, Jelani 97 27 26 160.5 1.65 118 1.22 34 293 .287 8 0.08 9 0.09 3
25 Farrell, Colten 71 22 18 141.0 1.99 103 1.45 21 239 .343 2 0.03 3 0.04 14
Total 108 28 1,492.0 13.81 1189 11.01 596 3371 .176 1100 10.19 150 1.39 296
Opponents 108 28 1,700.0 15.74 1339 12.40 527 3441 .236 1211 11.21 125 1.16 398

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Elijah 93 184 1.98 1 3 .667 0.01 2 15 17.0 0.18 1 2
4 Donald, Alec 101 271 2.68 17 572 .970 0.17 0 0 0 0.00 0 1  
5 Baus, Zachary 56 95 1.70 10 98 .898 0.18 0 0 0 0.00 0 1
6 Henderson, Paul 97 172 1.77 8 202 .960 0.08 0 10 10.0 0.10 0 1
7 Jones, Erik 28 4 0.14 0 0 .000 0.00 1 6 7.0 0.25 1 0
8 Hanny, Aaron 75 59 0.79 1 2 .500 0.01 1 5 6.0 0.08 3 0
9 Matos, Raul 57 115 2.02 15 242 .938 0.26 0 15 15.0 0.26 2 1
10 Evans, Bryan 25 25 1.00 10 117 .915 0.40 0 5 5.0 0.20 0 0
11 Sherman, Eli 76 40 0.53 0 1 1.000 0.00 2 16 18.0 0.24 2 0  
12 Russell, Kyler 4 9 2.25 0 0 .000 0.00 0 5 5.0 1.25 0 0
13 Michler, Matthew 12 10 0.83 0 1 1.000 0.00 0 2 2.0 0.17 0 0
14 Laite, Riley 72 130 1.81 11 283 .961 0.15 3 13 16.0 0.22 1 0  
15 Franks, Andrew 39 23 0.59 6 50 .880 0.15 1 2 3.0 0.08 0 0
18 Dominguez, Sebastian 26 21 0.81 0 1 1.000 0.00 2 15 17.0 0.65 1 0
20 Dowling, Maximo 84 114 1.36 16 316 .949 0.19 6 24 30.0 0.36 1 1
24 Kimoto, Jelani 97 35 0.36 0 5 1.000 0.00 14 39 53.0 0.55 4 0
25 Farrell, Colten 71 14 0.20 1 2 .500 0.01 11 48 59.0 0.83 5 0
Total 108 1321 12.23 125 1895 .934 1.16 43 220 153.0 1.42 21 7
Opponents 108 1310 12.13 150 1908 .921 1.39 64 344 236.0 2.19 24 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Elijah 38 10 8 27.5 0.72 12 0.32 7 69 .072 312 8.21 12 0.32 20
4 Donald, Alec 44 12 2 16.0 0.36 15 0.34 6 48 .188 23 0.52 1 0.02 5  
5 Baus, Zachary 17 8 0 0 0.00 0 0.00 1 1 -1.000 6 0.35 0 0.00 2
6 Henderson, Paul 44 12 9 99.5 2.26 88 2.00 44 237 .186 9 0.20 9 0.20 22
7 Jones, Erik 13 6 3 18.0 1.38 16 1.23 9 35 .200 0 0.00 0 0.00 3
8 Hanny, Aaron 30 9 3 56.0 1.87 47 1.57 19 112 .250 2 0.07 7 0.23 5
9 Matos, Raul 23 8 5 42.0 1.83 37 1.61 22 137 .109 1 0.04 2 0.09 8
10 Evans, Bryan 7 3 0 8.5 1.21 7 1.00 1 16 .375 0 0.00 1 0.14 4
11 Sherman, Eli 38 12 4 17.0 0.45 14 0.37 7 38 .184 117 3.08 1 0.03 3  
13 Michler, Matthew 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
14 Laite, Riley 27 8 7 97.5 3.61 77 2.85 36 186 .220 8 0.30 16 0.59 22  
15 Franks, Andrew 13 8 0 6.0 0.46 4 0.31 3 10 .100 0 0.00 1 0.08 6
18 Dominguez, Sebastian 5 2 1 2.0 0.40 2 0.40 2 15 .000 0 0.00 0 0.00 0
20 Dowling, Maximo 35 11 10 117.0 3.34 99 2.83 53 253 .182 8 0.23 7 0.20 32
24 Kimoto, Jelani 41 11 11 81.0 1.98 60 1.46 17 138 .312 2 0.05 5 0.12 2
25 Farrell, Colten 31 9 9 67.0 2.16 51 1.65 10 116 .353 0 0.00 0 0.00 5
Total 44 12 655.0 14.89 529 12.02 237 1411 .207 491 11.16 62 1.41 139
Opponents 44 12 692.0 15.73 557 12.66 231 1453 .224 507 11.52 42 0.95 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Elijah 38 68 1.79 1 1 .000 0.03 2 3 5.0 0.13 0 1
4 Donald, Alec 44 136 3.09 7 250 .972 0.16 0 0 0 0.00 0 0  
5 Baus, Zachary 17 23 1.35 3 36 .917 0.18 0 0 0 0.00 0 0
6 Henderson, Paul 44 82 1.86 3 114 .974 0.07 0 5 5.0 0.11 0 0
7 Jones, Erik 13 2 0.15 0 0 .000 0.00 1 2 3.0 0.23 1 0
8 Hanny, Aaron 30 17 0.57 0 1 1.000 0.00 1 2 3.0 0.10 3 0
9 Matos, Raul 23 61 2.65 6 109 .945 0.26 0 6 6.0 0.26 0 1
10 Evans, Bryan 7 4 0.57 1 18 .944 0.14 0 1 1.0 0.14 0 0
11 Sherman, Eli 38 18 0.47 0 1 1.000 0.00 0 4 4.0 0.11 0 0  
13 Michler, Matthew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Laite, Riley 27 50 1.85 3 118 .975 0.11 3 3 6.0 0.22 0 0  
15 Franks, Andrew 13 9 0.69 1 11 .909 0.08 1 0 1.0 0.08 0 0
18 Dominguez, Sebastian 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
20 Dowling, Maximo 35 53 1.51 4 153 .974 0.11 5 12 17.0 0.49 0 0
24 Kimoto, Jelani 41 21 0.51 0 2 1.000 0.00 7 18 25.0 0.61 1 0
25 Farrell, Colten 31 3 0.10 0 0 .000 0.00 8 16 24.0 0.77 3 0
Total 44 550 12.50 42 814 .948 0.95 28 72 64.0 1.45 9 2
Opponents 44 530 12.05 62 861 .928 1.41 29 128 93.0 2.11 8 5

Match-By-Match

IIT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 NYU L 3 27 14 78 .167 24 3 7 3 29 0 2 0 1 0 31.0
1/23/2025 at North Central (IL) L 5 49 29 162 .123 40 8 16 11 71 3 12 0 9 1 66.0
1/28/2025 Judson (IL) L 4 41 17 117 .205 39 5 14 4 34 0 12 0 6 1 52.0
2/01/2025 at Ill. Wesleyan L 4 38 17 116 .181 36 10 9 8 36 0 14 1 7 1 55.0
2/01/2025 vs Trine L 5 62 36 167 .156 58 4 12 3 78 1 8 1 5 0 71.0
2/04/2025 at Saint Xavier (IL) L 3 24 24 87 .000 22 1 7 7 31 1 2 0 2.0 0 27.0
2/11/2025 Benedictine (IL) L 3 24 22 88 .023 20 5 6 4 25 0 2 0 1 0 30.0
2/14/2025 vs Westminster (MO) W 5 52 26 153 .170 50 13 11 3 56 2 8 3 6 0 71.0
2/15/2025 vs East. Mennonite W 5 66 30 174 .207 58 8 9 3 71 0 19 0 9.5 0 83.5
2/15/2025 at Wittenberg L 5 47 29 132 .136 43 13 13 6 32 1 10 0 6 0 66.0
2/22/2025 Concordia Wisconsin W 5 61 23 155 .245 58 10 12 5 62 4 6 4 7 0 78.0
2/23/2025 at Lakeland University W 4 48 19 116 .250 47 6 16 2 52 4 8 0 8.0 0 62.0
3/01/2025 vs Calvin University L 5 48 24 137 .175 44 7 11 9 58 1 10 5 6.0 0 61.0
3/01/2025 at The Univ. of Olivet W 3 34 11 78 .295 33 4 11 5 34 2 16 0 10.0 1 48.0
3/05/2025 at Rockford W 3 36 19 91 .187 33 6 14 4 37 4 4 0 6 0 48.0
3/08/2025 MSOE W 3 37 14 99 .232 37 9 11 2 39 3 2 0 4 0 50.0
3/08/2025 Wabash W 5 52 27 171 .146 50 6 12 3 77 2 8 1 6 0 64.0
3/11/2025 at Dominican (IL) L 4 49 19 144 .208 38 4 12 1 49 0 6 0 3 0 56.0
3/14/2025 vs North Park W 3 38 15 107 .215 38 2 5 3 57 1 12 0 7 1 47.0
3/15/2025 vs UC Santa Cruz L 3 23 14 79 .114 21 1 5 6 34 1 2 0 2 0 26.0
3/15/2025 at Cal Lutheran L 3 31 20 85 .129 28 0 6 5 32 0 5 0 2.5 0 33.5
3/19/2025 Aurora L 3 32 16 89 .180 31 5 11 3 32 1 6 0 4 2 41.0
3/22/2025 at Marian L 5 55 21 158 .215 51 1 13 5 62 2 16 3 10.0 0 66.0
3/25/2025 Concordia Chicago L 4 59 27 161 .199 56 0 10 2 71 1 8 1 5 0 64.0
3/29/2025 St. Norbert W 3 38 11 75 .360 33 8 7 3 25 2 2 1 3 0 49.0
4/02/2025 at Wis. Lutheran W 3 41 19 98 .224 39 4 12 4 37 3 2 0 4 0 49.0
4/05/2025 at Edgewood L 4 49 27 137 .161 48 4 15 7 59 4 10 0 9 0 62.0
4/08/2025 at Aurora L 3 28 26 117 .017 25 3 9 4 41 0 8 1 4 0 35.0
IIT 108 1189 596 3371 .176 1100 150 296 125 1321 43 220 21 153.0 7 1,492.0
Opponents 108 1339 527 3441 .236 1211 125 398 150 1310 64 344 24 236.0 7 1,700.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.01
Assists Per Set 10.19
Service Aces Per Set 1.39
Reception Errors Per Set 1.16
Digs Per Set 12.23
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.06
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at NYU W 3 50 8 92 .457 45 3 19 3 35 2 12 1 8 0 61.0
1/23/2025 North Central (IL) W 5 52 28 172 .140 38 11 15 8 70 5 18 0 14 1 77.0
1/28/2025 at Judson (IL) W 4 58 21 124 .298 53 4 12 5 50 1 0 0 1 0 63.0
2/01/2025 Ill. Wesleyan W 4 62 22 128 .313 61 8 15 10 51 2 11 1 7.5 0 77.5
2/01/2025 vs Trine W 5 46 19 152 .178 42 3 11 4 59 4 16 0 12 0 61.0
2/04/2025 Saint Xavier (IL) W 3 35 12 82 .280 33 7 13 1 34 4 17 0 12.5 0 54.5
2/11/2025 at Benedictine (IL) W 3 40 5 82 .427 34 4 14 5 24 0 16 0 8 2 52.0
2/14/2025 vs Westminster (MO) L 5 53 25 141 .199 45 3 16 13 54 2 12 3 8 0 64.0
2/15/2025 vs East. Mennonite L 5 68 20 176 .273 60 3 20 8 65 6 19 0 15.5 0 86.5
2/15/2025 Wittenberg W 5 56 16 112 .357 47 6 16 13 38 3 14 0 10 0 72.0
2/22/2025 at Concordia Wisconsin L 5 55 24 159 .195 55 5 17 10 54 4 15 4 11.5 0 71.5
2/23/2025 Lakeland University L 4 50 25 136 .184 48 2 20 6 43 2 2 1 3.0 0 55.0
3/01/2025 vs Calvin University W 5 56 21 141 .248 49 9 20 7 51 0 23 5 11.5 0 76.5
3/01/2025 The Univ. of Olivet L 3 27 20 87 .080 28 5 15 4 32 0 10 1 5.0 0 37.0
3/05/2025 Rockford L 3 23 17 85 .071 18 4 15 6 31 5 4 0 7 0 34.0
3/08/2025 at MSOE L 3 37 18 100 .190 34 2 13 9 37 0 8 0 4 1 43.0
3/08/2025 at Wabash L 5 54 29 173 .145 52 3 13 6 79 4 21 5 14.5 0 71.5
3/11/2025 Dominican (IL) W 4 55 16 136 .287 48 1 15 4 54 2 15 0 9.5 0 65.5
3/14/2025 vs North Park L 3 36 28 132 .061 35 3 5 2 48 0 10 0 5 1 44.0
3/15/2025 vs UC Santa Cruz W 3 50 7 96 .448 46 6 14 1 38 0 8 0 4 0 60.0
3/15/2025 Cal Lutheran W 3 43 9 87 .391 36 5 7 0 31 2 10 0 7 0 55.0
3/19/2025 at Aurora W 3 46 15 99 .313 41 3 15 5 35 0 15 0 7.5 0 56.5
3/22/2025 Marian W 5 72 33 182 .214 67 5 17 1 72 1 6 1 4.0 0 81.0
3/25/2025 at Concordia Chicago W 4 54 18 144 .250 52 2 7 0 69 4 19 0 13.5 1 69.5
3/29/2025 at St. Norbert L 3 41 16 85 .294 39 3 10 8 27 2 6 1 5 1 49.0
4/02/2025 Wis. Lutheran L 3 35 19 103 .155 29 4 15 4 33 5 8 1 9 0 48.0
4/05/2025 Edgewood W 4 49 25 142 .169 42 7 17 4 51 4 14 0 11 0 67.0
4/08/2025 Aurora W 3 36 11 93 .269 34 4 12 3 45 0 15 0 7.5 0 47.5
Opponents 108 1339 527 3441 .236 1211 125 398 150 1310 64 344 24 236.0 7 1,700.0
IIT 108 1189 596 3371 .176 1100 150 296 125 1321 43 220 21 153.0 7 1,492.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.40
Assists Per Set 11.21
Service Aces Per Set 1.16
Reception Errors Per Set 1.39
Digs Per Set 12.13
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.06
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Laite, Riley 186
Dowling, Maximo 178
Henderson, Paul 163
Hanny, Aaron 121
Kimoto, Jelani 118
Team Leaders: Assists
Player High
Assists
Johnson, Elijah 635
Sherman, Eli 271
Michler, Matthew 60
Donald, Alec 42
Baus, Zachary 19
Team Leaders: Service Aces
Player High
Service Aces
Laite, Riley 34
Johnson, Elijah 32
Henderson, Paul 18
Dowling, Maximo 14
Hanny, Aaron 12
Team Leaders: Digs
Player High
Digs
Donald, Alec 271
Johnson, Elijah 184
Henderson, Paul 172
Laite, Riley 130
Matos, Raul 115
Team Leaders: Blocks
Player High
Blocks
Farrell, Colten 59.0
Kimoto, Jelani 53.0
Dowling, Maximo 30.0
Sherman, Eli 18.0
Dominguez, Sebastian 17.0