Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2026 Men's Volleyball Cumulative Statistics

Team (7-17, 5-7)

Overall Team Statistics
Statistic Illinois Tech Opponents
Attack
Kills 1022 1114
Errors 458 362
Attempts 2697 2666
Percent .209 .282
Kills Per Set 11.2 12.2
Set
Assists 936 1039
Assists Per Set 10.3 11.4
Ball Handling Errors 11 7
Serve
Aces 108 109
Errors 291 326
Aces Per Set 1.2 1.2
Receptions
Errors 109 108
Errors Per Set 1.2 1.2
Defense
Digs 927 948
Digs Per Set 10.2 10.4
Blocking
Solo 28 52
Assists 173 252
Errors 22 33
Blocks 114.5 178.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goh, Samuel 72 21 13 37.5 0.52 17 0.24 15 96 .021 478 6.64 12 0.17 34
2 Johnson, Elijah 28 9 9 16.0 0.57 13 0.46 3 39 .256 199 7.11 0 0.00 14
4 Bergren, Jared 20 7 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 4
5 Baus, Zachary 69 20 1 1.0 0.01 1 0.01 2 12 -.083 24 0.35 0 0.00 1
6 Henderson, Paul 85 23 18 207.5 2.44 173 2.04 86 436 .200 17 0.20 27 0.32 47
8 Hanny, Aaron 62 21 7 110.0 1.77 101 1.63 42 256 .230 4 0.06 5 0.08 16
9 Matos, Raul 71 21 1 2.0 0.03 2 0.03 2 20 .000 16 0.23 0 0.00 2
10 Evans, Bryan 49 17 12 93.0 1.90 86 1.76 41 226 .199 4 0.08 0 0.00 20
11 Haufschild, Tyson 64 19 11 148.5 2.32 126 1.97 78 362 .133 4 0.06 14 0.22 47
13 Michler, Matthew 37 14 1 15.0 0.41 10 0.27 2 38 .211 152 4.11 3 0.08 2
14 Sanders, Beck 9 4 2 15.5 1.72 10 1.11 11 37 -.027 0 0.00 3 0.33 6
18 Dominguez, Sebastian 33 10 8 28.5 0.86 18 0.55 9 64 .141 3 0.09 4 0.12 9
20 Dowling, Maximo 79 22 21 313.5 3.97 281 3.56 117 676 .243 13 0.16 20 0.25 56
23 Boger, Kyle 42 13 9 71.0 1.69 55 1.31 11 102 .431 3 0.07 8 0.19 12
24 Kimoto, Jelani 81 22 21 121.0 1.49 87 1.07 25 236 .263 12 0.15 3 0.04 6
25 Farrell, Colten 37 10 10 64.5 1.74 42 1.14 14 97 .289 6 0.16 9 0.24 15
Total 91 24 1,244.5 13.68 1022 11.23 458 2697 .209 936 10.29 108 1.19 291
Opponents 91 24 1,401.0 15.40 1114 12.24 362 2666 .282 1039 11.42 109 1.20 326

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goh, Samuel 72 105 1.46 0 4 1.000 0.00 0 17 17.0 0.24 0 2
2 Johnson, Elijah 28 49 1.75 0 0 .000 0.00 1 4 5.0 0.18 0 1
4 Bergren, Jared 20 7 0.35 1 19 .947 0.05 0 0 0 0.00 0 0
5 Baus, Zachary 69 127 1.84 9 222 .959 0.13 0 0 0 0.00 0 1
6 Henderson, Paul 85 131 1.54 7 197 .964 0.08 2 11 13.0 0.15 2 1
8 Hanny, Aaron 62 21 0.34 0 2 1.000 0.00 0 8 8.0 0.13 3 1
9 Matos, Raul 71 84 1.18 16 366 .956 0.23 0 0 0 0.00 0 1
10 Evans, Bryan 49 55 1.12 20 193 .896 0.41 1 12 13.0 0.27 0 0
11 Haufschild, Tyson 64 79 1.23 5 281 .982 0.08 4 9 13.0 0.20 3 1
13 Michler, Matthew 37 23 0.62 0 0 .000 0.00 0 4 4.0 0.11 0 0
14 Sanders, Beck 9 5 0.56 8 46 .826 0.89 1 3 4.0 0.44 2 0
18 Dominguez, Sebastian 33 15 0.45 0 0 .000 0.00 1 11 12.0 0.36 3 1
20 Dowling, Maximo 79 143 1.81 7 331 .979 0.09 3 19 22.0 0.28 3 0
23 Boger, Kyle 42 25 0.60 1 3 .667 0.02 0 16 16.0 0.38 1 0
24 Kimoto, Jelani 81 42 0.52 0 6 1.000 0.00 9 44 53.0 0.65 3 1
25 Farrell, Colten 37 16 0.43 0 4 1.000 0.00 6 15 21.0 0.57 2 1
Total 91 927 10.19 109 1674 .935 1.20 28 173 114.5 1.26 22 11
Opponents 91 948 10.42 108 1547 .930 1.19 52 252 178.0 1.96 33 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goh, Samuel 46 12 10 32.0 0.70 13 0.28 15 84 -.024 368 8.00 11 0.24 28
2 Johnson, Elijah 2 1 1 1.0 0.50 0 0.00 1 3 -.333 20 10.00 0 0.00 3
4 Bergren, Jared 10 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Baus, Zachary 40 11 1 0 0.00 0 0.00 1 7 -.143 15 0.38 0 0.00 1
6 Henderson, Paul 46 11 9 115.5 2.51 92 2.00 46 228 .202 9 0.20 19 0.41 30
8 Hanny, Aaron 28 10 3 49.0 1.75 46 1.64 12 102 .333 2 0.07 1 0.04 9
9 Matos, Raul 38 10 1 0 0.00 0 0.00 2 8 -.250 9 0.24 0 0.00 2
10 Evans, Bryan 35 12 8 64.5 1.84 61 1.74 26 159 .220 3 0.09 0 0.00 13
11 Haufschild, Tyson 30 9 2 56.0 1.87 50 1.67 32 155 .116 1 0.03 5 0.17 16
13 Michler, Matthew 20 9 1 11.0 0.55 7 0.35 1 27 .222 70 3.50 2 0.10 0
14 Sanders, Beck 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Dowling, Maximo 47 12 12 204.0 4.34 182 3.87 75 437 .245 9 0.19 12 0.26 30
22 Dominguez, Sebastian 20 6 5 15.5 0.78 10 0.50 5 36 .139 2 0.10 1 0.05 4
23 Boger, Kyle 19 6 3 38.5 2.03 31 1.63 7 53 .453 1 0.05 3 0.16 7
24 Kimoto, Jelani 49 12 11 72.5 1.48 51 1.04 15 134 .269 11 0.22 2 0.04 2
25 Farrell, Colten 19 5 5 33.5 1.76 22 1.16 7 47 .319 4 0.21 4 0.21 8
Total 49 12 694.0 14.16 566 11.55 245 1481 .217 524 10.69 60 1.22 153
Opponents 49 12 723.5 14.77 586 11.96 214 1478 .252 547 11.16 46 0.94 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goh, Samuel 46 78 1.70 0 4 1.000 0.00 0 16 16.0 0.35 0 1
2 Johnson, Elijah 2 3 1.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
4 Bergren, Jared 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Baus, Zachary 40 87 2.18 8 165 .952 0.20 0 0 0 0.00 0 0
6 Henderson, Paul 46 83 1.80 6 129 .953 0.13 2 5 7.0 0.15 1 0
8 Hanny, Aaron 28 7 0.25 0 1 1.000 0.00 0 4 4.0 0.14 0 1
9 Matos, Raul 38 48 1.26 6 183 .967 0.16 0 0 0 0.00 0 1
10 Evans, Bryan 35 42 1.20 10 126 .921 0.29 1 5 6.0 0.17 0 0
11 Haufschild, Tyson 30 26 0.87 1 99 .990 0.03 0 2 2.0 0.07 0 0
13 Michler, Matthew 20 7 0.35 0 0 .000 0.00 0 4 4.0 0.20 0 0
14 Sanders, Beck 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Dowling, Maximo 47 80 1.70 3 177 .983 0.06 2 16 18.0 0.38 0 0
22 Dominguez, Sebastian 20 10 0.50 0 0 .000 0.00 1 7 8.0 0.40 1 1
23 Boger, Kyle 19 14 0.74 1 2 .500 0.05 0 9 9.0 0.47 0 0
24 Kimoto, Jelani 49 31 0.63 0 2 1.000 0.00 6 27 33.0 0.67 2 0
25 Farrell, Colten 19 6 0.32 0 1 1.000 0.00 3 9 12.0 0.63 0 1
Total 49 522 10.65 46 892 .948 0.94 15 106 68.0 1.39 4 5
Opponents 49 501 10.22 60 866 .931 1.22 19 145 91.5 1.87 10 3

Match-By-Match

Illinois Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 North Central (IL) L 5 56 18 158 .241 55 4 18 1 66 2 14 2 9 1 69.0
1/24/2026 Dordt L 4 38 22 121 .132 35 6 15 8 29 1 10 0 6 3 50.0
1/25/2026 vs Loras L 3 35 20 91 .165 33 0 7 4 32 0 4 0 2 0 37.0
1/25/2026 at Wis.-Stevens Point L 4 58 15 147 .293 53 7 11 2 54 0 0 0 0 0 65.0
1/30/2026 Cal Lutheran L 3 25 20 85 .059 21 1 8 5 20 0 2 0 1 1 27.0
2/06/2026 vs Loras L 4 42 26 120 .133 36 4 10 2 31 2 6 3 5 0 51.0
2/07/2026 vs Bridgewater (VA) W 4 45 22 106 .217 35 7 17 5 37 3 4 3 5 1 57.0
2/07/2026 vs Southern Va. L 3 24 12 71 .169 23 4 14 11 26 1 4 5 3 0 31.0
2/07/2026 at Wittenberg L 3 32 22 103 .097 27 6 10 5 38 2 0 3 2 0 40.0
2/19/2026 at Aurora L 3 30 22 92 .087 29 1 11 2 25 2 2 0 3 0 34.0
2/25/2026 Concordia Wisconsin W 5 56 24 143 .224 52 4 21 0 50 0 12 0 6 1 66.0
2/28/2026 Wis. Lutheran W 5 61 27 176 .193 53 10 15 3 68 2 8 0 6 1 77.0
3/03/2026 at Lakeland L 5 52 20 133 .241 48 11 14 3 55 3 15 0 10.5 0 73.5
3/04/2026 Rockford W 3 44 8 81 .444 39 5 13 5 38 0 4 0 2 1 51.0
3/07/2026 at MSOE L 3 29 20 97 .093 28 3 6 3 30 0 8 0 4 0 36.0
3/12/2026 at Dominican (IL) W 4 45 11 101 .337 41 5 11 4 38 2 8 0 6 1 56.0
3/14/2026 at Marian (WI) L 5 65 34 163 .190 59 3 13 5 64 3 14 3 10 0 78.0
3/18/2026 at Emmanuel (MA) W 3 46 9 85 .435 45 4 14 1 34 0 6 0 3 0 53.0
3/19/2026 at MIT L 3 27 17 66 .152 24 0 6 8 21 2 13 1 8.5 0 35.5
3/21/2026 Edgewood L 3 30 12 83 .217 29 2 15 4 22 1 4 0 3 0 35.0
3/24/2026 Benedictine (IL) L 3 37 17 103 .194 36 3 8 4 28 0 8 0 4 0 44.0
3/27/2026 vs UC Santa Cruz L 3 28 10 63 .286 25 5 8 11 17 0 4 1 2 0 35.0
3/28/2026 at St. Norbert L 5 72 29 174 .247 69 7 14 8 58 1 15 1 8.5 0 87.5
4/01/2026 Concordia Chicago W 5 45 21 135 .178 41 6 12 5 46 1 8 0 5 1 56.0
Illinois Tech 91 1022 458 2697 .209 936 108 291 109 927 28 173 22 114.5 11 1,244.5
Opponents 91 1114 362 2666 .282 1039 109 326 108 948 52 252 33 178.0 7 1,401.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.23
Assists Per Set 10.29
Service Aces Per Set 1.19
Reception Errors Per Set 1.20
Digs Per Set 10.19
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.12
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at North Central (IL) W 5 64 22 168 .250 62 1 16 4 76 4 12 1 10 0 75.0
1/24/2026 at Dordt W 4 40 12 98 .286 38 8 11 6 35 1 16 0 9 2 57.0
1/25/2026 vs Loras W 3 43 6 88 .420 40 4 9 0 31 4 14 3 11 0 58.0
1/25/2026 Wis.-Stevens Point W 4 60 11 135 .363 57 2 11 7 58 1 8 3 5 0 67.0
1/30/2026 at Cal Lutheran W 3 39 8 74 .419 37 5 10 1 30 3 12 0 9 0 53.0
2/06/2026 vs Loras W 4 58 11 114 .412 50 2 15 4 43 3 12 2 9 0 69.0
2/07/2026 vs Bridgewater (VA) L 4 30 21 98 .092 28 5 16 7 33 3 4 2 5 1 40.0
2/07/2026 vs Southern Va. W 3 35 12 79 .291 30 11 17 4 30 4 6 6 7 0 53.0
2/07/2026 Wittenberg W 3 37 8 86 .337 36 5 13 6 43 7 0 5 7 0 49.0
2/19/2026 Aurora W 3 39 17 94 .234 38 2 8 1 34 3 8 1 7 0 48.0
2/25/2026 at Concordia Wisconsin L 5 55 23 141 .227 51 0 16 4 53 0 16 0 8 0 63.0
2/28/2026 at Wis. Lutheran L 5 47 17 164 .183 42 3 15 10 53 3 20 0 13 0 63.0
3/03/2026 Lakeland W 5 61 23 147 .259 55 3 18 11 51 3 8 1 7 1 71.0
3/04/2026 at Rockford L 3 20 17 84 .036 19 5 5 5 25 0 2 0 1 2 26.0
3/07/2026 MSOE W 3 47 13 97 .351 44 3 11 3 36 0 16 0 8 0 58.0
3/12/2026 Dominican (IL) L 4 50 21 117 .248 45 4 20 5 35 2 4 1 4 0 58.0
3/14/2026 Marian (WI) W 5 59 25 162 .210 58 5 17 3 49 1 18 3 10 0 74.0
3/18/2026 Emmanuel (MA) L 3 37 13 91 .264 37 1 14 4 26 0 8 0 4 1 42.0
3/19/2026 MIT W 3 42 16 81 .321 38 8 15 0 19 1 13 1 7.5 0 57.5
3/21/2026 at Edgewood W 3 36 5 78 .397 33 4 14 2 25 1 8 0 5 0 45.0
3/24/2026 at Benedictine (IL) W 3 43 11 91 .352 37 4 4 3 33 2 11 0 7.5 0 54.5
3/27/2026 vs UC Santa Cruz W 3 43 8 76 .461 39 11 14 5 23 2 2 0 3 0 57.0
3/28/2026 St. Norbert W 5 70 23 166 .283 68 8 13 7 59 3 14 4 10 0 88.0
4/01/2026 at Concordia Chicago L 5 59 19 137 .292 57 5 24 6 48 1 20 0 11 0 75.0
Opponents 91 1114 362 2666 .282 1039 109 326 108 948 52 252 33 178.0 7 1,401.0
Illinois Tech 91 1022 458 2697 .209 936 108 291 109 927 28 173 22 114.5 11 1,244.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.24
Assists Per Set 11.42
Service Aces Per Set 1.20
Reception Errors Per Set 1.19
Digs Per Set 10.42
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.08
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Dowling, Maximo 281
Henderson, Paul 173
Haufschild, Tyson 126
Hanny, Aaron 101
Kimoto, Jelani 87
Team Leaders: Assists
Player High
Assists
Goh, Samuel 478
Johnson, Elijah 199
Michler, Matthew 152
Baus, Zachary 24
Henderson, Paul 17
Team Leaders: Service Aces
Player High
Service Aces
Henderson, Paul 27
Dowling, Maximo 20
Haufschild, Tyson 14
Goh, Samuel 12
Farrell, Colten 9
Team Leaders: Digs
Player High
Digs
Dowling, Maximo 143
Henderson, Paul 131
Baus, Zachary 127
Goh, Samuel 105
Matos, Raul 84
Team Leaders: Blocks
Player High
Blocks
Kimoto, Jelani 53.0
Dowling, Maximo 22.0
Farrell, Colten 21.0
Goh, Samuel 17.0
Boger, Kyle 16.0