Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Au, Joseph 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dueso Guell, Pol 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Feher, Alexander 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Roca, Pedro Caro-Accino 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sharma, Tanay 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Tada, Hozumi 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Feher, Alexander / Sharma, Tanay Sharma, Tanay 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Tada, Hozumi / Roca, Pedro Caro-Accino Roca, Pedro Caro-Accino 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Au, Joseph / Sheth, Tejas Sheth, Tejas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Feher, Alexander 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Roca, Pedro Caro-Accino 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sheth, Tejas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Tada, Hozumi 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Au, Joseph 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Sharma, Tanay 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 Lake Forest L 0-7 L L L L L L L L L