Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-21, 3-15)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Total Points 1164 1619
Points Per Game 46.6 64.8
Scoring Margin -18.2 --
Shooting
FG: Made-Attempted 429-1250 614-1553
FG: Percentage .343 .395
FG: Per Game 17.2 24.6
3PT: Made-Attempted 70-360 151-563
3PT: Percentage .194 .268
3PT: Per Game 2.8 6.0
FT: Made-Attempted 236-381 240-358
FT: Percentage .619 .670
FT: Per Game 9.4 9.6
Rebounding
Total 836 1035
Per Game 33.4 41.4
Margin -8.0 --
Assists
Total 229 339
Per Game 9.2 13.6
Turnovers
Total 521 395
Per Game 20.8 15.8
Margin -5.0 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 10.4 21.2
Steals
Total 192 301
Per Game 7.7 12.0
Blocks
Total 39 63
Per Game 1.6 2.5
Attendance
Total 769 1779
Per Game 11-70 13-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Churilla, Chloe 22 20 562 25.5 93 218 .427 0 5 .000 70 115 .609 256 11.6 36 124 160 7.3 46 25 62 20 4
22 Goodnough, Grace 24 22 561 23.4 100 200 .500 0 2 .000 22 32 .688 222 9.3 29 86 115 4.8 50 27 49 16 14
10 Rusing, Berit 25 25 735 29.4 57 187 .305 0 10 .000 47 73 .644 161 6.4 24 100 124 5.0 45 51 98 62 4
03 Marino, Abigail 25 23 729 29.2 35 136 .257 12 65 .185 27 42 .643 109 4.4 7 47 54 2.2 40 37 87 28 1
02 Joko, Camden 25 25 787 31.5 32 159 .201 24 135 .178 7 14 .500 95 3.8 4 38 42 1.7 23 35 48 17 1
24 Williams, Halle 25 3 326 13.0 28 65 .431 0 0 .000 23 33 .697 79 3.2 23 38 61 2.4 36 9 25 13 5
01 Nazeer, Zainab 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
32 Del Olmo Perez, Nerea 16 1 148 9.3 15 59 .254 8 35 .229 6 10 .600 44 2.8 7 14 21 1.3 19 3 18 4 4
30 Wang, Amanda 21 0 325 15.5 18 76 .237 16 69 .232 4 4 1.000 56 2.7 2 15 17 0.8 11 4 18 6 0
15 Peters, Uma 13 2 99 7.6 10 33 .303 8 31 .258 5 8 .625 33 2.5 0 5 5 0.4 6 2 5 1 0
00 Spica, Miabella 25 0 271 10.8 17 45 .378 1 2 .500 10 20 .500 45 1.8 10 38 48 1.9 17 23 43 13 2
33 Applewhite, Morgan 23 0 174 7.6 13 41 .317 0 0 .000 8 20 .400 34 1.5 20 29 49 2.1 19 6 15 8 3
34 Petitjean, Lea 19 4 152 8.0 9 20 .450 0 1 .000 7 10 .700 25 1.3 9 10 19 1.0 17 5 23 2 1
12 Barr, Lyla 14 0 115 8.2 1 6 .167 0 0 .000 0 0 .000 2 0.1 1 16 17 1.2 6 2 12 1 0  
05 Guzik, Chloe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Ikeda, Olivia 3 0 14 4.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 1 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 63 103 4.1 0 0 18 0 0  
Total 25 5000 200.0 429 1250 .343 70 360 .194 236 381 .619 1164 46.56 213 623 836 33.4 335 229 521 192 39
Opponents 25 5000 200.0 614 1553 .395 151 563 .268 240 358 .670 1619 64.76 369 666 1035 41.4 392 339 395 301 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Churilla, Chloe 14 12 358 25.6 62 147 .422 0 2 .000 40 68 .588 164 11.7 20 63 83 5.9 32 17 1.2 37 15 3
22 Goodnough, Grace 16 14 387 24.2 70 136 .515 0 1 .000 16 19 .842 156 9.8 19 52 71 4.4 34 16 1.0 33 13 7
10 Rusing, Berit 17 17 506 29.8 39 127 .307 0 9 .000 30 44 .682 108 6.4 9 60 69 4.1 30 34 2.0 57 40 2
02 Joko, Camden 17 17 539 31.7 23 102 .225 19 87 .218 7 13 .538 72 4.2 2 26 28 1.6 16 19 1.1 31 10 1
03 Marino, Abigail 17 17 496 29.2 21 87 .241 7 38 .184 17 28 .607 66 3.9 3 27 30 1.8 28 26 1.5 63 20 1
24 Williams, Halle 17 3 232 13.6 21 46 .457 0 0 .000 15 21 .714 57 3.4 17 31 48 2.8 23 8 0.5 14 12 2
30 Wang, Amanda 15 0 281 18.7 14 58 .241 13 53 .245 4 4 1.000 45 3.0 2 14 16 1.1 11 4 0.3 14 6 0
32 Del Olmo Perez, Nerea 10 1 79 7.9 8 28 .286 4 15 .267 1 2 .500 21 2.1 5 7 12 1.2 7 2 0.2 9 2 2
15 Peters, Uma 6 0 31 5.2 4 10 .400 3 9 .333 1 3 .333 12 2.0 0 2 2 0.3 2 2 0.3 2 0 0
34 Petitjean, Lea 13 4 127 9.8 7 15 .467 0 1 .000 5 8 .625 19 1.5 8 6 14 1.1 12 5 0.4 19 2 0
33 Applewhite, Morgan 16 0 118 7.4 7 23 .304 0 0 .000 7 18 .389 21 1.3 15 18 33 2.1 15 5 0.3 10 5 2
00 Spica, Miabella 17 0 187 11.0 11 34 .324 0 1 .000 6 14 .429 28 1.6 8 27 35 2.1 8 17 1.0 33 8 1
12 Barr, Lyla 7 0 59 8.4 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 13 13 1.9 3 0 0.0 8 1 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 46 71 4.2 0 0 0.0 12 0 0  
Total 17 3400 200.0 288 816 .353 46 216 .213 149 242 .616 771 45.35 133 392 525 30.9 221 155 9.1 342 134 21
Opponents 17 3400 200.0 422 1037 .407 112 397 .282 162 237 .684 1118 65.76 258 427 685 40.3 253 243 14.3 261 196 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Churilla, Chloe 22 20 562 93 218 .427 0 5 .000 70 115 .609 256 11.6
22 Goodnough, Grace 24 22 561 100 200 .500 0 2 .000 22 32 .688 222 9.3
10 Rusing, Berit 25 25 735 57 187 .305 0 10 .000 47 73 .644 161 6.4
03 Marino, Abigail 25 23 729 35 136 .257 12 65 .185 27 42 .643 109 4.4
02 Joko, Camden 25 25 787 32 159 .201 24 135 .178 7 14 .500 95 3.8
24 Williams, Halle 25 3 326 28 65 .431 0 0 .000 23 33 .697 79 3.2
01 Nazeer, Zainab 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Peters, Uma 13 2 99 10 33 .303 8 31 .258 5 8 .625 33 2.5
32 Del Olmo Perez, Nerea 16 1 148 15 59 .254 8 35 .229 6 10 .600 44 2.8
30 Wang, Amanda 21 0 325 18 76 .237 16 69 .232 4 4 1.000 56 2.7
34 Petitjean, Lea 19 4 152 9 20 .450 0 1 .000 7 10 .700 25 1.3
33 Applewhite, Morgan 23 0 174 13 41 .317 0 0 .000 8 20 .400 34 1.5
00 Spica, Miabella 25 0 271 17 45 .378 1 2 .500 10 20 .500 45 1.8
12 Barr, Lyla 14 0 115 1 6 .167 0 0 .000 0 0 .000 2 0.1
05 Guzik, Chloe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ikeda, Olivia 3 0 14 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 25 5000 429 1250 .343 70 360 .194 236 381 .619 1164 46.56
Opponents 25 5000 614 1553 .395 151 563 .268 240 358 .670 1619 64.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Churilla, Chloe 22 25.5 .427 .000 .609 1.6 5.6 7.3 1.1 0.9 0.2 11.6
22 Goodnough, Grace 24 23.4 .500 .000 .688 1.2 3.6 4.8 1.1 0.7 0.6 9.3
10 Rusing, Berit 25 29.4 .305 .000 .644 1.0 4.0 5.0 2.0 2.5 0.2 6.4
03 Marino, Abigail 25 29.2 .257 .185 .643 0.3 1.9 2.2 1.5 1.1 0.0 4.4
02 Joko, Camden 25 31.5 .201 .178 .500 0.2 1.5 1.7 1.4 0.7 0.0 3.8
24 Williams, Halle 25 13.0 .431 .000 .697 0.9 1.5 2.4 0.4 0.5 0.2 3.2
01 Nazeer, Zainab 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Peters, Uma 13 7.6 .303 .258 .625 0.0 0.4 0.4 0.2 0.1 0.0 2.5
32 Del Olmo Perez, Nerea 16 9.3 .254 .229 .600 0.4 0.9 1.3 0.2 0.3 0.3 2.8
30 Wang, Amanda 21 15.5 .237 .232 1.000 0.1 0.7 0.8 0.2 0.3 0.0 2.7
34 Petitjean, Lea 19 8.0 .450 .000 .700 0.5 0.5 1.0 0.3 0.1 0.1 1.3
33 Applewhite, Morgan 23 7.6 .317 .000 .400 0.9 1.3 2.1 0.3 0.3 0.1 1.5
00 Spica, Miabella 25 10.8 .378 .500 .500 0.4 1.5 1.9 0.9 0.5 0.1 1.8
12 Barr, Lyla 14 8.2 .167 .000 .000 0.1 1.1 1.2 0.1 0.1 0.0 0.1
05 Guzik, Chloe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ikeda, Olivia 3 4.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
Total 25 200.0 .343 .194 .619 8.5 24.9 33.4 9.2 7.7 1.6 46.56
Opponents 25 200.0 .395 .268 .670 14.8 26.6 41.4 13.6 12.0 2.5 64.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spalding 11/07/25 58-70 L 23-60 .383 3-12 .250 9-17 .529 11 25 36 36.0 17 10 22 1 9 58 58.0
at Principia 11/08/25 47-78 L 15-50 .300 3-21 .143 14-23 .609 7 31 38 37.0 18 9 31 2 10 47 52.5
at Beloit 11/15/25 50-62 L 17-63 .270 1-23 .043 15-22 .682 17 25 42 38.7 25 12 20 3 8 50 51.7
vs Eureka 11/18/25 71-58 W 26-59 .441 3-14 .214 16-23 .696 13 33 46 40.5 10 14 21 3 5 71 56.5
vs North Park 11/20/25 45-69 L 16-50 .320 4-11 .364 9-13 .692 5 25 30 38.4 15 8 26 3 10 45 54.2
at Rockford 11/24/25 47-41 W 18-58 .310 3-21 .143 8-15 .533 9 26 35 37.8 14 11 17 3 16 47 53.0
vs Lakeland 12/03/25 39-68 L 14-56 .250 1-9 .111 10-13 .769 14 22 36 37.6 15 9 28 0 14 39 51.0
vs Aurora 12/06/25 50-71 L 17-42 .405 4-10 .400 12-16 .750 5 23 28 36.4 11 8 24 3 10 50 50.9
at Pomona-Pitzer 12/14/25 29-76 L 10-44 .227 0-12 .000 9-16 .563 8 21 29 35.6 5 1 20 1 4 29 48.4
at Caltech 12/16/25 31-53 L 9-57 .158 3-27 .111 10-14 .714 12 27 39 35.9 8 6 15 4 4 31 46.7
vs MSOE 01/03/26 57-68 L 21-46 .457 6-16 .375 9-15 .600 9 26 35 35.8 18 8 21 1 5 57 47.6
at Aurora 01/07/26 53-86 L 20-48 .417 2-15 .133 11-14 .786 8 22 30 35.3 18 10 29 0 10 53 48.1
at St. Norbert 01/10/26 50-76 L 20-48 .417 4-11 .364 6-9 .667 7 22 29 34.8 8 11 20 0 3 50 48.2
vs Concordia Chicago 01/14/26 56-74 L 22-47 .468 2-12 .167 10-17 .588 8 24 32 34.6 12 13 20 0 3 56 48.8
vs Edgewood 01/17/26 41-72 L 16-47 .340 2-14 .143 7-10 .700 6 15 21 33.7 16 7 17 0 9 41 48.3
vs Benedictine (IL) 01/21/26 46-72 L 15-43 .349 3-6 .500 13-27 .481 8 24 32 33.6 9 6 18 0 9 46 48.1
at Marian (WI) 01/24/26 47-65 L 17-57 .298 2-13 .154 11-17 .647 11 27 38 33.9 14 11 15 3 6 47 48.1
at Lakeland 01/28/26 33-56 L 11-38 .289 2-8 .250 9-16 .563 5 20 25 33.4 14 5 24 0 9 33 47.2
vs Wis. Lutheran 01/31/26 29-70 L 10-46 .217 1-18 .056 8-17 .471 9 20 29 33.2 16 5 19 1 6 29 46.3
at Dominican (IL) 02/04/26 41-48 L 14-45 .311 3-10 .300 10-16 .625 6 31 37 33.4 12 7 20 4 8 41 46.0
at MSOE 02/07/26 43-75 L 17-48 .354 4-15 .267 5-6 .833 5 17 22 32.8 12 9 18 2 4 43 45.9
at Concordia Wisconsin 02/11/26 28-59 L 11-41 .268 1-13 .077 5-9 .556 6 17 23 32.4 11 6 23 1 7 28 45.0
vs East-West U. 02/14/26 62-35 W 25-51 .490 7-24 .292 5-11 .455 7 44 51 33.2 16 14 24 1 8 62 45.8
vs Rockford 02/18/26 56-52 W 23-57 .404 2-13 .154 8-15 .533 12 26 38 33.4 6 12 13 0 9 56 46.2
at Edgewood 02/21/26 55-65 L 22-49 .449 4-12 .333 7-10 .700 5 30 35 33.4 15 17 16 3 6 55 46.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spalding 11/07/25 70-58 W 27-71 .380 3-17 .176 13-19 .684 22 30 52 52.0 21 11 20 3 14 70 70.0
Principia 11/08/25 78-47 W 32-80 .400 6-28 .214 8-15 .533 17 34 51 51.5 18 16 17 3 20 78 74.0
Beloit 11/15/25 62-50 W 17-50 .340 3-17 .176 25-32 .781 11 32 43 48.7 24 12 23 3 8 62 70.0
Eureka 11/18/25 58-71 L 22-65 .338 7-25 .280 7-9 .778 11 23 34 45.0 23 9 19 3 13 58 67.0
North Park 11/20/25 69-45 W 27-65 .415 4-14 .286 11-17 .647 16 31 47 45.4 14 16 19 1 13 69 67.4
Rockford 11/24/25 41-47 L 17-58 .293 2-16 .125 5-19 .263 21 35 56 47.2 19 8 25 4 8 41 63.0
Lakeland 12/03/25 68-39 W 27-60 .450 6-20 .300 8-10 .800 13 28 41 46.3 19 11 26 1 16 68 63.7
Aurora 12/06/25 71-50 W 28-64 .438 6-24 .250 9-12 .750 15 21 36 45.0 14 12 15 2 20 71 64.6
Pomona-Pitzer 12/14/25 76-29 W 31-68 .456 12-31 .387 2-2 1.000 15 27 42 44.7 17 17 11 2 15 76 65.9
Caltech 12/16/25 53-31 W 24-58 .414 2-14 .143 3-6 .500 10 38 48 45.0 11 14 14 4 8 53 64.6
MSOE 01/03/26 68-57 W 24-62 .387 7-23 .304 13-19 .684 16 20 36 44.2 16 13 13 3 8 68 64.9
Aurora 01/07/26 86-53 W 31-69 .449 10-31 .323 14-17 .824 18 22 40 43.8 16 21 18 2 21 86 66.7
St. Norbert 01/10/26 76-50 W 31-66 .470 6-27 .222 8-13 .615 15 23 38 43.4 10 22 10 1 12 76 67.4
Concordia Chicago 01/14/26 74-56 W 28-62 .452 8-22 .364 10-12 .833 9 20 29 42.4 20 11 9 4 12 74 67.9
Edgewood 01/17/26 72-41 W 24-55 .436 6-22 .273 18-22 .818 19 26 45 42.5 11 19 18 2 11 72 68.1
Benedictine (IL) 01/21/26 72-46 W 27-63 .429 10-33 .303 8-13 .615 15 27 42 42.5 18 17 14 3 6 72 68.4
Marian (WI) 01/24/26 65-47 W 25-61 .410 8-22 .364 7-14 .500 12 30 42 42.5 16 16 15 6 9 65 68.2
Lakeland 01/28/26 56-33 W 23-61 .377 5-20 .250 5-9 .556 20 25 45 42.6 15 12 18 4 11 56 67.5
Wis. Lutheran 01/31/26 70-29 W 28-59 .475 7-22 .318 7-9 .778 12 30 42 42.6 16 19 12 0 10 70 67.6
Dominican (IL) 02/04/26 48-41 W 19-71 .268 2-24 .083 8-13 .615 25 25 50 43.0 15 9 16 2 14 48 66.7
MSOE 02/07/26 75-43 W 25-59 .424 9-24 .375 16-18 .889 16 27 43 43.0 9 16 13 3 8 75 67.0
Concordia Wisconsin 02/11/26 59-28 W 23-53 .434 5-17 .294 8-12 .667 11 19 30 42.4 9 14 14 3 15 59 66.7
East-West U. 02/14/26 35-62 L 12-59 .203 2-20 .100 9-21 .429 9 24 33 42.0 11 1 11 0 14 35 65.3
Rockford 02/18/26 52-56 L 22-54 .407 4-19 .211 4-10 .400 10 24 34 41.6 18 9 15 2 8 52 64.8
Edgewood 02/21/26 65-55 W 20-60 .333 11-31 .355 14-15 .933 11 25 36 41.4 12 14 10 2 7 65 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spalding 11/07/25 58-70 -12 23-60/27-71 .383/.380 3-12/3-17 .250/.176 9-17/13-19 .529-.684 36/52 -16 10/11 22/20 1/3 9/14 17/21
Principia 11/08/25 47-78 -31 15-50/32-80 .300/.400 3-21/6-28 .143/.214 14-23/8-15 .609-.533 38/51 -13 9/16 31/17 2/3 10/20 18/18
Beloit 11/15/25 50-62 -12 17-63/17-50 .270/.340 1-23/3-17 .043/.176 15-22/25-32 .682-.781 42/43 -1 12/12 20/23 3/3 8/8 25/24
Eureka 11/18/25 71-58 13 26-59/22-65 .441/.338 3-14/7-25 .214/.280 16-23/7-9 .696-.778 46/34 12 14/9 21/19 3/3 5/13 10/23
North Park 11/20/25 45-69 -24 16-50/27-65 .320/.415 4-11/4-14 .364/.286 9-13/11-17 .692-.647 30/47 -17 8/16 26/19 3/1 10/13 15/14
Rockford 11/24/25 47-41 6 18-58/17-58 .310/.293 3-21/2-16 .143/.125 8-15/5-19 .533-.263 35/56 -21 11/8 17/25 3/4 16/8 14/19
Lakeland 12/03/25 39-68 -29 14-56/27-60 .250/.450 1-9/6-20 .111/.300 10-13/8-10 .769-.800 36/41 -5 9/11 28/26 0/1 14/16 15/19
Aurora 12/06/25 50-71 -21 17-42/28-64 .405/.438 4-10/6-24 .400/.250 12-16/9-12 .750-.750 28/36 -8 8/12 24/15 3/2 10/20 11/14
Pomona-Pitzer 12/14/25 29-76 -47 10-44/31-68 .227/.456 0-12/12-31 .000/.387 9-16/2-2 .563-1.000 29/42 -13 1/17 20/11 1/2 4/15 5/17
Caltech 12/16/25 31-53 -22 9-57/24-58 .158/.414 3-27/2-14 .111/.143 10-14/3-6 .714-.500 39/48 -9 6/14 15/14 4/4 4/8 8/11
MSOE 01/03/26 57-68 -11 21-46/24-62 .457/.387 6-16/7-23 .375/.304 9-15/13-19 .600-.684 35/36 -1 8/13 21/13 1/3 5/8 18/16
Aurora 01/07/26 53-86 -33 20-48/31-69 .417/.449 2-15/10-31 .133/.323 11-14/14-17 .786-.824 30/40 -10 10/21 29/18 0/2 10/21 18/16
St. Norbert 01/10/26 50-76 -26 20-48/31-66 .417/.470 4-11/6-27 .364/.222 6-9/8-13 .667-.615 29/38 -9 11/22 20/10 0/1 3/12 8/10
Concordia Chicago 01/14/26 56-74 -18 22-47/28-62 .468/.452 2-12/8-22 .167/.364 10-17/10-12 .588-.833 32/29 3 13/11 20/9 0/4 3/12 12/20
Edgewood 01/17/26 41-72 -31 16-47/24-55 .340/.436 2-14/6-22 .143/.273 7-10/18-22 .700-.818 21/45 -24 7/19 17/18 0/2 9/11 16/11
Benedictine (IL) 01/21/26 46-72 -26 15-43/27-63 .349/.429 3-6/10-33 .500/.303 13-27/8-13 .481-.615 32/42 -10 6/17 18/14 0/3 9/6 9/18
Marian (WI) 01/24/26 47-65 -18 17-57/25-61 .298/.410 2-13/8-22 .154/.364 11-17/7-14 .647-.500 38/42 -4 11/16 15/15 3/6 6/9 14/16
Lakeland 01/28/26 33-56 -23 11-38/23-61 .289/.377 2-8/5-20 .250/.250 9-16/5-9 .563-.556 25/45 -20 5/12 24/18 0/4 9/11 14/15
Wis. Lutheran 01/31/26 29-70 -41 10-46/28-59 .217/.475 1-18/7-22 .056/.318 8-17/7-9 .471-.778 29/42 -13 5/19 19/12 1/0 6/10 16/16
Dominican (IL) 02/04/26 41-48 -7 14-45/19-71 .311/.268 3-10/2-24 .300/.083 10-16/8-13 .625-.615 37/50 -13 7/9 20/16 4/2 8/14 12/15
MSOE 02/07/26 43-75 -32 17-48/25-59 .354/.424 4-15/9-24 .267/.375 5-6/16-18 .833-.889 22/43 -21 9/16 18/13 2/3 4/8 12/9
Concordia Wisconsin 02/11/26 28-59 -31 11-41/23-53 .268/.434 1-13/5-17 .077/.294 5-9/8-12 .556-.667 23/30 -7 6/14 23/14 1/3 7/15 11/9
East-West U. 02/14/26 62-35 27 25-51/12-59 .490/.203 7-24/2-20 .292/.100 5-11/9-21 .455-.429 51/33 18 14/1 24/11 1/0 8/14 16/11
Rockford 02/18/26 56-52 4 23-57/22-54 .404/.407 2-13/4-19 .154/.211 8-15/4-10 .533-.400 38/34 4 12/9 13/15 0/2 9/8 6/18
Edgewood 02/21/26 55-65 -10 22-49/20-60 .449/.333 4-12/11-31 .333/.355 7-10/14-15 .700-.933 35/36 -1 17/14 16/10 3/2 6/7 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Eureka (11/18/25)
FIELD GOALS MADE 26 Eureka (11/18/25)
FIELD GOAL ATTEMPTS 63 Beloit (11/15/25)
3 PT FIELD GOALS MADE 7 East-West U. (02/14/26)
3 PT FG ATTEMPTS 27 Caltech (12/16/25)
FREE THROWS MADE 16 Eureka (11/18/25)
FREE THROW ATTEMPTS 27 Benedictine (IL) (01/21/26)
REBOUNDS 51 East-West U. (02/14/26)
ASSISTS 17 Edgewood (02/21/26)
STEALS 16 Rockford (11/24/25)
BLOCKED SHOTS 4 Caltech (12/16/25); Dominican (IL) (02/04/26)
TURNOVERS 31 Principia (11/08/25)
FOULS 25 Beloit (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Goodnough,Grace Rockford (02/18/26)
FIELD GOALS MADE 10 Goodnough,Grace Rockford (02/18/26)
FIELD GOAL ATTEMPTS 18 Goodnough,Grace Rockford (02/18/26)
3 PT FIELD GOALS MADE 3 Peters,Uma; Wang,Amanda Aurora (12/06/25); MSOE (01/03/26); Edgewood (02/21/26)
3 PT FG ATTEMPTS 9 Joko,Camden Rockford (11/24/25)
FREE THROWS MADE 8 Churilla,Chloe Principia (11/08/25); Caltech (12/16/25)
FREE THROW ATTEMPTS 11 Churilla,Chloe Principia (11/08/25)
REBOUNDS 17 Churilla,Chloe East-West U. (02/14/26)
ASSISTS 8 Marino,Abigail Edgewood (02/21/26)
STEALS 6 Rusing,Berit Rockford (11/24/25)
BLOCKED SHOTS 3 Goodnough,Grace Edgewood (02/21/26)
TURNOVERS 9 Churilla,Chloe East-West U. (02/14/26)
FOULS 4 Goodnough,Grace; Churilla,Chloe; Rusing,Berit; Marino,Abigail; Del Olmo Perez,Nerea; Williams,Halle MSOE (01/03/26); Concordia Chicago (01/14/26); Benedictine (IL) (01/21/26); Wis. Lutheran (01/31/26); Principia (11/08/25); Beloit (11/15/25); Rockford (11/24/25); Aurora (01/07/26); Edgewood (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Churilla, Chloe 22 256 11.6
#22 Goodnough, Grace 24 222 9.3
#10 Rusing, Berit 25 161 6.4
#03 Marino, Abigail 25 109 4.4
#02 Joko, Camden 25 95 3.8
#24 Williams, Halle 25 79 3.2
#30 Wang, Amanda 21 56 2.7
#00 Spica, Miabella 25 45 1.8
#32 Del Olmo Perez, Nerea 16 44 2.8
#33 Applewhite, Morgan 23 34 1.5
#15 Peters, Uma 13 33 2.5
#34 Petitjean, Lea 19 25 1.3
#01 Nazeer, Zainab 1 3 3.0
#12 Barr, Lyla 14 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Goodnough, Grace 24 100 200 .500 4.2 8.3
#25 Churilla, Chloe 22 93 218 .427 4.2 9.9
#10 Rusing, Berit 25 57 187 .305 2.3 7.5
#03 Marino, Abigail 25 35 136 .257 1.4 5.4
#02 Joko, Camden 25 32 159 .201 1.3 6.4
#24 Williams, Halle 25 28 65 .431 1.1 2.6
#30 Wang, Amanda 21 18 76 .237 0.9 3.6
#00 Spica, Miabella 25 17 45 .378 0.7 1.8
#32 Del Olmo Perez, Nerea 16 15 59 .254 0.9 3.7
#33 Applewhite, Morgan 23 13 41 .317 0.6 1.8
#15 Peters, Uma 13 10 33 .303 0.8 2.5
#34 Petitjean, Lea 19 9 20 .450 0.5 1.1
#12 Barr, Lyla 14 1 6 .167 0.1 0.4
#01 Nazeer, Zainab 1 1 1 1.000 1.0 1.0
#23 Ikeda, Olivia 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Joko, Camden 25 24 135 .178 1.0 5.4
#30 Wang, Amanda 21 16 69 .232 0.8 3.3
#03 Marino, Abigail 25 12 65 .185 0.5 2.6
#32 Del Olmo Perez, Nerea 16 8 35 .229 0.5 2.2
#15 Peters, Uma 13 8 31 .258 0.6 2.4
#01 Nazeer, Zainab 1 1 1 1.000 1.0 1.0
#00 Spica, Miabella 25 1 2 .500 0.0 0.1
#25 Churilla, Chloe 22 0 5 .000 0.0 0.2
#22 Goodnough, Grace 24 0 2 .000 0.0 0.1
#23 Ikeda, Olivia 3 0 4 .000 0.0 1.3
#34 Petitjean, Lea 19 0 1 .000 0.0 0.1
#10 Rusing, Berit 25 0 10 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Churilla, Chloe 22 70 115 .609 3.2 5.2
#10 Rusing, Berit 25 47 73 .644 1.9 2.9
#03 Marino, Abigail 25 27 42 .643 1.1 1.7
#24 Williams, Halle 25 23 33 .697 0.9 1.3
#22 Goodnough, Grace 24 22 32 .688 0.9 1.3
#00 Spica, Miabella 25 10 20 .500 0.4 0.8
#33 Applewhite, Morgan 23 8 20 .400 0.3 0.9
#02 Joko, Camden 25 7 14 .500 0.3 0.6
#34 Petitjean, Lea 19 7 10 .700 0.4 0.5
#32 Del Olmo Perez, Nerea 16 6 10 .600 0.4 0.6
#15 Peters, Uma 13 5 8 .625 0.4 0.6
#30 Wang, Amanda 21 4 4 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Churilla, Chloe 22 160 7.3 36 1.6 124 5.6
#10 Rusing, Berit 25 124 5.0 24 1.0 100 4.0
#22 Goodnough, Grace 24 115 4.8 29 1.2 86 3.6
#TM Team 25 103 4.1 40 1.6 63 2.5
#24 Williams, Halle 25 61 2.4 23 0.9 38 1.5
