Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

2025 Women's Lacrosse Cumulative Statistics

Team (2-15, 1-8)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Goals 74 320
Assists 10 157
Shots 206 653
Shot Percentage .359 .490
Shots On Goal 77 334
Shots On Goal Percentage .689 .793
Shots Per Game 12.1 38.4
Goal Breakdown
Free Position 23 50
Woman-up 15 22
Woman-down 1 9
Unassisted 64 163
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-42 50-113
Free Position: % .548 .442
Miscellaneous
Ground Balls 249 456
Turnovers 377 249
Caused Turnovers 93 200
Draw Controls 151 280
Clears 118-197 164-176
Clear Percentage .599 .932

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Martinez, Antonia Martinez, Antonia 17-17 51 4 55 104 .490 78 .750 1 14 20 34 60 14 80 9 0-4-7
10 Niebler, Isabelle Niebler, Isabelle 17-17 11 5 16 44 .250 29 .659 0 3 9 50 83 23 25 48 0-8-5
5 Pettigrew, Iona Pettigrew, Iona 16-16 6 1 7 22 .273 15 .682 0 3 7 15 47 5 6 7 0-2-1
6 Akirtava, Victoria Akirtava, Victoria 17-17 2 0 2 7 .286 4 .571 0 1 1 19 34 10 0 14 0-1-2
14 Jorjorian, Lucy Jorjorian, Lucy 6-6 2 0 2 15 .133 8 .533 1 1 2 14 12 7 14 3 0-0-3
12 Post, Ellie Post, Ellie 15-15 2 0 2 14 .143 8 .571 0 1 3 30 37 14 7 11 0-1-1
11 Browder, Chloe Browder, Chloe 12-12 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 1 0-0-0
7 Chacon, Grecia Chacon, Grecia 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
20 Godfrey, Mercy Godfrey, Mercy 17-17 0 0 0 0 .000 0 .000 0 0 0 50 44 5 0 1 0-0-0
2 Leatherwood, Aisha Leatherwood, Aisha 17-17 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0 4 0-0-1
19 McManus, Aislinn McManus, Aislinn 16-16 0 0 0 0 .000 0 .000 0 0 0 10 23 4 0 17 0-3-0
15 Moore, Julianna Moore, Julianna 3-3 0 0 0 0 .000 0 .000 0 0 0 9 6 3 0 1 0-1-0
21 Samano, Maria Samano, Maria 6-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Samano, Nayeli Samano, Nayeli 14-13 0 0 0 0 .000 0 .000 0 0 0 3 4 2 1 11 0-2-0
9 Sanchez, Yuliana Sanchez, Yuliana 8-8 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 1 0-0-0
16 Torres, Maritza Torres, Maritza 12-12 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 5 0-2-1
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 18 1 0-0-0  
Totals 17 74 10 84 206 .359 142 .689 2 23 42 249 377 93 151 135 0-24-21
Opponents 17 320 157 477 653 .490 518 .793 15 50 113 456 249 200 279 135 0-31-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
20 Godfrey, Mercy Godfrey, Mercy 17-15 1019:55 320 18.83 197 .381 2 15 652

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Martinez, Antonia Martinez, Antonia 9-9 30 4 34 54 .556 40 .741 1 9 12 19 42 11 51 7 0-3-5
10 Niebler, Isabelle Niebler, Isabelle 9-9 6 3 9 26 .231 17 .654 0 2 4 31 46 14 11 25 0-5-1
5 Pettigrew, Iona Pettigrew, Iona 8-8 3 1 4 14 .214 11 .786 0 2 5 10 24 3 4 3 0-1-0
6 Akirtava, Victoria Akirtava, Victoria 9-9 2 0 2 5 .400 3 .600 0 1 1 13 21 5 0 10 0-1-1
11 Browder, Chloe Browder, Chloe 9-9 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 1 0-0-0
20 Godfrey, Mercy Godfrey, Mercy 9-9 0 0 0 0 .000 0 .000 0 0 0 34 25 5 0 0 0-0-0
14 Jorjorian, Lucy Jorjorian, Lucy 2-2 0 0 0 3 .000 2 .667 0 0 0 2 5 2 6 1 0-0-1
2 Leatherwood, Aisha Leatherwood, Aisha 9-9 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 3 0-0-0
19 McManus, Aislinn McManus, Aislinn 9-9 0 0 0 0 .000 0 .000 0 0 0 8 18 3 0 11 0-2-0
12 Post, Ellie Post, Ellie 7-7 0 0 0 6 .000 4 .667 0 0 1 14 21 5 4 7 0-1-0
21 Samano, Maria Samano, Maria 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Samano, Nayeli Samano, Nayeli 8-8 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 7 0-2-0
16 Torres, Maritza Torres, Maritza 7-7 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 4 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 13 0 0-0-0  
Totals 9 41 8 49 108 .380 77 .713 1 14 23 140 218 52 89 79 0-15-8
Opponents 9 173 89 262 344 .503 280 .814 8 28 61 278 140 123 153 84 0-22-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Godfrey, Mercy Godfrey, Mercy 9-9 540:00 173 19.22 107 .382 1 8 344

Game-By-Game

Illinois Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 at Hendrix L 3-16 3 0 3 13 .231 8 .615 0 1 3 1 0 21 23 12 9
2/22/25 vs Southwestern L 2-20 2 0 2 12 .167 8 .667 0 1 1 0 0 8 16 6 10
2/26/25 Ill. Wesleyan L 0-23 0 0 0 2 .000 1 .500 0 0 2 0 0 12 27 5 1
3/01/25 North Central (Ill.) L 1-19 1 1 2 11 .091 4 .364 0 0 2 0 0 7 15 0 3
3/04/25 at Elmhurst L 8-15 8 0 8 17 .471 11 .647 0 1 2 2 0 18 34 6 10
3/13/25 Hanover W 12-8 12 1 13 29 .414 20 .690 1 4 5 2 0 24 12 10 16
3/19/25 at John Carroll L 1-24 1 0 1 6 .167 5 .833 0 0 2 0 0 8 12 2 4
3/22/25 Whitworth L 6-22 6 0 6 8 .750 8 1.000 0 2 2 2 0 11 20 0 9
3/26/25 at Edgewood L 3-17 3 0 3 14 .214 8 .571 0 1 2 2 0 25 30 10 9
3/29/25 at MSOE L 4-16 4 2 6 10 .400 7 .700 0 1 2 0 0 23 32 8 9
4/03/25 Concordia Wisconsin L 6-19 6 0 6 13 .462 7 .538 0 3 4 2 0 15 28 5 13
4/05/25 at Marian (Wis.) L 10-20 10 1 11 19 .526 17 .895 0 5 7 1 1 16 34 4 13
4/09/25 at Aurora L 1-24 1 0 1 6 .167 4 .667 0 0 0 0 0 15 19 4 7
4/12/25 Cornell College L 2-17 2 2 4 9 .222 8 .889 0 0 2 1 0 16 19 9 11
4/16/25 at Beloit L 2-23 2 0 2 9 .222 6 .667 0 0 0 0 0 8 25 3 11
4/19/25 Lawrence W 10-9 10 2 12 21 .476 16 .762 1 3 3 1 0 15 16 7 7
4/23/25 Lake Forest L 3-28 3 1 4 7 .429 4 .571 0 1 3 1 0 7 15 2 9
Illinois Tech 74-320 74 10 84 206 .359 142 .689 2 23 42 15 1 249 377 93 151
Opponents 320-74 320 157 477 653 .490 518 .793 15 50 113 22 9 456 249 200 280

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Hendrix 3-16 60:00 16 16.00 9 .360 0 1 31
2/22/25 vs Southwestern 2-20 60:00 20 20.00 13 .394 0 1 39
2/26/25 Ill. Wesleyan 0-23 60:00 23 23.00 8 .258 0 1 49
3/01/25 North Central (Ill.) 1-19 60:00 19 19.00 11 .367 0 1 40
3/04/25 at Elmhurst 8-15 60:00 15 15.00 11 .423 0 1 38
3/13/25 Hanover 12-8 60:00 8 8.00 7 .467 1 0 21
3/19/25 at John Carroll 1-24 59:55 24 24.03 14 .368 0 1 43
3/22/25 Whitworth 6-22 60:00 22 22.00 18 .450 0 1 47
3/26/25 at Edgewood 3-17 60:00 17 17.00 12 .414 0 1 33
3/29/25 at MSOE 4-16 60:00 16 16.00 13 .448 0 1 35
4/03/25 Concordia Wisconsin 6-19 60:00 19 19.00 16 .457 0 1 49
4/05/25 at Marian (Wis.) 10-20 60:00 20 20.00 17 .459 0 1 44
4/09/25 at Aurora 1-24 60:00 24 24.00 5 .172 0 1 31
4/12/25 Cornell College 2-17 60:00 17 17.00 6 .261 0 1 27
4/16/25 at Beloit 2-23 60:00 23 23.00 16 .410 0 1 51
4/19/25 Lawrence 10-9 60:00 9 9.00 13 .591 1 0 26
4/23/25 Lake Forest 3-28 60:00 28 28.00 9 .243 0 1 48
Illinois Tech 74-320 1019:55 320 18.83 198 .382 2 15 652
Opponents 320-74 1019:55 74 4.35 68 .479 15 2 206

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 Hendrix W 16-3 16 9 25 31 .516 25 .806 1 3 5 1 0 30 17 15 13
2/22/25 vs Southwestern W 20-2 20 6 26 39 .513 33 .846 1 5 9 0 0 15 9 8 13
2/26/25 at Ill. Wesleyan W 23-0 23 13 36 49 .469 31 .633 1 2 5 1 0 24 12 16 22
3/01/25 at North Central (Ill.) W 19-1 19 10 29 40 .475 30 .750 1 2 5 2 0 16 9 4 17
3/04/25 Elmhurst W 15-8 15 8 23 38 .395 26 .684 1 2 7 0 3 26 25 13 17
3/13/25 at Hanover L 8-12 8 4 12 21 .381 15 .714 0 1 4 1 0 20 21 9 7
3/19/25 John Carroll W 24-1 24 11 35 44 .545 38 .864 1 2 6 2 1 20 8 5 18
3/22/25 at Whitworth W 22-6 22 7 29 47 .468 40 .851 1 5 11 1 0 27 8 7 20
3/26/25 Edgewood W 17-3 17 9 26 33 .515 29 .879 1 3 7 2 0 36 22 9 14
3/29/25 MSOE W 16-4 16 9 25 35 .457 29 .829 1 2 7 0 0 30 20 23 13
4/03/25 at Concordia Wisconsin W 19-6 19 11 30 49 .388 35 .714 1 2 6 2 1 42 10 20 15
4/05/25 Marian (Wis.) W 20-10 20 5 25 44 .455 37 .841 1 9 13 3 3 36 26 21 20
4/09/25 Aurora W 24-1 24 17 41 31 .774 29 .935 1 4 4 1 0 31 13 13 22
4/12/25 at Cornell College W 17-2 17 10 27 27 .630 23 .852 1 1 5 3 0 25 16 7 12
4/16/25 Beloit W 23-2 23 5 28 51 .451 39 .765 1 3 7 0 0 30 11 15 18
4/19/25 at Lawrence L 9-10 9 5 14 26 .346 22 .846 0 1 3 2 0 22 17 9 15
4/23/25 at Lake Forest W 28-3 28 18 46 48 .583 37 .771 1 3 9 1 1 26 5 6 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Hendrix 16-3 60:00 3 3.00 5 .625 1 0 13
2/22/25 vs Southwestern 20-2 60:00 2 2.00 6 .750 1 0 12
2/26/25 at Ill. Wesleyan 23-0 60:00 0 0.00 1 1.000 1 0 2
3/01/25 at North Central (Ill.) 19-1 60:00 1 1.00 3 .750 1 0 11
3/04/25 Elmhurst 15-8 60:00 8 8.00 3 .273 1 0 17
3/13/25 at Hanover 8-12 60:00 12 12.00 8 .400 0 1 29
3/19/25 John Carroll 24-1 59:55 1 1.00 4 .800 1 0 6
3/22/25 at Whitworth 22-6 60:00 6 6.00 2 .250 1 0 8
3/26/25 Edgewood 17-3 60:00 3 3.00 5 .625 1 0 14
3/29/25 MSOE 16-4 60:00 4 4.00 3 .429 1 0 10
4/03/25 at Concordia Wisconsin 19-6 60:00 6 6.00 1 .143 1 0 13
4/05/25 Marian (Wis.) 20-10 60:00 10 10.00 7 .412 1 0 19
4/09/25 Aurora 24-1 60:00 1 1.00 3 .750 1 0 6
4/12/25 at Cornell College 17-2 60:00 2 2.00 6 .750 1 0 9
4/16/25 Beloit 23-2 60:00 2 2.00 4 .667 1 0 9
4/19/25 at Lawrence 9-10 60:00 10 10.00 6 .375 0 1 21
4/23/25 at Lake Forest 28-3 60:00 3 3.00 1 .250 1 0 7
Opponents 320-74 1019:55 74 4.35 68 .479 15 2 206
Illinois Tech 74-320 1019:55 320 18.83 198 .382 2 15 652

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/25 at Hendrix L 3-16 0/9 13/31 8/25 21/30 23/17 9/13 0-0/0-0
2/22/25 vs Southwestern L 2-20 0/6 12/39 8/33 8/15 16/9 10/13 0-0/0-0
2/26/25 Ill. Wesleyan L 0-23 0/13 2/49 1/31 12/24 27/12 1/22 4-5/3-3
3/01/25 North Central (Ill.) L 1-19 1/10 11/40 4/30 7/16 15/9 3/17 7-7/10-10
3/04/25 at Elmhurst L 8-15 0/8 17/38 11/26 18/26 34/25 10/17 11-33/14-18
3/13/25 Hanover W 12-8 1/4 29/21 20/15 24/20 12/21 16/7 6-6/11-12
3/19/25 at John Carroll L 1-24 0/11 6/44 5/38 8/20 12/8 4/18 9-15/14-14
3/22/25 Whitworth L 6-22 0/7 8/47 8/40 11/27 20/8 9/20 7-7/4-4
3/26/25 at Edgewood L 3-17 0/9 14/33 8/29 25/36 30/22 9/14 10-23/15-18
3/29/25 at MSOE L 4-16 2/9 10/35 7/29 23/30 32/20 9/13 7-11/11-11
4/03/25 Concordia Wisconsin L 6-19 0/11 13/49 7/35 15/42 28/10 13/15 7-8/6-6
4/05/25 at Marian (Wis.) L 10-20 1/5 19/44 17/37 16/36 34/26 13/20 14-30/19-19
4/09/25 at Aurora L 1-24 0/17 6/31 4/29 15/31 19/13 7/22 5-17/11-13
4/12/25 Cornell College L 2-17 2/10 9/27 8/23 16/25 19/16 11/12 7-7/14-14
4/16/25 at Beloit L 2-23 0/5 9/51 6/39 8/30 25/11 11/18 7-8/14-14
4/19/25 Lawrence W 10-9 2/5 21/26 16/22 15/22 16/17 7/15 15-15/11-12
4/23/25 Lake Forest L 3-28 1/18 7/48 4/37 7/26 15/5 9/24 2-5/7-8
Illinois Tech 74-320 10/157 206/653 142/518 249/456 377/249 151/280 118-197/164-176
Opponents 320-74 157/10 653/206 518/142 456/249 249/377 280/151 164-176/118-197

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Hanover (3/13/25)
GOALS 12 Hanover (3/13/25)
ASSISTS 2 Cornell College (4/12/25); Lawrence (4/19/25); MSOE (3/29/25)
SHOTS 29 Hanover (3/13/25)
SHOTS ON GOAL 20 Hanover (3/13/25)
SAVES 18 Whitworth (3/22/25)
GROUND BALLS 25 Edgewood (3/26/25)
TURNOVERS 34 Elmhurst (3/04/25); Marian (Wis.) (4/05/25)
CAUSED TURNOVERS 12 Hendrix (2/21/25)
CLEARS 15 Lawrence (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Antonia Martinez Lawrence (4/19/25)
GOALS 7 Antonia Martinez Hanover (3/13/25)
ASSISTS 2 Antonia Martinez Lawrence (4/19/25)
SHOTS 12 Antonia Martinez Hendrix (2/21/25)
SHOTS ON GOAL 8 Antonia Martinez Hanover (3/13/25); Marian (Wis.) (4/05/25)
SAVES 18 Mercy Godfrey Whitworth (3/22/25)
GROUND BALLS 12 Mercy Godfrey MSOE (3/29/25)
TURNOVERS 10 Isabelle Niebler; Antonia Martinez Ill. Wesleyan (2/26/25); MSOE (3/29/25); Marian (Wis.) (4/05/25)
CAUSED TURNOVERS 5 Isabelle Niebler Hendrix (2/21/25)