Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2026 Women's Lacrosse Cumulative Statistics

Team (5-12, 3-6)

Overall Team Statistics
Statistic Illinois Tech Opponents
Scoring
Goals 115 197
Assists 44 89
Shots 309 491
Shot Percentage .372 .401
Shots On Goal 206 328
Shots On Goal Percentage .773 .764
Shots Per Game 18.2 28.9
Goal Breakdown
Free Position 18 30
Woman-up 24 35
Woman-down 3 3
Unassisted 71 108
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-42 30-63
Free Position: % .429 .476
Miscellaneous
Ground Balls 320 361
Turnovers 436 339
Caused Turnovers 179 256
Draw Controls 180 160
Clears 176-248 214-283
Clear Percentage .710 .756

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Martinez, Antonia 17-17 50 17 67 102 .490 85 .833 2 9 15 38 36 20 40 7 0-8-15
14 Hitchcock, Kelly 8-8 15 4 19 49 .306 33 .673 1 0 3 31 27 8 69 1 0-3-4
15 Park, Jenny 11-11 15 1 16 28 .536 21 .750 0 3 5 12 38 7 0 0 0-1-5
11 Roll, Ava 16-16 10 6 16 42 .238 31 .738 1 3 10 24 55 19 33 9 0-3-15
5 Baron, Eliza 17-14 7 9 16 26 .269 21 .808 1 1 5 18 51 5 1 1 0-2-0
23 Wierzchon, Elise 17-17 6 1 7 20 .300 18 .900 0 0 0 40 42 29 14 10 0-1-2
10 Niebler, Isabelle 16-16 3 3 6 11 .273 8 .727 0 1 2 27 39 22 2 10 0-5-11
12 Post, Ellie 14-12 4 1 5 8 .500 7 .875 0 1 1 20 13 12 1 1 0-0-4
6 Akirtava, Victoria 17-15 2 2 4 12 .167 7 .583 0 0 1 9 21 4 1 1 0-0-6
7 Nahirna, Anastasiia 16-2 2 0 2 5 .400 4 .800 0 0 0 6 12 8 0 1 0-2-1
1 Pettigrew, Iona 16-15 1 0 1 4 .250 3 .750 0 0 0 14 15 5 0 9 0-1-8
9 Anderson, Samantha 14-6 0 0 0 1 .000 0 .000 0 0 0 2 2 4 0 0 0-0-1
20 Gargiulo, Samantha 17-17 0 0 0 0 .000 0 .000 0 0 0 46 29 7 0 1 0-0-0
2 Leatherwood, Aisha 13-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 McEnerny, Paige 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
19 McManus, Aislinn 15-6 0 0 0 0 .000 0 .000 0 0 0 10 7 5 1 0 0-0-0
17 Samano, Nayeli 16-16 0 0 0 1 .000 1 1.000 0 0 0 9 8 5 0 4 0-0-4
13 Wytko, Ellie 16-11 0 0 0 0 .000 0 .000 0 0 0 7 9 4 2 2 0-0-2
8 Yancheva, Victoria 15-3 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0 0 0-0-3
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 23 14 16 13 0-0-1  
Totals 17 115 44 159 309 .372 239 .773 5 18 42 320 436 179 180 70 0-26-82
Opponents 17 197 89 286 491 .401 375 .764 12 30 63 362 339 256 160 41 0-26-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Gargiulo, Samantha 17-17 975:26 188 11.56 174 .481 5 12 476
9 Anderson, Samantha 2-0 30:00 9 18.00 4 .308 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Martinez, Antonia 9-9 31 11 42 51 .608 43 .843 1 7 10 13 16 7 21 5 0-3-6
14 Hitchcock, Kelly 7-7 15 4 19 47 .319 33 .702 1 0 2 24 25 7 66 1 0-2-4
11 Roll, Ava 9-9 5 4 9 21 .238 18 .857 1 1 4 12 35 7 15 3 0-3-8
5 Baron, Eliza 9-8 1 7 8 12 .083 9 .750 0 0 2 10 32 3 0 1 0-1-0
15 Park, Jenny 3-3 4 0 4 5 .800 4 .800 0 2 3 3 12 1 0 0 0-1-3
12 Post, Ellie 6-6 4 0 4 7 .571 6 .857 0 1 1 12 9 6 1 1 0-0-3
6 Akirtava, Victoria 9-9 1 2 3 10 .100 6 .600 0 0 1 2 10 0 0 1 0-0-3
7 Nahirna, Anastasiia 9-2 2 0 2 2 1.000 2 1.000 0 0 0 4 8 7 0 1 0-2-1
23 Wierzchon, Elise 9-9 2 0 2 12 .167 11 .917 0 0 0 21 25 18 9 6 0-1-1
9 Anderson, Samantha 8-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 0 0-0-0
20 Gargiulo, Samantha 9-9 0 0 0 0 .000 0 .000 0 0 0 30 12 4 0 1 0-0-0
2 Leatherwood, Aisha 7-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 McEnerny, Paige 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 McManus, Aislinn 8-2 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1 0 0-0-0
10 Niebler, Isabelle 9-9 0 0 0 3 .000 2 .667 0 0 0 14 20 9 0 7 0-2-6
1 Pettigrew, Iona 9-9 0 0 0 1 .000 1 1.000 0 0 0 5 10 3 0 7 0-0-4
17 Samano, Nayeli 8-8 0 0 0 1 .000 1 1.000 0 0 0 3 4 3 0 1 0-0-3
13 Wytko, Ellie 9-6 0 0 0 0 .000 0 .000 0 0 0 3 3 2 1 1 0-0-1
8 Yancheva, Victoria 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 12 11 8 2 0-0-0  
Totals 9 65 28 93 172 .378 136 .791 3 11 23 163 242 93 122 38 0-15-43
Opponents 9 126 51 177 282 .447 217 .770 6 21 41 189 168 148 82 18 0-12-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Gargiulo, Samantha 9-9 510:00 117 13.76 87 .426 3 6 267
9 Anderson, Samantha 2-0 30:00 9 18.00 4 .308 0 0 15

Game-By-Game

Illinois Tech

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Ill. Wesleyan L 12-15 12 5 17 23 .522 19 .826 0 0 0 3 0 26 29 16 8
2/24/26 St. Mary's (IN) L 5-8 5 2 7 13 .385 9 .692 0 2 4 3 0 14 25 4 9
3/01/26 Hamline L 5-14 5 0 5 12 .417 10 .833 0 2 2 0 0 22 24 7 6
3/05/26 Elmhurst L 5-12 5 0 5 20 .250 17 .850 0 3 4 1 0 23 21 13 8
3/10/26 at North Central (Ill.) L 1-4 1 0 1 7 .143 5 .714 0 0 1 0 0 10 20 6 2
3/14/26 at Hanover W 9-3 9 3 12 24 .375 17 .708 1 0 5 2 0 14 25 9 8
3/20/26 at Augsburg W 10-2 10 5 15 30 .333 21 .700 1 0 2 0 0 30 25 25 8
3/22/26 Wis.-La Crosse L 3-13 3 1 4 8 .375 5 .625 0 0 1 0 0 18 25 6 9
3/24/26 Edgewood University L 3-11 3 1 4 6 .500 4 .667 0 2 4 1 0 10 30 6 7
3/28/26 MSOE L 4-19 4 2 6 16 .250 11 .688 0 0 1 1 0 13 33 12 17
3/31/26 at Concordia Wisconsin L 10-19 10 5 15 24 .417 21 .875 0 0 1 1 0 20 28 5 15
4/04/26 Marian (Wis.) W 12-10 12 5 17 33 .364 25 .758 1 2 3 3 0 26 23 19 16
4/07/26 Aurora L 3-19 3 3 6 12 .250 9 .750 0 0 0 0 0 17 31 13 11
4/11/26 at Cornell College L 4-15 4 1 5 10 .400 7 .700 0 3 4 1 0 20 30 7 9
4/14/26 Beloit W 13-7 13 8 21 31 .419 28 .903 1 1 4 2 2 21 26 17 19
4/18/26 at Lawrence W 11-4 11 2 13 19 .579 17 .895 1 3 4 5 0 23 19 10 11
4/21/26 at Lake Forest L 5-22 5 1 6 21 .238 14 .667 0 0 2 1 1 13 22 4 17
Illinois Tech 115-197 115 44 159 309 .372 239 .773 5 18 42 24 3 320 436 179 180
Opponents 197-115 197 89 286 491 .401 375 .764 12 30 63 35 3 361 339 256 160

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Ill. Wesleyan 12-15 60:00 15 15.00 8 .348 0 1 25
2/24/26 St. Mary's (IN) 5-8 60:00 8 8.00 7 .467 0 1 23
3/01/26 Hamline 5-14 60:00 14 14.00 22 .611 0 1 51
3/05/26 Elmhurst 5-12 60:00 12 12.00 4 .250 0 1 19
3/10/26 at North Central (Ill.) 1-4 45:26 4 5.28 14 .778 0 1 22
3/14/26 at Hanover 9-3 60:00 3 3.00 15 .833 1 0 24
3/20/26 at Augsburg 10-2 60:00 2 2.00 6 .750 1 0 13
3/22/26 Wis.-La Crosse 3-13 60:00 13 13.00 11 .458 0 1 32
3/24/26 Edgewood University 3-11 60:00 11 11.00 16 .593 0 1 37
3/28/26 MSOE 4-19 60:00 19 19.00 14 .424 0 1 43
3/31/26 at Concordia Wisconsin 10-19 60:00 19 19.00 12 .387 0 1 35
4/04/26 Marian (Wis.) 12-10 60:00 10 10.00 4 .286 1 0 21
4/07/26 Aurora 3-19 60:00 19 19.00 9 .321 0 1 31
4/11/26 at Cornell College 4-15 60:00 15 15.00 12 .444 0 1 42
4/14/26 Beloit 13-7 60:00 7 7.00 7 .500 1 0 18
4/18/26 at Lawrence 11-4 60:00 4 4.00 6 .600 1 0 15
4/21/26 at Lake Forest 5-22 60:00 22 22.00 11 .333 0 1 40
Illinois Tech 115-197 1005:26 197 11.76 178 .475 5 12 491
Opponents 197-115 1005:26 115 6.86 124 .519 12 5 309

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Ill. Wesleyan W 15-12 15 9 24 25 .600 23 .920 1 3 4 2 0 31 32 25 19
2/24/26 at St. Mary's (IN) W 8-5 8 6 14 23 .348 15 .652 1 1 3 1 1 20 16 15 5
3/01/26 at Hamline W 14-5 14 9 23 51 .275 36 .706 1 1 3 2 0 34 11 16 17
3/05/26 at Elmhurst W 12-5 12 2 14 19 .632 16 .842 1 2 4 3 0 13 25 4 11
3/10/26 North Central (Ill.) W 4-1 4 2 6 22 .182 18 .818 1 1 1 1 1 10 14 9 4
3/14/26 Hanover L 3-9 3 3 6 24 .125 18 .750 0 0 4 0 1 23 23 13 7
3/20/26 Augsburg L 2-10 2 1 3 13 .154 8 .615 0 0 1 0 0 20 31 17 6
3/22/26 at Wis.-La Crosse W 13-3 13 6 19 32 .406 24 .750 1 1 2 3 0 22 19 9 9
3/24/26 at Edgewood University W 11-3 11 5 16 37 .297 27 .730 1 2 5 0 0 19 13 15 9
3/28/26 at MSOE W 19-4 19 9 28 43 .442 33 .767 1 3 4 2 0 22 15 23 8
3/31/26 Concordia Wisconsin W 19-10 19 10 29 35 .543 31 .886 1 6 8 6 0 24 20 8 16
4/04/26 at Marian (Wis.) L 10-12 10 2 12 21 .476 14 .667 0 3 5 4 0 13 28 17 8
4/07/26 at Aurora W 19-3 19 4 23 31 .613 28 .903 1 2 2 3 0 29 23 20 11
4/11/26 Cornell College W 15-4 15 8 23 42 .357 27 .643 1 0 5 0 0 32 13 20 12
4/14/26 at Beloit L 7-13 7 1 8 18 .389 14 .778 0 2 4 2 0 14 24 20 2
4/18/26 Lawrence L 4-11 4 0 4 15 .267 10 .667 0 1 5 2 0 14 25 9 5
4/21/26 Lake Forest W 22-5 22 12 34 40 .550 33 .825 1 2 3 4 0 21 7 16 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Ill. Wesleyan 15-12 60:00 12 12.00 7 .368 1 0 23
2/24/26 at St. Mary's (IN) 8-5 60:00 5 5.00 4 .444 1 0 13
3/01/26 at Hamline 14-5 60:00 5 5.00 5 .500 1 0 12
3/05/26 at Elmhurst 12-5 60:00 5 5.00 12 .706 1 0 20
3/10/26 North Central (Ill.) 4-1 45:26 1 1.32 4 .800 1 0 7
3/14/26 Hanover 3-9 60:00 9 9.00 8 .471 0 1 24
3/20/26 Augsburg 2-10 60:00 10 10.00 11 .524 0 1 30
3/22/26 at Wis.-La Crosse 13-3 60:00 3 3.00 2 .400 1 0 8
3/24/26 at Edgewood University 11-3 60:00 3 3.00 1 .250 1 0 6
3/28/26 at MSOE 19-4 60:00 4 4.00 7 .636 1 0 16
3/31/26 Concordia Wisconsin 19-10 60:00 10 10.00 11 .524 1 0 24
4/04/26 at Marian (Wis.) 10-12 60:00 12 12.00 13 .520 0 1 33
4/07/26 at Aurora 19-3 60:00 3 3.00 6 .667 1 0 12
4/11/26 Cornell College 15-4 60:00 4 4.00 3 .429 1 0 10
4/14/26 at Beloit 7-13 60:00 13 13.00 15 .536 0 1 31
4/18/26 Lawrence 4-11 60:00 11 11.00 6 .353 0 1 19
4/21/26 Lake Forest 22-5 60:00 5 5.00 9 .643 1 0 21
Opponents 197-115 1005:26 115 6.86 124 .519 12 5 309
Illinois Tech 115-197 1005:26 197 11.76 178 .475 5 12 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Ill. Wesleyan L 12-15 5/9 23/25 19/23 26/31 29/32 8/19 14-26/11-21
2/24/26 St. Mary's (IN) L 5-8 2/6 13/23 9/15 14/20 25/16 9/5 4-4/8-10
3/01/26 Hamline L 5-14 0/9 12/51 10/36 22/34 24/11 6/17 14-16/15-15
3/05/26 Elmhurst L 5-12 0/2 20/19 17/16 23/13 21/25 8/11 8-8/8-10
3/10/26 at North Central (Ill.) L 1-4 0/2 7/22 5/18 10/10 20/14 2/4 11-16/15-19
3/14/26 at Hanover W 9-3 3/3 24/24 17/18 14/23 25/23 8/7 15-28/12-22
3/20/26 at Augsburg W 10-2 5/1 30/13 21/8 30/20 25/31 8/6 14-16/12-29
3/22/26 Wis.-La Crosse L 3-13 1/6 8/32 5/24 18/22 25/19 9/9 11-21/17-18
3/24/26 Edgewood University L 3-11 1/5 6/37 4/27 10/19 30/13 7/9 9-9/13-13
3/28/26 MSOE L 4-19 2/9 16/43 11/33 13/22 33/15 17/8 7-7/14-14
3/31/26 at Concordia Wisconsin L 10-19 5/10 24/35 21/31 20/24 28/20 15/16 12-20/16-21
4/04/26 Marian (Wis.) W 12-10 5/2 33/21 25/14 26/13 23/28 16/8 14-14/12-14
4/07/26 Aurora L 3-19 3/4 12/31 9/28 17/29 31/23 11/11 9-9/15-16
4/11/26 at Cornell College L 4-15 1/8 10/42 7/27 20/32 30/13 9/12 7-14/13-16
4/14/26 Beloit W 13-7 8/1 31/18 28/14 21/14 26/24 19/2 9-9/8-12
4/18/26 at Lawrence W 11-4 2/0 19/15 17/10 23/14 19/25 11/5 10-14/6-12
4/21/26 at Lake Forest L 5-22 1/12 21/40 14/33 13/21 22/7 17/11 8-17/19-21
Illinois Tech 115-197 44/89 309/491 239/375 320/361 436/339 180/160 176-248/214-283
Opponents 197-115 89/44 491/309 375/239 361/320 339/436 160/180 214-283/176-248

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Beloit (4/14/26)
GOALS 13 Beloit (4/14/26)
ASSISTS 8 Beloit (4/14/26)
SHOTS 33 Marian (Wis.) (4/04/26)
SHOTS ON GOAL 28 Beloit (4/14/26)
SAVES 22 Hamline (3/01/26)
GROUND BALLS 30 Augsburg (3/20/26)
TURNOVERS 33 MSOE (3/28/26)
CAUSED TURNOVERS 25 Augsburg (3/20/26)
CLEARS 15 Hanover (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Antonia Martinez Lawrence (4/18/26)
GOALS 8 Antonia Martinez Lawrence (4/18/26)
ASSISTS 3 Antonia Martinez Marian (Wis.) (4/04/26); Beloit (4/14/26); Ill. Wesleyan (2/21/26)
SHOTS 12 Antonia Martinez Lawrence (4/18/26)
SHOTS ON GOAL 11 Antonia Martinez Lawrence (4/18/26)
SAVES 22 Samantha Gargiulo Hamline (3/01/26)
GROUND BALLS 7 Kelly Hitchcock; Samantha Gargiulo Wis.-La Crosse (3/22/26); Edgewood University (3/24/26); Lawrence (4/18/26)
TURNOVERS 8 Eliza Baron Edgewood University (3/24/26)
CAUSED TURNOVERS 5 Team; Isabelle Niebler Marian (Wis.) (4/04/26); Augsburg (3/20/26)