Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2025 Women's Soccer Cumulative Statistics

Team (20-2-1, 12-0)

Overall Team Statistics
Statistic Illinois Tech Opponents
Shots
Goals 95 12
Goals Per Game 4.13 0.52
Shots 559 97
Shots Per Game 24.3 4.2
Shots Percentage 0.170 0.124
Shots On Goal 300-559 45-97
Shots On Goal Percentage 0.537 0.464
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 55 3
Saves 33 205
Fouls 167 157
Corner Kicks 190 43
Penalty Kicks: Goals-Attempts 7-9 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Smith, Kayla 22 22 1560 14 13 41 80 0.175 44 0.550 0-0 3 1-1
10 Hitchcock, Kelly 19 19 1204 14 5 33 57 0.246 31 0.544 1-0 3 1-2
11 Hernandez, Taylor 22 8 978 10 8 28 77 0.130 36 0.468 1-0 2 0-0
25 Vathulya, Tvesa 21 18 1233 6 6 18 58 0.103 31 0.534 0-0 1 0-1
18 Yager, Grace 21 21 1574 6 4 16 42 0.143 18 0.429 1-0 2 0-0
20 Thomas, Kayla 20 13 972 7 1 15 29 0.241 15 0.517 0-0 3 0-0
12 Walsh, Kaitlyn 23 3 664 7 0 14 33 0.212 18 0.545 0-0 0 0-0
33 Porter, Joanne 21 2 619 5 3 13 18 0.278 14 0.778 0-0 0 1-1
16 Baltes, Gabriella 23 23 1987 6 0 12 33 0.182 17 0.515 3-0 2 1-1
8 Ramos, Hannah 23 23 1498 4 1 9 19 0.211 10 0.526 1-0 2 0-0
14 Sealey, Avery 16 0 447 3 2 8 16 0.188 10 0.625 1-0 0 0-0
19 Cooley, Abby 19 0 379 3 1 7 14 0.214 9 0.643 1-0 0 0-0
34 Frampton, Mary 13 11 1009 3 0 6 9 0.333 5 0.556 0-0 0 3-3
5 Murray, Allison 22 21 1413 2 2 6 18 0.111 12 0.667 0-0 1 0-0
9 Arntz, Sophia 6 0 73 1 2 4 3 0.333 2 0.667 0-0 0 0-0
3 West, Gabrielle 16 1 344 1 2 4 10 0.100 5 0.500 0-0 0 0-0
15 Narvarte, Eva 8 5 301 1 1 3 7 0.143 5 0.714 0-0 1 0-0
17 Fujimori, Rachael 15 1 343 1 0 2 3 0.333 1 0.333 0-0 0 0-0
7 Rodriguez-Magid, Sofia 5 0 47 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Yonehara, Leyna 23 23 1742 0 2 2 14 0.000 5 0.357 0-0 0 0-0
27 Dowd, Mackenzie 15 0 227 0 1 1 3 0.000 1 0.333 1-0 0 0-0
22 Torbenson, Annika 17 3 619 0 1 1 4 0.000 3 0.750 0-0 0 0-0
00 Anderson, Emmy 10 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blatnik, Katia 14 2 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bock, Caroline 17 0 328 0 0 0 6 0.000 3 0.500 0-0 0 0-0
40 Estiandan, Clara 10 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hampton, Kayla 21 20 1371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pelfrey, Maddie 5 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Schuth, Liliana 14 13 1007 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Siopsis, Iasmi 9 0 111 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 23 - 22806 95 55 245 559 0.170 300 0.537 10-0 20 7-9
Opponent 23 - 22829 12 3 27 97 0.124 45 0.464 7-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Anderson, Emmy 10 1 181:14 0 0.00 3 1.000 1 0 0 0/10 7
0 Blatnik, Katia 14 2 363:52 3 0.74 2 0.400 2 0 0 0/11 14
40 Estiandan, Clara 10 0 160:58 0 0.00 3 1.000 0 0 0 0/10 6
1 Hampton, Kayla 21 20 1369:04 9 0.59 25 0.735 17 2 1 5/10 70
Total 23 - 2075:08 12 0.52 33 0.733 20 2 1 17 97
Opponents 23 - 2075:08 95 4.12 199 0.677 0 559

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Smith, Kayla 12 12 836 10 7 27 50 0.200 28 0.560 0-0 1 1-1
11 Hernandez, Taylor 11 3 483 8 5 21 51 0.157 23 0.451 1-0 1 0-0
10 Hitchcock, Kelly 10 10 562 8 2 18 35 0.229 20 0.571 0-0 1 1-2
33 Porter, Joanne 12 2 415 5 3 13 17 0.294 13 0.765 0-0 0 1-1
20 Thomas, Kayla 12 7 566 6 1 13 19 0.316 9 0.474 0-0 3 0-0
12 Walsh, Kaitlyn 12 2 401 6 0 12 28 0.214 16 0.571 0-0 0 0-0
25 Vathulya, Tvesa 10 8 507 4 3 11 28 0.143 15 0.536 0-0 1 0-1
18 Yager, Grace 10 10 655 3 2 8 24 0.125 11 0.458 1-0 1 0-0
19 Cooley, Abby 12 0 274 3 1 7 12 0.250 7 0.583 1-0 0 0-0
8 Ramos, Hannah 12 12 692 3 1 7 10 0.300 6 0.600 0-0 2 0-0
16 Baltes, Gabriella 12 12 991 3 0 6 16 0.188 8 0.500 1-0 1 0-0
14 Sealey, Avery 7 0 200 2 2 6 6 0.333 5 0.833 0-0 0 0-0
9 Arntz, Sophia 5 0 72 1 2 4 3 0.333 2 0.667 0-0 0 0-0
5 Murray, Allison 11 11 692 1 2 4 8 0.125 5 0.625 0-0 1 0-0
3 West, Gabrielle 10 1 256 1 2 4 8 0.125 4 0.500 0-0 0 0-0
34 Frampton, Mary 7 5 464 1 0 2 4 0.250 1 0.250 0-0 0 1-1
17 Fujimori, Rachael 9 1 255 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Rodriguez-Magid, Sofia 3 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Dowd, Mackenzie 10 0 167 0 1 1 3 0.000 1 0.333 1-0 0 0-0
15 Narvarte, Eva 3 3 97 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Torbenson, Annika 11 2 420 0 1 1 4 0.000 3 0.750 0-0 0 0-0
00 Anderson, Emmy 8 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blatnik, Katia 9 2 249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bock, Caroline 10 0 242 0 0 0 6 0.000 3 0.500 0-0 0 0-0
40 Estiandan, Clara 8 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hampton, Kayla 10 9 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pelfrey, Maddie 4 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Schuth, Liliana 8 7 515 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Siopsis, Iasmi 6 0 102 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Yonehara, Leyna 12 12 821 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 12 - 11850 67 36 170 351 0.191 189 0.538 10-0 12 4-6
Opponent 12 - 11872 1 0 2 34 0.029 16 0.471 7-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Anderson, Emmy 8 1 150:35 0 0.00 3 1.000 1 0 0 0/8 5
0 Blatnik, Katia 9 2 248:49 1 0.36 1 0.500 2 0 0 0/8 7
40 Estiandan, Clara 8 0 148:00 0 0.00 3 1.000 0 0 0 0/8 6
1 Hampton, Kayla 10 9 532:36 0 0.00 8 1.000 9 0 0 2/7 16
Total 12 - 1080:00 1 0.08 15 0.938 12 0 0 11 34
Opponents 12 - 1080:00 67 5.58 119 0.640 0 351

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs North Park W 3-0 (1-0-0, 0-0-0) 0-0-0 70 Kayla Smith (2) (Tvesa Vathulya)
Kayla Smith (2) (Taylor Hernandez)
Grace Yager (1)
09/03/2025 vs North Central (IL) W 1-0 (2-0-0, 0-0-0) 0-0-0 50 Gabriella Baltes (1) (Grace Yager)
09/06/2025 vs Elmhurst W 4-0 (3-0-0, 0-0-0) 0-0-0 50 Kelly Hitchcock (1) (Tvesa Vathulya)
Grace Yager (2)
Tvesa Vathulya (1)
Taylor Hernandez (1)
09/10/2025 vs Hope T 2-2 (3-0-1, 0-0-0) 0-0-0 35 Allison Murray (1) (Taylor Hernandez)
Tvesa Vathulya (2)
09/13/2025 at Rose-Hulman W 3-0 (4-0-1, 0-0-0) 0-0-0 237 Grace Yager (3) (Kelly Hitchcock)
Kaitlyn Walsh (1) (Kayla Smith)
Gabriella Baltes (1)
09/17/2025 vs Aurora W 4-0 (5-0-1, 1-0-0) 1-0-0 50 Taylor Hernandez (2) (Tvesa Vathulya)
Kelly Hitchcock (2) (Tvesa Vathulya)
Kaitlyn Walsh (2) (Kayla Smith)
Kayla Smith (3)
09/20/2025 vs St. Norbert W 3-0 (6-0-1, 2-0-0) 2-0-0 45 Grace Yager (4) (Kayla Smith)
Kelly Hitchcock (4) (Tvesa Vathulya)
Kelly Hitchcock (4) (Taylor Hernandez)
09/24/2025 at Concordia Chicago W 1-0 (7-0-1, 3-0-0) 3-0-0 78 Gabriella Baltes (3) (Grace Yager)
09/27/2025 at Edgewood University W 4-0 (8-0-1, 4-0-0) 4-0-0 175 Kelly Hitchcock (6) (Grace Yager)
Kelly Hitchcock (6) (Eva Narvarte , Hannah Ramos)
Kayla Smith (4)
Kayla Thomas (1) (Kayla Smith)
10/01/2025 at Benedictine (IL) W 5-0 (9-0-1, 5-0-0) 5-0-0 100 Allison Murray (2)
Gabriella Baltes (4)
Taylor Hernandez (3)
Kayla Smith (5)
Kaitlyn Walsh (3)
10/04/2025 vs Marian (WI) W 7-0 (10-0-1, 6-0-0) 6-0-0 121 Kayla Thomas (2) (Kelly Hitchcock)
Grace Yager (6)
Taylor Hernandez (4)
Gabriella Baltes (4) (Taylor Hernandez)
Abby Cooley (1)
Mary Frampton (0)
Sofia Rodriguez-Magid (1)
10/06/2025 at UChicago L 1-5 (10-1-1, 6-0-0) 6-0-0 100 Kelly Hitchcock (7) (Kayla Smith)
10/08/2025 vs Lakeland W 13-0 (11-1-1, 7-0-0) 7-0-0 30 Hannah Ramos (1)
Kaitlyn Walsh (4)
Kayla Smith (8)
Kayla Smith (8)
Joanne Porter (3) (Annika Torbenson)
Kayla Thomas (3)
Abby Cooley (3)
Kayla Smith (8)
Joanne Porter (3) (Sophia Arntz)
Abby Cooley (3) (Gabrielle West)
Joanne Porter (3)
Joanne Porter (3) (Sophia Arntz)
Sophia Arntz (1) (Joanne Porter)
10/11/2025 at Wis. Lutheran W 2-0 (12-1-1, 8-0-0) 8-0-0 106 Kayla Thomas (4)
Tvesa Vathulya (3) (Kayla Smith)
10/15/2025 vs Dominican (IL) W 5-1 (13-1-1, 9-0-0) 9-0-0 75 Taylor Hernandez (5)
Kayla Smith (9) (Kayla Thomas)
Kelly Hitchcock (8)
Tvesa Vathulya (4)
Kelly Hitchcock (8)
10/18/2025 vs MSOE W 1-0 (14-1-1, 10-0-0) 10-0-0 87 Tvesa Vathulya (5)
10/22/2025 at Concordia Wisconsin W 5-0 (15-1-1, 11-0-0) 11-0-0 72 Hannah Ramos (2) (Taylor Hernandez)
Grace Yager (6)
Kayla Smith (11)
Kayla Smith (11)
Avery Sealey (1)
10/29/2025 at Rockford University W 17-0 (16-1-1, 12-0-0) 12-0-0 12 Kayla Thomas (6) (Allison Murray)
Kayla Smith (11)
Kayla Thomas (6) (Kelly Hitchcock)
Kaitlyn Walsh (7) (Taylor Hernandez)
Avery Sealey (2) (Taylor Hernandez)
Kaitlyn Walsh (7) (Avery Sealey)
Taylor Hernandez (9) (Avery Sealey)
Hannah Ramos (3) (Kayla Smith , Allison Murray)
Tvesa Vathulya (6)
Kelly Hitchcock (10) (Kayla Smith)
Kaitlyn Walsh (7) (Joanne Porter)
Joanne Porter (5) (Kayla Smith)
Gabrielle West (1) (Mackenzie Dowd)
Taylor Hernandez (9)
Taylor Hernandez (9) (Gabrielle West)
Rachael Fujimori (1) (Joanne Porter)
Taylor Hernandez (9) (Abby Cooley)
11/02/2025 vs Wis. Lutheran W 5-1 (17-1-1, 12-0-0) 12-0-0 27 Hannah Ramos (4) (Kelly Hitchcock)
Kayla Smith (13) (Kelly Hitchcock)
Kelly Hitchcock (12) (Tvesa Vathulya)
Kelly Hitchcock (12) (Leyna Yonehara)
Avery Sealey (3) (Taylor Hernandez)
11/05/2025 vs Dominican (IL) W 4-0 (18-1-1, 12-0-0) 12-0-0 142 Taylor Hernandez (10)
Kayla Thomas (7) (Kayla Smith)
Gabriella Baltes (6) (Kayla Smith)
Mary Frampton (1)
11/08/2025 vs MSOE W 3-1 (19-1-1, 12-0-0) 12-0-0 137 Mary Frampton (2)
Eva Narvarte (1) (Kayla Smith)
Kayla Smith (14) (Leyna Yonehara)
11/14/2025 vs Grove City W 1-0 (20-1-1, 12-0-0) 12-0-0 102 Kelly Hitchcock (13) (Grace Yager)
11/15/2025 at Calvin L 1-2 (20-2-1, 12-0-0) 12-0-0 862 Kelly Hitchcock (14) (Kayla Smith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 vs North Park 3-0 3 2 8 28 0.107 19 0.679 0-0 1 0-0 990
09/03/2025 vs North Central (IL) 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
09/06/2025 vs Elmhurst 4-0 4 1 9 18 0.222 10 0.556 0-0 1 0-0 990
09/10/2025 vs Hope 2-2 2 1 5 16 0.125 6 0.375 0-0 0 0-0 990
09/13/2025 at Rose-Hulman 3-0 3 2 8 15 0.200 3 0.200 0-0 1 1-1 990
09/17/2025 vs Aurora 4-0 4 3 11 23 0.174 11 0.478 0-0 1 0-0 990
09/20/2025 vs St. Norbert 3-0 3 3 9 25 0.120 15 0.600 1-0 1 0-0 983
09/24/2025 at Concordia Chicago 1-0 1 1 3 30 0.033 9 0.300 0-0 1 0-0 990
09/27/2025 at Edgewood University 4-0 4 4 12 27 0.148 8 0.296 1-0 1 0-0 990
10/01/2025 at Benedictine (IL) 5-0 5 0 10 19 0.263 14 0.737 1-0 1 0-1 990
10/04/2025 vs Marian (WI) 7-0 7 2 16 35 0.200 21 0.600 0-0 1 1-1 990
10/06/2025 at UChicago 1-5 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/08/2025 vs Lakeland 13-0 13 5 31 52 0.250 35 0.673 0-0 1 1-1 990
10/11/2025 at Wis. Lutheran 2-0 2 1 5 10 0.200 4 0.400 0-0 1 0-0 989
10/15/2025 vs Dominican (IL) 5-1 5 1 11 28 0.179 15 0.536 1-0 1 1-2 968
10/18/2025 vs MSOE 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
10/22/2025 at Concordia Wisconsin 5-0 5 1 11 30 0.167 17 0.567 0-0 1 0-0 990
10/29/2025 at Rockford University 17-0 17 15 49 51 0.333 32 0.627 0-0 1 1-1 990
11/02/2025 vs Wis. Lutheran 5-1 5 5 15 32 0.156 19 0.594 0-0 1 0-0 990
11/05/2025 vs Dominican (IL) 4-0 4 2 10 28 0.143 13 0.464 0-0 1 1-1 990
11/08/2025 vs MSOE 3-1 3 2 8 20 0.150 13 0.650 0-0 1 1-1 990
11/14/2025 vs Grove City 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 990
11/15/2025 at Calvin 1-2 1 1 3 20 0.050 10 0.500 3-0 0 0-0 1056
Total 95-12 95 55 245 559 0.170 300 0.537 10-0 20 7-9 22806
Opponent - 12 3 27 97 0.124 45 0.464 7-0 2 - 22829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 North Park 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/03/2025 North Central (IL) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
09/06/2025 Elmhurst 4-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/10/2025 Hope 2-2 90:00 2 0.50 1 0.333 0 0 1 0 6
09/13/2025 Rose-Hulman 3-0 90:00 0 0.40 0 0.00 1 0 0 1 4
09/17/2025 Aurora 4-0 90:00 0 0.33 0 0.00 1 0 0 1 0
09/20/2025 St. Norbert 3-0 90:00 0 0.29 0 0.00 1 0 0 1 0
09/24/2025 Concordia Chicago 1-0 90:00 0 0.25 2 1.000 1 0 0 1 3
09/27/2025 Edgewood University 4-0 90:00 0 0.22 1 1.000 1 0 0 1 9
10/01/2025 Benedictine (IL) 5-0 90:00 0 0.20 1 1.000 1 0 0 1 1
10/04/2025 Marian (WI) 7-0 90:00 0 0.18 3 1.000 1 0 0 1 3
10/06/2025 UChicago 1-5 90:00 5 0.58 2 0.286 0 1 0 0 17
10/08/2025 Lakeland 13-0 90:00 0 0.54 0 0.00 1 0 0 1 0
10/11/2025 Wis. Lutheran 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/15/2025 Dominican (IL) 5-1 90:00 1 0.53 1 0.500 1 0 0 0 6
10/18/2025 MSOE 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/22/2025 Concordia Wisconsin 5-0 90:00 0 0.47 4 1.000 1 0 0 1 5
10/29/2025 Rockford University 17-0 90:00 0 0.44 0 0.00 1 0 0 1 0
11/02/2025 Wis. Lutheran 5-1 90:00 1 0.47 0 0.000 1 0 0 0 2
11/05/2025 Dominican (IL) 4-0 90:00 0 0.45 1 1.000 1 0 0 1 1
11/08/2025 MSOE 3-1 90:00 1 0.48 2 0.667 1 0 0 0 3
11/14/2025 Grove City 1-0 90:00 0 0.45 2 1.000 1 0 0 1 3
11/15/2025 Calvin 1-2 95:08 2 0.52 3 0.600 0 1 0 0 8
Totals - 2075 12 0.52 33 0.733 20 2 1 17 97
Opponent - 2075:08 95 4.12 199 0.677 2 20 1 - 559

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 North Park 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/03/2025 North Central (IL) 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/06/2025 Elmhurst 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/10/2025 Hope 2-2 2 0 4 6 0.333 3 0.500 0-0 0 0-0 990
09/13/2025 Rose-Hulman 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/17/2025 Aurora 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/20/2025 St. Norbert 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 982
09/24/2025 Concordia Chicago 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/27/2025 Edgewood University 0-4 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/01/2025 Benedictine (IL) 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/04/2025 Marian (WI) 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/06/2025 UChicago 5-1 5 1 11 17 0.294 7 0.412 0-0 1 0-0 991
10/08/2025 Lakeland 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 Wis. Lutheran 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 Dominican (IL) 1-5 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
10/18/2025 MSOE 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/22/2025 Concordia Wisconsin 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/29/2025 Rockford University 0-17 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/02/2025 Wis. Lutheran 1-5 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
11/05/2025 Dominican (IL) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/08/2025 MSOE 1-3 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
11/14/2025 Grove City 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
11/15/2025 Calvin 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 1056
Total 12-95 12 3 27 97 0.124 45 0.464 7-0 2 1-1 22829
Illinois Tech - 95 55 245 559 0.170 300 0.537 10-0 20 - 22806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 North Park 0-3 90:00 3 3.00 15 0.833 0 1 0 0 28
09/03/2025 North Central (IL) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 8
09/06/2025 Elmhurst 0-4 90:00 4 2.67 6 0.600 0 1 0 0 18
09/10/2025 Hope 2-2 90:00 2 2.50 4 0.667 0 0 1 0 16
09/13/2025 Rose-Hulman 0-3 90:00 3 2.60 0 0.000 0 1 0 0 15
09/17/2025 Aurora 0-4 90:00 4 2.83 7 0.636 0 1 0 0 23
09/20/2025 St. Norbert 0-3 90:00 3 2.86 11 0.786 0 1 0 0 25
09/24/2025 Concordia Chicago 0-1 90:00 1 2.63 8 0.889 0 1 0 0 30
09/27/2025 Edgewood University 0-4 90:00 4 2.78 4 0.500 0 1 0 0 27
10/01/2025 Benedictine (IL) 0-5 90:00 5 3.00 8 0.615 0 1 0 0 19
10/04/2025 Marian (WI) 0-7 90:00 7 3.36 14 0.667 0 1 0 0 35
10/06/2025 UChicago 5-1 90:00 1 3.17 3 0.750 1 0 0 0 7
10/08/2025 Lakeland 0-13 90:00 13 3.92 22 0.629 0 1 0 0 52
10/11/2025 Wis. Lutheran 0-2 90:00 2 3.79 1 0.333 0 1 0 0 10
10/15/2025 Dominican (IL) 1-5 90:00 5 3.87 10 0.667 0 1 0 0 28
10/18/2025 MSOE 0-1 90:00 1 3.69 7 0.875 0 1 0 0 21
10/22/2025 Concordia Wisconsin 0-5 90:00 5 3.76 12 0.706 0 1 0 0 30
10/29/2025 Rockford University 0-17 90:00 17 4.50 15 0.469 0 1 0 0 51
11/02/2025 Wis. Lutheran 1-5 90:00 5 4.53 14 0.737 0 1 0 0 32
11/05/2025 Dominican (IL) 0-4 90:00 4 4.50 9 0.692 0 1 0 0 28
11/08/2025 MSOE 1-3 90:00 3 4.43 10 0.769 0 1 0 0 20
11/14/2025 Grove City 0-1 90:00 1 4.27 6 0.857 0 1 0 0 16
11/15/2025 Calvin 2-1 95:08 1 4.12 9 0.900 1 0 0 0 20
Totals - 2075 95 4.12 199 0.677 2 20 1 - 559
Illinois Tech - 2075:08 12 0.52 33 0.733 20 2 1 17 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs North Park 3-0 3/0 2/0 28/2 19/1 13/0 0/0 0/0
09/03/2025 vs North Central (IL) 1-0 1/0 1/0 8/13 5/5 4/7 0/1 0/0
09/06/2025 vs Elmhurst 4-0 4/0 1/0 18/4 10/1 6/2 0/0 0/0
09/10/2025 vs Hope 2-2 2/2 1/0 16/6 6/3 3/3 0/0 0/0
09/13/2025 at Rose-Hulman 3-0 3/0 2/0 15/4 3/0 7/1 0/0 0/0
09/17/2025 vs Aurora 4-0 4/0 3/0 23/0 11/0 11/0 0/0 0/0
09/20/2025 vs St. Norbert 3-0 3/0 3/0 25/0 15/0 4/1 1/1 0/0
09/24/2025 at Concordia Chicago 1-0 1/0 1/0 30/3 9/2 8/2 0/0 0/0
09/27/2025 at Edgewood University 4-0 4/0 4/0 27/9 8/1 8/2 1/0 0/0
10/01/2025 at Benedictine (IL) 5-0 5/0 0/0 19/1 14/1 11/0 1/1 0/0
10/04/2025 vs Marian (WI) 7-0 7/0 2/0 35/3 21/3 11/0 0/0 0/0
10/06/2025 at UChicago 1-5 1/5 1/1 7/17 4/7 5/8 1/0 0/0
10/08/2025 vs Lakeland 13-0 13/0 5/0 52/0 35/0 10/0 0/0 0/0
10/11/2025 at Wis. Lutheran 2-0 2/0 1/0 10/3 4/1 10/1 0/0 0/0
10/15/2025 vs Dominican (IL) 5-1 5/1 1/0 28/6 15/2 5/1 1/1 0/0
10/18/2025 vs MSOE 1-0 1/0 0/0 21/4 8/2 13/1 1/0 0/0
10/22/2025 at Concordia Wisconsin 5-0 5/0 1/0 30/5 17/4 7/2 0/0 0/0
10/29/2025 at Rockford University 17-0 17/0 15/0 51/0 32/0 13/0 0/0 0/0
11/02/2025 vs Wis. Lutheran 5-1 5/1 5/1 32/2 19/1 10/1 0/0 0/0
11/05/2025 vs Dominican (IL) 4-0 4/0 2/0 28/1 13/1 8/2 0/0 0/0
11/08/2025 vs MSOE 3-1 3/1 2/0 20/3 13/3 12/2 0/0 0/0
11/14/2025 vs Grove City 1-0 1/0 1/0 16/3 9/2 9/4 1/2 0/0
11/15/2025 at Calvin 1-2 1/2 1/1 20/8 10/5 2/3 3/1 0/0
Totals 95/12 55/3 559/97 300/45 190/43 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 49 Rockford University (10/29/2025)
GOALS 17 Rockford University (10/29/2025)
ASSISTS 15 Rockford University (10/29/2025)
SHOTS 52 Lakeland (10/08/2025)
SHOTS ON GOAL 35 Lakeland (10/08/2025)
SAVES 5 North Central (IL) (09/03/2025)
FOULS 13 Grove City (11/14/2025)
Calvin (11/15/2025)
CORNER KICKS 13 North Park (08/31/2025)
MSOE (10/18/2025)
Rockford University (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UChicago (10/06/2025)
GOALS 5 UChicago (10/06/2025)
ASSISTS 1 UChicago (10/06/2025)
Wis. Lutheran (11/02/2025)
Calvin (11/15/2025)
SHOTS 17 UChicago (10/06/2025)
SHOTS ON GOAL 7 UChicago (10/06/2025)
SAVES 22 Lakeland (10/08/2025)
FOULS 15 Calvin (11/15/2025)
CORNER KICKS 8 UChicago (10/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Central (IL) (09/03/2025)
Concordia Chicago (09/24/2025)
UChicago (10/06/2025)
MSOE (10/18/2025)
Grove City (11/14/2025)
Calvin (11/15/2025)
GOALS 1 North Central (IL) (09/03/2025)
Hope (09/10/2025)
Concordia Chicago (09/24/2025)
UChicago (10/06/2025)
Wis. Lutheran (10/11/2025)
MSOE (10/18/2025)
Grove City (11/14/2025)
Calvin (11/15/2025)
ASSISTS 1 North Central (IL) (09/03/2025)
Elmhurst (09/06/2025)
Hope (09/10/2025)
Concordia Chicago (09/24/2025)
UChicago (10/06/2025)
Wis. Lutheran (10/11/2025)
Dominican (IL) (10/15/2025)
Concordia Wisconsin (10/22/2025)
Grove City (11/14/2025)
Calvin (11/15/2025)
SHOTS 7 North Central (IL) (09/03/2025)
UChicago (10/06/2025)
SHOTS ON GOAL 3 Rose-Hulman (09/13/2025)
UChicago (10/06/2025)
Wis. Lutheran (10/11/2025)
