Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2026 Women's Volleyball Cumulative Statistics

Team (14-9, 5-3)

Overall Team Statistics
Statistic Illinois Tech Opponents
Attack
Kills 998 877
Errors 432 471
Attempts 3278 3174
Percent .173 .128
Kills Per Set 11.7 10.3
Set
Assists 897 803
Assists Per Set 10.6 9.4
Ball Handling Errors 20 25
Serve
Aces 178 157
Errors 234 178
Aces Per Set 2.1 1.8
Receptions
Errors 157 178
Errors Per Set 1.8 2.1
Defense
Digs 1519 1550
Digs Per Set 17.9 18.2
Blocking
Solo 33 27
Assists 178 164
Errors 0 4
Blocks 122.0 109.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Veters, Cecilia 12 6 0 20.5 1.71 20 1.67 20 71 .000 0 0.00 0 0.00 0
2 Zinkiewicz, Maya 66 22 4 15.0 0.23 2 0.03 4 24 -.083 17 0.26 13 0.20 14
3 McMath, Olivia 51 21 4 25.5 0.50 13 0.25 5 79 .101 238 4.67 5 0.10 14
5 Wilson, Sydney 79 23 3 150.0 1.90 140 1.77 86 544 .099 10 0.13 5 0.06 11
6 Rifkin, Brooke 79 22 0 26.0 0.33 3 0.04 6 46 -.065 66 0.84 23 0.29 19
7 Lopez, Veronica 14 7 0 6.0 0.43 3 0.21 0 6 .500 36 2.57 3 0.21 5
9 Midgette, Rowan 64 19 19 53.5 0.84 32 0.50 7 128 .195 446 6.97 12 0.19 32
10 Clark, Annalise 80 23 19 16.0 0.20 0 0.00 2 14 -.143 26 0.33 16 0.20 13
13 Aspurez, Victoria 85 23 23 217.0 2.55 154 1.81 37 415 .282 14 0.16 37 0.44 38
17 Smith, Payton 84 23 21 245.5 2.92 205 2.44 88 637 .184 9 0.11 30 0.36 49
19 Donaldson, Lilia 85 23 22 204.5 2.41 166 1.95 44 407 .300 8 0.09 0 0.00 0
20 Nothdorf, Erin 20 10 2 15.0 0.75 12 0.60 6 62 .097 0 0.00 1 0.05 0
21 Trautmann Mendez, Karla 84 23 21 301.5 3.59 248 2.95 126 842 .145 24 0.29 31 0.37 35
25 Jones, Toshiko 15 9 0 2.0 0.13 0 0.00 1 3 -.333 3 0.20 2 0.13 4
Total 85 23 1,298.0 15.27 998 11.74 432 3278 .173 897 10.55 178 2.09 234
Opponents 85 23 1,143.0 13.45 877 10.32 471 3174 .128 803 9.45 157 1.85 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Veters, Cecilia 12 9 0.75 1 11 .909 0.08 0 1 1.0 0.08 0 0
2 Zinkiewicz, Maya 66 134 2.03 27 282 .904 0.41 0 0 0 0.00 0 0
3 McMath, Olivia 51 100 1.96 0 1 1.000 0.00 2 11 13.0 0.25 0 1
5 Wilson, Sydney 79 77 0.97 19 182 .896 0.24 0 10 10.0 0.13 0 1
6 Rifkin, Brooke 79 320 4.05 24 317 .924 0.30 0 0 0 0.00 0 0
7 Lopez, Veronica 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
9 Midgette, Rowan 64 183 2.86 0 5 1.000 0.00 1 17 18.0 0.28 0 6
10 Clark, Annalise 80 228 2.85 26 389 .933 0.33 0 0 0 0.00 0 0
13 Aspurez, Victoria 85 74 0.87 0 5 1.000 0.00 5 42 47.0 0.55 0 4
17 Smith, Payton 84 148 1.76 7 189 .963 0.08 2 17 19.0 0.23 0 0
19 Donaldson, Lilia 85 15 0.18 0 3 1.000 0.00 15 47 62.0 0.73 0 6
20 Nothdorf, Erin 20 7 0.35 0 1 1.000 0.00 1 2 3.0 0.15 0 0
21 Trautmann Mendez, Karla 84 186 2.21 9 171 .947 0.11 7 31 38.0 0.45 0 1
25 Jones, Toshiko 15 26 1.73 5 27 .815 0.33 0 0 0 0.00 0 0
Total 85 1519 17.87 157 1583 .901 1.85 33 178 122.0 1.44 0 20
Opponents 85 1550 18.24 178 1637 .891 2.09 27 164 109.0 1.28 4 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Veters, Cecilia 5 3 0 9.0 1.80 9 1.80 7 30 .067 0 0.00 0 0.00 0
2 Zinkiewicz, Maya 27 8 2 5.0 0.19 0 0.00 1 5 -.200 8 0.30 5 0.19 5
3 McMath, Olivia 12 7 0 4.5 0.38 3 0.25 1 11 .182 50 4.17 1 0.08 7
5 Wilson, Sydney 28 8 2 58.5 2.09 52 1.86 38 199 .070 7 0.25 5 0.18 8
6 Rifkin, Brooke 25 7 0 7.0 0.28 0 0.00 2 21 -.095 20 0.80 7 0.28 5
7 Lopez, Veronica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Midgette, Rowan 29 8 8 27.0 0.93 16 0.55 5 75 .147 208 7.17 4 0.14 15
10 Clark, Annalise 27 8 6 1.0 0.04 0 0.00 2 5 -.400 10 0.37 1 0.04 4
13 Aspurez, Victoria 30 8 8 75.5 2.52 54 1.80 16 160 .238 7 0.23 14 0.47 12
17 Smith, Payton 29 8 6 92.0 3.17 71 2.45 31 226 .177 4 0.14 18 0.62 21
19 Donaldson, Lilia 30 8 8 71.5 2.38 60 2.00 11 135 .363 2 0.07 0 0.00 0
20 Nothdorf, Erin 6 3 1 4.0 0.67 3 0.50 1 16 .125 0 0.00 1 0.17 0
21 Trautmann Mendez, Karla 29 8 7 107.0 3.69 88 3.03 56 310 .103 8 0.28 12 0.41 14
25 Jones, Toshiko 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
Total 30 8 463.0 15.43 356 11.87 171 1193 .155 324 10.80 69 2.30 92
Opponents 30 8 368.0 12.27 271 9.03 177 1104 .085 254 8.47 53 1.77 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Veters, Cecilia 5 6 1.20 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Zinkiewicz, Maya 27 60 2.22 8 105 .924 0.30 0 0 0 0.00 0 0
3 McMath, Olivia 12 19 1.58 0 0 .000 0.00 0 1 1.0 0.08 0 1
5 Wilson, Sydney 28 29 1.04 10 75 .867 0.36 0 3 3.0 0.11 0 0
6 Rifkin, Brooke 25 127 5.08 6 96 .938 0.24 0 0 0 0.00 0 0
7 Lopez, Veronica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Midgette, Rowan 29 81 2.79 0 2 1.000 0.00 1 12 13.0 0.45 0 5
10 Clark, Annalise 27 78 2.89 8 146 .945 0.30 0 0 0 0.00 0 0
13 Aspurez, Victoria 30 30 1.00 0 2 1.000 0.00 2 11 13.0 0.43 0 1
17 Smith, Payton 29 63 2.17 4 74 .946 0.14 0 6 6.0 0.21 0 0
19 Donaldson, Lilia 30 3 0.10 0 1 1.000 0.00 3 17 20.0 0.67 0 2
20 Nothdorf, Erin 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Trautmann Mendez, Karla 29 46 1.59 1 46 .978 0.03 3 8 11.0 0.38 0 0
25 Jones, Toshiko 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0
Total 30 544 18.13 53 557 .905 1.77 9 58 38.0 1.27 0 9
Opponents 30 547 18.23 69 574 .880 2.30 10 68 44.0 1.47 0 11

Match-By-Match

Illinois Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Wittenberg L 4 38 23 161 .093 31 8 8 6 66 2 4 0 4 0 50.0
9/05/2026 vs Ohio Wesleyan W 4 47 17 150 .200 38 8 8 8 67 3 16 0 11 0 66.0
9/05/2026 vs Capital W 3 39 14 114 .219 34 11 9 3 48 5 0 0 5 0 55.0
9/09/2026 Carthage L 4 42 21 151 .139 38 4 9 11 58 1 6 0 4 1 50.0
9/11/2026 vs Anderson (IN) W 3 45 12 121 .273 42 5 5 7 45 1 4 0 3 0 53.0
9/12/2026 vs Monmouth (IL) L 5 56 39 209 .081 53 6 10 11 102 0 20 0 10 1 72.0
9/12/2026 at DePauw L 3 34 20 123 .114 32 5 5 11 48 0 4 0 2 0 41.0
9/16/2026 Elmhurst W 5 48 19 168 .173 43 11 19 7 85 0 8 0 4 0 63.0
9/18/2026 at Lake Forest W 4 51 14 160 .231 39 10 14 7 71 0 14 0 7 0 68.0
9/19/2026 vs Eureka W 3 45 6 119 .328 41 6 8 1 74 2 4 0 4 1 55.0
9/19/2026 vs Alverno W 3 39 12 95 .284 30 10 6 1 61 6 0 0 6 0 55.0
9/23/2026 Aurora L 3 25 22 122 .025 24 6 8 6 49 2 4 0 4 1 35.0
9/26/2026 at Rose-Hulman W 3 46 10 116 .310 43 5 12 9 61 2 10 0 7 0 58.0
9/26/2026 vs Trine W 4 53 22 149 .208 53 10 8 12 74 2 16 0 10 0 73.0
10/01/2026 Concordia Wisconsin W 4 50 21 177 .164 45 7 9 7 84 0 6 0 3 2 60.0
10/03/2026 Marian (WI) W 4 48 15 154 .214 44 12 13 6 67 0 2 0 1 2 61.0
10/03/2026 UChicago L 3 25 16 117 .077 23 5 6 6 58 0 8 0 4 6 34.0
10/07/2026 at Concordia Chicago W 4 60 29 181 .171 50 14 15 4 76 0 10 0 5 0 79.0
10/10/2026 at Wis. Lutheran L 3 34 26 128 .063 29 2 8 5 52 1 6 0 4 0 40.0
10/15/2026 at Dominican (IL) W 3 33 9 68 .353 31 13 7 0 30 1 0 0 1 0 47.0
10/17/2026 MSOE W 4 61 24 176 .210 58 6 18 11 80 3 12 0 9 4 76.0
10/17/2026 Wheaton (IL) L 4 34 16 132 .136 33 5 15 4 57 0 6 0 3 2 42.0
10/22/2026 Lakeland L 5 45 25 187 .107 43 9 14 14 106 2 18 0 11 0 65.0
Illinois Tech 85 998 432 3278 .173 897 178 234 157 1519 33 178 0 122.0 20 1,298.0
Opponents 85 877 471 3174 .128 803 157 178 178 1550 27 164 4 109.0 25 1,143.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.74
Assists Per Set 10.55
Service Aces Per Set 2.09
Reception Errors Per Set 1.85
Digs Per Set 17.87
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.24
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Wittenberg W 4 52 17 158 .222 46 6 9 8 81 4 8 0 8 0 66.0
9/05/2026 vs Ohio Wesleyan L 4 51 22 160 .181 42 8 11 8 69 3 6 0 6 0 65.0
9/05/2026 vs Capital L 3 23 18 95 .053 20 3 5 11 50 0 0 0 0 0 26.0
9/09/2026 at Carthage W 4 50 14 135 .267 45 11 11 4 64 2 6 1 5 1 66.0
9/11/2026 vs Anderson (IN) L 3 38 17 116 .181 36 7 2 5 50 3 4 2 5 2 50.0
9/12/2026 vs Monmouth (IL) W 5 48 22 185 .141 45 11 10 6 100 3 24 1 15 1 74.0
9/12/2026 DePauw W 3 39 10 107 .271 33 11 2 5 56 0 16 0 8 0 58.0
9/16/2026 at Elmhurst L 5 44 21 160 .144 43 7 15 11 88 0 2 0 1 5 52.0
9/18/2026 Lake Forest L 4 55 28 179 .151 50 7 12 10 81 1 12 0 7 0 69.0
9/19/2026 vs Eureka L 3 24 20 125 .032 22 1 3 6 63 0 0 0 0 0 25.0
9/19/2026 vs Alverno L 3 16 17 101 -.010 13 1 6 10 39 1 0 0 1 0 18.0
9/23/2026 at Aurora W 3 32 14 113 .159 31 6 5 6 56 0 6 0 3 3 41.0
9/26/2026 Rose-Hulman L 3 29 22 125 .056 28 9 5 5 55 0 0 0 0 0 38.0
9/26/2026 vs Trine L 4 39 24 149 .101 36 12 8 10 66 0 6 0 3 0 54.0
10/01/2026 at Concordia Wisconsin L 4 37 29 173 .046 34 7 4 7 77 1 12 0 7 2 51.0
10/03/2026 at Marian (WI) L 4 35 21 141 .099 34 6 10 12 66 0 6 0 3 3 44.0
10/03/2026 at UChicago W 3 40 18 132 .167 37 6 7 5 63 0 6 0 3 3 49.0
10/07/2026 Concordia Chicago L 4 23 22 132 .008 22 4 5 14 82 3 14 0 10 0 37.0
10/10/2026 Wis. Lutheran W 3 36 22 120 .117 36 5 5 2 57 2 6 0 5 0 46.0
10/15/2026 Dominican (IL) L 3 18 17 71 .014 15 0 6 13 24 0 4 0 2 0 20.0
10/17/2026 at MSOE L 4 34 19 151 .099 32 11 7 6 73 1 8 0 5 2 50.0
10/17/2026 at Wheaton (IL) W 4 58 24 143 .238 53 4 14 5 78 0 6 0 3 2 65.0
10/22/2026 at Lakeland W 5 56 33 203 .113 50 14 16 9 112 3 12 0 9 1 79.0
Opponents 85 877 471 3174 .128 803 157 178 178 1550 27 164 4 109.0 25 1,143.0
Illinois Tech 85 998 432 3278 .173 897 178 234 157 1519 33 178 0 122.0 20 1,298.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.32
Assists Per Set 9.45
Service Aces Per Set 1.85
Reception Errors Per Set 2.09
Digs Per Set 18.24
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.29
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Trautmann Mendez, Karla 248
Smith, Payton 205
Donaldson, Lilia 166
Aspurez, Victoria 154
Wilson, Sydney 140
Team Leaders: Assists
Player High
Assists
Midgette, Rowan 446
McMath, Olivia 238
Rifkin, Brooke 66
Lopez, Veronica 36
Clark, Annalise 26
Team Leaders: Service Aces
Player High
Service Aces
Aspurez, Victoria 37
Trautmann Mendez, Karla 31
Smith, Payton 30
Rifkin, Brooke 23
Clark, Annalise 16
Team Leaders: Digs
Player High
Digs
Rifkin, Brooke 320
Clark, Annalise 228
Trautmann Mendez, Karla 186
Midgette, Rowan 183
Smith, Payton 148
Team Leaders: Blocks
Player High
Blocks
Donaldson, Lilia 62.0
Aspurez, Victoria 47.0
Trautmann Mendez, Karla 38.0
Smith, Payton 19.0
Midgette, Rowan 18.0