Skip To Main Content

Illinois Tech

The official website of the Illinois tech scarlet hawks

2025 Women's Volleyball Cumulative Statistics

Team (13-15, 7-6)

Overall Team Statistics
Statistic Illinois Tech Opponents
Attack
Kills 1145 1012
Errors 611 586
Attempts 3683 3542
Percent .145 .120
Kills Per Set 11.0 9.7
Set
Assists 1029 939
Assists Per Set 9.9 9.0
Ball Handling Errors 9 22
Serve
Aces 203 189
Errors 295 231
Aces Per Set 2.0 1.8
Receptions
Errors 189 203
Errors Per Set 1.8 2.0
Defense
Digs 1633 1632
Digs Per Set 15.7 15.7
Blocking
Solo 42 46
Assists 272 216
Errors 24 23
Blocks 178.0 154.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Veters, Cecilia 53 19 7 79.5 1.50 75 1.42 55 268 .075 7 0.13 2 0.04 2
2 Zinkiewicz, Maya 39 17 3 14.0 0.36 0 0.00 2 14 -.143 8 0.21 14 0.36 14
3 McMath, Olivia 24 10 0 6.0 0.25 1 0.04 2 17 -.059 85 3.54 5 0.21 7
4 Gowan, Madison 14 7 1 11.0 0.79 9 0.64 10 31 -.032 0 0.00 0 0.00 0
5 Wilson, Sydney 92 27 25 157.5 1.71 132 1.43 100 535 .060 24 0.26 20 0.22 50
6 Rifkin, Brooke 102 28 1 30.0 0.29 6 0.06 2 50 .080 66 0.65 24 0.24 26
7 Lopez, Veronica 66 26 10 34.0 0.52 15 0.23 5 88 .114 299 4.53 17 0.26 23
8 Jones, Taryn 25 12 1 44.0 1.76 33 1.32 26 109 .064 0 0.00 8 0.32 3
9 Sebastio, Anna Elena Sofia 96 28 9 30.5 0.32 3 0.03 6 33 -.091 17 0.18 27 0.28 40
12 Midgette, Rowan 69 20 18 90.0 1.30 50 0.72 13 145 .255 479 6.94 19 0.28 34
13 Aspurez, Victoria 90 25 24 228.0 2.53 166 1.84 54 476 .235 14 0.16 27 0.30 29
14 Francis, London 97 27 22 230.0 2.37 182 1.88 105 512 .150 3 0.03 5 0.05 10
16 Leonte, Karla 19 9 2 44.5 2.34 37 1.95 5 67 .478 3 0.16 5 0.26 5
19 Donaldson, Lilia 60 21 14 107.0 1.78 71 1.18 40 205 .151 2 0.03 5 0.08 1
20 Nothdorf, Erin 13 8 1 15.5 1.19 14 1.08 8 51 .118 0 0.00 0 0.00 0
21 Trautmann Mendez, Karla 80 23 22 291.0 3.64 250 3.13 117 771 .173 16 0.20 21 0.26 36
22 Jones, Ana 52 20 8 110.5 2.13 101 1.94 61 311 .129 4 0.08 1 0.02 6
25 Jones, Toshiko 13 9 0 3.0 0.23 0 0.00 0 0 0 2 0.15 3 0.23 9
Total 104 28 1,526.0 14.67 1145 11.01 611 3683 .145 1029 9.89 203 1.95 295
Opponents 104 28 1,354.0 13.02 1012 9.73 586 3542 .120 939 9.03 188 1.81 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Veters, Cecilia 53 47 0.89 7 73 .904 0.13 1 3 4.0 0.08 0 0
2 Zinkiewicz, Maya 39 83 2.13 8 96 .917 0.21 0 0 0 0.00 0 0
3 McMath, Olivia 24 45 1.88 1 2 .500 0.04 0 0 0 0.00 0 0
4 Gowan, Madison 14 4 0.29 0 0 .000 0.00 0 4 4.0 0.29 0 1
5 Wilson, Sydney 92 188 2.04 37 493 .925 0.40 0 11 11.0 0.12 5 0
6 Rifkin, Brooke 102 357 3.50 21 417 .950 0.21 0 0 0 0.00 0 1
7 Lopez, Veronica 66 115 1.74 0 1 1.000 0.00 0 4 4.0 0.06 0 1
8 Jones, Taryn 25 17 0.68 3 37 .919 0.12 1 4 5.0 0.20 1 0
9 Sebastio, Anna Elena Sofia 96 253 2.64 33 430 .923 0.34 0 1 1.0 0.01 0 0
12 Midgette, Rowan 69 128 1.86 1 6 .833 0.01 5 32 37.0 0.54 4 1
13 Aspurez, Victoria 90 72 0.80 0 17 1.000 0.00 11 48 59.0 0.66 3 2
14 Francis, London 97 47 0.48 0 1 1.000 0.00 10 66 76.0 0.78 2 0
16 Leonte, Karla 19 10 0.53 0 2 1.000 0.00 0 5 5.0 0.26 0 1
19 Donaldson, Lilia 60 14 0.23 0 3 1.000 0.00 7 48 55.0 0.92 2 0
20 Nothdorf, Erin 13 5 0.38 0 1 1.000 0.00 1 1 2.0 0.15 0 0
21 Trautmann Mendez, Karla 80 168 2.10 18 270 .933 0.23 4 32 36.0 0.45 5 2
22 Jones, Ana 52 52 1.00 3 45 .933 0.06 2 13 15.0 0.29 2 0
25 Jones, Toshiko 13 28 2.15 3 32 .906 0.23 0 0 0 0.00 0 0
Total 104 1633 15.70 189 1926 .902 1.82 42 272 178.0 1.71 24 9
Opponents 104 1632 15.69 203 1928 .895 1.95 46 216 154.0 1.48 23 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Veters, Cecilia 28 9 3 46.0 1.64 44 1.57 29 150 .100 4 0.14 0 0.00 2
2 Zinkiewicz, Maya 23 9 1 8.0 0.35 0 0.00 2 7 -.286 5 0.22 8 0.35 9
3 McMath, Olivia 14 5 0 0 0.00 0 0.00 2 8 -.250 56 4.00 0 0.00 6
4 Gowan, Madison 4 3 0 3.0 0.75 2 0.50 3 6 -.167 0 0.00 0 0.00 0
5 Wilson, Sydney 44 13 12 78.5 1.78 63 1.43 42 239 .088 15 0.34 13 0.30 21
6 Rifkin, Brooke 47 13 0 10.0 0.21 3 0.06 0 19 .158 26 0.55 7 0.15 14
7 Lopez, Veronica 34 13 6 18.0 0.53 5 0.15 2 43 .070 186 5.47 11 0.32 14
8 Jones, Taryn 6 3 1 6.5 1.08 5 0.83 6 20 -.050 0 0.00 1 0.17 0
9 Sebastio, Anna Elena Sofia 45 13 3 14.0 0.31 2 0.04 0 17 .118 9 0.20 12 0.27 23
12 Midgette, Rowan 24 7 7 30.0 1.25 17 0.71 6 49 .224 182 7.58 6 0.25 13
13 Aspurez, Victoria 47 13 12 118.0 2.51 93 1.98 34 275 .215 4 0.09 13 0.28 15
14 Francis, London 47 13 11 117.0 2.49 91 1.94 52 263 .148 1 0.02 1 0.02 5
16 Leonte, Karla 9 4 1 18.5 2.06 17 1.89 2 34 .441 0 0.00 0 0.00 2
19 Donaldson, Lilia 28 9 8 52.5 1.88 33 1.18 23 104 .096 1 0.04 0 0.00 0
20 Nothdorf, Erin 5 3 0 5.0 1.00 5 1.00 3 12 .167 0 0.00 0 0.00 0
21 Trautmann Mendez, Karla 34 10 10 128.5 3.78 112 3.29 67 350 .129 6 0.18 9 0.26 17
22 Jones, Ana 19 8 3 51.5 2.71 49 2.58 24 134 .187 3 0.16 0 0.00 3
25 Jones, Toshiko 4 3 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1
Total 48 13 707.0 14.73 541 11.27 297 1730 .141 499 10.40 83 1.73 145
Opponents 48 13 610.0 12.71 447 9.31 278 1661 .102 417 8.69 87 1.81 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Veters, Cecilia 28 27 0.96 5 51 .902 0.18 1 2 3.0 0.11 0 0
2 Zinkiewicz, Maya 23 49 2.13 6 63 .905 0.26 0 0 0 0.00 0 0
3 McMath, Olivia 14 29 2.07 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Gowan, Madison 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Wilson, Sydney 44 99 2.25 17 234 .927 0.39 0 5 5.0 0.11 0 0
6 Rifkin, Brooke 47 171 3.64 9 201 .955 0.19 0 0 0 0.00 0 0
7 Lopez, Veronica 34 68 2.00 0 1 1.000 0.00 0 4 4.0 0.12 0 0
8 Jones, Taryn 6 2 0.33 0 4 1.000 0.00 0 1 1.0 0.17 0 0
9 Sebastio, Anna Elena Sofia 45 140 3.11 14 179 .922 0.31 0 0 0 0.00 0 0
12 Midgette, Rowan 24 42 1.75 1 2 .500 0.04 3 8 11.0 0.46 1 0
13 Aspurez, Victoria 47 28 0.60 0 5 1.000 0.00 3 18 21.0 0.45 2 1
14 Francis, London 47 25 0.53 0 0 .000 0.00 6 38 44.0 0.94 0 0
16 Leonte, Karla 9 3 0.33 0 1 1.000 0.00 0 3 3.0 0.33 0 0
19 Donaldson, Lilia 28 4 0.14 0 1 1.000 0.00 4 31 35.0 1.25 1 0
20 Nothdorf, Erin 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
21 Trautmann Mendez, Karla 34 64 1.88 7 100 .930 0.21 1 13 14.0 0.41 0 0
22 Jones, Ana 19 24 1.26 0 17 1.000 0.00 0 5 5.0 0.26 2 0
25 Jones, Toshiko 4 13 3.25 2 15 .867 0.50 0 0 0 0.00 0 0
Total 48 792 16.50 87 875 .901 1.81 18 130 83.0 1.73 6 1
Opponents 48 766 15.96 83 891 .907 1.73 23 106 76.0 1.58 9 5

Match-By-Match

Illinois Tech

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lawrence L 5 53 20 183 .180 48 10 14 14 81 4 18 0 13 0 76.0
9/06/2025 vs Wis.-Eau Claire L 3 26 18 91 .088 23 2 7 6 36 2 4 0 4 0 32.0
9/06/2025 at UChicago L 4 35 28 126 .056 32 8 5 10 46 0 16 0 8 0 51.0
9/10/2025 at Elmhurst W 5 42 21 126 .167 38 14 14 9 44 2 20 0 12 0 68.0
9/12/2025 at Augustana (IL) L 4 42 16 142 .183 35 2 14 3 67 4 10 8 9 3 53.0
9/12/2025 vs Hamline L 5 51 32 205 .093 39 10 9 10 70 1 2 0 2 0 63.0
9/13/2025 vs Bethel (MN) L 3 26 23 99 .030 23 4 9 7 35 1 2 4 2 2 32.0
9/17/2025 at Andrews W 3 32 12 77 .260 24 16 10 2 41 3 0 1 3.0 2 51.0
9/20/2025 Edgewood L 4 46 28 140 .129 43 7 15 6 51 1 10 0 6 0 59.0
9/20/2025 North Central (IL) L 4 41 22 155 .123 39 6 11 13 69 0 12 2 6 0 53.0
9/24/2025 at Aurora L 3 33 17 109 .147 33 2 11 5 44 3 8 2 7 0 42.0
9/26/2025 vs Beloit W 3 49 9 110 .364 46 9 14 3 57 1 4 0 3 0 61.0
9/26/2025 at Wheaton (IL) L 4 45 29 146 .110 41 5 11 6 61 0 22 0 11 0 61.0
10/01/2025 at Concordia Wisconsin L 3 29 22 119 .059 27 3 7 6 52 0 2 0 1 0 33.0
10/04/2025 at Marian (WI) W 5 48 25 173 .133 41 8 11 8 79 1 22 1 12 0 68.0
10/08/2025 Concordia Chicago W 4 49 30 163 .117 43 6 11 5 89 2 8 0 6 0 61.0
10/10/2025 at Lake Forest W 4 49 34 175 .086 41 6 8 6 89 3 8 0 7 0 62.0
10/11/2025 Wis. Lutheran L 4 41 21 155 .129 38 6 9 10 65 0 10 0 5 1 52.0
10/14/2025 at Dominican (IL) W 3 41 10 90 .344 36 8 9 5 44 1 4 1 3 0 52.0
10/18/2025 at MSOE W 3 37 14 106 .217 34 9 9 6 51 1 8 0 5 0 51.0
10/21/2025 Andrews W 3 38 16 93 .237 31 14 7 4 52 0 6 0 3 0 55.0
10/23/2025 at Lakeland L 4 48 27 135 .156 42 5 11 8 50 2 12 2 8 0 61.0
10/25/2025 Alverno W 3 36 13 89 .258 34 13 11 7 46 2 6 0 5 0 54.0
10/29/2025 Benedictine (IL) W 5 51 36 172 .087 49 7 14 5 80 3 16 0 11 0 69.0
11/01/2025 at St. Norbert L 3 30 25 119 .042 29 4 8 5 46 1 20 0 11 0 45.0
11/07/2025 Rockford W 4 52 29 160 .144 50 5 19 11 95 1 4 0 3 0 60.0
11/11/2025 at St. Norbert W 3 43 19 115 .209 39 6 8 4 50 1 12 1 7 0 56.0
11/13/2025 at Aurora L 3 32 15 110 .155 31 8 9 5 43 2 6 2 5 1 45.0
Illinois Tech 104 1145 611 3683 .145 1029 203 295 189 1633 42 272 24 178.0 9 1,526.0
Opponents 104 1012 586 3542 .120 939 189 231 203 1632 46 216 23 154.0 22 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.01
Assists Per Set 9.89
Service Aces Per Set 1.95
Reception Errors Per Set 1.82
Digs Per Set 15.70
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.09
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lawrence W 5 63 30 189 .175 55 14 16 10 89 1 6 0 4 0 81.0
9/06/2025 vs Wis.-Eau Claire W 3 39 7 87 .368 36 6 5 2 41 3 4 1 5 0 50.0
9/06/2025 UChicago W 4 57 30 145 .186 55 10 14 8 52 0 16 1 8 0 75.0
9/10/2025 Elmhurst L 5 46 38 136 .059 43 9 14 14 56 0 12 0 6 0 61.0
9/12/2025 Augustana (IL) W 4 52 25 160 .169 50 3 12 2 73 3 2 4 4 6 59.0
9/12/2025 vs Hamline W 5 34 19 153 .098 28 10 7 10 71 3 2 0 4 0 48.0
9/13/2025 vs Bethel (MN) W 3 34 6 80 .350 28 7 6 4 45 3 2 2 4 1 45.0
9/17/2025 Andrews L 3 9 18 77 -.117 8 2 4 16 26 3 0 1 3.0 9 14.0
9/20/2025 at Edgewood W 4 37 19 133 .135 34 6 8 7 50 1 18 2 10 0 53.0
9/20/2025 at North Central (IL) W 4 51 29 155 .142 49 13 3 6 86 0 16 1 8 0 72.0
9/24/2025 Aurora W 3 42 12 101 .297 39 5 6 2 56 0 6 2 3 0 50.0
9/26/2025 vs Beloit L 3 17 13 92 .043 17 3 3 9 48 0 2 1 1 0 21.0
9/26/2025 Wheaton (IL) W 4 51 28 156 .147 51 6 11 5 66 2 14 1 9 0 66.0
10/01/2025 Concordia Wisconsin W 3 39 9 116 .259 36 6 5 3 56 5 6 0 8 0 53.0
10/04/2025 Marian (WI) L 5 49 35 176 .080 48 8 12 8 93 2 4 1 4 0 61.0
10/08/2025 at Concordia Chicago L 4 32 19 147 .088 29 5 16 6 69 0 8 0 4 0 41.0
10/10/2025 Lake Forest L 4 27 23 160 .025 22 6 8 6 75 4 12 0 10 1 43.0
10/11/2025 at Wis. Lutheran W 4 50 25 159 .157 49 10 15 6 72 1 4 0 3 2 63.0
10/14/2025 Dominican (IL) L 3 21 15 89 .067 19 5 5 8 34 1 4 2 3 2 29.0
10/18/2025 MSOE L 3 26 25 109 .009 25 6 4 9 51 5 4 0 7 0 39.0
10/21/2025 at Andrews L 3 12 11 77 .013 11 4 8 14 32 0 6 0 3 0 19.0
10/23/2025 Lakeland W 4 47 31 142 .113 41 8 7 5 51 4 6 1 7 0 62.0
10/25/2025 at Alverno L 3 15 17 85 -.024 14 7 3 13 35 1 10 0 6 1 28.0
10/29/2025 at Benedictine (IL) L 5 39 30 152 .059 36 5 11 7 73 2 12 1 8 0 52.0
11/01/2025 St. Norbert W 3 35 16 111 .171 33 5 7 4 52 1 14 0 8 0 48.0
11/07/2025 at Rockford L 4 15 25 141 -.071 14 11 8 5 74 0 10 0 5 0 31.0
11/11/2025 St. Norbert L 3 31 19 108 .111 28 4 8 6 52 1 6 2 4 0 39.0
11/13/2025 Aurora W 3 42 12 106 .283 41 5 5 8 54 0 10 0 5 0 52.0
Opponents 104 1012 586 3542 .120 939 189 231 203 1632 46 216 23 154.0 22 1,355.0
Illinois Tech 104 1145 611 3683 .145 1029 203 295 189 1633 42 272 24 178.0 9 1,526.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.73
Assists Per Set 9.03
Service Aces Per Set 1.82
Reception Errors Per Set 1.95
Digs Per Set 15.69
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.21
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Trautmann Mendez, Karla 250
Francis, London 182
Aspurez, Victoria 166
Wilson, Sydney 132
Jones, Ana 101
Team Leaders: Assists
Player High
Assists
Midgette, Rowan 479
Lopez, Veronica 299
McMath, Olivia 85
Rifkin, Brooke 66
Wilson, Sydney 24
Team Leaders: Service Aces
Player High
Service Aces
Aspurez, Victoria 27
Sebastio, Anna Elena Sofia 27
Rifkin, Brooke 24
Trautmann Mendez, Karla 21
Wilson, Sydney 20
Team Leaders: Digs
Player High
Digs
Rifkin, Brooke 357
Sebastio, Anna Elena Sofia 253
Wilson, Sydney 188
Trautmann Mendez, Karla 168
Midgette, Rowan 128
Team Leaders: Blocks
Player High
Blocks
Francis, London 76.0
Aspurez, Victoria 59.0
Donaldson, Lilia 55.0
Midgette, Rowan 37.0
Trautmann Mendez, Karla 36.0