Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

IIT () -VS- North Central ()

Box Score

IIT logo
0
vs
North Central logo
3

IIT ()
-VS-
North Central ()

Team Score By Period
Team 1 2 3
IIT IITVB14 23 16 13
Winner North Central NCC 25 25 25
Date:
9/13/2014
Time:
12:00 pm
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Patrick Schenck
2nd Referee: Mary Malpede
Scorer: Brian Kipley
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set IIT North Central
K E TA % K E TA %
Set #1 11 7 32 .125 0 0 0 .000
Set #2 10 5 37 .135 0 0 0 .000
Set #3 6 2 24 .167 0 0 0 .000
Total 27 14 93 .140 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IITVB14 - NCC
Points
39.0
38.5
Kills
27
25
Aces
2
9
Blocks
10
4
Assists
25
27
Digs
49
45

Game Leaders

IITVB14 - Leaders
Statistic Leaders
Kills Duman, Taylor (11), Walther, Adriane (9), Grauzinis, Irena (4)
Aces Duman, Taylor (1), Manley, Shea (1)
Blocks Duman, Taylor (5.0), Manley, Shea (4.0), Walther, Adriane (1.0)
Assists Manley, Shea (23), Hansen, Cassie (2)
Digs Grauzinis, Irena (11), Hansen, Cassie (10), Manley, Shea (10)
NCC - Leaders
Statistic Leaders
Kills Vrabec, Claire (6), Howell, Cara (6), Walker, Amanda (5)
Aces McGovern, Kelly (3), Hanley, Olivia (3), Fiala, Jessie (1)
Blocks Orrison, Kedryn (4.0), Kluk, Laura (2.0), Hermle, Amy (1.0)
Assists Kluk, Laura (26), Fiala, Jessie (1)
Digs Fiala, Jessie (17), Galovic, Jill (8), Kluk, Laura (6)

Individual Statistics

IIT

IITVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Badiola, Chelsea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 4 0.0
3 3 Green, Reya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 Walther, Adriane 3 9 4 31 .161 0 0 0 0 0-0 1 0 0 9 0 0 10.0
5 5 Duman, Taylor 3 11 5 26 .231 0 0 1 3 1-3 4 1 0 1 0 0 16.5
7 7 Woltman, Elizabeth 3 1 0 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Hansen, Cassie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 7 0.0
9 9 Manley, Shea 3 0 1 5 -.200 23 0 1 1 1-1 1 3 1 10 0 0 3.5
10 10 Grauzinis, Irena 3 4 2 19 .105 0 0 0 0 0-0 0 0 0 11 0 3 4.0
14 14 Fraeyman, Claire 3 2 2 9 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 14 93 .140 25 0 2 4 2-4 8 4 1 49 0 16 39
IITVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Badiola, Chelsea 3 0 0 0 8 0 4 0.0
3 3 Green, Reya 3 0 0 0 0 0 2 0.0
4 4 Walther, Adriane 3 1 0 0 9 0 0 10.0
5 5 Duman, Taylor 3 4 1 0 1 0 0 16.5
7 7 Woltman, Elizabeth 3 1 0 0 0 0 0 2.0
8 8 Hansen, Cassie 3 0 0 0 10 0 7 0.0
9 9 Manley, Shea 3 1 3 1 10 0 0 3.5
10 10 Grauzinis, Irena 3 0 0 0 11 0 3 4.0
14 14 Fraeyman, Claire 3 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 8 4 1 49 0 16 39

North Central

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 17 0 0 1.0
4 4 Orrison, Kedryn 3 4 2 12 .167 0 0 0 0 0-0 1 3 0 1 0 0 6.5
5 5 Vrabec, Claire 3 6 2 18 .222 0 0 0 0 0-0 0 0 0 2 0 0 6.0
6 6 Howell, Cara 3 6 4 19 .105 0 0 0 0 0-0 0 0 0 2 0 0 6.0
7 7 Galovic, Jill 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Kluk, Laura 3 2 1 10 .100 26 0 0 2 0-2 0 2 0 6 0 0 3.0
15 15 McGovern, Kelly 3 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
20 20 Hanley, Olivia 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 1 3.0
23 23 Laugel, Julie 3 2 0 25 .080 0 0 1 0 1-0 0 0 0 2 0 1 3.0
11 11 Walker, Amanda 2 5 0 10 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Hermle, Amy 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
8 8 Connolly, Katie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 9 98 .163 27 0 9 3 9-3 2 5 0 45 0 3 38.5
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 3 0 0 0 17 0 0 1.0
4 4 Orrison, Kedryn 3 1 3 0 1 0 0 6.5
5 5 Vrabec, Claire 3 0 0 0 2 0 0 6.0
6 6 Howell, Cara 3 0 0 0 2 0 0 6.0
7 7 Galovic, Jill 3 0 0 0 8 0 1 0.0
9 9 Kluk, Laura 3 0 2 0 6 0 0 3.0
15 15 McGovern, Kelly 3 0 0 0 4 0 0 3.0
20 20 Hanley, Olivia 3 0 0 0 3 0 1 3.0
23 23 Laugel, Julie 3 0 0 0 2 0 1 3.0
11 11 Walker, Amanda 2 0 0 0 0 0 0 5.0
3 3 Hermle, Amy 1 1 0 0 0 0 0 1.0
8 8 Connolly, Katie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 5 0 45 0 3 38.5