Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

Illinois Tech (1-6) -VS- Ohio Wesleyan (6-1)

Box Score

Illinois Tech logo
0
vs
Ohio Wesleyan logo
3

Illinois Tech (1-6)
-VS-
Ohio Wesleyan (6-1)

Team Score By Period
Team 1 2 3
Illinois Tech IITVB14 16 22 15
Winner Ohio Wesleyan OWU 25 25 25
Date:
9/7/2014
Time:
1 p.m.
Site:
Terre Haute, Ind. (Rose-Hulman)
Attendance:
135
Officials
Scorer: Rose-Hulman.
VIEW
Match History vs Ohio Wesleyan

Match Details

Game Statistics By Set
Set Illinois Tech Ohio Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IITVB14 - OWU
Points
41.0
48.0
Kills
21
32
Aces
3
7
Blocks
17
9
Assists
20
27
Digs
49
53

Game Leaders

IITVB14 - Leaders
Statistic Leaders
Kills Walther, Adriane (6), Grauzinis, Irena (5), Duman, Taylor (3)
Aces Green, Reya (1), Walther, Adriane (1), Grauzinis, Irena (1)
Blocks Fraeyman, Claire (10.0), Duman, Taylor (6.0), Woltman, Elizabeth (5.0)
Assists Manley, Shea (19), Walther, Adriane (1)
Digs Grauzinis, Irena (16), Walther, Adriane (12), Manley, Shea (10)
OWU - Leaders
Statistic Leaders
Kills Iris Anderson (8), Meigan Day (6), Kacy Gurewitz (5)
Aces Iris Anderson (2), Kacy Gurewitz (1), Laura Lemanski (1)
Blocks Iris Anderson (4.0), Shelby Ksiazek (2.0), Kacy Gurewitz (1.0)
Assists Shannon Schlater (26), Kacy Gurewitz (1)
Digs Iris Anderson (13), Bridget Haag (12), Shannon Schlater (9)

Individual Statistics

Illinois Tech (1-6)

IITVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Badiola, Chelsea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Walther, Adriane 3 6 3 25 .120 1 0 1 1 1-1 0 1 0 12 0 1 7.5
5 5 Duman, Taylor 3 3 4 13 -.077 0 0 0 0 0-0 4 2 0 0 0 0 8.0
7 7 Woltman, Elizabeth 3 3 1 9 .222 0 0 0 0 0-0 0 5 0 2 0 0 5.5
8 8 Hansen, Cassie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Manley, Shea 3 2 2 7 .000 19 0 0 2 0-2 0 0 0 10 0 0 2.0
10 10 Grauzinis, Irena 3 5 1 24 .167 0 0 1 0 1-0 0 0 0 16 0 5 6.0
14 14 Fraeyman, Claire 3 2 0 10 .200 0 0 0 0 0-0 8 2 0 2 0 0 11.0
3 3 Green, Reya 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 5 1.0
TM TM TEAM 0 0 -
Totals 21 11 88 .114 20 0 3 3 3-3 12 10 0 49 0 12 41
IITVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Badiola, Chelsea 3 0 0 0 0 0 0 0.0
4 4 Walther, Adriane 3 0 1 0 12 0 1 7.5
5 5 Duman, Taylor 3 4 2 0 0 0 0 8.0
7 7 Woltman, Elizabeth 3 0 5 0 2 0 0 5.5
8 8 Hansen, Cassie 3 0 0 0 4 0 1 0.0
9 9 Manley, Shea 3 0 0 0 10 0 0 2.0
10 10 Grauzinis, Irena 3 0 0 0 16 0 5 6.0
14 14 Fraeyman, Claire 3 8 2 0 2 0 0 11.0
3 3 Green, Reya 1 0 0 0 3 0 5 1.0
TM TM TEAM 0
Totals 12 10 0 49 0 12 41

Ohio Wesleyan (6-1)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kacy Gurewitz 3 5 1 9 .444 1 0 1 0 1-0 1 0 0 0 0 0 7.0
3 3 Erin Cannon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Meigan Day 3 6 1 18 .278 0 0 0 0 0-0 0 1 0 2 0 0 6.5
7 7 Shannon Schlater 3 3 0 8 .375 26 0 1 0 1-0 1 0 2 9 2 0 5.0
8 8 Rylee Komminsk 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Bridget Haag 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
13 13 Shelby Ksiazek 3 5 1 15 .267 0 0 0 0 0-0 2 0 0 3 0 0 7.0
17 17 Iris Anderson 3 8 2 26 .231 0 0 2 1 2-1 4 0 0 13 0 0 14.0
18 18 Brianna La Croix 3 5 3 14 .143 0 0 1 0 1-0 0 1 0 7 0 2 6.5
2 2 Laura Lemanski 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 8 90 .267 27 0 7 4 7-4 8 2 2 53 2 4 48
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kacy Gurewitz 3 1 0 0 0 0 0 7.0
3 3 Erin Cannon 3 0 0 0 5 0 0 0.0
6 6 Meigan Day 3 0 1 0 2 0 0 6.5
7 7 Shannon Schlater 3 1 0 2 9 2 0 5.0
8 8 Rylee Komminsk 3 0 0 0 2 0 0 1.0
10 10 Bridget Haag 3 0 0 0 12 0 2 0.0
13 13 Shelby Ksiazek 3 2 0 0 3 0 0 7.0
17 17 Iris Anderson 3 4 0 0 13 0 0 14.0
18 18 Brianna La Croix 3 0 1 0 7 0 2 6.5
2 2 Laura Lemanski 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 8 2 2 53 2 4 48