Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

Illinois Tech (8-13) -VS- UW-Stout (16-7)

Box Score

Illinois Tech logo
0
vs
UW-Stout logo
3

Illinois Tech (8-13)
-VS-
UW-Stout (16-7)

Team Score By Period
Team 1 2 3
Illinois Tech IT 15 16 23
Winner UW-Stout UWST 25 25 25
Date:
10/11/2014
Time:
2 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
119
Officials
1st Referee: Pete Sorensen
2nd Referee: Tim Miller
Scorer: UWO Men's Club Team
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Illinois Tech UW-Stout
K E TA % K E TA %
Set #1 2 5 24 -.125 14 1 28 .464
Set #2 4 4 13 .000 10 6 24 .167
Set #3 12 2 31 .323 11 3 27 .296
Total 18 11 68 .103 35 10 79 .316
Team Statistical Comparison
Statistic Team Comparison
IT - UWST
Points
27.5
44.0
Kills
18
35
Aces
5
4
Blocks
4
5
Assists
16
35
Digs
30
24

Game Leaders

IT - Leaders
Statistic Leaders
Kills Duman, Taylor (6), Manley, Shea (4), Fraeyman, Claire (4)
Aces Badiola, Chelsea (2), Manley, Shea (2), Hansen, Cassie (1)
Blocks Duman, Taylor (3.0), Manley, Shea (2.0), Grauzinis, Irena (2.0)
Assists Walther, Adriane (14), Hansen, Cassie (1), Manley, Shea (1)
Digs Badiola, Chelsea (8), Walther, Adriane (5), Manley, Shea (5)
UWST - Leaders
Statistic Leaders
Kills Morgan Denny (7), Molly Brion (6), Laura Reiter (4)
Aces Karley Wiensch (2), Morgan Denny (1), Becky Bradshaw (1)
Blocks Morgan Denny (3.0), Karley Wiensch (1.0), Molly Brion (1.0)
Assists Karley Wiensch (24), Maddie Phyle (7), Carli Clifton (2)
Digs Nicole Bradford (9), Karley Wiensch (3), Molly Brion (3)

Individual Statistics

Illinois Tech (8-13)

IT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Badiola, Chelsea 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 2 2.0
4 4 Walther, Adriane 3 1 3 9 -.222 14 0 0 1 0-1 0 1 0 5 2 0 1.5
5 5 Duman, Taylor 3 6 4 17 .118 0 0 0 1 0-1 0 3 0 1 0 0 7.5
7 7 Woltman, Elizabeth 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Hansen, Cassie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
9 9 Manley, Shea 3 4 1 11 .273 1 0 2 0 2-0 1 1 0 5 1 0 7.5
10 10 Grauzinis, Irena 3 3 2 16 .063 0 0 0 0 0-0 0 2 1 5 0 0 4.0
14 14 Fraeyman, Claire 3 4 1 8 .375 0 0 0 0 0-0 0 0 2 0 0 0 4.0
3 3 Green, Reya 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 18 11 68 .103 16 0 5 4 5-4 1 7 3 30 3 4 27.5
IT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Badiola, Chelsea 3 0 0 0 8 0 2 2.0
4 4 Walther, Adriane 3 0 1 0 5 2 0 1.5
5 5 Duman, Taylor 3 0 3 0 1 0 0 7.5
7 7 Woltman, Elizabeth 3 0 0 0 0 0 0 0.0
8 8 Hansen, Cassie 3 0 0 0 3 0 1 1.0
9 9 Manley, Shea 3 1 1 0 5 1 0 7.5
10 10 Grauzinis, Irena 3 0 2 1 5 0 0 4.0
14 14 Fraeyman, Claire 3 0 0 2 0 0 0 4.0
3 3 Green, Reya 2 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 1 7 3 30 3 4 27.5

UW-Stout (16-7)

UWST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 3 0 0 1 .000 24 0 2 2 2-2 0 1 0 3 0 1 2.5
4 4 Morgan Denny 3 7 3 18 .222 0 0 1 1 1-1 2 1 0 0 1 0 10.5
6 6 Kaylee Lemke 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Nicole Bradford 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0.0
11 11 Molly Brion 3 6 1 14 .357 0 0 0 1 0-1 1 0 0 3 0 1 7.0
8 8 Becky Bradshaw 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Ashley Pratt 2 4 0 7 .571 1 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Maddie Phyle 1 0 0 0 0 7 0 0 1 0-1 0 0 0 2 0 1 0.0
3 3 Laura Reiter 1 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Kaylee Jacobs 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 1 2.0
10 10 Carli Clifton 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kat Whited 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Miranda Haug 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Katie Hackl 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Rachael Anderson 1 3 1 6 .333 0 0 0 0 0-0 1 0 0 1 0 0 4.0
17 17 Olivia Jung 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Carly Troudt 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 10 79 .316 35 0 4 8 4-8 4 2 0 24 1 5 44
UWST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 3 0 1 0 3 0 1 2.5
4 4 Morgan Denny 3 2 1 0 0 1 0 10.5
6 6 Kaylee Lemke 3 0 0 0 0 0 0 4.0
7 7 Nicole Bradford 3 0 0 0 9 0 1 0.0
11 11 Molly Brion 3 1 0 0 3 0 1 7.0
8 8 Becky Bradshaw 2 0 0 0 1 0 0 1.0
14 14 Ashley Pratt 2 0 0 0 1 0 0 4.0
2 2 Maddie Phyle 1 0 0 0 2 0 1 0.0
3 3 Laura Reiter 1 0 0 0 0 0 0 4.0
5 5 Kaylee Jacobs 1 0 0 0 1 0 1 2.0
10 10 Carli Clifton 1 0 0 0 0 0 0 0.0
12 12 Kat Whited 1 0 0 0 0 0 0 0.0
13 13 Miranda Haug 1 0 0 0 0 0 0 1.0
15 15 Katie Hackl 1 0 0 0 0 0 0 2.0
16 16 Rachael Anderson 1 1 0 0 1 0 0 4.0
17 17 Olivia Jung 1 0 0 0 0 0 0 2.0
19 19 Carly Troudt 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 24 1 5 44