Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

Illinois Tech () -VS- Kentucky Christian ()

Box Score

Illinois Tech logo
3
vs
Kentucky Christian logo
0

Illinois Tech ()
-VS-
Kentucky Christian ()

Team Score By Period
Team 1 2 3
Winner Illinois Tech ILLINOIS 26 25 25
Kentucky Christian KENTUCKY 24 15 19
Date:
9/26/2015
Time:
10:00 AM
Site:
Berea, KY ()
Attendance:
0
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Illinois Tech Kentucky Christian
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ILLINOIS - KENTUCKY
Points
48.5
33.0
Kills
27
30
Aces
7
2
Blocks
14
1
Assists
26
27
Digs
55
54

Game Leaders

ILLINOIS - Leaders
Statistic Leaders
Kills Grauzinis, Irena (9), Fraeyman, Claire (6), Miner, Alyssa (4)
Aces Walther, Adriane (2), Hansen, Cassie (2), Badiola, Chelsea (1)
Blocks Fraeyman, Claire (7.0), Walther, Adriane (5.0), Miner, Alyssa (5.0)
Assists Walther, Adriane (20), Badiola, Chelsea (2), Hansen, Cassie (2)
Digs Grauzinis, Irena (15), Badiola, Chelsea (14), Walther, Adriane (8)
KENTUCKY - Leaders
Statistic Leaders
Kills Abigail McIlhany (9), Bailey Lotozo (8), Tommi Butler (5)
Aces Juliann Parrish (2)
Blocks Annika Rigney (1.0), Kayla Bocher (1.0), Katlyn Ray (0.0)
Assists Annika Rigney (25), Bailey Hall (1), Abigail McIlhany (1)
Digs Mackenzie Rigney (15), Taylor Conn (9), Shelby Adams (8)

Individual Statistics

Illinois Tech

ILLINOIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Badiola, Chelsea 3 0 0 0 0 2 0 1 1 1-1 0 0 0 14 0 0 1.0
4 4 Walther, Adriane 3 3 0 8 .375 20 0 2 0 2-0 2 3 0 8 2 1 8.5
8 8 Hansen, Cassie 3 0 0 0 0 2 0 2 1 2-1 0 0 0 7 0 1 2.0
9 9 Vujicic, Jelena 3 3 4 21 -.048 2 0 1 3 1-3 0 0 2 7 0 0 4.0
10 10 Grauzinis, Irena 3 9 4 35 .143 0 0 1 1 1-1 0 0 0 15 0 0 10.0
13 13 Kipta-Skutnik, Julie 3 2 2 10 .000 0 0 0 0 0-0 2 1 0 1 0 0 4.5
14 14 Fraeyman, Claire 3 6 3 16 .188 0 0 0 2 0-2 3 4 0 2 0 0 11.0
15 15 Miner, Alyssa 3 4 3 13 .077 0 0 0 0 0-0 2 3 0 1 0 0 7.5
TM TM Team 0 0 -
Totals 27 16 103 .107 26 0 7 8 7-8 9 11 2 55 2 2 48.5
ILLINOIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Badiola, Chelsea 3 0 0 0 14 0 0 1.0
4 4 Walther, Adriane 3 2 3 0 8 2 1 8.5
8 8 Hansen, Cassie 3 0 0 0 7 0 1 2.0
9 9 Vujicic, Jelena 3 0 0 2 7 0 0 4.0
10 10 Grauzinis, Irena 3 0 0 0 15 0 0 10.0
13 13 Kipta-Skutnik, Julie 3 2 1 0 1 0 0 4.5
14 14 Fraeyman, Claire 3 3 4 0 2 0 0 11.0
15 15 Miner, Alyssa 3 2 3 0 1 0 0 7.5
TM TM Team 0
Totals 9 11 2 55 2 2 48.5

Kentucky Christian

KENTUCKY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katlyn Ray 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Taylor Conn 3 0 0 0 0 0 0 0 3 0-3 0 0 0 9 0 0 0.0
9 9 Bailey Hall 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 3 1.0
10 10 Shelby Adams 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
11 11 Mackenzie Rigney 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 15 0 0 1.0
12 12 Annika Rigney 3 2 0 7 .286 25 0 0 2 0-2 0 1 0 6 2 0 2.5
14 14 Abigail McIlhany 3 9 3 30 .200 1 0 0 0 0-0 0 0 0 3 0 0 9.0
19 19 Kayla Bocher 3 4 0 8 .500 0 0 0 1 0-1 0 1 0 1 0 2 4.5
21 21 Juliann Parrish 3 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 1 2.0
24 24 Bailey Lotozo 3 8 6 29 .069 0 0 0 0 0-0 0 0 0 2 0 1 8.0
25 25 Tommi Butler 3 5 4 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM Team 0 0 -
Totals 30 14 96 .167 27 0 2 10 2-10 0 2 0 54 2 7 33
KENTUCKY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katlyn Ray 3 0 0 0 3 0 0 0.0
4 4 Taylor Conn 3 0 0 0 9 0 0 0.0
9 9 Bailey Hall 3 0 0 0 0 0 3 1.0
10 10 Shelby Adams 3 0 0 0 8 0 0 0.0
11 11 Mackenzie Rigney 3 0 0 0 15 0 0 1.0
12 12 Annika Rigney 3 0 1 0 6 2 0 2.5
14 14 Abigail McIlhany 3 0 0 0 3 0 0 9.0
19 19 Kayla Bocher 3 0 1 0 1 0 2 4.5
21 21 Juliann Parrish 3 0 0 0 7 0 1 2.0
24 24 Bailey Lotozo 3 0 0 0 2 0 1 8.0
25 25 Tommi Butler 3 0 0 0 0 0 0 5.0
TM TM Team 0
Totals 0 2 0 54 2 7 33