Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

North Central Univ. () -VS- Illinois Tech ()

Box Score

North Central Univ. logo
0
vs
Illinois Tech logo
3

North Central Univ. ()
-VS-
Illinois Tech ()

Team Score By Period
Team 1 2 3
North Central Univ. NCU 27 18 16
Winner Illinois Tech IITWVB 29 25 25
Date:
9/2/2016
Time:
4:30 pm
Site:
Beloit, Wis. (Buc Blast)
Attendance:
0
VIEW
Match History vs North Central Univ.

Match Details

Game Statistics By Set
Set North Central Univ. Illinois Tech
K E TA % K E TA %
Set #1 10 10 26 .000 0 0 0 .000
Set #2 7 5 13 .154 0 0 0 .000
Set #3 5 5 24 .000 0 0 0 .000
Total 22 20 63 .032 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCU - IITWVB
Points
29.5
53.0
Kills
22
37
Aces
2
11
Blocks
5
5
Assists
24
35
Digs
38
56

Game Leaders

NCU - Leaders
Statistic Leaders
Kills KATIE STRAND (5), KARLEE HUBER (5), ANNA LARSON (5)
Aces ELISSA PHENEGER (1), KARLEE HUBER (1)
Blocks EMMA MIDDENDORF (3.0), KATIE STRAND (2.0), ELIZABETH NORMAN (1.0)
Assists ELISSA PHENEGER (23), MADDIE STOCKER (1)
Digs KARLEE HUBER (12), ELISSA PHENEGER (7), ANNA LARSON (7)
IITWVB - Leaders
Statistic Leaders
Kills Grauzinis, Irena (16), Burton, Taylor (6), Vujicic, Jelena (5)
Aces Curcio, Courtney (3), Green, Reya (2), Burton, Taylor (2)
Blocks Darling, Courtney (2.0), Grauzinis, Irena (2.0), Vujicic, Jelena (1.0)
Assists Darling, Courtney (30), Green, Reya (4), Grauzinis, Irena (1)
Digs Green, Reya (19), Darling, Courtney (11), Hansen, Cassie (9)

Individual Statistics

North Central Univ.

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 ELIZABETH NORMAN 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 5 0 1 0.5
3 3 MADDIE STOCKER 3 0 0 0 0 1 0 0 1 0-1 0 1 0 5 0 0 0.5
5 5 ELISSA PHENEGER 3 0 0 3 .000 23 0 1 1 1-1 0 1 0 7 0 0 1.5
7 7 ASHLEY KELZER 3 4 7 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
10 10 EMMA MIDDENDORF 3 2 4 6 -.333 0 0 0 0 0-0 1 2 0 1 0 0 4.0
11 11 KATIE STRAND 3 5 2 15 .200 0 0 0 1 0-1 1 1 0 0 0 0 6.5
16 16 KARLEE HUBER 3 5 1 11 .364 0 0 1 0 1-0 0 1 0 12 0 0 6.5
19 19 ANNA LARSON 3 5 6 16 -.063 0 0 0 1 0-1 0 0 0 7 0 3 5.0
17 17 BETHANY WOLLMAN 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 20 63 .032 24 0 2 4 2-4 2 7 0 38 0 4 29.5
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 ELIZABETH NORMAN 3 0 1 0 5 0 1 0.5
3 3 MADDIE STOCKER 3 0 1 0 5 0 0 0.5
5 5 ELISSA PHENEGER 3 0 1 0 7 0 0 1.5
7 7 ASHLEY KELZER 3 0 0 0 1 0 0 4.0
10 10 EMMA MIDDENDORF 3 1 2 0 1 0 0 4.0
11 11 KATIE STRAND 3 1 1 0 0 0 0 6.5
16 16 KARLEE HUBER 3 0 1 0 12 0 0 6.5
19 19 ANNA LARSON 3 0 0 0 7 0 3 5.0
17 17 BETHANY WOLLMAN 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 7 0 38 0 4 29.5

Illinois Tech

IITWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Curcio, Courtney 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 4 0 1 3.0
2 2 Darling, Courtney 3 3 1 7 .286 30 0 1 0 1-0 1 1 0 11 3 0 5.5
3 3 Green, Reya 3 0 1 1 -1.000 4 0 2 1 2-1 0 0 0 19 0 0 2.0
6 6 Burton, Taylor 3 6 3 14 .214 0 0 2 0 2-0 0 0 0 3 0 0 8.0
8 8 Hansen, Cassie 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 9 0 0 2.0
9 9 Vujicic, Jelena 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Grauzinis, Irena 3 16 8 49 .163 1 0 1 1 1-1 1 1 0 9 0 1 18.5
11 11 McCutcheon, Katherine 3 2 3 11 -.091 0 0 0 1 0-1 1 0 0 0 0 0 3.0
15 15 Miner, Alyssa 3 4 3 8 .125 0 0 1 0 1-0 0 1 0 1 0 0 5.5
TM TM TEAM 0 0 -
Totals 37 22 106 .142 35 0 11 5 11-5 3 4 0 56 3 2 53
IITWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Curcio, Courtney 3 0 0 0 4 0 1 3.0
2 2 Darling, Courtney 3 1 1 0 11 3 0 5.5
3 3 Green, Reya 3 0 0 0 19 0 0 2.0
6 6 Burton, Taylor 3 0 0 0 3 0 0 8.0
8 8 Hansen, Cassie 3 0 0 0 9 0 0 2.0
9 9 Vujicic, Jelena 3 0 1 0 0 0 0 5.5
10 10 Grauzinis, Irena 3 1 1 0 9 0 1 18.5
11 11 McCutcheon, Katherine 3 1 0 0 0 0 0 3.0
15 15 Miner, Alyssa 3 0 1 0 1 0 0 5.5
TM TM TEAM 0
Totals 3 4 0 56 3 2 53