Skip To Main Content

Illinois Institute of Technology

The official website of the Illinois tech scarlet hawks

Illinois Tech (5-10) -VS- Rockford University (1-16)

Box Score

Illinois Tech logo
3
vs
Rockford University logo
0

Illinois Tech (5-10)
-VS-
Rockford University (1-16)

Team Score By Period
Team 1 2 3
Winner Illinois Tech IITWVB 25 25 25
Rockford University RU 23 17 14
Date:
9/23/2017
Time:
2:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
73
Officials
1st Referee: John Wasserstrass
2nd Referee: Christopher Somers
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set Illinois Tech Rockford University
K E TA % K E TA %
Set #1 14 10 42 .095 5 6 26 -.038
Set #2 9 7 25 .080 7 8 27 -.037
Set #3 6 7 30 -.033 5 12 40 -.175
Total 29 24 97 .052 17 26 93 -.097
Team Statistical Comparison
Statistic Team Comparison
IITWVB - RU
Points
42.0
24.0
Kills
29
17
Aces
8
3
Blocks
5
4
Assists
21
14
Digs
46
39

Game Leaders

IITWVB - Leaders
Statistic Leaders
Kills Hassell, Sara (15), Burton, Taylor (4), Miner, Alyssa (4)
Aces Curcio, Courtney (4), Hassell, Sara (2), Darling, Courtney (1)
Blocks Miner, Alyssa (3.0), Burton, Taylor (2.0), Hassell, Sara (2.0)
Assists Darling, Courtney (11), Freund, Natalie (8), Green, Reya (1)
Digs Curcio, Courtney (18), Darling, Courtney (7), Green, Reya (5)
RU - Leaders
Statistic Leaders
Kills Johannes, Emily (6), Malenchik, Libby (6), Terry, Kaylynne (3)
Aces Quintas, Jennifer (1), Johannes, Emily (1), Malenchik, Libby (1)
Blocks Terry, Kaylynne (4.0), Hiland, Maddison (2.0), Malenchik, Libby (1.0)
Assists Barthels, Kayla (12), Quintas, Jennifer (2)
Digs Barthels, Kayla (13), Quintas, Jennifer (10), Johannes, Emily (8)

Individual Statistics

Illinois Tech (5-10)

IITWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Curcio, Courtney 3 1 0 1 1.000 0 0 4 2 4-2 0 0 0 18 0 1 5.0
2 2 Darling, Courtney 3 1 0 1 1.000 11 0 1 1 1-1 0 0 0 7 0 0 2.0
6 6 Burton, Taylor 3 4 5 13 -.077 0 0 0 0 0-0 1 1 0 1 0 0 5.5
7 7 Bracco, Justine 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Acuna, Sinjin 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 McCutcheon, Katherine 3 1 1 13 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
12 12 Freund, Natalie 3 0 1 1 -1.000 8 0 1 0 1-0 0 1 0 3 0 0 1.5
15 15 Miner, Alyssa 3 4 3 15 .067 0 0 0 2 0-2 0 3 0 1 0 0 5.5
16 16 Hassell, Sara 3 15 11 40 .100 0 0 2 2 2-2 0 2 0 5 0 0 18.0
3 3 Green, Reya 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Goebel, Lydia 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 24 97 .052 21 0 8 7 8-7 1 8 1 46 0 3 42
IITWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Curcio, Courtney 3 0 0 0 18 0 1 5.0
2 2 Darling, Courtney 3 0 0 0 7 0 0 2.0
6 6 Burton, Taylor 3 1 1 0 1 0 0 5.5
7 7 Bracco, Justine 3 0 1 0 0 0 0 2.5
10 10 Acuna, Sinjin 3 0 0 0 4 0 0 0.0
11 11 McCutcheon, Katherine 3 0 0 1 1 0 0 1.0
12 12 Freund, Natalie 3 0 1 0 3 0 0 1.5
15 15 Miner, Alyssa 3 0 3 0 1 0 0 5.5
16 16 Hassell, Sara 3 0 2 0 5 0 0 18.0
3 3 Green, Reya 2 0 0 0 5 0 0 0.0
8 8 Goebel, Lydia 1 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 1 46 0 3 42

Rockford University (1-16)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Barthels, Kayla 3 1 1 8 .000 12 0 0 2 0-2 0 0 1 13 0 0 1.0
6 6 Quintas, Jennifer 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 1 1.0
7 7 Guest, August 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0.0
9 9 Andrew, McCathran 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Hiland, Maddison 3 0 6 19 -.316 0 0 0 0 0-0 0 2 0 0 0 1 1.0
15 15 Johannes, Emily 3 6 10 34 -.118 0 0 1 2 1-2 0 0 0 8 1 3 7.0
18 18 Malenchik, Libby 3 6 2 16 .250 0 0 1 2 1-2 0 1 0 4 0 0 7.5
22 22 Terry, Kaylynne 3 3 6 12 -.250 0 0 0 1 0-1 1 3 1 2 1 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 26 93 -.097 14 0 3 9 3-9 1 6 2 39 2 8 24
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Barthels, Kayla 3 0 0 1 13 0 0 1.0
6 6 Quintas, Jennifer 3 0 0 0 10 0 1 1.0
7 7 Guest, August 3 0 0 0 2 0 2 0.0
9 9 Andrew, McCathran 3 0 0 0 0 0 0 1.0
14 14 Hiland, Maddison 3 0 2 0 0 0 1 1.0
15 15 Johannes, Emily 3 0 0 0 8 1 3 7.0
18 18 Malenchik, Libby 3 0 1 0 4 0 0 7.5
22 22 Terry, Kaylynne 3 1 3 1 2 1 0 5.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 2 39 2 8 24